Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#12 Alyna Ramirez (F) - Green River

gp
28
pts/g
5.3
fg %
31.3
3pt %
17.1
ft %
65.5
reb/g
4.4
a/g
1.1
Player Stats
  Overall Conf
Games 28 45th 12 223rd
Games started 12 167th 2 198th
Minutes 655 111th 284 173rd
Minutes per game 23.4 141st 23.7 141st
FG 57-182 147th 25-78 178th
FG Pct 31.3 - 32.1 -
3PT 14-82 123rd 4-29 178th
3PT Pct 17.1 - 13.8 -
FT 19-29 186th 7-11 216th
FT Pct 65.5 - 63.6 -
Off rebounds 32 111th 18 105th
Def rebounds 92 72nd 40 123rd
Total rebounds 124 82nd 58 117th
Rebounds per game 4.4 103rd 4.8 92nd
Personal fouls 39 181st 17 116th
Disqualifications - - - -
Assists 32 136th 18 137th
Turnovers 43 151st 22 161st
Assist to turnover ratio 0.7 127th 0.8 115th
Steals 35 72nd 15 114th
Blocks 10 60th 3 104th
Points 147 155th 61 188th
Points per game 5.3 167th 5.1 175th
Points per 40 min 9.0 219th 8.6 207th
Recent Results
Date Opponent/Event Result
Feb 22 at Pierce W, 58-44
Mar 1 Lower Columbia W, 72-63
Mar 8 vs. Wenatchee Valley W, 58-56
Mar 9 vs. Clackamas W, 83-79
Mar 18 at Columbia Basin W, 68-52
Mar 19 vs. Lane L, 72-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 # Douglas College (British Columbia)   - - - - - - - - -
Nov 18 vs. Clark L, 77-69 - 10 1-1 100.0 0-0 - 0-0 - 2
Nov 19 vs. Yakima Valley W, 83-76 1 28 1-4 25.0 0-2 0.0 2-2 100.0 4
Nov 20 vs. Whatcom W, 86-75 - 18 0-3 0.0 0-2 0.0 0-0 - 0
Nov 29 Olympic W, 76-67 1 21 2-6 33.3 0-2 0.0 0-0 - 4
Dec 7 at Bellevue W, 76-54 - 27 3-9 33.3 2-6 33.3 0-0 - 8
Dec 10 # Edmonds L, 69-62 - 21 0-7 0.0 0-5 0.0 2-2 100.0 2
Dec 11 Wenatchee Valley   - - - - - - - - -
Dec 15 at Skagit Valley W, 68-63 1 19 0-3 0.0 0-1 0.0 1-2 50.0 1
Dec 16 vs. Umpqua L, 85-76 - 29 4-11 36.4 3-8 37.5 1-2 50.0 12
Dec 17 vs. Yakima Valley W, 88-81 1 30 6-12 50.0 2-5 40.0 2-2 100.0 16
Dec 28 vs. Everett W, 68-67 - 18 1-7 14.3 0-3 0.0 0-0 - 2
Dec 29 vs. Big Bend W, 69-63 - 32 4-11 36.4 1-7 14.3 1-2 50.0 10
Dec 30 at Douglas College (British Columbia) W, 63-56 1 30 1-7 14.3 0-5 0.0 0-0 - 2
Jan 4 Skagit Valley W, 59-48 1 25 2-4 50.0 0-1 0.0 0-0 - 4
Jan 11 at S. Puget Sound L, 64-54 - 15 1-1 100.0 0-0 - 0-0 - 2
Jan 14 Highline W, 67-27 - 25 1-7 14.3 0-1 0.0 1-2 50.0 3
Jan 18 Tacoma W, 90-40 - 30 1-4 25.0 0-3 0.0 0-0 - 2
Jan 21 at Grays Harbor W, 100-60 - 26 1-7 14.3 0-4 0.0 0-0 - 2
Jan 25 Pierce W, 71-53 - 21 1-5 20.0 0-1 0.0 0-0 - 2
Feb 1 at Lower Columbia W, 66-63 - 20 2-3 66.7 1-1 100.0 0-0 - 5
Feb 8 S. Puget Sound W, 76-66 - 22 4-10 40.0 1-4 25.0 2-2 100.0 11
Feb 11 at Highline W, 70-48 - 24 2-8 25.0 1-3 33.3 0-0 - 5
Feb 15 at Tacoma W, 81-56 - 15 2-5 40.0 0-3 0.0 0-0 - 4
Feb 18 Grays Harbor W, 80-53 1 30 3-13 23.1 0-5 0.0 2-4 50.0 8
Feb 22 at Pierce W, 58-44 1 29 4-8 50.0 1-3 33.3 1-2 50.0 10
Mar 1 Lower Columbia W, 72-63 - 27 3-7 42.9 0-1 0.0 1-1 100.0 7
Mar 8 vs. Wenatchee Valley W, 58-56 1 20 3-6 50.0 1-3 33.3 0-0 - 7
Mar 9 vs. Clackamas W, 83-79 1 22 0-2 0.0 0-2 0.0 2-2 100.0 2
Mar 18 at Columbia Basin W, 68-52 1 23 3-10 30.0 1-4 25.0 2-4 50.0 9
Mar 19 vs. Lane L, 72-52 1 19 1-8 12.5 0-2 0.0 1-2 50.0 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 # Douglas College (British Columbia)   - - - - - - - - - - - -
Nov 18 vs. Clark L, 77-69 - 10 0 3 3 1 2 0.5 1 0 1 -
Nov 19 vs. Yakima Valley W, 83-76 1 28 0 5 5 2 2 1.0 0 0 1 -
Nov 20 vs. Whatcom W, 86-75 - 18 1 5 6 0 2 0.0 1 1 0 -
Nov 29 Olympic W, 76-67 1 21 0 1 1 0 3 0.0 1 0 1 -
Dec 7 at Bellevue W, 76-54 - 27 1 3 4 2 1 2.0 0 0 2 -
Dec 10 # Edmonds L, 69-62 - 21 0 5 5 0 1 0.0 2 0 0 -
Dec 11 Wenatchee Valley   - - - - - - - - - - - -
Dec 15 at Skagit Valley W, 68-63 1 19 1 1 2 0 0 - 3 0 1 -
Dec 16 vs. Umpqua L, 85-76 - 29 2 3 5 0 1 0.0 5 0 2 -
Dec 17 vs. Yakima Valley W, 88-81 1 30 1 3 4 0 0 - 0 0 1 -
Dec 28 vs. Everett W, 68-67 - 18 0 0 0 0 1 0.0 0 1 0 -
Dec 29 vs. Big Bend W, 69-63 - 32 0 4 4 1 0 - 2 1 2 -
Dec 30 at Douglas College (British Columbia) W, 63-56 1 30 0 5 5 2 1 2.0 3 0 1 -
Jan 4 Skagit Valley W, 59-48 1 25 1 3 4 1 2 0.5 1 1 2 -
Jan 11 at S. Puget Sound L, 64-54 - 15 0 2 2 2 1 2.0 1 0 2 -
Jan 14 Highline W, 67-27 - 25 4 5 9 3 2 1.5 0 0 0 -
Jan 18 Tacoma W, 90-40 - 30 0 2 2 1 1 1.0 1 0 0 -
Jan 21 at Grays Harbor W, 100-60 - 26 0 4 4 0 4 0.0 2 0 1 -
Jan 25 Pierce W, 71-53 - 21 1 4 5 0 2 0.0 1 1 0 -
Feb 1 at Lower Columbia W, 66-63 - 20 0 0 0 0 2 0.0 2 0 1 -
Feb 8 S. Puget Sound W, 76-66 - 22 0 3 3 5 2 2.5 2 1 2 -
Feb 11 at Highline W, 70-48 - 24 2 5 7 1 3 0.3 0 0 1 -
Feb 15 at Tacoma W, 81-56 - 15 1 1 2 0 0 - 2 0 4 -
Feb 18 Grays Harbor W, 80-53 1 30 5 7 12 5 2 2.5 3 1 1 -
Feb 22 at Pierce W, 58-44 1 29 5 5 10 1 1 1.0 1 0 3 -
Mar 1 Lower Columbia W, 72-63 - 27 0 2 2 0 2 0.0 0 0 2 -
Mar 8 vs. Wenatchee Valley W, 58-56 1 20 0 4 4 0 1 0.0 2 0 2 -
Mar 9 vs. Clackamas W, 83-79 1 22 1 2 3 4 3 1.3 0 3 1 -
Mar 18 at Columbia Basin W, 68-52 1 23 3 4 7 0 2 0.0 1 0 2 -
Mar 19 vs. Lane L, 72-52 1 19 3 6 9 1 0 - 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 12 23.4 2.0-6.5 31.3 0.5-2.9 17.1 0.7-1.0 65.5 5.3
Total 28 12 23.4 2.0-6.5 31.3 0.5-2.9 17.1 0.7-1.0 65.5 5.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 12 655 57-182 31.3 14-82 17.1 19-29 65.5 147
Total 28 12 655 57-182 31.3 14-82 17.1 19-29 65.5 147
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 12 23.4 0.0-0.0 31.3 0.0-0.0 17.1 0.0-0.0 65.5 0.0
Total 28 12 23.4 0.0-0.0 31.3 0.0-0.0 17.1 0.0-0.0 65.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 12 23.4 1.1 3.3 4.4 1.4 - 1.1 1.5 0.7 1.3 0.4
Total 28 12 23.4 1.1 3.3 4.4 1.4 - 1.1 1.5 0.7 1.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 12 655 32 92 124 39 - 32 43 0.7 35 10
Total 28 12 655 32 92 124 39 - 32 43 0.7 35 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 12 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 28 12 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 12 23.4 2.0-6.5 31.3 0.5-2.9 17.1 0.7-1.0 65.5 5.3
Conference 12 2 23.7 2.1-6.5 32.1 0.3-2.4 13.8 0.6-0.9 63.6 5.1
Exhibition 1 - 21.0 0.0-7.0 0.0 0.0-5.0 0.0 2.0-2.0 100.0 2.0
-
Home 8 3 25.1 2.1-7.0 30.4 0.1-2.2 5.6 0.8-1.1 66.7 5.1
Away 10 4 22.8 1.9-6.1 31.1 0.6-3.0 20.0 0.4-0.8 50.0 4.8
Neutral 10 5 22.6 2.1-6.5 32.3 0.7-3.4 20.6 0.9-1.2 75.0 5.8
-
Wins 24 11 24.3 2.1-6.7 31.1 0.5-3.0 15.3 0.7-1.0 68.0 5.3
Losses 4 1 18.3 1.8-5.2 33.3 0.8-2.5 30.0 0.5-1.0 50.0 4.8
-
November 4 2 19.3 1.0-3.5 28.6 0.0-1.5 0.0 0.5-0.5 100.0 2.5
December 7 3 26.4 2.7-8.6 31.7 1.1-5.0 22.9 0.7-1.1 62.5 7.3
January 6 1 23.7 1.2-4.7 25.0 0.0-1.7 0.0 0.2-0.3 50.0 2.5
February 6 2 23.3 2.8-7.8 36.2 0.7-3.2 21.1 0.8-1.3 62.5 7.2
March 5 4 22.2 2.0-6.6 30.3 0.4-2.4 16.7 1.2-1.8 66.7 5.6
  gp gs min fg pct 3pt pct ft pct pts
Total 28 12 655 57-182 31.3 14-82 17.1 19-29 65.5 147
Conference 12 2 284 25-78 32.1 4-29 13.8 7-11 63.6 61
Exhibition 1 - 21 0-7 0.0 0-5 0.0 2-2 100.0 2
-
Home 8 3 201 17-56 30.4 1-18 5.6 6-9 66.7 41
Away 10 4 228 19-61 31.1 6-30 20.0 4-8 50.0 48
Neutral 10 5 226 21-65 32.3 7-34 20.6 9-12 75.0 58
-
Wins 24 11 582 50-161 31.1 11-72 15.3 17-25 68.0 128
Losses 4 1 73 7-21 33.3 3-10 30.0 2-4 50.0 19
-
November 4 2 77 4-14 28.6 0-6 0.0 2-2 100.0 10
December 7 3 185 19-60 31.7 8-35 22.9 5-8 62.5 51
January 6 1 142 7-28 25.0 0-10 0.0 1-2 50.0 15
February 6 2 140 17-47 36.2 4-19 21.1 5-8 62.5 43
March 5 4 111 10-33 30.3 2-12 16.7 6-9 66.7 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 12 23.4 0.0-0.0 31.3 0.0-0.0 17.1 0.0-0.0 65.5 0.0
Conference 12 2 23.7 0.0-0.0 32.1 0.0-0.0 13.8 0.0-0.0 63.6 0.0
Exhibition 1 - 21.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Home 8 3 25.1 0.0-0.0 30.4 0.0-0.0 5.6 0.0-0.0 66.7 0.0
Away 10 4 22.8 0.0-0.0 31.1 0.0-0.0 20.0 0.0-0.0 50.0 0.0
Neutral 10 5 22.6 0.0-0.0 32.3 0.0-0.0 20.6 0.0-0.0 75.0 0.0
-
Wins 24 11 24.3 0.0-0.0 31.1 0.0-0.0 15.3 0.0-0.0 68.0 0.0
Losses 4 1 18.3 0.0-0.0 33.3 0.0-0.0 30.0 0.0-0.0 50.0 0.0
-
November 4 2 19.3 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 100.0 0.0
December 7 3 26.4 0.0-0.0 31.7 0.0-0.0 22.9 0.0-0.0 62.5 0.0
January 6 1 23.7 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
February 6 2 23.3 0.0-0.0 36.2 0.0-0.0 21.1 0.0-0.0 62.5 0.0
March 5 4 22.2 0.0-0.0 30.3 0.0-0.0 16.7 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 12 23.4 1.1 3.3 4.4 1.4 - 1.1 1.5 0.7 1.3 0.4
Conference 12 2 23.7 1.5 3.3 4.8 1.4 - 1.5 1.8 0.8 1.3 0.3
Exhibition 1 - 21.0 0.0 5.0 5.0 0.0 - 0.0 1.0 0.0 2.0 0.0
-
Home 8 3 25.1 1.4 3.4 4.8 1.0 - 1.9 2.0 0.9 1.1 0.5
Away 10 4 22.8 1.3 3.0 4.3 1.8 - 0.8 1.5 0.5 1.5 0.0
Neutral 10 5 22.6 0.8 3.5 4.3 1.3 - 0.9 1.2 0.8 1.1 0.6
-
Wins 24 11 24.3 1.1 3.3 4.4 1.3 - 1.2 1.6 0.7 1.2 0.4
Losses 4 1 18.3 1.3 3.5 4.8 2.0 - 1.0 1.0 1.0 1.8 0.0
-
November 4 2 19.3 0.3 3.5 3.8 0.8 - 0.8 2.3 0.3 0.8 0.3
December 7 3 26.4 0.7 2.7 3.4 1.3 - 0.7 0.6 1.3 1.9 0.3
January 6 1 23.7 1.0 3.3 4.3 0.8 - 1.2 2.0 0.6 1.0 0.3
February 6 2 23.3 2.2 3.5 5.7 2.0 - 2.0 1.7 1.2 1.7 0.3
March 5 4 22.2 1.4 3.6 5.0 2.0 - 1.0 1.6 0.6 0.6 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 12 655 32 92 124 39 - 32 43 0.7 35 10
Conference 12 2 284 18 40 58 17 - 18 22 0.8 15 3
Exhibition 1 - 21 0 5 5 0 - 0 1 0.0 2 0
-
Home 8 3 201 11 27 38 8 - 15 16 0.9 9 4
Away 10 4 228 13 30 43 18 - 8 15 0.5 15 0
Neutral 10 5 226 8 35 43 13 - 9 12 0.8 11 6
-
Wins 24 11 582 27 78 105 31 - 28 39 0.7 28 10
Losses 4 1 73 5 14 19 8 - 4 4 1.0 7 0
-
November 4 2 77 1 14 15 3 - 3 9 0.3 3 1
December 7 3 185 5 19 24 9 - 5 4 1.3 13 2
January 6 1 142 6 20 26 5 - 7 12 0.6 6 2
February 6 2 140 13 21 34 12 - 12 10 1.2 10 2
March 5 4 111 7 18 25 10 - 5 8 0.6 3 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 12 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 2 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 1 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 8 3 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 10 4 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 10 5 22.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 24 11 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 4 1 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 4 2 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 7 3 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 6 1 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 2 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 5 4 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0