Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#2 Aria Kent (G) - Chemeketa

gp
28
pts/g
9.7
fg %
32.3
3pt %
16.2
ft %
58.3
reb/g
4.3
a/g
1.9
Player Stats
  Overall Conf
Games 28 45th 16 25th
Games started 27 33rd 15 42nd
Minutes 918 21st 581 10th
Minutes per game 32.8 32nd 36.3 10th
FG 107-331 53rd 69-212 40th
FG Pct 32.3 89th 32.5 91st
3PT 23-142 72nd 16-82 52nd
3PT Pct 16.2 - 19.5 66th
FT 35-60 110th 21-35 100th
FT Pct 58.3 - 60.0 -
Off rebounds 29 128th 17 113th
Def rebounds 90 75th 60 58th
Total rebounds 119 89th 77 74th
Rebounds per game 4.3 113th 4.8 93rd
Personal fouls 45 209th 31 244th
Disqualifications - - - -
Assists 53 64th 35 47th
Turnovers 68 61st 50 27th
Assist to turnover ratio 0.8 115th 0.7 151st
Steals 24 131st 16 99th
Blocks 4 141st 3 104th
Points 272 65th 175 55th
Points per game 9.7 78th 10.9 61st
Points per 40 min 11.9 145th 12.0 122nd
Recent Results
Date Opponent/Event Result
Feb 13 Lane L, 75-42
Feb 15 Portland L, 55-51
Feb 18 Linn-Benton L, 66-54
Feb 22 at Umpqua L, 72-42
Mar 1 Clark L, 76-64
Mar 4 at Clackamas L, 89-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 Yakima Valley W, 83-67 1 31 2-9 22.2 1-5 20.0 0-0 - 5
Nov 19 vs. Whatcom L, 69-61 1 38 6-18 33.3 3-9 33.3 0-0 - 15
Nov 20 vs. Blue Mountain L, 70-66 1 39 3-10 30.0 0-5 0.0 1-4 25.0 7
Nov 26 at Pacific University JV L, 60-48 1 1 1-6 16.7 0-3 0.0 2-2 100.0 4
Nov 30 vs. Pacific University JV W, 52-43 1 1 4-10 40.0 0-2 0.0 0-3 0.0 8
Dec 2 at Peninsula L, 87-61 1 29 3-9 33.3 1-5 20.0 6-6 100.0 13
Dec 3 Wenatchee Valley W, 62-57 1 37 6-13 46.2 1-7 14.3 2-3 66.7 15
Dec 4 at Bellevue L, 58-39 1 32 1-9 11.1 0-6 0.0 0-0 - 2
Dec 10 Multnomah JV W, 72-48 1 32 1-6 16.7 0-4 0.0 0-0 - 2
Dec 15 Bellevue L, 43-34 1 30 2-10 20.0 0-3 0.0 0-0 - 4
Dec 16 Blue Mountain W, 63-52 1 32 3-9 33.3 0-6 0.0 0-0 - 6
Dec 17 Tacoma W, 60-43 1 35 6-10 60.0 1-5 20.0 3-7 42.9 16
Jan 4 at SW Oregon W, 53-50 1 36 3-12 25.0 0-5 0.0 0-0 - 6
Jan 7 at Lane L, 72-39 1 39 6-13 46.2 1-4 25.0 0-0 - 13
Jan 11 Mt Hood L, 67-65 1 35 6-15 40.0 2-5 40.0 3-4 75.0 17
Jan 14 at Linn-Benton L, 69-46 1 38 1-12 8.3 1-6 16.7 0-0 - 3
Jan 18 at Portland L, 65-57 1 38 5-18 27.8 3-9 33.3 3-5 60.0 16
Jan 21 Clackamas L, 62-38 1 38 3-13 23.1 0-7 0.0 1-1 100.0 7
Jan 25 Umpqua L, 50-37 1 30 3-11 27.3 1-4 25.0 0-0 - 7
Feb 1 at Clark L, 79-65 1 38 9-18 50.0 2-6 33.3 0-0 - 20
Feb 4 SW Oregon W, 53-45 1 36 1-12 8.3 0-4 0.0 4-6 66.7 6
Feb 8 at Mt Hood W, 50-44 1 37 3-10 30.0 0-4 0.0 1-2 50.0 7
Feb 13 Lane L, 75-42 1 35 2-8 25.0 0-2 0.0 1-1 100.0 5
Feb 15 Portland L, 55-51 1 38 6-15 40.0 1-5 20.0 2-2 100.0 15
Feb 18 Linn-Benton L, 66-54 1 39 7-17 41.2 0-4 0.0 1-2 50.0 15
Feb 22 at Umpqua L, 72-42 1 38 1-9 11.1 0-4 0.0 2-2 100.0 4
Mar 1 Clark L, 76-64 - 28 7-15 46.7 2-5 40.0 1-6 16.7 17
Mar 4 at Clackamas L, 89-52 1 38 6-14 42.9 3-8 37.5 2-4 50.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 18 Yakima Valley W, 83-67 1 31 2 5 7 2 3 0.7 0 0 3 -
Nov 19 vs. Whatcom L, 69-61 1 38 1 3 4 3 1 3.0 1 0 1 -
Nov 20 vs. Blue Mountain L, 70-66 1 39 2 2 4 1 3 0.3 1 1 4 -
Nov 26 at Pacific University JV L, 60-48 1 1 2 3 5 0 0 - 1 0 0 -
Nov 30 vs. Pacific University JV W, 52-43 1 1 0 3 3 1 0 - 0 0 1 -
Dec 2 at Peninsula L, 87-61 1 29 2 2 4 1 2 0.5 1 0 1 -
Dec 3 Wenatchee Valley W, 62-57 1 37 0 2 2 2 2 1.0 0 0 2 -
Dec 4 at Bellevue L, 58-39 1 32 2 5 7 3 4 0.8 0 0 0 -
Dec 10 Multnomah JV W, 72-48 1 32 1 2 3 1 1 1.0 1 0 0 -
Dec 15 Bellevue L, 43-34 1 30 0 1 1 2 0 - 0 0 0 -
Dec 16 Blue Mountain W, 63-52 1 32 0 1 1 0 0 - 1 0 0 -
Dec 17 Tacoma W, 60-43 1 35 0 1 1 2 2 1.0 2 0 2 -
Jan 4 at SW Oregon W, 53-50 1 36 0 6 6 2 3 0.7 2 0 0 -
Jan 7 at Lane L, 72-39 1 39 1 5 6 0 7 0.0 1 1 0 -
Jan 11 Mt Hood L, 67-65 1 35 1 5 6 1 1 1.0 1 0 3 -
Jan 14 at Linn-Benton L, 69-46 1 38 0 3 3 1 2 0.5 1 0 0 -
Jan 18 at Portland L, 65-57 1 38 1 4 5 2 1 2.0 0 0 4 -
Jan 21 Clackamas L, 62-38 1 38 1 4 5 5 2 2.5 1 1 1 -
Jan 25 Umpqua L, 50-37 1 30 0 0 0 2 5 0.4 1 0 2 -
Feb 1 at Clark L, 79-65 1 38 0 3 3 4 1 4.0 0 0 2 -
Feb 4 SW Oregon W, 53-45 1 36 3 3 6 5 3 1.7 0 0 3 -
Feb 8 at Mt Hood W, 50-44 1 37 1 3 4 3 4 0.8 2 0 3 -
Feb 13 Lane L, 75-42 1 35 1 6 7 0 3 0.0 0 1 2 -
Feb 15 Portland L, 55-51 1 38 2 1 3 3 3 1.0 2 0 4 -
Feb 18 Linn-Benton L, 66-54 1 39 1 5 6 1 1 1.0 1 0 0 -
Feb 22 at Umpqua L, 72-42 1 38 1 1 2 2 8 0.3 2 0 1 -
Mar 1 Clark L, 76-64 - 28 1 5 6 2 2 1.0 2 0 3 -
Mar 4 at Clackamas L, 89-52 1 38 3 6 9 2 4 0.5 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 28 27 32.8 3.8-11.8 32.3 0.8-5.1 16.2 1.2-2.1 58.3 9.7
Total 28 27 32.8 3.8-11.8 32.3 0.8-5.1 16.2 1.2-2.1 58.3 9.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 28 27 918 107-331 32.3 23-142 16.2 35-60 58.3 272
Total 28 27 918 107-331 32.3 23-142 16.2 35-60 58.3 272
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 28 27 32.8 0.0-0.0 32.3 0.0-0.0 16.2 0.0-0.0 58.3 0.0
Total 28 27 32.8 0.0-0.0 32.3 0.0-0.0 16.2 0.0-0.0 58.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 28 27 32.8 1.0 3.2 4.3 1.6 - 1.9 2.4 0.8 0.9 0.1
Total 28 27 32.8 1.0 3.2 4.3 1.6 - 1.9 2.4 0.8 0.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 28 27 918 29 90 119 45 - 53 68 0.8 24 4
Total 28 27 918 29 90 119 45 - 53 68 0.8 24 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 28 27 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 28 27 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 32.8 3.8-11.8 32.3 0.8-5.1 16.2 1.2-2.1 58.3 9.7
Conference 16 15 36.3 4.3-13.2 32.5 1.0-5.1 19.5 1.3-2.2 60.0 10.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 34.0 3.9-11.6 33.7 0.6-4.7 13.6 1.3-2.3 56.3 9.8
Away 11 11 33.1 3.5-11.8 30.0 1.0-5.5 18.3 1.5-1.9 76.2 9.5
Neutral 3 3 26.0 4.3-12.7 34.2 1.0-5.3 18.8 0.3-2.3 14.3 10.0
-
Wins 9 9 30.8 3.2-10.1 31.9 0.3-4.7 7.1 1.1-2.3 47.6 7.9
Losses 19 18 33.7 4.1-12.6 32.5 1.1-5.3 20.0 1.3-2.1 64.1 10.6
-
November 5 5 22.0 3.2-10.6 30.2 0.8-4.8 16.7 0.6-1.8 33.3 7.8
December 7 7 32.4 3.1-9.4 33.3 0.4-5.1 8.3 1.6-2.3 68.8 8.3
January 7 7 36.3 3.9-13.4 28.7 1.1-5.7 20.0 1.0-1.4 70.0 9.9
February 7 7 37.3 4.1-12.7 32.6 0.4-4.1 10.3 1.6-2.1 73.3 10.3
March 2 1 33.0 6.5-14.5 44.8 2.5-6.5 38.5 1.5-5.0 30.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 918 107-331 32.3 23-142 16.2 35-60 58.3 272
Conference 16 15 581 69-212 32.5 16-82 19.5 21-35 60.0 175
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 13 476 55-163 33.7 9-66 13.6 18-32 56.3 137
Away 11 11 364 39-130 30.0 11-60 18.3 16-21 76.2 105
Neutral 3 3 78 13-38 34.2 3-16 18.8 1-7 14.3 30
-
Wins 9 9 277 29-91 31.9 3-42 7.1 10-21 47.6 71
Losses 19 18 641 78-240 32.5 20-100 20.0 25-39 64.1 201
-
November 5 5 110 16-53 30.2 4-24 16.7 3-9 33.3 39
December 7 7 227 22-66 33.3 3-36 8.3 11-16 68.8 58
January 7 7 254 27-94 28.7 8-40 20.0 7-10 70.0 69
February 7 7 261 29-89 32.6 3-29 10.3 11-15 73.3 72
March 2 1 66 13-29 44.8 5-13 38.5 3-10 30.0 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 32.8 0.0-0.0 32.3 0.0-0.0 16.2 0.0-0.0 58.3 0.0
Conference 16 15 36.3 0.0-0.0 32.5 0.0-0.0 19.5 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 13 34.0 0.0-0.0 33.7 0.0-0.0 13.6 0.0-0.0 56.3 0.0
Away 11 11 33.1 0.0-0.0 30.0 0.0-0.0 18.3 0.0-0.0 76.2 0.0
Neutral 3 3 26.0 0.0-0.0 34.2 0.0-0.0 18.8 0.0-0.0 14.3 0.0
-
Wins 9 9 30.8 0.0-0.0 31.9 0.0-0.0 7.1 0.0-0.0 47.6 0.0
Losses 19 18 33.7 0.0-0.0 32.5 0.0-0.0 20.0 0.0-0.0 64.1 0.0
-
November 5 5 22.0 0.0-0.0 30.2 0.0-0.0 16.7 0.0-0.0 33.3 0.0
December 7 7 32.4 0.0-0.0 33.3 0.0-0.0 8.3 0.0-0.0 68.8 0.0
January 7 7 36.3 0.0-0.0 28.7 0.0-0.0 20.0 0.0-0.0 70.0 0.0
February 7 7 37.3 0.0-0.0 32.6 0.0-0.0 10.3 0.0-0.0 73.3 0.0
March 2 1 33.0 0.0-0.0 44.8 0.0-0.0 38.5 0.0-0.0 30.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 32.8 1.0 3.2 4.3 1.6 - 1.9 2.4 0.8 0.9 0.1
Conference 16 15 36.3 1.1 3.8 4.8 1.9 - 2.2 3.1 0.7 1.0 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 13 34.0 0.9 2.9 3.9 1.8 - 2.0 2.0 1.0 0.9 0.1
Away 11 11 33.1 1.2 3.7 4.9 1.3 - 1.8 3.3 0.6 0.9 0.1
Neutral 3 3 26.0 1.0 2.7 3.7 2.0 - 1.7 1.3 1.3 0.7 0.3
-
Wins 9 9 30.8 0.8 2.9 3.7 1.6 - 2.0 2.0 1.0 0.9 0.0
Losses 19 18 33.7 1.2 3.4 4.5 1.6 - 1.8 2.6 0.7 0.8 0.2
-
November 5 5 22.0 1.4 3.2 4.6 1.8 - 1.4 1.4 1.0 0.6 0.2
December 7 7 32.4 0.7 2.0 2.7 0.7 - 1.6 1.6 1.0 0.7 0.0
January 7 7 36.3 0.6 3.9 4.4 1.4 - 1.9 3.0 0.6 1.0 0.3
February 7 7 37.3 1.3 3.1 4.4 2.1 - 2.6 3.3 0.8 1.0 0.1
March 2 1 33.0 2.0 5.5 7.5 3.0 - 2.0 3.0 0.7 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 918 29 90 119 45 - 53 68 0.8 24 4
Conference 16 15 581 17 60 77 31 - 35 50 0.7 16 3
Exhibition - - - - - - - - - - - - -
-
Home 14 13 476 13 41 54 25 - 28 28 1.0 12 2
Away 11 11 364 13 41 54 14 - 20 36 0.6 10 1
Neutral 3 3 78 3 8 11 6 - 5 4 1.3 2 1
-
Wins 9 9 277 7 26 33 14 - 18 18 1.0 8 0
Losses 19 18 641 22 64 86 31 - 35 50 0.7 16 4
-
November 5 5 110 7 16 23 9 - 7 7 1.0 3 1
December 7 7 227 5 14 19 5 - 11 11 1.0 5 0
January 7 7 254 4 27 31 10 - 13 21 0.6 7 2
February 7 7 261 9 22 31 15 - 18 23 0.8 7 1
March 2 1 66 4 11 15 6 - 4 6 0.7 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 16 15 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 13 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 11 11 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 3 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 9 9 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 19 18 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 5 5 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 7 7 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 7 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0