Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#20 Ghadir Ramadan (F) - Everett

gp
26
pts/g
2.6
fg %
36.1
3pt %
-
ft %
40.7
reb/g
4.9
a/g
0.5
Player Stats
  Overall Conf
Games 26 117th 14 74th
Games started 4 228th - -
Minutes 360 225th 178 241st
Minutes per game 13.8 236th 12.7 246th
FG 22-61 272nd 14-31 241st
FG Pct 36.1 - 45.2 -
3PT 0-0 362nd 0-0 352nd
3PT Pct - - - -
FT 24-59 159th 11-31 172nd
FT Pct 40.7 - 35.5 -
Off rebounds 46 67th 20 96th
Def rebounds 81 96th 41 107th
Total rebounds 127 90th 61 105th
Rebounds per game 4.9 88th 4.4 118th
Personal fouls 37 185th 20 145th
Disqualifications - - - -
Assists 12 247th 2 287th
Turnovers 26 231st 12 240th
Assist to turnover ratio 0.5 212th 0.2 280th
Steals 8 281st 3 267th
Blocks 11 57th 8 38th
Points 68 262nd 39 239th
Points per game 2.6 250th 2.8 242nd
Points per 40 min 7.6 262nd 8.8 205th
Recent Results
Date Opponent/Event Result
Feb 10 Bellevue L, 71-70
Feb 14 Skagit Valley L, 62-50
Feb 16 at Shoreline L, 73-55
Feb 21 Olympic W, 75-68
Feb 24 at Peninsula L, 86-51
Feb 28 at Whatcom W, 78-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 # vs. TBA   - - - - - - - - -
Oct 23 # Northwest Indian College L, 61-49 - 16 2-5 40.0 0-0 - 1-1 100.0 5
Nov 6 # Northwest Indian College W, 69-53 1 22 1-3 33.3 0-0 - 0-2 0.0 2
Nov 15 # Northwest University L, 69-50 1 13 2-3 66.7 0-0 - 0-4 0.0 4
Nov 17 at Tacoma W, 74-52 1 30 2-4 50.0 0-0 - 0-4 0.0 4
Nov 18 vs. Highline W, 78-58 1 27 0-4 0.0 0-0 - 4-7 57.1 4
Dec 1 Spokane L, 79-77 1 17 0-2 0.0 0-0 - 2-4 50.0 2
Dec 2 Big Bend L, 74-63 1 24 1-5 20.0 0-0 - 2-3 66.7 4
Dec 3 Clackamas L, 72-57 - 14 1-1 100.0 0-0 - 0-2 0.0 2
Dec 9 S. Puget Sound W, 68-63 - 10 1-3 33.3 0-0 - 0-0 - 2
Dec 10 vs. Green River L, 90-59 - - - - - - - - -
Dec 14 Portland L, 72-52 - - - - - - - - -
Dec 15 Wenatchee Valley W, 78-66 - 17 1-4 25.0 0-0 - 1-2 50.0 3
Dec 16 Tacoma W, 67-64 - 9 0-2 0.0 0-0 - 0-0 - 0
Dec 28 vs. Highline W, 57-46 - 3 0-0 - 0-0 - 0-0 - 0
Dec 29 vs. Douglas College (British Columbia) W, 67-62 - 19 1-3 33.3 0-0 - 3-4 75.0 5
Dec 30 vs. Big Bend L, 86-62 - 9 1-1 100.0 0-0 - 1-2 50.0 3
Jan 4 Centralia L, 71-69 - 3 0-1 0.0 0-0 - 0-0 - 0
Jan 10 Edmonds L, 83-59 - 12 1-2 50.0 0-0 - 0-2 0.0 2
Jan 13 at Bellevue L, 66-54 - 2 0-0 - 0-0 - 0-0 - 0
Jan 20 Shoreline L, 75-52 - 10 1-1 100.0 0-0 - 1-4 25.0 3
Jan 24 at Olympic L, 87-74 - 14 1-2 50.0 0-0 - 2-2 100.0 4
Jan 27 Peninsula L, 68-47 - 4 0-0 - 0-0 - 0-0 - 0
Jan 31 Whatcom W, 62-52 - 18 2-4 50.0 0-0 - 3-6 50.0 7
Feb 4 at Skagit Valley W, 65-58 - 11 4-6 66.7 0-0 - 0-0 - 8
Feb 7 at Edmonds L, 86-56 - 15 2-5 40.0 0-0 - 2-4 50.0 6
Feb 10 Bellevue L, 71-70 - 13 0-3 0.0 0-0 - 2-6 33.3 2
Feb 14 Skagit Valley L, 62-50 - 15 0-1 0.0 0-0 - 0-0 - 0
Feb 16 at Shoreline L, 73-55 - 15 1-1 100.0 0-0 - 0-0 - 2
Feb 21 Olympic W, 75-68 - 9 1-2 50.0 0-0 - 1-5 20.0 3
Feb 24 at Peninsula L, 86-51 - 27 1-3 33.3 0-0 - 0-0 - 2
Feb 28 at Whatcom W, 78-73 - 13 0-1 0.0 0-0 - 0-2 0.0 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 # vs. TBA   - - - - - - - - - - - -
Oct 23 # Northwest Indian College L, 61-49 - 16 5 2 7 1 4 0.3 0 1 2 -
Nov 6 # Northwest Indian College W, 69-53 1 22 2 4 6 2 3 0.7 0 0 2 -
Nov 15 # Northwest University L, 69-50 1 13 2 1 3 0 1 0.0 0 0 2 -
Nov 17 at Tacoma W, 74-52 1 30 1 6 7 3 1 3.0 1 0 2 -
Nov 18 vs. Highline W, 78-58 1 27 4 5 9 0 3 0.0 0 0 2 -
Dec 1 Spokane L, 79-77 1 17 2 5 7 0 0 - 0 1 3 -
Dec 2 Big Bend L, 74-63 1 24 7 4 11 3 2 1.5 1 0 2 -
Dec 3 Clackamas L, 72-57 - 14 1 2 3 0 1 0.0 2 0 0 -
Dec 9 S. Puget Sound W, 68-63 - 10 2 2 4 0 1 0.0 1 1 0 -
Dec 10 vs. Green River L, 90-59 - - - - - - - - - - - -
Dec 14 Portland L, 72-52 - - - - - - - - - - - -
Dec 15 Wenatchee Valley W, 78-66 - 17 3 5 8 2 1 2.0 0 1 2 -
Dec 16 Tacoma W, 67-64 - 9 1 5 6 1 2 0.5 0 0 3 -
Dec 28 vs. Highline W, 57-46 - 3 1 0 1 0 0 - 0 0 0 -
Dec 29 vs. Douglas College (British Columbia) W, 67-62 - 19 3 4 7 0 2 0.0 0 0 2 -
Dec 30 vs. Big Bend L, 86-62 - 9 0 1 1 0 1 0.0 0 0 1 -
Jan 4 Centralia L, 71-69 - 3 1 1 2 1 0 - 0 0 0 -
Jan 10 Edmonds L, 83-59 - 12 1 6 7 0 1 0.0 1 1 1 -
Jan 13 at Bellevue L, 66-54 - 2 0 0 0 0 0 - 0 0 2 -
Jan 20 Shoreline L, 75-52 - 10 1 2 3 0 0 - 0 0 2 -
Jan 24 at Olympic L, 87-74 - 14 1 5 6 1 1 1.0 0 1 1 -
Jan 27 Peninsula L, 68-47 - 4 0 1 1 0 1 0.0 0 0 0 -
Jan 31 Whatcom W, 62-52 - 18 1 9 10 0 0 - 0 0 4 -
Feb 4 at Skagit Valley W, 65-58 - 11 1 1 2 0 0 - 0 0 1 -
Feb 7 at Edmonds L, 86-56 - 15 1 3 4 0 2 0.0 0 0 0 -
Feb 10 Bellevue L, 71-70 - 13 3 2 5 0 2 0.0 0 2 2 -
Feb 14 Skagit Valley L, 62-50 - 15 2 2 4 0 3 0.0 0 2 1 -
Feb 16 at Shoreline L, 73-55 - 15 0 2 2 0 0 - 1 0 1 -
Feb 21 Olympic W, 75-68 - 9 5 1 6 0 0 - 1 1 3 -
Feb 24 at Peninsula L, 86-51 - 27 3 4 7 1 1 1.0 0 1 2 -
Feb 28 at Whatcom W, 78-73 - 13 1 3 4 0 1 0.0 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 26 4 13.8 0.8-2.3 36.1 0.0-0.0 - 0.9-2.3 40.7 2.6
Total 26 4 13.8 0.8-2.3 36.1 0.0-0.0 - 0.9-2.3 40.7 2.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 26 4 360 22-61 36.1 0-0 - 24-59 40.7 68
Total 26 4 360 22-61 36.1 0-0 - 24-59 40.7 68
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 26 4 13.8 0.0-0.0 36.1 0.0-0.0 - 0.0-0.0 40.7 0.0
Total 26 4 13.8 0.0-0.0 36.1 0.0-0.0 - 0.0-0.0 40.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 26 4 13.8 1.8 3.1 4.9 1.4 - 0.5 1.0 0.5 0.3 0.4
Total 26 4 13.8 1.8 3.1 4.9 1.4 - 0.5 1.0 0.5 0.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 26 4 360 46 81 127 37 - 12 26 0.5 8 11
Total 26 4 360 46 81 127 37 - 12 26 0.5 8 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 26 4 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 26 4 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 4 13.8 0.8-2.3 36.1 0.0-0.0 - 0.9-2.3 40.7 2.6
Conference 14 - 12.7 1.0-2.2 45.2 0.0-0.0 - 0.8-2.2 35.5 2.8
Exhibition 3 2 17.0 1.7-3.7 45.5 0.0-0.0 - 0.3-2.3 14.3 3.7
-
Home 14 2 12.5 0.6-2.2 29.0 0.0-0.0 - 0.9-2.4 35.3 2.1
Away 8 1 15.9 1.4-2.8 50.0 0.0-0.0 - 0.5-1.5 33.3 3.3
Neutral 4 1 14.5 0.5-2.0 25.0 0.0-0.0 - 2.0-3.2 61.5 3.0
-
Wins 11 2 15.1 1.1-3.0 36.4 0.0-0.0 - 1.1-2.7 40.0 3.3
Losses 15 2 12.9 0.7-1.9 35.7 0.0-0.0 - 0.8-1.9 41.4 2.1
-
November 2 2 28.5 1.0-4.0 25.0 0.0-0.0 - 2.0-5.5 36.4 4.0
December 9 2 13.6 0.7-2.3 28.6 0.0-0.0 - 1.0-1.9 52.9 2.3
January 7 - 9.0 0.7-1.4 50.0 0.0-0.0 - 0.9-2.0 42.9 2.3
February 8 - 14.8 1.1-2.8 40.9 0.0-0.0 - 0.6-2.1 29.4 2.9
  gp gs min fg pct 3pt pct ft pct pts
Total 26 4 360 22-61 36.1 0-0 - 24-59 40.7 68
Conference 14 - 178 14-31 45.2 0-0 - 11-31 35.5 39
Exhibition 3 2 51 5-11 45.5 0-0 - 1-7 14.3 11
-
Home 14 2 175 9-31 29.0 0-0 - 12-34 35.3 30
Away 8 1 127 11-22 50.0 0-0 - 4-12 33.3 26
Neutral 4 1 58 2-8 25.0 0-0 - 8-13 61.5 12
-
Wins 11 2 166 12-33 36.4 0-0 - 12-30 40.0 36
Losses 15 2 194 10-28 35.7 0-0 - 12-29 41.4 32
-
November 2 2 57 2-8 25.0 0-0 - 4-11 36.4 8
December 9 2 122 6-21 28.6 0-0 - 9-17 52.9 21
January 7 - 63 5-10 50.0 0-0 - 6-14 42.9 16
February 8 - 118 9-22 40.9 0-0 - 5-17 29.4 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 4 13.8 0.0-0.0 36.1 0.0-0.0 - 0.0-0.0 40.7 0.0
Conference 14 - 12.7 0.0-0.0 45.2 0.0-0.0 - 0.0-0.0 35.5 0.0
Exhibition 3 2 17.0 0.0-0.0 45.5 0.0-0.0 - 0.0-0.0 14.3 0.0
-
Home 14 2 12.5 0.0-0.0 29.0 0.0-0.0 - 0.0-0.0 35.3 0.0
Away 8 1 15.9 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 33.3 0.0
Neutral 4 1 14.5 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 61.5 0.0
-
Wins 11 2 15.1 0.0-0.0 36.4 0.0-0.0 - 0.0-0.0 40.0 0.0
Losses 15 2 12.9 0.0-0.0 35.7 0.0-0.0 - 0.0-0.0 41.4 0.0
-
November 2 2 28.5 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 36.4 0.0
December 9 2 13.6 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 52.9 0.0
January 7 - 9.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 42.9 0.0
February 8 - 14.8 0.0-0.0 40.9 0.0-0.0 - 0.0-0.0 29.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 4 13.8 1.8 3.1 4.9 1.4 - 0.5 1.0 0.5 0.3 0.4
Conference 14 - 12.7 1.4 2.9 4.4 1.4 - 0.1 0.9 0.2 0.2 0.6
Exhibition 3 2 17.0 3.0 2.3 5.3 2.0 - 1.0 2.7 0.4 0.0 0.3
-
Home 14 2 12.5 2.1 3.4 5.5 1.6 - 0.5 1.0 0.5 0.4 0.6
Away 8 1 15.9 1.0 3.0 4.0 1.1 - 0.6 0.8 0.8 0.3 0.3
Neutral 4 1 14.5 2.0 2.5 4.5 1.3 - 0.0 1.5 0.0 0.0 0.0
-
Wins 11 2 15.1 2.1 3.7 5.8 1.7 - 0.5 1.0 0.5 0.3 0.3
Losses 15 2 12.9 1.5 2.7 4.2 1.2 - 0.4 1.0 0.4 0.3 0.5
-
November 2 2 28.5 2.5 5.5 8.0 2.0 - 1.5 2.0 0.8 0.5 0.0
December 9 2 13.6 2.2 3.1 5.3 1.4 - 0.7 1.1 0.6 0.4 0.3
January 7 - 9.0 0.7 3.4 4.1 1.4 - 0.3 0.4 0.7 0.1 0.3
February 8 - 14.8 2.0 2.3 4.3 1.3 - 0.1 1.1 0.1 0.3 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 4 360 46 81 127 37 - 12 26 0.5 8 11
Conference 14 - 178 20 41 61 20 - 2 12 0.2 3 8
Exhibition 3 2 51 9 7 16 6 - 3 8 0.4 0 1
-
Home 14 2 175 30 47 77 23 - 7 14 0.5 6 9
Away 8 1 127 8 24 32 9 - 5 6 0.8 2 2
Neutral 4 1 58 8 10 18 5 - 0 6 0.0 0 0
-
Wins 11 2 166 23 41 64 19 - 6 11 0.5 3 3
Losses 15 2 194 23 40 63 18 - 6 15 0.4 5 8
-
November 2 2 57 5 11 16 4 - 3 4 0.8 1 0
December 9 2 122 20 28 48 13 - 6 10 0.6 4 3
January 7 - 63 5 24 29 10 - 2 3 0.7 1 2
February 8 - 118 16 18 34 10 - 1 9 0.1 2 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 4 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 - 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition 3 2 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Home 14 2 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 8 1 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 4 1 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 11 2 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 15 2 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 2 2 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 9 2 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0