Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Olympic at Portland November 15, 2024

(0-1, 0-0)
59
(1-0, 0-0)
62
Final 1 2 3 4 T
Olympic 16 14 10 19 59
Portland 17 16 21 8 62

Box Score

Olympic
Portland

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kanzas Mills 29 2-8 0-3 1-2 3 2 5 2 2 1 1 1 5
2 - Allie Greene 35 7-20 3-10 0-0 4 5 9 3 2 0 3 2 17
13 - Alannah Northam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sophie Bronson 16 1-4 1-3 1-2 1 0 1 3 0 0 1 1 4
33 - Marina Spitzer 27 3-13 2-8 1-2 0 4 4 1 3 0 4 4 9
RESERVES  
0 - Khi Tallbull 11 1-3 0-0 0-0 0 0 0 0 1 0 0 1 2
3 - Trian Clark 22 8-13 0-2 0-5 3 2 5 0 3 0 0 0 16
4 - Nevaeh Thew 11 0-2 0-2 0-0 1 0 1 0 2 0 0 3 0
5 - Khari Deberry 15 0-2 0-1 0-0 2 1 3 2 4 0 2 4 0
10 - Macayla Stark 15 3-6 0-0 0-0 1 3 4 1 2 0 0 0 6
14 - Isabella Martin 1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
23 - Jayla Moon 6 0-1 0-1 0-0 0 1 1 1 2 0 0 0 0
34 - Nashayla Fellows 11 0-4 0-0 0-0 0 0 0 0 0 1 0 2 0
TM - Team 4 3 7 1 0
TOTALS   25-77 6-31 3-11 19 22 41 13 21 2 12 18 59
    32.5% 19.4% 27.3%  

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Raven Parson 39 5-14 2-8 0-0 1 6 7 1 1 0 6 1 12
11 - Cheyann Ashworth 37 6-11 1-1 4-10 5 12 17 3 3 3 4 4 17
13 - Amelia Echternkamp 34 2-8 0-3 0-0 0 1 1 3 1 0 5 3 4
32 - Lilly Walker 13 4-7 0-2 1-2 1 2 3 1 0 0 5 5 9
44 - Jaicene Carpenter 19 0-3 0-0 0-0 2 4 6 1 0 2 3 1 0
RESERVES  
2 - Tali Sanders 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Kaylee Foster 35 7-14 6-12 0-2 1 3 4 3 2 1 4 2 20
24 - Abbie Scharringhausen 17 0-0 0-0 0-0 0 5 5 1 0 0 2 0 0
TM - Team 4 4 8 0 0
TOTALS   24-57 9-26 5-14 14 38 52 13 7 6 29 17 62
    42.1% 34.6% 35.7%  

Game Information

Date/Time: November 15, 2024 - 7:00 PM
Location: Harold C. Williams Court
Technical fouls: Olympic-None ; Portland-None .
Officials: Fernando Lira, Jason Bolinger, Kaela Fiesta

Play By Play

Team Stats

Team Statistics

Stat Olympic Portland
Field Goal 25-77 24-57
Field Goal % 32.5% 42.1%
3 Point 6-31 9-26
3 Point % 19.4% 34.6%
Free Throw 3-11 5-14
Free Throw % 27.3% 35.7%
Rebounds 41 52
Assists 13 13
Turnovers 12 29
Points off Turnovers 15 10
2nd Chance Points 17 12
Points in the Paint 35 28
Fastbreak Points 3 0
Bench Points 24 20
Largest Lead 3 16
Time of Largest Lead 1st-07:43 3rd-00:52
Trends Ties: 6; Lead Changes: 6
Field Goals %
Olympic
32.5%
42.1%
Portland
3 Point %
Olympic
19.4%
34.6%
Portland
Rebounds
Olympic
41
52
Portland
Turnovers
Olympic
12
29
Portland

Period1 Box Score

Olympic
Portland

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kanzas Mills 6 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
2 - Allie Greene 8 1-4 1-3 0-0 0 0 0 2 0 0 1 0 3
13 - Alannah Northam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sophie Bronson 6 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
33 - Marina Spitzer 7 2-4 2-4 1-2 0 2 2 0 0 0 1 0 7
RESERVES  
0 - Khi Tallbull 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Trian Clark 6 2-2 0-0 0-0 1 0 1 0 1 0 0 0 4
4 - Nevaeh Thew 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Khari Deberry 6 0-0 0-0 0-0 0 0 0 0 2 0 1 2 0
10 - Macayla Stark 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
14 - Isabella Martin 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Jayla Moon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nashayla Fellows 3 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-16 3-7 1-2 2 5 7 4 3 0 3 3 16
    37.5% 42.9% 50.0%  

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Raven Parson 9 2-5 0-2 0-0 0 2 2 0 0 0 0 1 4
11 - Cheyann Ashworth 9 1-2 0-0 0-0 1 2 3 2 2 1 1 1 2
13 - Amelia Echternkamp 8 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
32 - Lilly Walker 8 2-3 0-1 1-2 1 1 2 1 0 0 3 2 5
44 - Jaicene Carpenter 6 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
RESERVES  
2 - Tali Sanders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kaylee Foster 8 2-4 2-4 0-0 1 1 2 1 1 0 0 0 6
24 - Abbie Scharringhausen 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-17 2-8 1-2 4 8 12 5 3 1 5 5 17
    41.2% 25.0% 50.0%  

Period2 Box Score

Olympic
Portland

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kanzas Mills 7 0-2 0-1 1-2 0 0 0 0 0 0 0 0 1
2 - Allie Greene 10 3-7 1-3 0-0 3 3 6 1 0 0 0 1 7
13 - Alannah Northam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sophie Bronson 3 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
33 - Marina Spitzer 7 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
RESERVES  
0 - Khi Tallbull 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Trian Clark 5 2-5 0-1 0-3 0 2 2 0 1 0 0 0 4
4 - Nevaeh Thew 2 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
5 - Khari Deberry 3 0-1 0-1 0-0 1 1 2 1 1 0 0 1 0
10 - Macayla Stark 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
14 - Isabella Martin 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Jayla Moon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nashayla Fellows 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-21 1-10 1-5 4 7 11 3 4 0 1 5 14
    28.6% 10.0% 20.0%  

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Raven Parson 10 0-3 0-1 0-0 0 2 2 0 0 0 3 0 0
11 - Cheyann Ashworth 10 3-5 1-1 2-6 0 4 4 0 0 0 0 0 9
13 - Amelia Echternkamp 8 0-2 0-1 0-0 0 0 0 1 0 0 2 2 0
32 - Lilly Walker 1 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
44 - Jaicene Carpenter 5 0-0 0-0 0-0 1 3 4 1 0 1 0 1 0
RESERVES  
2 - Tali Sanders 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Kaylee Foster 9 2-3 1-2 0-0 0 1 1 0 0 0 0 1 5
24 - Abbie Scharringhausen 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   6-14 2-5 2-6 1 13 14 2 0 1 6 5 16
    42.9% 40.0% 33.3%  

Period3 Box Score

Olympic
Portland

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kanzas Mills 6 0-2 0-2 0-0 1 1 2 1 1 1 0 0 0
2 - Allie Greene 10 1-4 0-1 0-0 1 1 2 0 1 0 2 0 2
13 - Alannah Northam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sophie Bronson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Marina Spitzer 6 1-4 0-1 0-0 0 1 1 0 1 0 1 1 2
RESERVES  
0 - Khi Tallbull 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
3 - Trian Clark 4 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
4 - Nevaeh Thew 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Khari Deberry 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Macayla Stark 5 1-3 0-0 0-0 1 1 2 0 2 0 0 0 2
14 - Isabella Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jayla Moon 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
34 - Nashayla Fellows 5 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
TM - Team 1 1 2 1 0
TOTALS   5-18 0-5 0-0 3 4 7 1 7 2 4 4 10
    27.8% 0% 0%  

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Raven Parson 10 3-4 2-3 0-0 1 1 2 1 0 0 1 0 8
11 - Cheyann Ashworth 10 0-1 0-0 0-2 0 4 4 1 0 0 1 0 0
13 - Amelia Echternkamp 10 1-2 0-0 0-0 0 0 0 1 1 0 1 0 2
32 - Lilly Walker 2 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
44 - Jaicene Carpenter 3 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0
RESERVES  
2 - Tali Sanders 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kaylee Foster 8 3-5 3-5 0-0 0 0 0 2 0 1 2 0 9
24 - Abbie Scharringhausen 7 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   8-14 5-8 0-2 1 8 9 6 1 2 8 1 21
    57.1% 62.5% 0%  

Period4 Box Score

Olympic
Portland

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kanzas Mills 10 1-2 0-0 0-0 2 0 2 1 1 0 1 0 2
2 - Allie Greene 7 2-5 1-3 0-0 0 1 1 0 1 0 0 1 5
13 - Alannah Northam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sophie Bronson 5 1-3 1-3 1-2 0 0 0 1 0 0 1 0 4
33 - Marina Spitzer 7 0-3 0-1 0-0 0 1 1 1 1 0 1 3 0
RESERVES  
0 - Khi Tallbull 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
3 - Trian Clark 7 3-5 0-1 0-2 2 0 2 0 0 0 0 0 6
4 - Nevaeh Thew 4 0-1 0-1 0-0 1 0 1 0 1 0 0 2 0
5 - Khari Deberry 4 0-1 0-0 0-0 1 0 1 1 1 0 0 0 0
10 - Macayla Stark 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Isabella Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jayla Moon 2 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
34 - Nashayla Fellows 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 1 4 0 0
TOTALS   8-22 2-9 1-4 6 3 9 5 7 0 3 6 19
    36.4% 22.2% 25.0%  

Portland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Raven Parson 10 0-2 0-2 0-0 0 1 1 0 1 0 2 0 0
11 - Cheyann Ashworth 8 2-3 0-0 2-2 4 2 6 0 1 2 2 3 6
13 - Amelia Echternkamp 8 1-3 0-1 0-0 0 1 1 0 0 0 2 0 2
32 - Lilly Walker 2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
44 - Jaicene Carpenter 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Tali Sanders 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Kaylee Foster 10 0-2 0-1 0-2 0 1 1 0 1 0 2 1 0
24 - Abbie Scharringhausen 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
TM - Team 2 1 3 0 0
TOTALS   3-12 0-5 2-4 4 5 9 0 3 2 10 6 8
    25.0% 0% 50.0%