Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Skagit Valley at Northwest Indian College November 19, 2024

(0-1, 0-0)
59
(3-6, 0-0)
66
Final 1 2 3 4 T
Skagit Valley 10 16 21 12 59
Northwest Indian College 17 19 17 13 66

Box Score

Skagit Valley
Northwest Indian College

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Grace Nelson 23 3-10 0-1 2-2 1 2 3 3 3 0 4 2 8
3 - Malia Garcia 34 7-14 2-3 2-4 4 8 12 0 5 0 2 0 18
4 - Maddy Fischer 26 1-6 0-2 0-0 2 3 5 1 0 1 3 2 2
14 - Alyssa Larson 13 0-3 0-0 0-0 1 0 1 0 0 0 0 1 0
21 - Camryn Kerr 30 4-10 0-0 5-7 2 6 8 0 0 0 3 1 13
RESERVES  
1 - Jannisa Lizama 15 0-2 0-1 0-0 1 1 2 1 0 0 3 0 0
13 - Sedeaju Michel 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Paige Mason 13 0-2 0-0 1-2 2 6 8 0 0 0 1 1 1
20 - Tehani Docktor 16 2-5 0-0 1-1 1 1 2 0 0 1 3 1 5
24 - Allie Heino 14 4-10 0-0 0-2 2 2 4 0 0 0 1 1 8
42 - Catherine Greene 12 1-6 0-0 2-3 4 3 7 2 0 0 2 2 4
TM - Team 0 0 0 0 0
TOTALS   22-68 2-7 13-21 20 33 53 7 8 2 22 11 59
    32.4% 28.6% 61.9%  

Northwest Indian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jordan LaTorre - f 35 1-6 0-0 0-0 3 3 6 3 4 0 3 3 2
11 - Wiwnu Mills - f 31 4-8 0-0 0-2 4 7 11 2 2 4 2 4 8
33 - Gmewiin Mills - c 24 0-1 0-0 0-0 1 3 4 1 0 1 1 5 0
0 - Kaylee Wilson - g 34 6-18 6-17 5-5 0 1 1 2 1 1 1 4 23
14 - Jasmyne Torres - g 36 13-16 0-0 1-4 1 2 3 6 1 0 2 0 27
RESERVES  
3 - Sara Wolgemuth 18 1-8 1-3 0-0 0 0 0 2 1 1 3 0 3
10 - Zoey Juan 16 1-8 1-4 0-2 0 2 2 1 0 0 0 1 3
30 - Ciara Cargo-Acosta 6 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   26-65 8-24 6-15 9 18 27 17 9 7 13 17 66
    40.0% 33.3% 40.0%  

Game Information

Date/Time: November 19, 2024 - 07:00 PM
Location: Northwest Indian College
Technical fouls: Skagit Valley-None ; Northwest Indian College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Skagit Valley Northwest Indian College
Field Goal 22-68 26-65
Field Goal % 32.4% 40.0%
3 Point 2-7 8-24
3 Point % 28.6% 33.3%
Free Throw 13-21 6-15
Free Throw % 61.9% 40.0%
Rebounds 53 27
Assists 7 17
Turnovers 22 13
Points off Turnovers 10 8
2nd Chance Points 21 5
Points in the Paint 28 20
Fastbreak Points 2 0
Bench Points 18 6
Largest Lead 2 12
Time of Largest Lead 1st-09:03 2nd-05:59
Trends Ties: 1; Lead Changes: 1
Field Goals %
Skagit Valley
32.4%
40.0%
Northwest Indian College
3 Point %
Skagit Valley
28.6%
33.3%
Northwest Indian College
Rebounds
Skagit Valley
53
27
Northwest Indian College
Turnovers
Skagit Valley
22
13
Northwest Indian College

Period1 Box Score

Skagit Valley
Northwest Indian College

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Grace Nelson 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 - Malia Garcia 10 2-3 0-0 0-0 2 4 6 0 1 0 0 0 4
4 - Maddy Fischer 7 0-3 0-1 0-0 1 0 1 0 0 0 0 1 0
14 - Alyssa Larson 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Kerr 8 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
1 - Jannisa Lizama 6 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
13 - Sedeaju Michel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Paige Mason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tehani Docktor 5 0-1 0-0 0-0 0 0 0 0 0 1 2 1 0
24 - Allie Heino 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Catherine Greene 4 1-3 0-0 2-3 2 2 4 0 0 0 2 0 4
TM - Team 0 0 0 0 0
TOTALS   4-15 0-1 2-3 5 8 13 0 1 1 7 2 10
    26.7% 0% 66.7%  

Northwest Indian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jordan LaTorre - f 8 1-2 0-0 0-0 1 1 2 1 0 0 0 1 2
11 - Wiwnu Mills - f 8 0-2 0-0 0-0 0 1 1 1 1 2 1 1 0
33 - Gmewiin Mills - c 9 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
0 - Kaylee Wilson - g 10 2-4 2-4 0-0 0 1 1 0 1 0 0 1 6
14 - Jasmyne Torres - g 10 4-4 0-0 1-2 0 1 1 1 0 0 0 0 9
RESERVES  
3 - Sara Wolgemuth 5 0-4 0-0 0-0 0 0 0 1 1 0 1 0 0
10 - Zoey Juan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ciara Cargo-Acosta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 2-4 1-2 1 4 5 4 3 3 2 3 17
    43.8% 50.0% 50.0%  

Period2 Box Score

Skagit Valley
Northwest Indian College

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Grace Nelson 10 0-4 0-1 0-0 0 2 2 1 1 0 1 1 0
3 - Malia Garcia 6 1-2 0-0 0-0 1 2 3 0 0 0 1 0 2
4 - Maddy Fischer 1 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0
14 - Alyssa Larson 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Camryn Kerr 7 2-2 0-0 4-6 0 1 1 0 0 0 0 0 8
RESERVES  
1 - Jannisa Lizama 4 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Sedeaju Michel 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Paige Mason 5 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
20 - Tehani Docktor 3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
24 - Allie Heino 5 2-4 0-0 0-2 1 1 2 0 0 0 0 0 4
42 - Catherine Greene 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 0-1 4-8 4 10 14 2 1 1 4 3 16
    35.3% 0% 50.0%  

Northwest Indian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jordan LaTorre - f 7 0-0 0-0 0-0 0 2 2 1 1 0 0 0 0
11 - Wiwnu Mills - f 7 1-1 0-0 0-2 1 0 1 1 1 0 0 1 2
33 - Gmewiin Mills - c 6 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
0 - Kaylee Wilson - g 4 1-3 1-3 0-0 0 0 0 1 0 0 0 1 3
14 - Jasmyne Torres - g 6 4-6 0-0 0-0 0 1 1 0 0 0 1 0 8
RESERVES  
3 - Sara Wolgemuth 4 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
10 - Zoey Juan 10 1-4 1-1 0-0 0 2 2 1 0 0 0 1 3
30 - Ciara Cargo-Acosta 6 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-18 3-7 0-4 1 5 6 5 2 0 1 5 19
    44.4% 42.9% 0%  

Period3 Box Score

Skagit Valley
Northwest Indian College

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Grace Nelson 5 1-3 0-0 0-0 1 0 1 1 2 0 2 0 2
3 - Malia Garcia 10 3-4 2-2 2-4 0 1 1 0 4 0 1 0 10
4 - Maddy Fischer 8 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
14 - Alyssa Larson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Camryn Kerr 7 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
RESERVES  
1 - Jannisa Lizama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sedeaju Michel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Paige Mason 4 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
20 - Tehani Docktor 6 1-2 0-0 1-1 0 0 0 0 0 0 1 0 3
24 - Allie Heino 6 2-4 0-0 0-0 1 1 2 0 0 0 0 1 4
42 - Catherine Greene 4 0-1 0-0 0-0 1 0 1 2 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 2-2 3-5 3 7 10 3 6 0 6 1 21
    50.0% 100.0% 60.0%  

Northwest Indian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jordan LaTorre - f 10 0-2 0-0 0-0 1 0 1 0 2 0 2 0 0
11 - Wiwnu Mills - f 10 2-3 0-0 0-0 2 3 5 0 0 2 1 1 4
33 - Gmewiin Mills - c 4 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
0 - Kaylee Wilson - g 10 3-9 3-8 2-2 0 0 0 0 0 0 1 1 11
14 - Jasmyne Torres - g 10 1-2 0-0 0-0 0 0 0 4 0 0 1 0 2
RESERVES  
3 - Sara Wolgemuth 6 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0
10 - Zoey Juan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ciara Cargo-Acosta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 3-8 2-2 4 4 8 5 2 3 7 4 17
    35.3% 37.5% 100.0%  

Period4 Box Score

Skagit Valley
Northwest Indian College

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Grace Nelson 4 1-2 0-0 2-2 0 0 0 1 0 0 1 1 4
3 - Malia Garcia 8 1-5 0-1 0-0 1 1 2 0 0 0 0 0 2
4 - Maddy Fischer 10 1-3 0-1 0-0 1 2 3 1 0 0 0 1 2
14 - Alyssa Larson 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Camryn Kerr 8 1-4 0-0 1-1 2 2 4 0 0 0 1 1 3
RESERVES  
1 - Jannisa Lizama 5 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
13 - Sedeaju Michel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Paige Mason 4 0-1 0-0 1-2 2 1 3 0 0 0 1 0 1
20 - Tehani Docktor 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Allie Heino 3 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
42 - Catherine Greene 4 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   4-20 0-3 4-5 8 8 16 2 0 0 5 5 12
    20.0% 0% 80.0%  

Northwest Indian College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jordan LaTorre - f 10 0-2 0-0 0-0 1 0 1 1 1 0 1 2 0
11 - Wiwnu Mills - f 6 1-2 0-0 0-0 1 3 4 0 0 0 0 1 2
33 - Gmewiin Mills - c 5 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
0 - Kaylee Wilson - g 10 0-2 0-2 3-3 0 0 0 1 0 1 0 1 3
14 - Jasmyne Torres - g 10 4-4 0-0 0-2 1 0 1 1 1 0 0 0 8
RESERVES  
3 - Sara Wolgemuth 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Zoey Juan 6 0-4 0-3 0-2 0 0 0 0 0 0 0 0 0
30 - Ciara Cargo-Acosta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-14 0-5 3-7 3 5 8 3 2 1 2 5 13
    35.7% 0% 42.9%