Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Olympic at Shoreline February 22, 2025

92
46
Final 1 2 3 4 T
Olympic 29 22 28 13 92
Shoreline 10 10 17 9 46

Box Score

Olympic
Shoreline

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khi Tallbull 14 3-6 0-1 0-0 1 3 4 1 2 0 2 1 6
2 - Allie Greene 28 7-17 3-9 0-0 2 1 3 4 1 0 2 1 17
3 - Trian Clark 30 2-4 0-0 0-0 3 3 6 4 3 1 4 0 4
13 - Alannah Northam 25 3-5 0-1 0-0 1 3 4 2 1 0 0 0 6
33 - Marina Spitzer 28 13-21 6-14 1-1 0 4 4 1 6 0 2 1 33
RESERVES  
1 - Kanzas Mills 11 3-3 2-2 0-0 0 3 3 4 2 0 1 2 8
4 - Nevaeh Thew 8 3-6 1-4 0-0 1 0 1 2 0 0 0 1 7
5 - Khari Deberry 22 3-5 0-1 0-0 0 0 0 0 0 0 0 1 6
23 - Jayla Moon 23 1-5 1-4 0-0 1 1 2 0 1 0 0 2 3
34 - Nashayla Fellows 11 1-4 0-0 0-0 2 4 6 1 0 0 0 4 2
TM - Team 0 0 0 0 0
TOTALS   39-76 13-36 1-1 11 22 33 19 16 1 11 13 92
    51.3% 36.1% 100.0%  

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Chih-Ping "Allison" Chao 34 3-5 0-0 2-2 1 2 3 1 0 0 4 1 8
13 - Rylee Matsuda 31 0-2 0-1 0-0 0 1 1 1 0 0 6 0 0
21 - Taimane Faleafine-Auwae 40 5-12 1-2 1-6 1 10 11 4 0 1 9 2 12
23 - Alana Nagata 40 5-21 1-5 3-6 1 2 3 3 2 0 4 0 14
32 - Fouaimalo "FJ" Tuala 28 4-10 0-0 2-4 4 2 6 1 0 0 1 1 10
RESERVES  
0 - Ari La 14 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
12 - La "Michelle" Uyen 2 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
22 - Jocelyn Shea 0 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
33 - Michaela Dodge 11 0-6 0-0 0-0 0 3 3 1 0 0 3 1 0
TM - Team 0 0 0 0 0
TOTALS   18-60 2-8 8-18 9 21 30 11 2 1 29 6 46
    30.0% 25.0% 44.4%  

Game Information

Date/Time: February 22, 2025 - 4:00 PM
Location: Shoreline
Technical fouls: Olympic-None ; Shoreline-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Olympic Shoreline
Field Goal 39-76 18-60
Field Goal % 51.3% 30.0%
3 Point 13-36 2-8
3 Point % 36.1% 25.0%
Free Throw 1-1 8-18
Free Throw % 100.0% 44.4%
Rebounds 33 30
Assists 19 11
Turnovers 11 29
Points off Turnovers 37 7
2nd Chance Points 11 9
Points in the Paint 52 30
Fastbreak Points 0 0
Bench Points 26 2
Largest Lead 49 2
Time of Largest Lead 4th-01:34 1st-09:59
Trends Ties: 0; Lead Changes: 3
Field Goals %
Olympic
51.3%
30.0%
Shoreline
3 Point %
Olympic
36.1%
25.0%
Shoreline
Rebounds
Olympic
33
30
Shoreline
Turnovers
Olympic
11
29
Shoreline

Period1 Box Score

Olympic
Shoreline

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khi Tallbull 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Allie Greene 10 2-5 2-5 0-0 0 0 0 3 1 0 1 0 6
3 - Trian Clark 7 1-1 0-0 0-0 1 2 3 1 2 0 3 0 2
13 - Alannah Northam 4 0-0 0-0 0-0 1 0 1 1 1 0 0 0 0
33 - Marina Spitzer 10 5-6 4-5 1-1 0 2 2 1 0 0 0 0 15
RESERVES  
1 - Kanzas Mills 0 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
4 - Nevaeh Thew 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Khari Deberry 6 3-4 0-1 0-0 0 0 0 0 0 0 0 0 6
23 - Jayla Moon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nashayla Fellows 7 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   11-17 6-11 1-1 3 6 9 7 4 0 4 5 29
    64.7% 54.5% 100.0%  

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Chih-Ping "Allison" Chao 8 0-2 0-0 2-2 0 0 0 0 0 0 0 0 2
13 - Rylee Matsuda 10 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0
21 - Taimane Faleafine-Auwae 10 0-4 0-1 0-2 1 0 1 0 0 0 3 1 0
23 - Alana Nagata 10 2-5 1-2 1-2 0 1 1 0 1 0 1 0 6
32 - Fouaimalo "FJ" Tuala 10 0-3 0-0 0-0 1 0 1 1 0 0 0 0 0
RESERVES  
0 - Ari La 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - La "Michelle" Uyen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jocelyn Shea 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
33 - Michaela Dodge 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-15 1-3 3-6 2 2 4 2 1 0 7 1 10
    20.0% 33.3% 50.0%  

Period2 Box Score

Olympic
Shoreline

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khi Tallbull 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Allie Greene 6 1-4 0-1 0-0 0 0 0 0 0 0 1 0 2
3 - Trian Clark 10 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
13 - Alannah Northam 5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Marina Spitzer 10 5-8 1-4 0-0 0 0 0 0 4 0 0 0 11
RESERVES  
1 - Kanzas Mills 5 2-2 1-1 0-0 0 2 2 1 1 0 1 0 5
4 - Nevaeh Thew 4 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
5 - Khari Deberry 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jayla Moon 5 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
34 - Nashayla Fellows 0 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-19 2-7 0-0 1 6 7 2 6 0 2 0 22
    52.6% 28.6% 0%  

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Chih-Ping "Allison" Chao 10 2-2 0-0 0-0 0 1 1 0 0 0 2 1 4
13 - Rylee Matsuda 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Taimane Faleafine-Auwae 10 1-2 0-0 0-0 0 3 3 1 0 0 1 0 2
23 - Alana Nagata 10 1-4 0-0 0-0 0 0 0 1 0 0 2 0 2
32 - Fouaimalo "FJ" Tuala 1 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
0 - Ari La 9 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - La "Michelle" Uyen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jocelyn Shea 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Michaela Dodge 9 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 0-0 0-0 0 7 7 3 0 0 9 2 10
    38.5% 0% 0%  

Period3 Box Score

Olympic
Shoreline

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khi Tallbull 0 3-3 0-0 0-0 1 1 2 1 1 0 1 0 6
2 - Allie Greene 10 3-6 1-3 0-0 2 1 3 1 0 0 0 0 7
3 - Trian Clark 3 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0
13 - Alannah Northam 6 2-3 0-1 0-0 0 1 1 1 0 0 0 0 4
33 - Marina Spitzer 6 2-4 1-3 0-0 0 0 0 0 1 0 1 1 5
RESERVES  
1 - Kanzas Mills 6 1-1 1-1 0-0 0 0 0 2 1 0 0 0 3
4 - Nevaeh Thew 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Khari Deberry 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jayla Moon 7 1-2 1-2 0-0 0 0 0 0 1 0 0 1 3
34 - Nashayla Fellows 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-22 4-11 0-0 4 4 8 7 4 0 2 2 28
    54.5% 36.4% 0%  

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Chih-Ping "Allison" Chao 6 1-1 0-0 0-0 1 1 2 1 0 0 1 0 2
13 - Rylee Matsuda 10 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Taimane Faleafine-Auwae 10 4-5 1-1 1-2 0 2 2 1 0 1 3 0 10
23 - Alana Nagata 10 1-7 0-2 1-2 0 1 1 2 1 0 0 0 3
32 - Fouaimalo "FJ" Tuala 7 1-1 0-0 0-0 2 0 2 0 0 0 0 0 2
RESERVES  
0 - Ari La 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - La "Michelle" Uyen 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Jocelyn Shea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Michaela Dodge 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-16 1-4 2-4 4 5 9 4 1 1 5 1 17
    43.8% 25.0% 50.0%  

Period4 Box Score

Olympic
Shoreline

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khi Tallbull 10 0-2 0-1 0-0 0 2 2 0 1 0 1 1 0
2 - Allie Greene 2 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
3 - Trian Clark 10 0-2 0-0 0-0 1 1 2 1 0 1 1 0 0
13 - Alannah Northam 10 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
33 - Marina Spitzer 2 1-3 0-2 0-0 0 2 2 0 1 0 1 0 2
RESERVES  
1 - Kanzas Mills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Nevaeh Thew 0 2-3 1-2 0-0 1 0 1 1 0 0 0 0 5
5 - Khari Deberry 8 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Jayla Moon 8 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
34 - Nashayla Fellows 0 1-1 0-0 0-0 1 0 1 1 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   6-18 1-7 0-0 3 6 9 3 2 1 3 6 13
    33.3% 14.3% 0%  

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Chih-Ping "Allison" Chao 10 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Rylee Matsuda 10 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
21 - Taimane Faleafine-Auwae 10 0-1 0-0 0-2 0 5 5 2 0 0 2 1 0
23 - Alana Nagata 10 1-5 0-1 1-2 1 0 1 0 0 0 1 0 3
32 - Fouaimalo "FJ" Tuala 10 2-4 0-0 2-4 1 1 2 0 0 0 0 1 6
RESERVES  
0 - Ari La 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - La "Michelle" Uyen 0 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
22 - Jocelyn Shea 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Michaela Dodge 0 0-4 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   3-16 0-1 3-8 3 7 10 2 0 0 8 2 9
    18.8% 0% 37.5%