Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#11 Molly Goeckner (C) - Linn-Benton

gp
28
pts/g
5.3
fg %
37.1
3pt %
-
ft %
43.6
reb/g
4.8
a/g
0.4
Player Stats
  Overall Conf
Games 28 68th 16 1st
Games started 25 69th 15 11th
Minutes 613 125th 363 100th
Minutes per game 21.9 160th 22.7 150th
FG 66-178 125th 38-98 115th
FG Pct 37.1 - 38.8 -
3PT 0-0 301st 0-0 277th
3PT Pct - - - -
FT 17-39 185th 8-21 179th
FT Pct 43.6 - 38.1 -
Off rebounds 50 61st 28 54th
Def rebounds 83 88th 51 64th
Total rebounds 133 79th 79 55th
Rebounds per game 4.8 91st 4.9 86th
Personal fouls 38 192nd 20 186th
Disqualifications - - - -
Assists 12 244th 6 238th
Turnovers 47 120th 34 64th
Assist to turnover ratio 0.3 267th 0.2 273rd
Steals 16 196th 11 139th
Blocks 10 55th 9 29th
Points 149 151st 84 140th
Points per game 5.3 168th 5.3 161st
Points per 40 min 9.7 191st 9.3 183rd
Recent Results
Date Opponent/Event Result
Feb 8 Mt Hood W, 71-38
Feb 12 Clackamas L, 72-63
Feb 19 Umpqua L, 79-72
Feb 22 Chemeketa W, 67-63
Feb 24 at Clark L, 81-51
Feb 26 at SW Oregon L, 65-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Centralia W, 69-53 1 18 5-8 62.5 0-0 - 1-1 100.0 11
Nov 16 vs. Treasure Valley L, 72-47 1 25 1-10 10.0 0-0 - 0-2 0.0 2
Nov 17 vs. Pierce W, 63-27 1 17 2-13 15.4 0-0 - 0-0 - 4
Nov 22 Big Bend L, 73-48 - 24 3-8 37.5 0-0 - 1-2 50.0 7
Nov 23 Whatcom W, 70-45 1 20 2-4 50.0 0-0 - 2-2 100.0 6
Dec 3 U. Oregon Club W, 60-50 1 29 2-5 40.0 0-0 - 3-4 75.0 7
Dec 6 Treasure Valley L, 68-62 1 19 1-3 33.3 0-0 - 0-0 - 2
Dec 13 vs. Whatcom W, 71-66 1 12 0-7 0.0 0-0 - 0-2 0.0 0
Dec 14 at Tacoma W, 79-54 1 22 8-10 80.0 0-0 - 0-1 0.0 16
Dec 15 vs. Big Bend W, 64-61 - 24 3-5 60.0 0-0 - 1-2 50.0 7
Dec 19 at Yakima Valley W, 67-50 1 21 1-2 50.0 0-0 - 1-2 50.0 3
Dec 20 at Columbia Basin L, 73-53 1 19 0-5 0.0 0-0 - 0-0 - 0
Jan 4 Portland W, 67-54 1 24 2-6 33.3 0-0 - 1-1 100.0 5
Jan 8 Lane L, 93-44 1 19 2-11 18.2 0-0 - 0-0 - 4
Jan 11 at Mt Hood W, 62-45 1 16 4-6 66.7 0-0 - 1-2 50.0 9
Jan 15 at Clackamas L, 73-45 1 25 5-10 50.0 0-0 - 0-1 0.0 10
Jan 20 Clark W, 80-71 1 28 2-5 40.0 0-0 - 2-3 66.7 6
Jan 22 at Umpqua L, 85-54 1 27 2-8 25.0 0-0 - 0-0 - 4
Jan 25 at Chemeketa L, 66-46 1 32 4-6 66.7 0-0 - 1-1 100.0 9
Jan 29 SW Oregon W, 65-51 1 25 2-3 66.7 0-0 - 0-0 - 4
Feb 1 at Portland L, 67-48 1 26 2-8 25.0 0-0 - 1-2 50.0 5
Feb 5 at Lane L, 68-45 1 21 3-6 50.0 0-0 - 0-1 0.0 6
Feb 8 Mt Hood W, 71-38 1 27 2-4 50.0 0-0 - 0-2 0.0 4
Feb 12 Clackamas L, 72-63 1 20 4-11 36.4 0-0 - 0-0 - 8
Feb 19 Umpqua L, 79-72 1 32 2-7 28.6 0-0 - 2-4 50.0 6
Feb 22 Chemeketa W, 67-63 - 5 1-5 20.0 0-0 - 0-4 0.0 2
Feb 24 at Clark L, 81-51 1 20 0-1 0.0 0-0 - 0-0 - 0
Feb 26 at SW Oregon L, 65-53 1 16 1-1 100.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 vs. Centralia W, 69-53 1 18 2 0 2 1 1 1.0 0 0 3 -
Nov 16 vs. Treasure Valley L, 72-47 1 25 4 3 7 0 1 0.0 0 1 2 -
Nov 17 vs. Pierce W, 63-27 1 17 0 1 1 0 1 0.0 1 0 1 -
Nov 22 Big Bend L, 73-48 - 24 1 3 4 0 0 - 0 0 0 -
Nov 23 Whatcom W, 70-45 1 20 1 2 3 1 1 1.0 1 0 4 -
Dec 3 U. Oregon Club W, 60-50 1 29 3 3 6 2 0 - 0 0 1 -
Dec 6 Treasure Valley L, 68-62 1 19 1 2 3 0 0 - 0 0 1 -
Dec 13 vs. Whatcom W, 71-66 1 12 3 1 4 0 1 0.0 0 0 1 -
Dec 14 at Tacoma W, 79-54 1 22 4 6 10 1 3 0.3 1 0 2 -
Dec 15 vs. Big Bend W, 64-61 - 24 1 4 5 0 2 0.0 0 0 1 -
Dec 19 at Yakima Valley W, 67-50 1 21 0 5 5 0 2 0.0 2 0 1 -
Dec 20 at Columbia Basin L, 73-53 1 19 2 2 4 1 1 1.0 0 0 1 -
Jan 4 Portland W, 67-54 1 24 3 8 11 1 1 1.0 2 0 1 -
Jan 8 Lane L, 93-44 1 19 0 2 2 0 2 0.0 0 0 2 -
Jan 11 at Mt Hood W, 62-45 1 16 2 3 5 2 1 2.0 0 0 0 -
Jan 15 at Clackamas L, 73-45 1 25 5 5 10 1 5 0.2 0 2 1 -
Jan 20 Clark W, 80-71 1 28 3 7 10 0 3 0.0 1 0 3 -
Jan 22 at Umpqua L, 85-54 1 27 4 4 8 0 1 0.0 0 3 0 -
Jan 25 at Chemeketa L, 66-46 1 32 0 4 4 0 2 0.0 0 1 1 -
Jan 29 SW Oregon W, 65-51 1 25 2 3 5 0 5 0.0 1 1 0 -
Feb 1 at Portland L, 67-48 1 26 3 2 5 0 1 0.0 2 0 1 -
Feb 5 at Lane L, 68-45 1 21 0 1 1 1 2 0.5 0 0 1 -
Feb 8 Mt Hood W, 71-38 1 27 2 2 4 0 2 0.0 3 1 2 -
Feb 12 Clackamas L, 72-63 1 20 1 3 4 1 1 1.0 0 1 1 -
Feb 19 Umpqua L, 79-72 1 32 2 2 4 0 1 0.0 1 0 4 -
Feb 22 Chemeketa W, 67-63 - 5 1 2 3 0 2 0.0 1 0 2 -
Feb 24 at Clark L, 81-51 1 20 0 2 2 0 2 0.0 0 0 1 -
Feb 26 at SW Oregon L, 65-53 1 16 0 1 1 0 3 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 24 6 15.7 1.6-4.0 40.0 0.0-0.0 - 0.4-0.7 58.8 3.6
2024-25 28 25 21.9 2.4-6.4 37.1 0.0-0.0 - 0.6-1.4 43.6 5.3
Total 52 31 19.0 2.0-5.2 38.1 0.0-0.0 - 0.5-1.1 48.2 4.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 24 6 376 38-95 40.0 0-0 - 10-17 58.8 86
2024-25 28 25 613 66-178 37.1 0-0 - 17-39 43.6 149
Total 52 31 989 104-273 38.1 0-0 - 27-56 48.2 235
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 24 6 15.7 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 58.8 0.0
2024-25 28 25 21.9 0.0-0.0 37.1 0.0-0.0 - 0.0-0.0 43.6 0.0
Total 52 31 19.0 0.0-0.0 38.1 0.0-0.0 - 0.0-0.0 48.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 24 6 15.7 1.1 1.9 3.0 1.0 0.0 0.3 1.0 0.2 0.1 0.1
2024-25 28 25 21.9 1.8 3.0 4.8 1.4 - 0.4 1.7 0.3 0.6 0.4
Total 52 31 19.0 1.5 2.5 3.9 1.2 0.0 0.3 1.4 0.3 0.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 24 6 376 26 46 72 25 1 6 25 0.2 3 3
2024-25 28 25 613 50 83 133 38 - 12 47 0.3 16 10
Total 52 31 989 76 129 205 63 1 18 72 0.3 19 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 24 6 15.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2024-25 28 25 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 52 31 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 25 21.9 2.4-6.4 37.1 0.0-0.0 - 0.6-1.4 43.6 5.3
Conference 16 15 22.7 2.4-6.1 38.8 0.0-0.0 - 0.5-1.3 38.1 5.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 22.7 2.1-6.0 34.7 0.0-0.0 - 0.9-1.8 50.0 5.1
Away 11 11 22.3 2.7-5.7 47.6 0.0-0.0 - 0.4-0.9 40.0 5.8
Neutral 5 4 19.2 2.2-8.6 25.6 0.0-0.0 - 0.4-1.4 28.6 4.8
-
Wins 14 12 20.6 2.6-5.9 43.4 0.0-0.0 - 0.9-1.9 46.2 6.0
Losses 14 13 23.2 2.1-6.8 31.6 0.0-0.0 - 0.4-0.9 38.5 4.6
-
November 5 4 20.8 2.6-8.6 30.2 0.0-0.0 - 0.8-1.4 57.1 6.0
December 7 6 20.9 2.1-5.3 40.5 0.0-0.0 - 0.7-1.6 45.5 5.0
January 8 8 24.5 2.9-6.9 41.8 0.0-0.0 - 0.6-1.0 62.5 6.4
February 8 7 20.9 1.9-5.4 34.9 0.0-0.0 - 0.4-1.6 23.1 4.1
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 613 66-178 37.1 0-0 - 17-39 43.6 149
Conference 16 15 363 38-98 38.8 0-0 - 8-21 38.1 84
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 272 25-72 34.7 0-0 - 11-22 50.0 61
Away 11 11 245 30-63 47.6 0-0 - 4-10 40.0 64
Neutral 5 4 96 11-43 25.6 0-0 - 2-7 28.6 24
-
Wins 14 12 288 36-83 43.4 0-0 - 12-26 46.2 84
Losses 14 13 325 30-95 31.6 0-0 - 5-13 38.5 65
-
November 5 4 104 13-43 30.2 0-0 - 4-7 57.1 30
December 7 6 146 15-37 40.5 0-0 - 5-11 45.5 35
January 8 8 196 23-55 41.8 0-0 - 5-8 62.5 51
February 8 7 167 15-43 34.9 0-0 - 3-13 23.1 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 25 21.9 0.0-0.0 37.1 0.0-0.0 - 0.0-0.0 43.6 0.0
Conference 16 15 22.7 0.0-0.0 38.8 0.0-0.0 - 0.0-0.0 38.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 22.7 0.0-0.0 34.7 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 11 11 22.3 0.0-0.0 47.6 0.0-0.0 - 0.0-0.0 40.0 0.0
Neutral 5 4 19.2 0.0-0.0 25.6 0.0-0.0 - 0.0-0.0 28.6 0.0
-
Wins 14 12 20.6 0.0-0.0 43.4 0.0-0.0 - 0.0-0.0 46.2 0.0
Losses 14 13 23.2 0.0-0.0 31.6 0.0-0.0 - 0.0-0.0 38.5 0.0
-
November 5 4 20.8 0.0-0.0 30.2 0.0-0.0 - 0.0-0.0 57.1 0.0
December 7 6 20.9 0.0-0.0 40.5 0.0-0.0 - 0.0-0.0 45.5 0.0
January 8 8 24.5 0.0-0.0 41.8 0.0-0.0 - 0.0-0.0 62.5 0.0
February 8 7 20.9 0.0-0.0 34.9 0.0-0.0 - 0.0-0.0 23.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 25 21.9 1.8 3.0 4.8 1.4 - 0.4 1.7 0.3 0.6 0.4
Conference 16 15 22.7 1.8 3.2 4.9 1.3 - 0.4 2.1 0.2 0.7 0.6
Exhibition - - - - - - - - - - - - -
-
Home 12 10 22.7 1.7 3.3 4.9 1.8 - 0.4 1.5 0.3 0.8 0.3
Away 11 11 22.3 1.8 3.2 5.0 0.8 - 0.5 2.1 0.3 0.5 0.5
Neutral 5 4 19.2 2.0 1.8 3.8 1.6 - 0.2 1.2 0.2 0.2 0.2
-
Wins 14 12 20.6 1.9 3.4 5.3 1.6 - 0.6 1.8 0.3 0.9 0.1
Losses 14 13 23.2 1.6 2.6 4.2 1.1 - 0.3 1.6 0.2 0.2 0.6
-
November 5 4 20.8 1.6 1.8 3.4 2.0 - 0.4 0.8 0.5 0.4 0.2
December 7 6 20.9 2.0 3.3 5.3 1.1 - 0.6 1.3 0.4 0.4 0.0
January 8 8 24.5 2.4 4.5 6.9 1.0 - 0.5 2.5 0.2 0.5 0.9
February 8 7 20.9 1.1 1.9 3.0 1.5 - 0.3 1.8 0.1 0.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 25 613 50 83 133 38 - 12 47 0.3 16 10
Conference 16 15 363 28 51 79 20 - 6 34 0.2 11 9
Exhibition - - - - - - - - - - - - -
-
Home 12 10 272 20 39 59 21 - 5 18 0.3 10 3
Away 11 11 245 20 35 55 9 - 6 23 0.3 5 6
Neutral 5 4 96 10 9 19 8 - 1 6 0.2 1 1
-
Wins 14 12 288 27 47 74 22 - 8 25 0.3 13 2
Losses 14 13 325 23 36 59 16 - 4 22 0.2 3 8
-
November 5 4 104 8 9 17 10 - 2 4 0.5 2 1
December 7 6 146 14 23 37 8 - 4 9 0.4 3 0
January 8 8 196 19 36 55 8 - 4 20 0.2 4 7
February 8 7 167 9 15 24 12 - 2 14 0.1 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 25 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 16 15 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 11 11 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 5 4 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 14 12 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 14 13 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 5 4 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 7 6 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 8 7 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0