Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#23 Gabby Volyn (G) - Wenatchee Valley

gp
20
pts/g
2.2
fg %
30.4
3pt %
30.6
ft %
83.3
reb/g
0.8
a/g
0.2
Player Stats
  Overall Conf
Games 20 250th 10 255th
Games started - - - -
Minutes 120 305th 56 297th
Minutes per game 6.0 281st 5.6 279th
FG 14-46 282nd 7-21 267th
FG Pct 30.4 - 33.3 -
3PT 11-36 138th 5-18 159th
3PT Pct 30.6 - 27.8 -
FT 5-6 270th 3-4 249th
FT Pct 83.3 - 75.0 -
Off rebounds 2 324th 0 317th
Def rebounds 15 285th 7 283rd
Total rebounds 17 304th 7 298th
Rebounds per game 0.8 277th 0.7 279th
Personal fouls 14 74th 4 40th
Disqualifications - - - -
Assists 4 301st 2 283rd
Turnovers 13 280th 5 280th
Assist to turnover ratio 0.3 258th 0.4 224th
Steals 3 302nd 1 290th
Blocks 1 221st 1 159th
Points 44 260th 22 252nd
Points per game 2.2 232nd 2.2 233rd
Points per 40 min 14.7 - 15.7 -
Recent Results
Date Opponent/Event Result
Feb 8 at Yakima Valley W, 70-64
Feb 12 Walla Walla L, 84-40
Feb 15 at Columbia Basin L, 75-36
Feb 19 at Blue Mountain L, 70-69
Feb 22 Treasure Valley L, 60-40
Feb 26 at Spokane L, 72-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 # at Big Bend L, 72-46 - 5 0-7 0.0 0-2 0.0 0-0 - 0
Nov 15 vs. Mt Hood W, 58-51 - 3 0-1 0.0 0-0 - 0-0 - 0
Nov 16 vs. Olympic L, 63-61 - 7 0-1 0.0 0-0 - 0-0 - 0
Nov 26 at Highline W, 64-54 - 4 1-2 50.0 1-2 50.0 0-0 - 3
Dec 1 Everett W, 56-38 - 4 1-1 100.0 1-1 100.0 0-0 - 3
Dec 6 Whatcom W, 65-53 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Dec 7 Tacoma W, 59-49 - 11 1-5 20.0 1-4 25.0 0-0 - 3
Dec 8 Northwest Indian College W, 67-48 - 12 2-5 40.0 1-4 25.0 2-2 100.0 7
Dec 13 at Bellevue L, 72-62 - - - - - - - - -
Dec 14 vs. Green River L, 77-48 - 6 1-1 100.0 1-1 100.0 0-0 - 3
Dec 15 vs. Lane L, 77-47 - 8 1-7 14.3 1-4 25.0 0-0 - 3
Jan 3 Highline W, 50-43 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Jan 8 at Big Bend L, 63-55 - - - - - - - - -
Jan 11 Yakima Valley L, 60-57 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Jan 15 Blue Mountain W, 52-45 - 2 0-0 - 0-0 - 0-0 - 0
Jan 18 at Walla Walla L, 67-40 - - - - - - - - -
Jan 22 Spokane W, 67-62 - 12 0-3 0.0 0-3 0.0 1-2 50.0 1
Jan 25 Columbia Basin L, 65-52 - - - - - - - - -
Feb 1 at Treasure Valley L, 62-47 - 0 2-3 66.7 2-3 66.7 2-2 100.0 8
Feb 5 Big Bend L, 64-37 - 17 0-2 0.0 0-2 0.0 0-0 - 0
Feb 8 at Yakima Valley W, 70-64 - 2 1-1 100.0 1-1 100.0 0-0 - 3
Feb 12 Walla Walla L, 84-40 - 2 1-1 100.0 1-1 100.0 0-0 - 3
Feb 15 at Columbia Basin L, 75-36 - - - - - - - - -
Feb 19 at Blue Mountain L, 70-69 - 1 1-1 100.0 1-1 100.0 0-0 - 3
Feb 22 Treasure Valley L, 60-40 - 9 2-4 50.0 0-2 0.0 0-0 - 4
Feb 26 at Spokane L, 72-51 - 8 0-5 0.0 0-4 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 # at Big Bend L, 72-46 - 5 0 0 0 0 0 - 0 0 3 -
Nov 15 vs. Mt Hood W, 58-51 - 3 0 0 0 0 0 - 0 0 1 -
Nov 16 vs. Olympic L, 63-61 - 7 0 1 1 1 0 - 0 0 1 -
Nov 26 at Highline W, 64-54 - 4 1 1 2 0 2 0.0 0 0 2 -
Dec 1 Everett W, 56-38 - 4 0 0 0 0 2 0.0 0 0 1 -
Dec 6 Whatcom W, 65-53 - 6 1 0 1 0 0 - 0 0 0 -
Dec 7 Tacoma W, 59-49 - 11 0 2 2 0 0 - 1 0 1 -
Dec 8 Northwest Indian College W, 67-48 - 12 0 0 0 0 2 0.0 0 0 2 -
Dec 13 at Bellevue L, 72-62 - - - - - - - - - - - -
Dec 14 vs. Green River L, 77-48 - 6 0 2 2 1 1 1.0 0 0 1 -
Dec 15 vs. Lane L, 77-47 - 8 0 2 2 0 1 0.0 1 0 1 -
Jan 3 Highline W, 50-43 - 3 0 0 0 0 0 - 0 0 0 -
Jan 8 at Big Bend L, 63-55 - - - - - - - - - - - -
Jan 11 Yakima Valley L, 60-57 - 3 0 0 0 0 0 - 0 0 1 -
Jan 15 Blue Mountain W, 52-45 - 2 0 2 2 0 0 - 0 0 0 -
Jan 18 at Walla Walla L, 67-40 - - - - - - - - - - - -
Jan 22 Spokane W, 67-62 - 12 0 2 2 1 1 1.0 0 0 0 -
Jan 25 Columbia Basin L, 65-52 - - - - - - - - - - - -
Feb 1 at Treasure Valley L, 62-47 - 0 0 2 2 0 0 - 0 1 0 -
Feb 5 Big Bend L, 64-37 - 17 0 0 0 0 4 0.0 0 0 0 -
Feb 8 at Yakima Valley W, 70-64 - 2 0 0 0 1 0 - 0 0 0 -
Feb 12 Walla Walla L, 84-40 - 2 0 0 0 0 0 - 0 0 0 -
Feb 15 at Columbia Basin L, 75-36 - - - - - - - - - - - -
Feb 19 at Blue Mountain L, 70-69 - 1 0 0 0 0 0 - 0 0 2 -
Feb 22 Treasure Valley L, 60-40 - 9 0 0 0 0 0 - 0 0 0 -
Feb 26 at Spokane L, 72-51 - 8 0 1 1 0 0 - 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 20 - 6.0 0.7-2.3 30.4 0.6-1.8 30.6 0.2-0.3 83.3 2.2
Total 20 - 6.0 0.7-2.3 30.4 0.6-1.8 30.6 0.2-0.3 83.3 2.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 20 - 120 14-46 30.4 11-36 30.6 5-6 83.3 44
Total 20 - 120 14-46 30.4 11-36 30.6 5-6 83.3 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 20 - 6.0 0.0-0.0 30.4 0.0-0.0 30.6 0.0-0.0 83.3 0.0
Total 20 - 6.0 0.0-0.0 30.4 0.0-0.0 30.6 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 20 - 6.0 0.1 0.8 0.8 0.7 - 0.2 0.7 0.3 0.1 0.1
Total 20 - 6.0 0.1 0.8 0.8 0.7 - 0.2 0.7 0.3 0.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 20 - 120 2 15 17 14 - 4 13 0.3 3 1
Total 20 - 120 2 15 17 14 - 4 13 0.3 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 20 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 20 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 - 6.0 0.7-2.3 30.4 0.6-1.8 30.6 0.2-0.3 83.3 2.2
Conference 10 - 5.6 0.7-2.1 33.3 0.5-1.8 27.8 0.3-0.4 75.0 2.2
Exhibition 1 - 5.0 0.0-7.0 0.0 0.0-2.0 0.0 0.0-0.0 - 0.0
-
Home 11 - 7.4 0.6-2.2 29.2 0.4-1.8 20.0 0.3-0.4 75.0 1.9
Away 5 - 3.0 1.0-2.4 41.7 1.0-2.2 45.5 0.4-0.4 100.0 3.4
Neutral 4 - 6.0 0.5-2.5 20.0 0.5-1.2 40.0 0.0-0.0 - 1.5
-
Wins 10 - 5.9 0.6-2.0 30.0 0.5-1.7 29.4 0.3-0.4 75.0 2.0
Losses 10 - 6.1 0.8-2.6 30.8 0.6-1.9 31.6 0.2-0.2 100.0 2.4
-
November 3 - 4.7 0.3-1.3 25.0 0.3-0.7 50.0 0.0-0.0 - 1.0
December 6 - 7.8 1.0-3.3 30.0 0.8-2.5 33.3 0.3-0.3 100.0 3.2
January 4 - 5.0 0.0-1.2 0.0 0.0-1.2 0.0 0.2-0.5 50.0 0.3
February 7 - 5.6 1.0-2.4 41.2 0.7-2.0 35.7 0.3-0.3 100.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 - 120 14-46 30.4 11-36 30.6 5-6 83.3 44
Conference 10 - 56 7-21 33.3 5-18 27.8 3-4 75.0 22
Exhibition 1 - 5 0-7 0.0 0-2 0.0 0-0 - 0
-
Home 11 - 81 7-24 29.2 4-20 20.0 3-4 75.0 21
Away 5 - 15 5-12 41.7 5-11 45.5 2-2 100.0 17
Neutral 4 - 24 2-10 20.0 2-5 40.0 0-0 - 6
-
Wins 10 - 59 6-20 30.0 5-17 29.4 3-4 75.0 20
Losses 10 - 61 8-26 30.8 6-19 31.6 2-2 100.0 24
-
November 3 - 14 1-4 25.0 1-2 50.0 0-0 - 3
December 6 - 47 6-20 30.0 5-15 33.3 2-2 100.0 19
January 4 - 20 0-5 0.0 0-5 0.0 1-2 50.0 1
February 7 - 39 7-17 41.2 5-14 35.7 2-2 100.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 - 6.0 0.0-0.0 30.4 0.0-0.0 30.6 0.0-0.0 83.3 0.0
Conference 10 - 5.6 0.0-0.0 33.3 0.0-0.0 27.8 0.0-0.0 75.0 0.0
Exhibition 1 - 5.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 11 - 7.4 0.0-0.0 29.2 0.0-0.0 20.0 0.0-0.0 75.0 0.0
Away 5 - 3.0 0.0-0.0 41.7 0.0-0.0 45.5 0.0-0.0 100.0 0.0
Neutral 4 - 6.0 0.0-0.0 20.0 0.0-0.0 40.0 0.0-0.0 - 0.0
-
Wins 10 - 5.9 0.0-0.0 30.0 0.0-0.0 29.4 0.0-0.0 75.0 0.0
Losses 10 - 6.1 0.0-0.0 30.8 0.0-0.0 31.6 0.0-0.0 100.0 0.0
-
November 3 - 4.7 0.0-0.0 25.0 0.0-0.0 50.0 0.0-0.0 - 0.0
December 6 - 7.8 0.0-0.0 30.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
January 4 - 5.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
February 7 - 5.6 0.0-0.0 41.2 0.0-0.0 35.7 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 - 6.0 0.1 0.8 0.8 0.7 - 0.2 0.7 0.3 0.1 0.1
Conference 10 - 5.6 0.0 0.7 0.7 0.4 - 0.2 0.5 0.4 0.1 0.1
Exhibition 1 - 5.0 0.0 0.0 0.0 3.0 - 0.0 0.0 - 0.0 0.0
-
Home 11 - 7.4 0.1 0.5 0.6 0.5 - 0.1 0.8 0.1 0.1 0.0
Away 5 - 3.0 0.2 0.8 1.0 1.0 - 0.2 0.4 0.5 0.2 0.2
Neutral 4 - 6.0 0.0 1.3 1.3 1.0 - 0.5 0.5 1.0 0.3 0.0
-
Wins 10 - 5.9 0.2 0.7 0.9 0.7 - 0.2 0.7 0.3 0.1 0.0
Losses 10 - 6.1 0.0 0.8 0.8 0.7 - 0.2 0.6 0.3 0.2 0.1
-
November 3 - 4.7 0.3 0.7 1.0 1.3 - 0.3 0.7 0.5 0.0 0.0
December 6 - 7.8 0.2 1.0 1.2 1.0 - 0.2 1.0 0.2 0.3 0.0
January 4 - 5.0 0.0 1.0 1.0 0.3 - 0.3 0.3 1.0 0.0 0.0
February 7 - 5.6 0.0 0.4 0.4 0.4 - 0.1 0.6 0.3 0.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 - 120 2 15 17 14 - 4 13 0.3 3 1
Conference 10 - 56 0 7 7 4 - 2 5 0.4 1 1
Exhibition 1 - 5 0 0 0 3 - 0 0 - 0 0
-
Home 11 - 81 1 6 7 5 - 1 9 0.1 1 0
Away 5 - 15 1 4 5 5 - 1 2 0.5 1 1
Neutral 4 - 24 0 5 5 4 - 2 2 1.0 1 0
-
Wins 10 - 59 2 7 9 7 - 2 7 0.3 1 0
Losses 10 - 61 0 8 8 7 - 2 6 0.3 2 1
-
November 3 - 14 1 2 3 4 - 1 2 0.5 0 0
December 6 - 47 1 6 7 6 - 1 6 0.2 2 0
January 4 - 20 0 4 4 1 - 1 1 1.0 0 0
February 7 - 39 0 3 3 3 - 1 4 0.3 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 10 - 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition 1 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 11 - 7.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Away 5 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 - 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 10 - 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 10 - 6.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 3 - 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 4 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 - 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0