Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2024-25 Basketball Statistics - Peninsula

Games
26
Pts
75.5
FG %
41.0
3PT %
28.7
FT %
63.6
Reb
45.0
Ast
15.7
Team Summary
Title Record
Overall 24-3 (.889)
Conference 14-0 (1.000)
Streak Lost 1
Home 10-0
Away 9-1
Neutral 5-2
Recent Results
Date Opponent Result
Feb 19 at Skagit Valley W, 66-57
Feb 22 at Everett W, 108-38
Feb 26 Shoreline W, 91-19
Mar 5 vs. S4 Chemeketa W, 66-44
Mar 6 vs. W3 S. Puget Sound W, 79-55
Mar 15 vs. S1 Lane L, 80-63
Team Stats
Statistics Overall Conf
Games 26 23rd 13 23rd
Points 1964 13th 1028 10th
Points per game 75.5 5th 79.1 4th
FG made per game 29.5 4th 30.8 3rd
FG attempts per game 72.0 5th 71.4 5th
FG Pct 41.0 6th 43.1 6th
3PT made per game 4.9 20th 5.7 16th
3PT attempts per game 17.0 23rd 18.6 20th
3PT Pct 28.7 12th 30.6 6th
FT made per game 11.6 10th 11.8 9th
FT attempt per game 18.2 7th 17.4 8th
FT Pct 63.6 22nd 68.1 17th
Off rebounds per game 19.2 1st 20.4 1st
Def rebounds per game 25.8 17th 25.7 15th
Total rebounds per game 45.0 3rd 46.1 4th
Opponents' Off rebounds per game 8.5 2nd 6.9 1st
Opponents' Def rebounds per game 20.2 3rd 17.0 2nd
Opponents' Total rebounds per game 28.7 3rd 23.9 1st
Rebound margin per game 16.3 2nd 22.2 1st
Assists per game 15.7 7th 18.2 5th
Opponents' Assists per game 9.8 4th 8.5 2nd
Turnovers per game 14.6 6th 15.1 12th
Opponents' Turnovers per game 18.0 11th 19.5 8th
Steals per game 11.5 6th 11.8 5th
Opponents' Steals per game 7.5 7th 7.5 10th
Blocks per game 2.6 14th 2.2 20th
Opponents' Blocks per game 2.2 11th 2.2 12th
Personal fouls per game 14.4 11th 11.8 4th
Offensive efficiency 0.986 3rd 1.058 2nd
Net efficiency 0.250 3rd 0.378 1st
Opponents' Personal fouls per game 17.4 6th 16.5 5th
Offensive efficiency 0.736 30th 0.680 30th
Points per game allowed 54.6 3rd 49.5 2nd
Opponents' Field goal percentage 35.5 8th 34.5 8th
Opponents' 3PT percentage 27.3 14th 24.5 8th
Home Attendance 0 14th 0 21st
Home Attendance average 0 14th 0 21st
Field goal total-attempts 768-1873 11th 400-928 8th
3 point total-attempts 127-443 20th 74-242 15th
Free throw total-attempts 301-473 14th 154-226 13th
Opponents' Field goal total-attempts 537-1511 2nd 248-718 3rd
Opponents' 3 point total-attempts 127-465 7th 56-229 7th
# Name Position Year Status
0 Ciera Tugade Agasiva G/F So Active
1 Carliese O'Brien G Fr Active
2 Veniza Jackson G Fr Active
3 Amy Pilon G So Active
4 Kiyara Miller G Fr Active
5 Alexa Mackey G/F So Active
11 Ryana Moss G Fr Active
15 Bobbie-Skyy Ragsdale G/F Fr Active
20 Kadie Wood G So Active
22 Makena Patrick G/F Fr Active
24 Shania Moananu G So Active
32 Alecsis Smith C Fr Active
45 Jelissa Julmist C So Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 18 # Camosun   - - - - - - - - - - - - - - -
Oct 19 # Camosun   - - - - - - - - - - - - - - -
Nov 14 vs. Columbia Basin W, 78-67 28-68 41.2 6-16 37.5 16-27 59.3 12 24 36 10 19 20 0 17 78
Nov 15 vs. Walla Walla L, 57-55 21-58 36.2 1-11 9.1 12-20 60.0 9 28 37 4 16 10 3 16 55
Nov 22 at Lane L, 81-76 32-86 37.2 5-29 17.2 7-15 46.7 19 28 47 12 20 14 8 26 76
Nov 23 at Lower Columbia W, 69-54 27-64 42.2 2-13 15.4 13-20 65.0 15 28 43 13 16 6 5 24 69
Dec 6 Chemeketa W, 73-55 27-72 37.5 4-17 23.5 15-22 68.2 21 29 50 18 18 16 5 14 73
Dec 7 Bellevue W, 67-42 24-53 45.3 5-11 45.5 14-19 73.7 13 21 34 14 26 18 3 20 67
Dec 8 Green River W, 94-70 37-75 49.3 5-18 27.8 15-20 75.0 22 27 49 22 14 6 1 15 94
Dec 13 vs. Centralia W, 77-59 32-84 38.1 1-5 20.0 12-23 52.2 14 22 36 11 5 14 1 17 77
Dec 14 at Clark W, 69-61 26-83 31.3 3-15 20.0 14-24 58.3 20 24 44 12 7 12 2 16 69
Dec 15 vs. Spokane W, 70-50 29-74 39.2 5-12 41.7 7-12 58.3 23 21 44 12 10 7 1 12 70
Jan 8 at Whatcom W, 85-34 35-75 46.7 5-12 41.7 10-15 66.7 22 36 58 16 12 8 4 11 85
Jan 11 Edmonds W, 87-59 32-67 47.8 5-14 35.7 18-24 75.0 20 28 48 24 22 18 0 13 87
Jan 15 at Bellevue W, 71-62 26-71 36.6 4-21 19.0 15-22 68.2 20 16 36 15 16 11 5 14 71
Jan 18 at Olympic W, 69-67 25-69 36.2 10-29 34.5 9-15 60.0 19 29 48 19 19 2 2 16 69
Jan 22 Skagit Valley W, 66-62 26-73 35.6 2-14 14.3 12-19 63.2 22 14 36 17 14 9 2 6 66
Jan 25 Everett W, 76-39 31-84 36.9 4-20 20.0 10-15 66.7 34 35 69 21 14 14 6 8 76
Jan 29 at Shoreline W, 59-35 21-63 33.3 6-20 30.0 11-14 78.6 17 30 47 13 21 11 0 11 59
Feb 5 Whatcom W, 2-0 - - - - - - - - - - - - - - -
Feb 8 at Edmonds W, 96-66 37-78 47.4 9-22 40.9 13-16 81.3 20 25 45 18 12 14 2 11 96
Feb 12 Bellevue W, 63-41 28-58 48.3 2-7 28.6 5-8 62.5 7 24 31 16 13 6 3 14 63
Feb 15 Olympic W, 91-65 31-67 46.3 11-25 44.0 18-30 60.0 22 21 43 20 16 10 2 17 91
Feb 19 at Skagit Valley W, 66-57 27-61 44.3 2-8 25.0 10-15 66.7 12 18 30 3 14 6 0 16 66
Feb 22 at Everett W, 108-38 44-83 53.0 8-24 33.3 12-19 63.2 27 35 62 28 15 19 2 8 108
Feb 26 Shoreline W, 91-19 37-79 46.8 6-26 23.1 11-14 78.6 23 23 46 26 8 26 0 8 91
Mar 5 vs. S4 Chemeketa W, 66-44 26-77 33.8 8-24 33.3 6-14 42.9 22 33 55 16 14 8 3 12 66
Mar 6 vs. W3 S. Puget Sound W, 79-55 31-77 40.3 6-17 35.3 11-21 52.4 26 33 59 17 12 7 4 21 79
Mar 15 vs. S1 Lane L, 80-63 28-74 37.8 2-13 15.4 5-10 50.0 17 20 37 10 7 7 3 11 63
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 768-1873 41.0 127-443 28.7 301-473 63.6 19.2 25.8 45.0 15.7 14.6 11.5 2.6 14.4 75.5 0.986 0.250
Conference 13 400-928 43.1 74-242 30.6 154-226 68.1 20.4 25.7 46.1 18.2 15.1 11.8 2.2 11.8 79.1 1.058 0.378
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 273-628 43.5 44-152 28.9 118-171 69.0 20.4 24.7 45.1 19.8 16.1 13.7 2.4 12.8 78.7 1.050 0.373
Away 10 300-733 40.9 54-193 28.0 114-175 65.1 19.1 26.9 46.0 14.9 15.2 10.3 3.0 15.3 76.8 0.983 0.249
Neutral 7 195-512 38.1 29-98 29.6 69-127 54.3 17.6 25.9 43.4 11.4 11.9 10.4 2.1 15.1 69.7 0.911 0.093
 
Wins 23 687-1655 41.5 119-390 30.5 277-428 64.7 19.7 25.9 45.6 16.6 14.7 11.7 2.3 14.0 77.0 1.010 0.301
Losses 3 81-218 37.2 8-53 15.1 24-45 53.3 15.0 25.3 40.3 8.7 14.3 10.3 4.7 17.7 64.7 0.813 -0.122
 
November 4 108-276 39.1 14-69 20.3 48-82 58.5 13.8 27.0 40.8 9.8 17.8 12.5 4.0 20.8 69.5 0.835 0.045
December 6 175-441 39.7 23-78 29.5 77-120 64.2 18.8 24.0 42.8 14.8 13.3 12.2 2.2 15.7 75.0 0.962 0.198
January 7 196-502 39.0 36-130 27.7 85-124 68.5 22.0 26.9 48.9 17.9 16.9 10.4 2.7 11.3 73.3 0.972 0.287
February 6 204-426 47.9 38-112 33.9 69-102 67.6 18.5 24.3 42.8 18.5 13.0 13.5 1.5 12.3 85.8 1.160 0.486
March 3 85-228 37.3 16-54 29.6 22-45 48.9 21.7 28.7 50.3 14.3 11.0 7.3 3.3 14.7 69.3 0.952 0.104
Date Opponent Score Attend
Oct 18 Camosun   -
Oct 19 Camosun   -
Nov 14 vs. Columbia Basin W, 78-67 0
Nov 15 vs. Walla Walla L, 57-55 0
Nov 22 at Lane L, 81-76 0
Nov 23 at Lower Columbia W, 69-54 0
Dec 6 Chemeketa W, 73-55 0
Dec 7 Bellevue W, 67-42 0
Dec 8 Green River W, 94-70 0
Dec 13 vs. Centralia W, 77-59 0
Dec 14 at Clark W, 69-61 0
Dec 15 vs. Spokane W, 70-50 0
Jan 8 at Whatcom W, 85-34 0
Jan 11 Edmonds W, 87-59 0
Jan 15 at Bellevue W, 71-62 0
Jan 18 at Olympic W, 69-67 0
Jan 22 Skagit Valley W, 66-62 0
Jan 25 Everett W, 76-39 0
Jan 29 at Shoreline W, 59-35 0
Feb 5 Whatcom 2-0 Win -
Feb 8 at Edmonds W, 96-66 120
Feb 12 Bellevue W, 63-41 0
Feb 15 Olympic W, 91-65 0
Feb 19 at Skagit Valley W, 66-57 0
Feb 22 at Everett W, 108-38 0
Feb 26 Shoreline W, 91-19 0
Mar 5 vs. S4 Chemeketa W, 66-44 0
Mar 6 vs. W3 S. Puget Sound W, 79-55 0
Mar 15 vs. S1 Lane L, 80-63 0