Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#20 Emily Peabody (G) - Clark

gp
29
pts/g
21.8
fg %
38.5
3pt %
16.5
ft %
80.8
reb/g
10.4
a/g
1.0
Player Stats
  Overall Conf
Games 29 40th 16 1st
Games started 29 17th 16 1st
Minutes 1057 4th 576 3rd
Minutes per game 36.4 2nd 36.0 9th
FG 233-605 1st 116-344 3rd
FG Pct 38.5 58th 33.7 89th
3PT 18-109 97th 11-63 79th
3PT Pct 16.5 - 17.5 -
FT 147-182 2nd 76-91 1st
FT Pct 80.8 5th 83.5 3rd
Off rebounds 116 5th 62 4th
Def rebounds 187 7th 100 6th
Total rebounds 303 5th 162 5th
Rebounds per game 10.4 4th 10.1 8th
Personal fouls 94 381st 52 343rd
Disqualifications 5 6th 2 11th
Assists 30 143rd 15 147th
Turnovers 123 8th 59 13th
Assist to turnover ratio 0.2 261st 0.3 256th
Steals 67 15th 36 13th
Blocks 10 56th 6 52nd
Points 631 1st 319 3rd
Points per game 21.8 1st 19.9 4th
Points per 40 min 23.9 6th 22.2 14th
Recent Results
Date Opponent/Event Result
Feb 7 vs. Chemeketa L, 64-53
Feb 11 vs. Mt Hood W, 59-38
Feb 14 at Linn-Benton L, 76-58
Feb 16 vs. Lane L, 56-47
Feb 18 at Clackamas L, 88-64
Feb 21 vs. Umpqua L, 104-93
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 at Spokane L, 72-57 1 37 9-21 42.9 1-4 25.0 8-11 72.7 27
Nov 22 at S. Puget Sound L, 61-53 1 39 8-18 44.4 1-7 14.3 4-4 100.0 21
Dec 5 at Columbia Basin L, 95-70 1 36 10-18 55.6 0-1 0.0 4-7 57.1 24
Dec 6 vs. Walla Walla L, 79-51 1 36 5-20 25.0 0-2 0.0 3-4 75.0 13
Dec 12 vs. Peninsula L, 67-46 1 39 4-18 22.2 0-5 0.0 4-4 100.0 12
Dec 13 vs. Wenatchee Valley W, 84-79 1 32 11-24 45.8 1-6 16.7 4-5 80.0 27
Dec 14 at Green River W, 75-64 1 36 16-30 53.3 2-5 40.0 5-6 83.3 39
Dec 18 vs. Lower Columbia L, 89-73 1 38 7-15 46.7 0-2 0.0 11-13 84.6 25
Dec 19 at Olympic L, 79-64 1 39 5-15 33.3 0-3 0.0 4-8 50.0 14
Dec 28 vs. Northwest Indian College W, 75-63 1 33 9-20 45.0 2-5 40.0 7-7 100.0 27
Dec 29 at Bellevue L, 71-66 1 40 9-19 47.4 0-2 0.0 5-6 83.3 23
Dec 30 vs. Green River L, 77-71 1 40 10-19 52.6 0-0 - 5-7 71.4 25
Dec 31 at Centralia W, 81-41 1 36 14-24 58.3 0-4 0.0 7-9 77.8 35
Jan 5 at Chemeketa L, 81-63 1 37 6-18 33.3 2-6 33.3 2-2 100.0 16
Jan 7 at Portland W, 72-43 1 39 14-30 46.7 2-5 40.0 2-4 50.0 32
Jan 10 at SW Oregon W, 74-63 1 37 6-20 30.0 0-3 0.0 4-4 100.0 16
Jan 14 at Mt Hood W, 59-45 1 35 13-23 56.5 0-2 0.0 2-3 66.7 28
Jan 17 at Umpqua L, 65-60 1 36 8-26 30.8 0-6 0.0 4-4 100.0 20
Jan 19 at Lane L, 73-52 1 36 3-14 21.4 0-1 0.0 6-6 100.0 12
Jan 21 vs. Clackamas L, 77-40 1 40 5-20 25.0 1-5 20.0 7-9 77.8 18
Jan 24 vs. Linn-Benton L, 58-50 1 38 9-31 29.0 1-6 16.7 7-8 87.5 26
Jan 31 vs. SW Oregon W, 73-63 1 35 4-22 18.2 0-7 0.0 11-14 78.6 19
Feb 4 vs. Portland W, 70-55 1 32 7-13 53.8 1-4 25.0 3-3 100.0 18
Feb 7 vs. Chemeketa L, 64-53 1 27 2-14 14.3 1-2 50.0 0-0 - 5
Feb 11 vs. Mt Hood W, 59-38 1 30 8-17 47.1 0-0 - 2-6 33.3 18
Feb 14 at Linn-Benton L, 76-58 1 35 5-23 21.7 0-4 0.0 1-1 100.0 11
Feb 16 vs. Lane L, 56-47 1 40 7-23 30.4 0-4 0.0 7-7 100.0 21
Feb 18 at Clackamas L, 88-64 1 39 9-28 32.1 2-5 40.0 8-10 80.0 28
Feb 21 vs. Umpqua L, 104-93 1 40 10-22 45.5 1-3 33.3 10-10 100.0 31
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 19 at Spokane L, 72-57 1 37 8 5 13 0 4 0.0 2 1 4 -
Nov 22 at S. Puget Sound L, 61-53 1 39 5 7 12 1 5 0.2 2 2 4 -
Dec 5 at Columbia Basin L, 95-70 1 36 4 4 8 0 3 0.0 2 0 2 -
Dec 6 vs. Walla Walla L, 79-51 1 36 2 5 7 2 4 0.5 3 0 2 -
Dec 12 vs. Peninsula L, 67-46 1 39 4 5 9 2 7 0.3 2 0 3 -
Dec 13 vs. Wenatchee Valley W, 84-79 1 32 2 5 7 2 4 0.5 0 0 5 1
Dec 14 at Green River W, 75-64 1 36 4 7 11 0 7 0.0 2 0 2 -
Dec 18 vs. Lower Columbia L, 89-73 1 38 3 8 11 1 3 0.3 1 1 5 1
Dec 19 at Olympic L, 79-64 1 39 3 7 10 0 2 0.0 2 0 1 -
Dec 28 vs. Northwest Indian College W, 75-63 1 33 7 10 17 2 11 0.2 3 0 4 -
Dec 29 at Bellevue L, 71-66 1 40 3 7 10 1 3 0.3 2 0 5 1
Dec 30 vs. Green River L, 77-71 1 40 4 6 10 2 5 0.4 3 0 2 -
Dec 31 at Centralia W, 81-41 1 36 5 11 16 2 6 0.3 7 0 3 -
Jan 5 at Chemeketa L, 81-63 1 37 2 5 7 0 2 0.0 1 0 4 -
Jan 7 at Portland W, 72-43 1 39 5 8 13 2 5 0.4 3 0 3 -
Jan 10 at SW Oregon W, 74-63 1 37 7 5 12 2 3 0.7 4 0 4 -
Jan 14 at Mt Hood W, 59-45 1 35 1 8 9 0 5 0.0 6 1 0 -
Jan 17 at Umpqua L, 65-60 1 36 4 1 5 1 2 0.5 3 0 4 -
Jan 19 at Lane L, 73-52 1 36 2 6 8 0 3 0.0 3 0 3 -
Jan 21 vs. Clackamas L, 77-40 1 40 0 13 13 0 12 0.0 3 0 1 -
Jan 24 vs. Linn-Benton L, 58-50 1 38 6 3 9 0 4 0.0 3 0 4 -
Jan 31 vs. SW Oregon W, 73-63 1 35 4 5 9 1 2 0.5 2 1 4 -
Feb 4 vs. Portland W, 70-55 1 32 0 4 4 2 3 0.7 1 0 4 -
Feb 7 vs. Chemeketa L, 64-53 1 27 9 4 13 1 2 0.5 1 1 3 -
Feb 11 vs. Mt Hood W, 59-38 1 30 6 5 11 2 1 2.0 2 0 5 1
Feb 14 at Linn-Benton L, 76-58 1 35 8 4 12 1 1 1.0 1 1 5 1
Feb 16 vs. Lane L, 56-47 1 40 4 9 13 1 5 0.2 0 1 2 -
Feb 18 at Clackamas L, 88-64 1 39 4 10 14 2 7 0.3 2 1 2 -
Feb 21 vs. Umpqua L, 104-93 1 40 0 10 10 0 2 0.0 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 29 31.2 6.2-16.1 38.2 0.8-3.4 23.2 2.2-3.4 63.6 15.3
2025-26 29 29 36.4 8.0-20.9 38.5 0.6-3.8 16.5 5.1-6.3 80.8 21.8
Total 58 58 33.8 7.1-18.5 38.4 0.7-3.6 19.7 3.6-4.8 74.7 18.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 29 905 179-468 38.2 23-99 23.2 63-99 63.6 444
2025-26 29 29 1057 233-605 38.5 18-109 16.5 147-182 80.8 631
Total 58 58 1962 412-1073 38.4 41-208 19.7 210-281 74.7 1075
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 29 31.2 0.0-0.0 38.2 0.0-0.0 23.2 0.0-0.0 63.6 0.0
2025-26 29 29 36.4 8.8-22.9 38.5 0.7-4.1 16.5 5.6-6.9 80.8 23.9
Total 58 58 33.8 8.4-21.9 38.4 0.8-4.2 19.7 4.3-5.7 74.7 21.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 29 31.2 2.5 3.7 6.2 3.0 0.1 1.0 2.3 0.4 2.4 0.5
2025-26 29 29 36.4 4.0 6.4 10.4 3.2 0.2 1.0 4.2 0.2 2.3 0.3
Total 58 58 33.8 3.3 5.1 8.3 3.1 0.2 1.0 3.3 0.3 2.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 29 905 73 107 180 87 4 29 67 0.4 69 15
2025-26 29 29 1057 116 187 303 94 5 30 123 0.2 67 10
Total 58 58 1962 189 294 483 181 9 59 190 0.3 136 25
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 29 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2025-26 29 29 36.4 4.4 7.1 11.5 3.6 0.2 1.1 4.7 0.2 2.5 0.4
Total 58 58 33.8 3.9 6.0 9.8 3.7 0.2 1.2 3.9 0.3 2.8 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 36.4 8.0-20.9 38.5 0.6-3.8 16.5 5.1-6.3 80.8 21.8
Conference 16 16 36.0 7.2-21.5 33.7 0.7-3.9 17.5 4.8-5.7 83.5 19.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Away 15 15 37.1 9.0-21.8 41.3 0.7-3.9 17.2 4.4-5.7 77.6 23.1
Neutral 14 14 35.7 7.0-19.9 35.3 0.6-3.6 15.7 5.8-6.9 83.5 20.4
-
Wins 10 10 34.5 10.2-22.3 45.7 0.8-4.1 19.5 4.7-6.1 77.0 25.9
Losses 19 19 37.5 6.9-20.1 34.3 0.5-3.6 14.7 5.3-6.4 82.6 19.6
-
November 2 2 38.0 8.5-19.5 43.6 1.0-5.5 18.2 6.0-7.5 80.0 24.0
December 11 11 36.8 9.1-20.2 45.0 0.5-3.2 14.3 5.4-6.9 77.6 24.0
January 9 9 37.0 7.6-22.7 33.3 0.7-4.6 14.6 5.0-6.0 83.3 20.8
February 7 7 34.7 6.9-20.0 34.3 0.7-3.1 22.7 4.4-5.3 83.8 18.9
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 1057 233-605 38.5 18-109 16.5 147-182 80.8 631
Conference 16 16 576 116-344 33.7 11-63 17.5 76-91 83.5 319
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home - - - 0-0 - 0-0 - 0-0 - 0
Away 15 15 557 135-327 41.3 10-58 17.2 66-85 77.6 346
Neutral 14 14 500 98-278 35.3 8-51 15.7 81-97 83.5 285
-
Wins 10 10 345 102-223 45.7 8-41 19.5 47-61 77.0 259
Losses 19 19 712 131-382 34.3 10-68 14.7 100-121 82.6 372
-
November 2 2 76 17-39 43.6 2-11 18.2 12-15 80.0 48
December 11 11 405 100-222 45.0 5-35 14.3 59-76 77.6 264
January 9 9 333 68-204 33.3 6-41 14.6 45-54 83.3 187
February 7 7 243 48-140 34.3 5-22 22.7 31-37 83.8 132
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 36.4 8.8-22.9 38.5 0.7-4.1 16.5 5.6-6.9 80.8 23.9
Conference 16 16 36.0 8.1-23.9 33.7 0.8-4.4 17.5 5.3-6.3 83.5 22.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Away 15 15 37.1 9.7-23.5 41.3 0.7-4.2 17.2 4.7-6.1 77.6 24.8
Neutral 14 14 35.7 7.8-22.2 35.3 0.6-4.1 15.7 6.5-7.8 83.5 22.8
-
Wins 10 10 34.5 11.8-25.9 45.7 0.9-4.8 19.5 5.4-7.1 77.0 30.0
Losses 19 19 37.5 7.4-21.5 34.3 0.6-3.8 14.7 5.6-6.8 82.6 20.9
-
November 2 2 38.0 8.9-20.5 43.6 1.1-5.8 18.2 6.3-7.9 80.0 25.3
December 11 11 36.8 9.9-21.9 45.0 0.5-3.5 14.3 5.8-7.5 77.6 26.1
January 9 9 37.0 8.2-24.5 33.3 0.7-4.9 14.6 5.4-6.5 83.3 22.5
February 7 7 34.7 7.9-23.0 34.3 0.8-3.6 22.7 5.1-6.1 83.8 21.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 36.4 4.0 6.4 10.4 3.2 0.2 1.0 4.2 0.2 2.3 0.3
Conference 16 16 36.0 3.9 6.3 10.1 3.3 0.1 0.9 3.7 0.3 2.3 0.4
Exhibition - - - - - - - - - - - - -
-
Home - - - - - - - - - - - - -
Away 15 15 37.1 4.3 6.3 10.7 3.1 0.1 0.8 3.9 0.2 2.8 0.4
Neutral 14 14 35.7 3.6 6.6 10.2 3.4 0.2 1.3 4.6 0.3 1.8 0.3
-
Wins 10 10 34.5 4.1 6.8 10.9 3.4 0.2 1.5 4.7 0.3 3.0 0.2
Losses 19 19 37.5 3.9 6.3 10.2 3.2 0.2 0.8 4.0 0.2 1.9 0.4
-
November 2 2 38.0 6.5 6.0 12.5 4.0 - 0.5 4.5 0.1 2.0 1.5
December 11 11 36.8 3.7 6.8 10.5 3.1 0.3 1.3 5.0 0.3 2.5 0.1
January 9 9 37.0 3.4 6.0 9.4 3.0 - 0.7 4.2 0.2 3.1 0.2
February 7 7 34.7 4.4 6.6 11.0 3.6 0.3 1.3 3.0 0.4 1.1 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 1057 116 187 303 94 5 30 123 0.2 67 10
Conference 16 16 576 62 100 162 52 2 15 59 0.3 36 6
Exhibition - - - - - - - - - - - - -
-
Home - - - - - - - - - - - - -
Away 15 15 557 65 95 160 46 2 12 58 0.2 42 6
Neutral 14 14 500 51 92 143 48 3 18 65 0.3 25 4
-
Wins 10 10 345 41 68 109 34 2 15 47 0.3 30 2
Losses 19 19 712 75 119 194 60 3 15 76 0.2 37 8
-
November 2 2 76 13 12 25 8 - 1 9 0.1 4 3
December 11 11 405 41 75 116 34 3 14 55 0.3 27 1
January 9 9 333 31 54 85 27 - 6 38 0.2 28 2
February 7 7 243 31 46 77 25 2 9 21 0.4 8 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 36.4 4.4 7.1 11.5 3.6 0.2 1.1 4.7 0.2 2.5 0.4
Conference 16 16 36.0 4.3 6.9 11.3 3.6 0.1 1.0 4.1 0.3 2.5 0.4
Exhibition - - - - - - - - - - - - -
-
Home - - - - - - - - - - - - -
Away 15 15 37.1 4.7 6.8 11.5 3.3 0.1 0.9 4.2 0.2 3.0 0.4
Neutral 14 14 35.7 4.1 7.4 11.4 3.8 0.2 1.4 5.2 0.3 2.0 0.3
-
Wins 10 10 34.5 4.8 7.9 12.6 3.9 0.2 1.7 5.4 0.3 3.5 0.2
Losses 19 19 37.5 4.2 6.7 10.9 3.4 0.2 0.8 4.3 0.2 2.1 0.4
-
November 2 2 38.0 6.8 6.3 13.2 4.2 0.0 0.5 4.7 0.1 2.1 1.6
December 11 11 36.8 4.0 7.4 11.5 3.4 0.3 1.4 5.4 0.3 2.7 0.1
January 9 9 37.0 3.7 6.5 10.2 3.2 0.0 0.7 4.6 0.2 3.4 0.2
February 7 7 34.7 5.1 7.6 12.7 4.1 0.3 1.5 3.5 0.4 1.3 0.7