Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#24 Ezrah Ray (F) - Columbia Basin

gp
27
pts/g
10.0
fg %
45.0
3pt %
-
ft %
50.4
reb/g
6.8
a/g
1.0
Player Stats
  Overall Conf
Games 27 109th 14 63rd
Games started 26 55th 13 60th
Minutes 767 79th 433 57th
Minutes per game 28.4 89th 30.9 65th
FG 100-222 71st 49-123 78th
FG Pct 45.0 23rd 39.8 54th
3PT 0-0 358th 0-0 351st
3PT Pct - - - -
FT 71-141 25th 35-80 38th
FT Pct 50.4 52nd 43.8 51st
Off rebounds 84 15th 42 14th
Def rebounds 99 70th 53 67th
Total rebounds 183 40th 95 36th
Rebounds per game 6.8 38th 6.8 39th
Personal fouls 47 254th 25 223rd
Disqualifications 1 68th - -
Assists 27 160th 14 154th
Turnovers 55 126th 26 123rd
Assist to turnover ratio 0.5 192nd 0.5 188th
Steals 35 90th 22 61st
Blocks 15 37th 9 32nd
Points 271 68th 133 78th
Points per game 10.0 73rd 9.5 83rd
Points per 40 min 14.1 100th 12.3 124th
Recent Results
Date Opponent/Event Result
Feb 14 at Wenatchee Valley W, 71-64
Feb 18 at Yakima Valley W, 67-45
Feb 21 Blue Mountain W, 66-46
Feb 25 Walla Walla L, 77-57
Mar 6 vs. N2 Skagit Valley W, 65-47
Mar 7 vs. W1 Lower Columbia L, 65-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 Peninsula W, 61-56 1 27 4-7 57.1 0-0 - 2-4 50.0 10
Nov 15 Linn-Benton W, 81-60 1 23 0-1 0.0 0-0 - 6-12 50.0 6
Nov 21 vs. Green River W, 78-60 1 29 10-22 45.5 0-0 - 3-5 60.0 23
Nov 22 vs. Gonzaga Club W, 96-47 1 21 8-10 80.0 0-0 - 3-5 60.0 19
Dec 5 Clark W, 95-70 1 26 6-6 100.0 0-0 - 6-8 75.0 18
Dec 6 Shoreline W, 95-36 1 20 4-7 57.1 0-0 - 1-5 20.0 9
Dec 12 at Edmonds W, 86-57 1 17 3-7 42.9 0-0 - 3-4 75.0 9
Dec 13 vs. Highline W, 70-45 1 26 2-5 40.0 0-0 - 3-3 100.0 7
Dec 14 vs. Clackamas L, 60-59 1 37 4-8 50.0 0-0 - 1-4 25.0 9
Dec 29 vs. Whatcom W, 81-36 1 23 4-7 57.1 0-0 - 2-4 50.0 10
Dec 30 at Lower Columbia L, 71-69 1 13 0-3 0.0 0-0 - 0-0 - 0
Dec 31 vs. Chemeketa L, 72-66 - - - - - - - - -
Jan 2 Pierce W, 59-50 - - - - - - - - -
Jan 7 at Treasure Valley L, 68-62 - 22 3-7 42.9 0-0 - 0-6 0.0 6
Jan 10 at Spokane W, 62-54 1 22 2-3 66.7 0-0 - 3-6 50.0 7
Jan 14 Yakima Valley W, 74-51 1 20 1-6 16.7 0-0 - 2-6 33.3 4
Jan 17 Big Bend W, 58-54 1 32 3-12 25.0 0-0 - 2-3 66.7 8
Jan 21 at Walla Walla L, 75-62 1 31 3-7 42.9 0-0 - 2-6 33.3 8
Jan 24 Wenatchee Valley W, 79-77 1 37 3-4 75.0 0-0 - 6-12 50.0 12
Jan 28 Treasure Valley W, 76-53 1 32 9-16 56.3 0-0 - 2-4 50.0 20
Jan 31 at Blue Mountain W, 72-44 1 24 2-5 40.0 0-0 - 0-0 - 4
Feb 7 Spokane W, 62-57 1 38 2-10 20.0 0-0 - 2-6 33.3 6
Feb 11 at Big Bend L, 80-75 1 45 4-7 57.1 0-0 - 4-5 80.0 12
Feb 14 at Wenatchee Valley W, 71-64 1 36 4-10 40.0 0-0 - 7-12 58.3 15
Feb 18 at Yakima Valley W, 67-45 1 32 5-12 41.7 0-0 - 2-4 50.0 12
Feb 21 Blue Mountain W, 66-46 1 30 4-11 36.4 0-0 - 2-4 50.0 10
Feb 25 Walla Walla L, 77-57 1 32 4-13 30.8 0-0 - 1-6 16.7 9
Mar 6 vs. N2 Skagit Valley W, 65-47 1 32 4-8 50.0 0-0 - 6-7 85.7 14
Mar 7 vs. W1 Lower Columbia L, 65-50 1 40 2-8 25.0 0-0 - 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 Peninsula W, 61-56 1 27 1 2 3 2 1 2.0 1 0 1 -
Nov 15 Linn-Benton W, 81-60 1 23 2 4 6 1 1 1.0 0 1 1 -
Nov 21 vs. Green River W, 78-60 1 29 9 5 14 0 2 0.0 0 0 2 -
Nov 22 vs. Gonzaga Club W, 96-47 1 21 5 5 10 1 2 0.5 1 2 1 -
Dec 5 Clark W, 95-70 1 26 2 2 4 2 5 0.4 2 1 2 -
Dec 6 Shoreline W, 95-36 1 20 1 0 1 0 1 0.0 0 0 1 -
Dec 12 at Edmonds W, 86-57 1 17 1 2 3 0 3 0.0 3 0 3 -
Dec 13 vs. Highline W, 70-45 1 26 1 2 3 1 2 0.5 3 1 3 -
Dec 14 vs. Clackamas L, 60-59 1 37 4 6 10 1 2 0.5 1 0 5 1
Dec 29 vs. Whatcom W, 81-36 1 23 6 3 9 2 4 0.5 0 0 0 -
Dec 30 at Lower Columbia L, 71-69 1 13 1 0 1 0 0 - 0 0 2 -
Dec 31 vs. Chemeketa L, 72-66 - - - - - - - - - - - -
Jan 2 Pierce W, 59-50 - - - - - - - - - - - -
Jan 7 at Treasure Valley L, 68-62 - 22 2 3 5 1 1 1.0 1 0 2 -
Jan 10 at Spokane W, 62-54 1 22 3 4 7 0 2 0.0 0 0 0 -
Jan 14 Yakima Valley W, 74-51 1 20 0 0 0 2 1 2.0 4 1 2 -
Jan 17 Big Bend W, 58-54 1 32 7 5 12 0 2 0.0 1 0 2 -
Jan 21 at Walla Walla L, 75-62 1 31 3 3 6 1 2 0.5 1 1 4 -
Jan 24 Wenatchee Valley W, 79-77 1 37 1 5 6 0 2 0.0 4 1 3 -
Jan 28 Treasure Valley W, 76-53 1 32 4 3 7 1 2 0.5 0 1 1 -
Jan 31 at Blue Mountain W, 72-44 1 24 1 3 4 1 2 0.5 2 0 0 -
Feb 7 Spokane W, 62-57 1 38 1 6 7 3 4 0.8 4 2 1 -
Feb 11 at Big Bend L, 80-75 1 45 1 3 4 1 2 0.5 0 1 3 -
Feb 14 at Wenatchee Valley W, 71-64 1 36 7 5 12 2 1 2.0 0 0 2 -
Feb 18 at Yakima Valley W, 67-45 1 32 4 4 8 1 2 0.5 0 0 1 -
Feb 21 Blue Mountain W, 66-46 1 30 7 4 11 1 3 0.3 5 1 0 -
Feb 25 Walla Walla L, 77-57 1 32 1 5 6 0 0 - 0 1 4 -
Mar 6 vs. N2 Skagit Valley W, 65-47 1 32 4 4 8 1 2 0.5 1 1 0 -
Mar 7 vs. W1 Lower Columbia L, 65-50 1 40 5 11 16 2 4 0.5 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 26 30.1 4.6-11.0 42.1 0.0-0.0 0.0 3.0-5.3 56.6 12.3
2025-26 27 26 28.4 3.7-8.2 45.0 0.0-0.0 - 2.6-5.2 50.4 10.0
Total 54 52 29.3 4.2-9.6 43.4 0.0-0.0 0.0 2.8-5.3 53.5 11.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 26 813 125-297 42.1 0-1 0.0 81-143 56.6 331
2025-26 27 26 767 100-222 45.0 0-0 - 71-141 50.4 271
Total 54 52 1580 225-519 43.4 0-1 0.0 152-284 53.5 602
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 26 30.1 0.0-0.0 42.1 0.0-0.0 0.0 0.0-0.0 56.6 0.0
2025-26 27 26 28.4 5.2-11.6 45.0 0.0-0.0 - 3.7-7.4 50.4 14.1
Total 54 52 29.3 5.7-13.1 43.4 0.0-0.0 0.0 3.8-7.2 53.5 15.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 26 30.1 2.8 4.1 6.9 1.6 - 0.9 1.5 0.6 0.7 0.6
2025-26 27 26 28.4 3.1 3.7 6.8 1.7 0.0 1.0 2.0 0.5 1.3 0.6
Total 54 52 29.3 2.9 3.9 6.9 1.6 0.0 0.9 1.8 0.5 1.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 26 813 75 112 187 42 - 24 41 0.6 20 16
2025-26 27 26 767 84 99 183 47 1 27 55 0.5 35 15
Total 54 52 1580 159 211 370 89 1 51 96 0.5 55 31
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 26 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 27 26 28.4 4.4 5.2 9.5 2.5 0.1 1.4 2.9 0.5 1.8 0.8
Total 54 52 29.3 4.0 5.3 9.4 2.3 0.0 1.3 2.4 0.5 1.4 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 28.4 3.7-8.2 45.0 0.0-0.0 - 2.6-5.2 50.4 10.0
Conference 14 13 30.9 3.5-8.8 39.8 0.0-0.0 - 2.5-5.7 43.8 9.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 28.8 3.6-8.5 43.0 0.0-0.0 - 2.9-6.4 45.7 10.2
Away 9 8 26.9 2.9-6.8 42.6 0.0-0.0 - 2.3-4.8 48.8 8.1
Neutral 7 7 29.7 4.9-9.7 50.0 0.0-0.0 - 2.6-4.0 64.3 12.3
-
Wins 20 20 27.4 4.0-8.4 47.3 0.0-0.0 - 3.1-5.7 55.3 11.2
Losses 7 6 31.4 2.9-7.6 37.7 0.0-0.0 - 1.1-3.9 29.6 6.9
-
November 4 4 25.0 5.5-10.0 55.0 0.0-0.0 - 3.5-6.5 53.8 14.5
December 7 7 23.1 3.3-6.1 53.5 0.0-0.0 - 2.3-4.0 57.1 8.9
January 8 7 27.5 3.2-7.5 43.3 0.0-0.0 - 2.1-5.4 39.5 8.6
February 6 6 35.5 3.8-10.5 36.5 0.0-0.0 - 3.0-6.2 48.6 10.7
March 2 2 36.0 3.0-8.0 37.5 0.0-0.0 - 3.0-3.5 85.7 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 767 100-222 45.0 0-0 - 71-141 50.4 271
Conference 14 13 433 49-123 39.8 0-0 - 35-80 43.8 133
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 317 40-93 43.0 0-0 - 32-70 45.7 112
Away 9 8 242 26-61 42.6 0-0 - 21-43 48.8 73
Neutral 7 7 208 34-68 50.0 0-0 - 18-28 64.3 86
-
Wins 20 20 547 80-169 47.3 0-0 - 63-114 55.3 223
Losses 7 6 220 20-53 37.7 0-0 - 8-27 29.6 48
-
November 4 4 100 22-40 55.0 0-0 - 14-26 53.8 58
December 7 7 162 23-43 53.5 0-0 - 16-28 57.1 62
January 8 7 220 26-60 43.3 0-0 - 17-43 39.5 69
February 6 6 213 23-63 36.5 0-0 - 18-37 48.6 64
March 2 2 72 6-16 37.5 0-0 - 6-7 85.7 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 28.4 5.2-11.6 45.0 0.0-0.0 - 3.7-7.4 50.4 14.1
Conference 14 13 30.9 4.5-11.4 39.8 0.0-0.0 - 3.2-7.4 43.8 12.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 28.8 5.0-11.7 43.0 0.0-0.0 - 4.0-8.8 45.7 14.1
Away 9 8 26.9 4.3-10.1 42.6 0.0-0.0 - 3.5-7.1 48.8 12.1
Neutral 7 7 29.7 6.5-13.1 50.0 0.0-0.0 - 3.5-5.4 64.3 16.5
-
Wins 20 20 27.4 5.9-12.4 47.3 0.0-0.0 - 4.6-8.3 55.3 16.3
Losses 7 6 31.4 3.6-9.6 37.7 0.0-0.0 - 1.5-4.9 29.6 8.7
-
November 4 4 25.0 8.8-16.0 55.0 0.0-0.0 - 5.6-10.4 53.8 23.2
December 7 7 23.1 5.7-10.6 53.5 0.0-0.0 - 4.0-6.9 57.1 15.3
January 8 7 27.5 4.7-10.9 43.3 0.0-0.0 - 3.1-7.8 39.5 12.5
February 6 6 35.5 4.3-11.8 36.5 0.0-0.0 - 3.4-6.9 48.6 12.0
March 2 2 36.0 3.3-8.9 37.5 0.0-0.0 - 3.3-3.9 85.7 10.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 28.4 3.1 3.7 6.8 1.7 0.0 1.0 2.0 0.5 1.3 0.6
Conference 14 13 30.9 3.0 3.8 6.8 1.8 - 1.0 1.9 0.5 1.6 0.6
Exhibition - - - - - - - - - - - - -
-
Home 11 11 28.8 2.5 3.3 5.7 1.6 - 1.1 2.0 0.5 1.9 0.8
Away 9 8 26.9 2.6 3.0 5.6 1.9 - 0.8 1.7 0.5 0.8 0.2
Neutral 7 7 29.7 4.9 5.1 10.0 1.7 0.1 1.1 2.6 0.4 1.0 0.6
-
Wins 20 20 27.4 3.4 3.4 6.8 1.3 - 1.1 2.2 0.5 1.6 0.6
Losses 7 6 31.4 2.4 4.4 6.9 3.0 0.1 0.9 1.6 0.5 0.6 0.4
-
November 4 4 25.0 4.3 4.0 8.3 1.3 - 1.0 1.5 0.7 0.5 0.8
December 7 7 23.1 2.3 2.1 4.4 2.3 0.1 0.9 2.4 0.4 1.3 0.3
January 8 7 27.5 2.6 3.3 5.9 1.8 - 0.8 1.8 0.4 1.6 0.5
February 6 6 35.5 3.5 4.5 8.0 1.8 - 1.3 2.0 0.7 1.5 0.8
March 2 2 36.0 4.5 7.5 12.0 0.5 - 1.5 3.0 0.5 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 767 84 99 183 47 1 27 55 0.5 35 15
Conference 14 13 433 42 53 95 25 - 14 26 0.5 22 9
Exhibition - - - - - - - - - - - - -
-
Home 11 11 317 27 36 63 18 - 12 22 0.5 21 9
Away 9 8 242 23 27 50 17 - 7 15 0.5 7 2
Neutral 7 7 208 34 36 70 12 1 8 18 0.4 7 4
-
Wins 20 20 547 67 68 135 26 - 21 44 0.5 31 12
Losses 7 6 220 17 31 48 21 1 6 11 0.5 4 3
-
November 4 4 100 17 16 33 5 - 4 6 0.7 2 3
December 7 7 162 16 15 31 16 1 6 17 0.4 9 2
January 8 7 220 21 26 47 14 - 6 14 0.4 13 4
February 6 6 213 21 27 48 11 - 8 12 0.7 9 5
March 2 2 72 9 15 24 1 - 3 6 0.5 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 28.4 4.4 5.2 9.5 2.5 0.1 1.4 2.9 0.5 1.8 0.8
Conference 14 13 30.9 3.9 4.9 8.8 2.3 0.0 1.3 2.4 0.5 2.0 0.8
Exhibition - - - - - - - - - - - - -
-
Home 11 11 28.8 3.4 4.5 7.9 2.3 0.0 1.5 2.8 0.5 2.6 1.1
Away 9 8 26.9 3.8 4.5 8.3 2.8 0.0 1.2 2.5 0.5 1.2 0.3
Neutral 7 7 29.7 6.5 6.9 13.5 2.3 0.2 1.5 3.5 0.4 1.3 0.8
-
Wins 20 20 27.4 4.9 5.0 9.9 1.9 0.0 1.5 3.2 0.5 2.3 0.9
Losses 7 6 31.4 3.1 5.6 8.7 3.8 0.2 1.1 2.0 0.5 0.7 0.5
-
November 4 4 25.0 6.8 6.4 13.2 2.0 0.0 1.6 2.4 0.7 0.8 1.2
December 7 7 23.1 4.0 3.7 7.7 4.0 0.2 1.5 4.2 0.4 2.2 0.5
January 8 7 27.5 3.8 4.7 8.5 2.5 0.0 1.1 2.5 0.4 2.4 0.7
February 6 6 35.5 3.9 5.1 9.0 2.1 0.0 1.5 2.3 0.7 1.7 0.9
March 2 2 36.0 5.0 8.3 13.3 0.6 0.0 1.7 3.3 0.5 1.1 0.6