Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Basketball Statistics - Umpqua

Games
31
Pts
79.8
FG %
39.9
3PT %
29.5
FT %
68.2
Reb
50.8
Ast
15.2
Team Summary
Title Record
Overall 22-9 (.710)
Conference 12-4 (.750)
Streak Lost 1
Home 7-1
Away 5-5
Neutral 10-3
Recent Results
Date Opponent Result
Feb 16 at Portland W, 78-55
Feb 18 at SW Oregon W, 103-61
Feb 21 vs. Clark W, 104-93
Feb 25 at Lane L, 107-101
Mar 7 vs. W2 S. Puget Sound W, 75-67
Mar 8 vs. N1 Peninsula L, 71-57
Team Stats
Statistics Overall Conf
Games 31 3rd 16 9th
Points 2475 3rd 1312 3rd
Points per game 79.8 3rd 82.0 3rd
FG made per game 30.2 3rd 31.5 2nd
FG attempts per game 75.7 1st 76.0 1st
FG Pct 39.9 9th 41.4 4th
3PT made per game 7.7 5th 7.9 5th
3PT attempts per game 26.2 5th 25.4 8th
3PT Pct 29.5 6th 31.3 2nd
FT made per game 11.7 11th 11.1 12th
FT attempt per game 17.1 14th 16.3 17th
FT Pct 68.2 4th 68.1 8th
Off rebounds per game 18.7 1st 17.8 2nd
Def rebounds per game 32.1 1st 32.4 1st
Total rebounds per game 50.8 1st 50.2 1st
Opponents' Off rebounds per game 9.7 3rd 9.4 6th
Opponents' Def rebounds per game 23.9 9th 22.7 7th
Opponents' Total rebounds per game 33.6 5th 32.1 7th
Rebound margin per game 17.2 2nd 18.1 2nd
Assists per game 15.2 6th 15.8 6th
Opponents' Assists per game 13.1 20th 11.8 17th
Turnovers per game 15.9 7th 14.8 9th
Opponents' Turnovers per game 14.2 30th 12.4 31st
Steals per game 7.6 28th 6.5 30th
Opponents' Steals per game 7.9 6th 7.9 12th
Blocks per game 2.3 15th 2.4 16th
Opponents' Blocks per game 2.1 15th 2.2 19th
Personal fouls per game 16.2 21st 16.0 22nd
Offensive efficiency 0.980 4th 1.010 3rd
Net efficiency 0.152 8th 0.149 10th
Opponents' Personal fouls per game 14.8 21st 14.7 21st
Offensive efficiency 0.828 18th 0.861 11th
Points per game allowed 67.3 20th 69.8 25th
Opponents' Field goal percentage 37.0 16th 37.3 17th
Opponents' 3PT percentage 27.1 24th 28.1 25th
Home Attendance 0 12th 0 27th
Home Attendance average 0 12th 0 27th
Field goal total-attempts 937-2347 3rd 504-1216 2nd
3 point total-attempts 239-811 5th 127-406 4th
Free throw total-attempts 362-531 6th 177-260 6th
Opponents' Field goal total-attempts 780-2109 28th 416-1116 28th
Opponents' 3 point total-attempts 178-656 23rd 104-370 28th
# Name Position Year Status
1 Giselle Muffett G Fr Active
2 Sydnee Muntifering F So Active
3 Fusi Leger G Fr Active
4 Marlee Reupena G Fr Active
5 Iman Finau G Fr Active
6 Kaelyn Shoemaker F Fr Active
10 Rebekah Beltran G So Active
12 Adrianne Tupolo G Fr Active
13 Julianna Wandler G Fr Active
14 Naomi Martinez G Fr Active
15 Ky Foster C So Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 21 # University of Oregon Club   - - - - - - - - - - - - - - -
Nov 29 vs. Bellevue L, 78-67 23-77 29.9 2-20 10.0 19-32 59.4 33 22 55 9 20 13 1 24 67
Nov 30 at Clackamas L, 74-69 21-67 31.3 9-31 29.0 18-30 60.0 23 33 56 10 26 8 1 20 69
Dec 5 vs. Olympic W, 85-64 32-84 38.1 9-29 31.0 12-16 75.0 19 31 50 25 10 6 2 12 85
Dec 6 vs. SW Oregon W, 81-54 32-77 41.6 6-26 23.1 11-19 57.9 20 42 62 19 16 8 5 25 81
Dec 11 vs. Skagit Valley W, 74-43 28-68 41.2 7-23 30.4 11-16 68.8 19 33 52 11 17 14 1 11 74
Dec 12 at S. Puget Sound L, 73-66 22-83 26.5 9-40 22.5 13-19 68.4 23 18 41 14 14 9 2 22 66
Dec 13 vs. Blue Mountain W, 73-53 32-74 43.2 6-26 23.1 3-8 37.5 15 41 56 13 26 7 9 20 73
Dec 19 at Centralia W, 113-88 41-86 47.7 16-31 51.6 15-20 75.0 12 31 43 19 11 6 0 16 113
Dec 20 vs. Tacoma W, 105-58 39-82 47.6 13-34 38.2 14-17 82.4 25 31 56 24 14 8 0 9 105
Dec 21 vs. Northwest Indian College W, 88-62 31-73 42.5 8-23 34.8 18-24 75.0 21 37 58 10 15 10 1 14 88
Dec 29 vs. Walla Walla L, 77-49 17-69 24.6 3-28 10.7 12-12 100.0 16 27 43 4 18 4 1 16 49
Dec 30 vs. Shoreline W, 89-38 36-77 46.8 6-24 25.0 11-13 84.6 22 27 49 21 13 15 2 13 89
Dec 31 vs. Peninsula W, 72-71 30-82 36.6 5-24 20.8 7-10 70.0 20 34 54 16 20 8 1 16 72
Jan 3 at Clackamas L, 65-56 22-65 33.8 5-13 38.5 7-11 63.6 17 32 49 11 24 6 0 19 56
Jan 10 Mt Hood W, 100-59 39-79 49.4 5-23 21.7 17-24 70.8 18 38 56 23 14 7 3 12 100
Jan 14 Linn-Benton W, 87-81 35-81 43.2 6-25 24.0 11-16 68.8 19 35 54 19 16 5 6 14 87
Jan 17 Clark W, 65-60 27-75 36.0 4-24 16.7 7-11 63.6 22 31 53 17 16 6 1 17 65
Jan 19 Portland W, 89-60 38-83 45.8 3-21 14.3 10-14 71.4 26 28 54 20 14 13 3 15 89
Jan 21 SW Oregon W, 71-51 28-73 38.4 6-26 23.1 9-13 69.2 21 37 58 9 15 7 1 19 71
Jan 24 at Chemeketa W, 75-70 32-82 39.0 3-22 13.6 8-11 72.7 17 33 50 8 16 7 2 11 75
Jan 28 Lane W, 85-78 31-69 44.9 7-23 30.4 16-22 72.7 8 37 45 15 13 3 2 17 85
Jan 31 at Mt Hood W, 88-59 31-60 51.7 9-19 47.4 17-28 60.7 13 29 42 12 20 11 5 16 88
Feb 7 Clackamas L, 79-77 28-68 41.2 8-21 38.1 13-23 56.5 14 34 48 13 16 4 0 20 77
Feb 11 at Linn-Benton L, 75-68 27-79 34.2 7-25 28.0 7-9 77.8 24 31 55 16 18 6 4 16 68
Feb 14 Chemeketa W, 65-63 27-72 37.5 6-25 24.0 5-11 45.5 18 27 45 12 13 1 1 20 65
Feb 16 at Portland W, 78-55 29-73 39.7 15-36 41.7 5-8 62.5 15 36 51 20 11 8 5 14 78
Feb 18 at SW Oregon W, 103-61 39-78 50.0 16-38 42.1 9-12 75.0 15 29 44 26 7 7 1 8 103
Feb 21 vs. Clark W, 104-93 39-83 47.0 11-25 44.0 15-26 57.7 19 31 50 15 13 8 0 20 104
Feb 25 at Lane L, 107-101 32-96 33.3 16-40 40.0 21-21 100.0 18 31 49 16 11 5 5 18 101
Mar 7 vs. W2 S. Puget Sound W, 75-67 26-68 38.2 7-25 28.0 16-27 59.3 18 36 54 16 20 11 4 18 75
Mar 8 vs. N1 Peninsula L, 71-57 23-64 35.9 6-21 28.6 5-8 62.5 10 34 44 8 17 4 3 9 57
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 937-2347 39.9 239-811 29.5 362-531 68.2 18.7 32.1 50.8 15.2 15.9 7.6 2.3 16.2 79.8 0.980 0.152
Conference 16 504-1216 41.4 127-406 31.3 177-260 68.1 17.8 32.4 50.2 15.8 14.8 6.5 2.4 16.0 82.0 1.010 0.149
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 8 253-600 42.2 45-188 23.9 88-134 65.7 18.3 33.4 51.6 16.0 14.6 5.8 2.1 16.8 79.9 1.002 0.171
Away 10 296-769 38.5 105-295 35.6 120-169 71.0 17.7 30.3 48.0 15.2 15.8 7.3 2.5 16.0 81.7 0.979 0.097
Neutral 13 388-978 39.7 89-328 27.1 154-228 67.5 19.8 32.8 52.5 14.7 16.8 8.9 2.3 15.9 78.4 0.967 0.184
 
Wins 22 722-1679 43.0 174-572 30.4 247-366 67.5 18.3 33.4 51.6 16.8 15.0 8.0 2.5 15.3 84.8 1.042 0.263
Losses 9 215-668 32.2 65-239 27.2 115-165 69.7 19.8 29.1 48.9 11.2 18.2 6.6 1.9 18.2 67.8 0.828 -0.116
 
November 2 44-144 30.6 11-51 21.6 37-62 59.7 28.0 27.5 55.5 9.5 23.0 10.5 1.0 22.0 68.0 0.824 -0.081
December 11 340-855 39.8 88-308 28.6 127-174 73.0 19.3 32.0 51.3 16.0 15.8 8.6 2.2 15.8 81.4 0.990 0.232
January 9 283-667 42.4 48-196 24.5 102-150 68.0 17.9 33.3 51.2 14.9 16.4 7.2 2.6 15.6 79.6 0.982 0.180
February 7 221-549 40.3 79-210 37.6 75-110 68.2 17.6 31.3 48.9 16.9 12.7 5.6 2.3 16.6 85.1 1.046 0.109
March 2 49-132 37.1 13-46 28.3 21-35 60.0 14.0 35.0 49.0 12.0 18.5 7.5 3.5 13.5 66.0 0.833 -0.030
Date Opponent Score Attend
Nov 21 University of Oregon Club   -
Nov 29 vs. Bellevue L, 78-67 0
Nov 30 at Clackamas L, 74-69 0
Dec 5 vs. Olympic W, 85-64 0
Dec 6 vs. SW Oregon W, 81-54 0
Dec 11 vs. Skagit Valley W, 74-43 30
Dec 12 at S. Puget Sound L, 73-66 30
Dec 13 vs. Blue Mountain W, 73-53 35
Dec 19 at Centralia W, 113-88 0
Dec 20 vs. Tacoma W, 105-58 0
Dec 21 vs. Northwest Indian College W, 88-62 0
Dec 29 vs. Walla Walla L, 77-49 94
Dec 30 vs. Shoreline W, 89-38 56
Dec 31 vs. Peninsula W, 72-71 89
Jan 3 at Clackamas L, 65-56 0
Jan 10 Mt Hood W, 100-59 0
Jan 14 Linn-Benton W, 87-81 0
Jan 17 Clark W, 65-60 0
Jan 19 Portland W, 89-60 0
Jan 21 SW Oregon W, 71-51 0
Jan 24 at Chemeketa W, 75-70 125
Jan 28 Lane W, 85-78 0
Jan 31 at Mt Hood W, 88-59 0
Feb 7 Clackamas L, 79-77 0
Feb 11 at Linn-Benton L, 75-68 67
Feb 14 Chemeketa W, 65-63 0
Feb 16 at Portland W, 78-55 0
Feb 18 at SW Oregon W, 103-61 0
Feb 21 vs. Clark W, 104-93 0
Feb 25 at Lane L, 107-101 0
Mar 7 vs. W2 S. Puget Sound W, 75-67 0
Mar 8 vs. N1 Peninsula L, 71-57 0