March 26, 2021 Chemeketa at Clackamas

(0-0)
12

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemeketa | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 2 | 12 | 16 | 2 |
| Clackamas | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 |
Box Score
Chemeketa
Clackamas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AJ Dix cf | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Azel Bumpus 2b | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Noah Jaurez ss | 6 | 2 | 2 | 5 | 0 | 0 | 0 |
| Bryce Bridge rf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kane Kiaunis lf | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sean Alvarado dh | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Zach Hart 1b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Colby Grace 3b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Justin Duso c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Drake Borschowa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Kessler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greyson Hanowell | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Bryant Raeburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wierstra | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 37 | 11 | 16 | 10 | 7 | 4 | 0 |
Batting
2B:
Noah Jaurez
, Bryce Bridge
, Kane Kiaunis
, Hunter Wierstra
RBI:
Azel Bumpus
, Noah Jaurez (5)
, Bryce Bridge
, Sean Alvarado
, Colby Grace
, Hunter Wierstra
Sac Fly:
Azel Bumpus
Baserunning
SB:
Azel Bumpus
, Zach Hart
CS:
AJ Dix
Fielding
E:
Colby Grace (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Clayton rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Gilligan 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Smith 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Glascock dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Manasa 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinaldo Gonzalez ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Lehrbach lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Montero c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Hussey cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Kemble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drake Borschowa | 5.0 | 7 | 5 | 2 | 4 | 0 | 0 |
| Totals | 9.0 | 11 | 8 | 4 | 5 | 2 | 0 |
Pitching
Batters faced:
Drake Borschowa (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Kemble | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Cody Kemble
Other Information
| Location: | Clackamas |
| Attendance: | 0 |
| Weather: | |