February 25, 2023 Treasure Valley at Southern Idaho

1
21
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treasure Valley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Southern Idaho | 8 | 0 | 4 | 2 | 0 | 2 | 0 | 5 | X | 21 | 0 | 0 |
Box Score
Treasure Valley
Southern Idaho
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Sanchez rf | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
| Austin Hansen lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kash Akita dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ira Lee 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Braden Horsley 1b | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Lincoln Ratliff ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dallas Cummins cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Gabe Garza 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jeremy Underwood c | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Michael Nanney | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnny Ramsey | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sean Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyken Wren | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 1 | 7 | 1 | 2 | 17 | 10 |
Batting
2B:
Tyken Wren
3B:
Corbin Sanchez
RBI:
Austin Hansen
Fielding
E:
Lincoln Ratliff
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Martin | 1.0 | 6 | 8 | 1 | 1 | 0 | 0 |
| Mitch Thomas | 2.0 | 4 | 4 | 4 | 2 | 2 | 0 |
| Zachary Garner | 2.0 | 4 | 2 | 2 | 2 | 3 | 0 |
| Nicholas Goodman | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Caleb Ward | 1.0 | 2 | 5 | 5 | 1 | 0 | 1 |
| Totals | 8.0 | 18 | 21 | 14 | 7 | 6 | 1 |
Pitching
Batters faced:
Gavin Martin
, Mitch Thomas
, Zachary Garner
, Nicholas Goodman
, Caleb Ward
HBP:
Gavin Martin
, Caleb Ward
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Twin Falls, ID |
| Attendance: | 0 |