February 18, 2024 Bellevue at Olympic

8

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellevue | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 8 | 9 | 2 |
| Olympic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Box Score
Bellevue
Olympic
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryker Fortier 2b | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Konnor Sutton c | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gabe Villaflor dh | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brandon McKinley 3b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| JT Rican ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bryan Sfanos rf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Drew De La Cruz lf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| TJ Armstrong 1b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jackson May cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gibby Marshall-Inman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R'Mani Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Deese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 9 | 7 | 7 | 6 | 0 |
Batting
2B:
Ryker Fortier
HR:
Brandon McKinley
RBI:
Ryker Fortier (2)
, Konnor Sutton
, Gabe Villaflor
, Brandon McKinley
, Drew De La Cruz
, TJ Armstrong
Sac:
Konnor Sutton
, Gabe Villaflor
GIDP:
Konnor Sutton
Baserunning
SB:
Gabe Villaflor
, Brandon McKinley
, Bryan Sfanos (2)
, Drew De La Cruz (2)
, Jackson May
CS:
TJ Armstrong
Fielding
E:
Gibby Marshall-Inman
, R'Mani Adams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chason Beltran 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kodai Namba cf | 4 | 0 | 3 | 0 | 1 | 1 | 0 |
| Chris Simonson 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Noah Lee lf | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Carter Putman dh | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nicho Crowley c | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Sean Shaffer rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Shota Shibata 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ky-Mani Corpuz ss | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Tommy Lockyear p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Berg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shunta Furuya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keishiro Kubo | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashton Partlow | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carlos Bautista | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 5 | 0 | 12 | 11 | 0 |
Batting
2B:
Sean Shaffer
Baserunning
SB:
Kodai Namba
, Carter Putman
CS:
Kodai Namba (2)
Fielding
E:
Ky-Mani Corpuz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gibby Marshall-Inman | 3.0 | 2 | 0 | 0 | 3 | 4 | 0 |
| R'Mani Adams | 4.0 | 1 | 0 | 0 | 4 | 4 | 0 |
| Noah Deese | 2.0 | 1 | 0 | 0 | 5 | 3 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 12 | 11 | 0 |
Pitching
Batters faced:
Gibby Marshall-Inman (16)
, R'Mani Adams (17)
, Noah Deese (10)
HBP:
Gibby Marshall-Inman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tommy Lockyear | 5.2 | 5 | 3 | 3 | 1 | 4 | 1 |
| Brandon Berg | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Grant Ingram | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 |
| Shunta Furuya | 2.0 | 2 | 1 | 1 | 3 | 0 | 0 |
| Totals | 9.0 | 9 | 8 | 8 | 7 | 6 | 1 |
Pitching
Batters faced:
Tommy Lockyear (24)
, Brandon Berg (8)
, Grant Ingram (4)
, Shunta Furuya (12)
HBP:
Tommy Lockyear
, Brandon Berg (2)
, Grant Ingram
, Shunta Furuya
Other Information
| Location: | Central kitsap |
| Attendance: | 0 |