February 24, 2024 Treasure Valley at Utah State Eastern

2
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Treasure Valley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 5 |
| Utah State Eastern | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | X | 9 | 0 | 0 |
Box Score
Treasure Valley
Utah State Eastern
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trem Tolman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Brainard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cummins cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Corbin Sanchez c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Lucido dh | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| Gunner Wilhelm 3b | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Ryan Horvath rf | 4 | 0 | 1 | 1 | 0 | 3 | 1 |
| Isaac Bateman ss | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sage Strayer lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luke Davis 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kaden Knowles 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Treven Yardley | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tegan Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Lee | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 2 | 6 | 2 | 2 | 15 | 10 |
Batting
HR:
Josh Lucido
RBI:
Josh Lucido
, Ryan Horvath
Fielding
E:
Harrison Brainard
, Isaac Bateman (2)
, Sage Strayer
, Kaden Knowles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harrison Brainard (L, 0-1) | 3.0 | 4 | 4 | 2 | 5 | 5 | 0 |
| Keegan Gingras | 1.0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Trem Tolman | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Robert Randall | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Mason Kent | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 9 | 4 | 7 | 9 | 0 |
Pitching
Batters faced:
Harrison Brainard (19)
, Keegan Gingras (8)
, Trem Tolman (7)
, Robert Randall (8)
, Mason Kent (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Price, UT |
| Attendance: | 0 |