March 8, 2024 Pierce at Bellevue

(5-7)
3

(3-8-1)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pierce | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 4 | 2 |
| Bellevue | 4 | 0 | 2 | 1 | 0 | 10 | X | 17 | 8 | 2 |
Box Score
Pierce
Bellevue
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Kawaguchi lf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Marcel Jones cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kadin Kingsbury rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kedren Kinzie ss | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Cameron Hale 1b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Trent Lowe dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mason Bowden 3b | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Joe Scheffler c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ayden Vega 2b | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Kailen Kimata p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hwiseo Kim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Hale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaisa Mojica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 4 | 3 | 6 | 8 | 8 |
Batting
RBI:
Carson Kawaguchi
, Kedren Kinzie
, Mason Bowden
Baserunning
CS:
Mason Bowden
Fielding
E:
Kedren Kinzie
, Joe Scheffler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryker Fortier ss | 3 | 2 | 2 | 2 | 1 | 1 | 3 |
| Konnor Sutton c | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Bryan Sfanos cf | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| Brandon McKinley dh | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Drew De La Cruz lf | 2 | 3 | 0 | 2 | 1 | 1 | 1 |
| Gabe Villaflor 3b | 3 | 3 | 2 | 3 | 2 | 0 | 0 |
| TJ Armstrong 1b | 4 | 1 | 2 | 4 | 1 | 0 | 0 |
| Gavin Yost 2b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Henry Hess rf | 2 | 1 | 0 | 3 | 2 | 0 | 2 |
| Tristan Aasland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Lynch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JT Rican p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 17 | 8 | 16 | 12 | 4 | 9 |
Batting
2B:
Brandon McKinley
HR:
Gabe Villaflor
RBI:
Ryker Fortier (2)
, Konnor Sutton
, Bryan Sfanos
, Drew De La Cruz (2)
, Gabe Villaflor (3)
, TJ Armstrong (4)
, Henry Hess (3)
Sac:
Bryan Sfanos
Baserunning
SB:
Ryker Fortier
Fielding
E:
Gavin Yost (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kailen Kimata (L, 1-1) | 3.0 | 5 | 6 | 4 | 4 | 3 | 0 |
| Hwiseo Kim | 2.2 | 2 | 6 | 6 | 5 | 1 | 1 |
| Lucas Hale | 0.0 | 0 | 5 | 3 | 3 | 0 | 0 |
| Isaisa Mojica | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 17 | 13 | 12 | 4 | 1 |
Pitching
Batters faced:
Kailen Kimata (21)
, Hwiseo Kim (16)
, Lucas Hale (5)
, Isaisa Mojica (2)
WP:
Lucas Hale
, Isaisa Mojica
HBP:
Kailen Kimata (2)
, Hwiseo Kim (2)
, Lucas Hale (2)
Pitches-Strikes: Kailen Kimata (76-39), Hwiseo Kim (57-23), Lucas Hale (22-4), Isaisa Mojica (10-5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristan Aasland (W, 0-0) | 5.0 | 2 | 2 | 1 | 4 | 5 | 0 |
| Skyler Lynch | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| JT Rican | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 3 | 1 | 6 | 8 | 0 |
Pitching
Batters faced:
Tristan Aasland (21)
, Skyler Lynch (6)
, JT Rican (5)
WP:
JT Rican
Pitches-Strikes: Tristan Aasland (83-49), Skyler Lynch (23-12), JT Rican (16-10)
| Innings | Play | V - H |
|---|---|---|
| 1st | D. La hit by pitch, RBI; B. McKinley advanced to second; K. Sutton advanced to third; R. Fortier scored. | 0 - 1 |
| 1st | G. Villaflor walked, RBI; D. La advanced to second; B. McKinley advanced to third; K. Sutton scored. | 0 - 2 |
| 1st | T. Armstrong reached first on an error by ss, RBI; G. Villaflor advanced to second; D. La advanced to third; B. McKinley scored, unearned. | 0 - 3 |
| 1st | H. Hess walked, RBI; T. Armstrong advanced to second; G. Villaflor advanced to third; D. La scored, unearned. | 0 - 4 |
| 3rd | H. Hess reached on a fielder's choice, RBI; G. Yost out at second 2b to ss; T. Armstrong advanced to third; G. Villaflor scored. | 0 - 5 |
| 3rd | R. Fortier singled, RBI; H. Hess advanced to second; T. Armstrong scored. | 0 - 6 |
| 4th | G. Villaflor homered, RBI. | 0 - 7 |
| 5th | M. Bowden singled, RBI; T. Lowe advanced to second; C. Hale scored. | 1 - 7 |
| 5th | C. Kawaguchi reached first on an error by 2b, RBI; A. Vega advanced to second; M. Bowden advanced to third; T. Lowe scored, unearned. | 2 - 7 |
| 6th | H. Hess walked, RBI; G. Yost advanced to second; D. La advanced to third; B. McKinley scored. | 2 - 8 |
| 6th | R. Fortier walked, RBI; H. Hess advanced to second; G. Yost advanced to third; D. La scored. | 2 - 9 |
| 6th | K. Sutton hit by pitch, RBI; R. Fortier advanced to second; H. Hess advanced to third; G. Yost scored. | 2 - 10 |
| 6th | B. Sfanos walked, RBI; K. Sutton advanced to second; R. Fortier advanced to third; H. Hess scored. | 2 - 11 |
| 6th | B. Sfanos advanced to second; K. Sutton advanced to third; R. Fortier scored on a wild pitch. | 2 - 12 |
| 6th | D. La hit by pitch, RBI; B. McKinley advanced to second; B. Sfanos advanced to third; K. Sutton scored. | 2 - 13 |
| 6th | G. Villaflor walked, RBI; D. La advanced to second; B. McKinley advanced to third; B. Sfanos scored. | 2 - 14 |
| 6th | G. Villaflor advanced to second on an error by c; D. La advanced to third; B. McKinley scored, unearned. | 2 - 15 |
| 6th | G. Villaflor advanced to third; D. La scored on a wild pitch, unearned. | 2 - 16 |
| 6th | T. Armstrong singled, 3 RBI; G. Villaflor scored. | 2 - 17 |
| 7th | K. Kinzie reached first on an error by 2b, RBI; C. Kawaguchi scored, unearned. | 3 - 17 |
Other Information
| Location: | Bellevue |
| Stadium: | Courter Field |
| Attendance: | 0 |
| Duration: | 2:30 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | D. La hit by pitch, RBI; B. McKinley advanced to second; K. Sutton advanced to third; R. Fortier scored. | 0 - 1 |
| 1st | G. Villaflor walked, RBI; D. La advanced to second; B. McKinley advanced to third; K. Sutton scored. | 0 - 2 |
| 1st | T. Armstrong reached first on an error by ss, RBI; G. Villaflor advanced to second; D. La advanced to third; B. McKinley scored, unearned. | 0 - 3 |
| 1st | H. Hess walked, RBI; T. Armstrong advanced to second; G. Villaflor advanced to third; D. La scored, unearned. | 0 - 4 |
| 3rd | H. Hess reached on a fielder's choice, RBI; G. Yost out at second 2b to ss; T. Armstrong advanced to third; G. Villaflor scored. | 0 - 5 |
| 3rd | R. Fortier singled, RBI; H. Hess advanced to second; T. Armstrong scored. | 0 - 6 |
| 4th | G. Villaflor homered, RBI. | 0 - 7 |
| 5th | M. Bowden singled, RBI; T. Lowe advanced to second; C. Hale scored. | 1 - 7 |
| 5th | C. Kawaguchi reached first on an error by 2b, RBI; A. Vega advanced to second; M. Bowden advanced to third; T. Lowe scored, unearned. | 2 - 7 |
| 6th | H. Hess walked, RBI; G. Yost advanced to second; D. La advanced to third; B. McKinley scored. | 2 - 8 |
| 6th | R. Fortier walked, RBI; H. Hess advanced to second; G. Yost advanced to third; D. La scored. | 2 - 9 |
| 6th | K. Sutton hit by pitch, RBI; R. Fortier advanced to second; H. Hess advanced to third; G. Yost scored. | 2 - 10 |
| 6th | B. Sfanos walked, RBI; K. Sutton advanced to second; R. Fortier advanced to third; H. Hess scored. | 2 - 11 |
| 6th | B. Sfanos advanced to second; K. Sutton advanced to third; R. Fortier scored on a wild pitch. | 2 - 12 |
| 6th | D. La hit by pitch, RBI; B. McKinley advanced to second; B. Sfanos advanced to third; K. Sutton scored. | 2 - 13 |
| 6th | G. Villaflor walked, RBI; D. La advanced to second; B. McKinley advanced to third; B. Sfanos scored. | 2 - 14 |
| 6th | G. Villaflor advanced to second on an error by c; D. La advanced to third; B. McKinley scored, unearned. | 2 - 15 |
| 6th | G. Villaflor advanced to third; D. La scored on a wild pitch, unearned. | 2 - 16 |
| 6th | T. Armstrong singled, 3 RBI; G. Villaflor scored. | 2 - 17 |
| 7th | K. Kinzie reached first on an error by 2b, RBI; C. Kawaguchi scored, unearned. | 3 - 17 |
All Plays
|
| C. Kawaguchi struck out swinging. (1 out) |
| M. Jones out at first 1b to p. (2 out) |
| K. Kingsbury popped up to p. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| R. Fortier singled. |
| R. Fortier stole second. |
| K. Sutton hit by pitch. |
| B. Sfanos grounded out to p, SAC; K. Sutton advanced to second; R. Fortier advanced to third. (1 out) |
| B. McKinley walked. |
| D. La hit by pitch, RBI; B. McKinley advanced to second; K. Sutton advanced to third; R. Fortier scored. |
| G. Villaflor walked, RBI; D. La advanced to second; B. McKinley advanced to third; K. Sutton scored. |
| T. Armstrong reached first on an error by ss, RBI; G. Villaflor advanced to second; D. La advanced to third; B. McKinley scored, unearned. |
| G. Yost struck out swinging. (2 out) |
| H. Hess walked, RBI; T. Armstrong advanced to second; G. Villaflor advanced to third; D. La scored, unearned. |
| R. Fortier struck out looking. (3 out) |
| Inning Summary: 4 Runs , 1 Hits , 1 Errors , 3 LOB |
|
| K. Kinzie struck out swinging. (1 out) |
| C. Hale lined out to 1b. (2 out) |
| T. Lowe popped up to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| K. Sutton walked. |
| B. Sfanos grounded out to 2b; K. Sutton advanced to second. (1 out) |
| B. McKinley struck out swinging. (2 out) |
| D. La flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| M. Bowden pinch hit for J. English. |
| M. Bowden walked. |
| M. Bowden out at second c to 2b, caught stealing. (1 out) |
| J. Scheffler struck out swinging. (2 out) |
| A. Vega walked. |
| C. Kawaguchi popped up to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| M. Bowden to 3b. |
| G. Villaflor singled. |
| T. Armstrong singled; G. Villaflor advanced to second. |
| G. Yost singled; T. Armstrong advanced to second; G. Villaflor advanced to third. |
| H. Hess reached on a fielder's choice, RBI; G. Yost out at second 2b to ss; T. Armstrong advanced to third; G. Villaflor scored. |
| R. Fortier singled, RBI; H. Hess advanced to second; T. Armstrong scored. |
| K. Sutton infield fly to ss. (2 out) |
| B. Sfanos flied out to rf. (3 out) |
| Inning Summary: 2 Runs , 4 Hits , 0 Errors , 2 LOB |
|
| M. Jones lined out to 1b. (1 out) |
| K. Kingsbury struck out swinging. (2 out) |
| K. Kinzie grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| H. Kim to p for K. Kimata. |
| B. McKinley flied out to cf. (1 out) |
| D. La struck out looking. (2 out) |
| G. Villaflor homered, RBI. |
| T. Armstrong walked. |
| G. Yost walked; T. Armstrong advanced to second. |
| H. Hess flied out to rf. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| C. Hale singled. |
| T. Lowe walked; C. Hale advanced to second. |
| M. Bowden singled, RBI; T. Lowe advanced to second; C. Hale scored. |
| J. Scheffler popped up to lf. (1 out) |
| A. Vega walked; M. Bowden advanced to second; T. Lowe advanced to third. |
| C. Kawaguchi reached first on an error by 2b, RBI; A. Vega advanced to second; M. Bowden advanced to third; T. Lowe scored, unearned. |
| M. Jones struck out swinging. (2 out) |
| K. Kingsbury out at first ss to 2b. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 1 Errors , 3 LOB |
|
| R. Fortier hit by pitch. |
| K. Sutton grounded out to 1b unassisted; R. Fortier out at second 1b to lf to 3b. (2 out) |
| B. Sfanos popped up to c. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| S. Lynch to p for T. Aasland. |
| K. Kinzie walked. |
| C. Hale struck out looking. (1 out) |
| T. Lowe walked; K. Kinzie advanced to second. |
| M. Bowden singled; T. Lowe advanced to second; K. Kinzie advanced to third. |
| J. Scheffler struck out swinging. (2 out) |
| A. Vega grounded out to 3b unassisted. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 3 LOB |
|
| B. McKinley doubled. |
| D. La walked. |
| G. Villaflor grounded out to 2b; D. La advanced to second; B. McKinley advanced to third. (1 out) |
| T. Armstrong flied out to rf. (2 out) |
| G. Yost hit by pitch. |
| H. Hess walked, RBI; G. Yost advanced to second; D. La advanced to third; B. McKinley scored. |
| R. Fortier walked, RBI; H. Hess advanced to second; G. Yost advanced to third; D. La scored. |
| L. Hale to p for H. Kim. |
| K. Sutton hit by pitch, RBI; R. Fortier advanced to second; H. Hess advanced to third; G. Yost scored. |
| B. Sfanos walked, RBI; K. Sutton advanced to second; R. Fortier advanced to third; H. Hess scored. |
| B. Sfanos advanced to second; K. Sutton advanced to third; R. Fortier scored on a wild pitch. |
| B. McKinley walked. |
| D. La hit by pitch, RBI; B. McKinley advanced to second; B. Sfanos advanced to third; K. Sutton scored. |
| G. Villaflor walked, RBI; D. La advanced to second; B. McKinley advanced to third; B. Sfanos scored. |
| I. Mojica to p for L. Hale. |
| G. Villaflor advanced to second on an error by c; D. La advanced to third; B. McKinley scored, unearned. |
| G. Villaflor advanced to third; D. La scored on a wild pitch, unearned. |
| T. Armstrong singled, 3 RBI; G. Villaflor scored. |
| G. Yost popped up to 2b. (3 out) |
| Inning Summary: 10 Runs , 2 Hits , 1 Errors , 1 LOB |
|
| J. Rican to p for S. Lynch. |
| C. Kawaguchi singled. |
| M. Jones popped up to c. (1 out) |
| C. Kawaguchi advanced to second on a wild pitch. |
| K. Kingsbury lined out to lf. (2 out) |
| K. Kinzie reached first on an error by 2b, RBI; C. Kawaguchi scored, unearned. |
| C. Hale struck out looking. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 1 Errors , 1 LOB |