March 16, 2024 SW Oregon at Linn-Benton

(8-10, 5-5)
1

(12-6, 8-2)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SW Oregon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Linn-Benton | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 6 | 1 |
Box Score
SW Oregon
Linn-Benton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Deyven White rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ryder Okimoto ss | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Isaac Roberts dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hanalei Warren 1b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Raine Yoshida cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rui Yamashita 3b | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Trey Gray 2b | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Connor Spindler c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Marino Soranaka lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Derek Atkinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Lester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jachob Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Tiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Beck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Rogers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 1 | 1 | 1 | 7 | 11 | 9 |
Batting
2B:
Ryder Okimoto
RBI:
Ryder Okimoto
Sac:
Raine Yoshida
Baserunning
SB:
Rui Yamashita
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aidan Dougherty dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordan Hockett cf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Spencer Sullivan lf | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Kace Naone ss | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kolten Lindstrom rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Connor Boyd 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Vincent Iwamura 3b | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jake Dodge 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evan Chadwick c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever Lamm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Dreeszen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 6 | 3 | 2 | 5 | 6 |
Batting
2B:
Aidan Dougherty
, Spencer Sullivan
RBI:
Spencer Sullivan
, Kace Naone
, Vincent Iwamura
Sac:
Kace Naone
Baserunning
CS:
Connor Boyd
Fielding
E:
Evan Chadwick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Atkinson (L, 0-1) | 5.2 | 6 | 3 | 3 | 2 | 5 | 0 |
| Brayden Lester | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 6 | 3 | 3 | 2 | 6 | 0 |
Pitching
Batters faced:
Derek Atkinson (24)
, Brayden Lester
HBP:
Derek Atkinson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ever Lamm (W, 1-0) | 6.0 | 1 | 0 | 0 | 4 | 9 | 0 |
| Seth Dreeszen | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Easton Corey (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 1 | 1 | 1 | 6 | 11 | 0 |
Pitching
Batters faced:
Ever Lamm (23)
, Seth Dreeszen (4)
, Easton Corey (2)
HBP:
Ever Lamm
, Seth Dreeszen
Other Information
| Location: | Albany, Ore. |
| Stadium: | Dick McClain Field |
| Attendance: | 125 |
| Duration: | 1:55 |
| Umpires: | Home plate - Justin Hegashihara , First base - Doug Groat |