March 8, 2025 Walla Walla at Grays Harbor

(0-0)
18

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Walla Walla | 6 | 3 | 7 | 0 | 2 | 0 | 0 | 18 | 12 | 4 |
| Grays Harbor | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 |
Box Score
Walla Walla
Grays Harbor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Maunu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Perry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Wigen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Alcazar | 2 | 3 | 1 | 2 | 3 | 0 | 0 |
| Seth Olson | 4 | 3 | 2 | 3 | 1 | 1 | 0 |
| Beckett Ensminger | 3 | 2 | 1 | 2 | 1 | 2 | 0 |
| Mikkeal Orosco | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Prescott | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Damian Griffin | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Landen Golmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Palmer | 1 | 2 | 1 | 1 | 3 | 0 | 0 |
| Aaron Kaufman | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Wideman | 4 | 3 | 3 | 4 | 1 | 0 | 0 |
| Mason Millar | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kamanalu Grace | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 18 | 12 | 16 | 13 | 5 | 0 |
Batting
2B:
Brian Alcazar
, Mason Millar
RBI:
Brian Alcazar (2)
, Seth Olson (3)
, Beckett Ensminger (2)
, Ryan Prescott
, Damian Griffin (2)
, Luke Palmer
, Gavin Wideman (4)
, Mason Millar
Baserunning
SB:
Brian Alcazar
, Seth Olson
, Beckett Ensminger
, Luke Palmer
CS:
Beckett Ensminger
, Mason Millar
Fielding
E:
Mason Bailey (2)
, Aaron Kaufman
, Mason Millar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kobe Frazier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Ellis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Pisani p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Fazio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Dejesus | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Jensen | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kellen Willer | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Samuel Polanco | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Derek Homer | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Calvin Curio | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kayden Scaparo | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Cope | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaleb Ames | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 26 | 4 | 3 | 0 | 5 | 7 | 0 |
Fielding
E:
Kellen Willer
, Samuel Polanco
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Perry | 2.0 | 2 | 4 | 3 | 3 | 2 | 0 |
| Garrett Maunu (W, 1-1) | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| JP Wigen | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 3 | 5 | 3 | 5 | 8 | 0 |
Pitching
Batters faced:
Evan Perry (13)
, Garrett Maunu (14)
, JP Wigen (5)
HBP:
Garrett Maunu
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Wells (L, 0-0) | 1.0 | 8 | 10 | 5 | 0 | 0 | 0 |
| Luca Pisani | 1.0 | 2 | 3 | 2 | 2 | 1 | 0 |
| Andrew Wells | 1.0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kobe Frazier | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luca Fazio | 0.2 | 1 | 2 | 0 | 3 | 0 | 0 |
| Braden Ellis | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 13 | 18 | 7 | 5 | 2 | 0 |
Pitching
Batters faced:
Kyle Wells (13)
, Luca Pisani
, Andrew Wells
, Kobe Frazier (3)
, Luca Fazio (7)
, Braden Ellis
WP:
Kyle Wells
HBP:
Kyle Wells
, Luca Pisani
, Luca Fazio (2)
Other Information
| Location: | , Moses Lake, WA |
| Attendance: | 0 |