April 5, 2025 Columbia Basin at Treasure Valley

5

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia Basin | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 7 | 0 |
| Treasure Valley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 0 |
Box Score
Columbia Basin
Treasure Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Branson Rozier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Schlenger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Walls p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Anderson ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ethan Stewart rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Diego Escandon lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Chamberlain 1b | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| James Lawrence cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Caden Yesford dh/p | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Braiden Bond 3b | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| Cole Rohlmeier 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Isaac Antunes c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 5 | 7 | 5 | 2 | 8 | 0 |
Batting
2B:
Alex Chamberlain
HR:
Alex Chamberlain
, Braiden Bond
RBI:
Alex Chamberlain
, Caden Yesford
, Braiden Bond (3)
Sac Fly:
Caden Yesford
Baserunning
SB:
James Lawrence
Fielding
DP:
Cole Rohlmeier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daxon Coburn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trem Tolman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Olson 2b | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Hunter Christensen lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gunner Wilhelm c | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Cam Ueland dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Boyd Kay 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Horvath rf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Conner Lang 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vincent Caringella ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cobie Klein cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colt Durham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 8 | 3 | 1 | 8 | 0 |
Batting
2B:
Daniel Olson
HR:
Daniel Olson
RBI:
Daniel Olson
, Cam Ueland
, Ryan Horvath
Sac:
Colt Durham
GIDP:
Cam Ueland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Schlenger | 6.0 | 5 | 1 | 1 | 0 | 6 | 1 |
| Branson Rozier | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Caden Yesford | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brayden Walls | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 1 | 8 | 1 |
Pitching
Batters faced:
Dylan Schlenger (23)
, Branson Rozier (6)
, Caden Yesford (5)
, Brayden Walls (5)
HBP:
Branson Rozier
, Brayden Walls (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trem Tolman | 8.0 | 6 | 2 | 2 | 0 | 6 | 1 |
| Daxon Coburn | 1.0 | 1 | 3 | 3 | 2 | 2 | 1 |
| Totals | 9.0 | 7 | 5 | 5 | 2 | 8 | 2 |
Pitching
Batters faced:
Trem Tolman (30)
, Daxon Coburn (6)
Other Information
| Location: | Ontario, OR |
| Attendance: | 0 |