February 15, 2026 Chemeketa at Treasure Valley

1

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemeketa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| Treasure Valley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | 5 | 7 | 2 |
Box Score
Chemeketa
Treasure Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joel Spencer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Eaton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Yost p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Irish 3b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Joe Vaccaro rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Slater Tsuma lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sheller 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wyatt Hooper c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tyrel Gertner 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodan Curtiss dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Drew Rice ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Campbell cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nick Crawford | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 4 | 1 | 5 | 4 | 0 |
Batting
RBI:
Robert Campbell
GIDP:
Kyle Sheller
, Tyrel Gertner (2)
Baserunning
SB:
Brodan Curtiss
Fielding
E:
Joel Spencer
DP:
Liam Irish
, Drew Rice
, Nick Crawford
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Christensen lf | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Nolan Lehew 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Landyn Fullmer p | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Trey Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greyson Paul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Ueland 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Boyd Kay ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bryson Oswald 3b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Hudson Meyer cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Hernandez c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lana Alvarico rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brayden Ollar | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 7 | 5 | 3 | 3 | 0 |
Batting
2B:
Cam Ueland
RBI:
Landyn Fullmer
, Cam Ueland (2)
, Boyd Kay (2)
Sac Fly:
Boyd Kay
GIDP:
Cam Ueland
, Gavin Hernandez (2)
Baserunning
SB:
Cam Ueland
, Lana Alvarico (2)
Fielding
E:
Cam Ueland
, Bryson Oswald
DP:
Nolan Lehew (2)
, Cam Ueland (3)
, Boyd Kay (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joel Spencer | 3.0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Max Eaton | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Andrew Yost | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 5 | 3 | 3 | 3 | 0 |
Pitching
Batters faced:
Joel Spencer (14)
, Max Eaton (12)
, Andrew Yost (7)
HBP:
Andrew Yost
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landyn Fullmer | 4.0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Trey Allen | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 |
| Greyson Paul | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 5 | 4 | 0 |
Pitching
Batters faced:
Landyn Fullmer (15)
, Trey Allen (17)
, Greyson Paul (3)
Other Information
| Location: | Ontario, OR |
| Attendance: | 0 |