April 8, 2026 Columbia Basin at Treasure Valley

8

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia Basin | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 8 | 12 | 0 |
| Treasure Valley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
Box Score
Columbia Basin
Treasure Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Facilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Salazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lehman 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kevin Brekke rf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Diego Martinez-Griffin 1b | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| JC Garza c | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Diego Escandon cf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Sy Waldron dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cohen Sunich ss | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Andre Muneton lf | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Talan Thai 2b | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 39 | 8 | 12 | 6 | 3 | 8 | 0 |
Batting
2B:
Diego Escandon
RBI:
JC Garza (2)
, Cohen Sunich (2)
, Andre Muneton
, Talan Thai
Sac Fly:
Andre Muneton
Baserunning
SB:
Kevin Brekke
, JC Garza
, Diego Escandon (2)
, Andre Muneton
CS:
Andrew Lehman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marco Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coltan Spagnuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Colson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Derbidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Christensen lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brayden Ollar 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Colt Durham cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cam Ueland 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Boyd Kay ss | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gavin Hernandez c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Allen 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kade Bailey rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hudson Meyer dh | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Bryson Oswald | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elliot Jamison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Schmidt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Rainer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 1 | 8 | 1 | 3 | 12 | 0 |
Batting
2B:
Colt Durham
RBI:
Colt Durham
Sac Fly:
Colt Durham
Baserunning
SB:
Kade Bailey
, Hudson Meyer
Fielding
E:
Hunter Christensen
, Brayden Ollar
, Bryson Oswald
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Facilla | 4.2 | 4 | 1 | 1 | 3 | 5 | 0 |
| Sonny Salazar | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Levi Stevenson | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Ben Lake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 3 | 12 | 0 |
Pitching
Batters faced:
Joey Facilla (22)
, Sonny Salazar (6)
, Levi Stevenson (8)
, Ben Lake (5)
HBP:
Sonny Salazar
, Ben Lake (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Coltan Spagnuolo | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 |
| Marco Aviles | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Gabe Tanner | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nicholas McDaniel | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Cooper Derbidge | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Colson | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 |
| Alex Lopez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 8 | 6 | 3 | 8 | 0 |
Pitching
Batters faced:
Coltan Spagnuolo (11)
, Marco Aviles (9)
, Gabe Tanner (8)
, Nicholas McDaniel (6)
, Cooper Derbidge (3)
, Luke Colson (6)
, Alex Lopez (2)
WP:
Nicholas McDaniel
HBP:
Coltan Spagnuolo (2)
Other Information
| Location: | Ontario, OR |
| Attendance: | 0 |