April 25, 2026 Wenatchee Valley at Treasure Valley

9

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wenatchee Valley | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 3 |
| Treasure Valley | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | X | 13 | 14 | 3 |
Box Score
Wenatchee Valley
Treasure Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Schuyleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Madsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Havili rf | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Teyton Hardeman lf | 5 | 1 | 3 | 0 | 0 | 2 | 0 |
| Shion Habuto 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Malikhi Emery-Hednerson cf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Carter Christensen dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hudson Brown c | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Caden Werner ss | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Alex Lavasser 2b | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Carter Perlinski 1b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jack Engell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Yates | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kieran Cabral | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 13 | 9 | 5 | 9 | 0 |
Batting
2B:
Malikhi Emery-Hednerson
, Hudson Brown
, Alex Lavasser
RBI:
Eric Havili (2)
, Malikhi Emery-Hednerson
, Hudson Brown (2)
, Alex Lavasser (2)
, Carter Perlinski (2)
Sac:
Carter Christensen
, Alex Lavasser
Baserunning
SB:
Jack Engell
Fielding
E:
Kaden Barnes
, Shion Habuto
, Alex Lavasser
DP:
Malikhi Emery-Hednerson
, Caden Werner
, Alex Lavasser
, Carter Perlinski (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Levi Hazes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landyn Fullmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Colson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Christensen lf | 5 | 3 | 3 | 0 | 0 | 1 | 0 |
| Brayden Ollar 3b | 3 | 4 | 2 | 0 | 1 | 0 | 0 |
| Colt Durham cf | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Cam Ueland 1b | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Bryson Oswald dh | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Boyd Kay ss | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Kade Bailey rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ethan Cates c | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elliot Jamison 2b | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 36 | 13 | 14 | 10 | 6 | 5 | 0 |
Batting
2B:
Cam Ueland
, Boyd Kay
3B:
Colt Durham
HR:
Cam Ueland
, Kade Bailey
RBI:
Colt Durham (2)
, Cam Ueland (4)
, Boyd Kay (3)
, Kade Bailey
GIDP:
Cam Ueland
Baserunning
SB:
Brayden Ollar
, Cam Ueland
Fielding
E:
Brayden Ollar
, Cam Ueland
, Boyd Kay
DP:
Colt Durham
, Boyd Kay
, Elliot Jamison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dillon Jones | 1.1 | 8 | 5 | 5 | 2 | 0 | 0 |
| Joe Schuyleman | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kaden Barnes | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 |
| David Madsen | 1.0 | 0 | 3 | 3 | 2 | 2 | 0 |
| Dominic Miller | 1.1 | 2 | 2 | 2 | 0 | 2 | 2 |
| Totals | 8.0 | 14 | 13 | 13 | 6 | 5 | 2 |
Pitching
Batters faced:
Dillon Jones (14)
, Joe Schuyleman (12)
, Kaden Barnes (7)
, David Madsen (6)
, Dominic Miller (6)
WP:
David Madsen (4)
HBP:
Dillon Jones
, Joe Schuyleman
, David Madsen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levi Hazes | 2.2 | 7 | 7 | 7 | 2 | 4 | 0 |
| Jordan McIntyre | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Landyn Fullmer | 4.1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Luke Colson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 13 | 9 | 9 | 5 | 9 | 0 |
Pitching
Batters faced:
Levi Hazes (18)
, Jordan McIntyre (7)
, Landyn Fullmer (17)
, Luke Colson (4)
WP:
Levi Hazes
, Jordan McIntyre (2)
Other Information
| Location: | Ontario, OR |
| Attendance: | 0 |