May 9, 2026 Yakima Valley at Treasure Valley

5

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yakima Valley | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 2 |
| Treasure Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 |
Box Score
Yakima Valley
Treasure Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tannon Marsalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Fillmore 2b | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Gage Reeser ss | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Garren Gooler cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jackson Walker 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jaden Estrada rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Densley dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diego Dickson lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Easton Anderson c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Atticus Rogers 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Weber | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Feltus | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 8 | 4 | 4 | 7 | 0 |
Batting
HR:
Gage Reeser
RBI:
Gage Reeser (3)
, Jackson Walker
Sac:
Garren Gooler
Sac Fly:
Jackson Walker
Baserunning
SB:
Jackson Walker
Fielding
E:
Jace Fillmore
, Atticus Rogers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marco Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Schwenken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kace Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Christensen lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brayden Ollar 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colt Durham cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cam Ueland 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicholas McDaniel rf | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Boyd Kay ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bryson Oswald dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Seth Vogt c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Jamison 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kade Bailey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 2 | 7 | 2 | 3 | 8 | 0 |
Batting
RBI:
Colt Durham
, Nicholas McDaniel
Sac:
Brayden Ollar
Baserunning
CS:
Hunter Christensen
Fielding
E:
Kace Stapleton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tannon Marsalis | 9.0 | 6 | 2 | 2 | 3 | 8 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 3 | 8 | 0 |
Pitching
Batters faced:
Tannon Marsalis (37)
WP:
Tannon Marsalis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kace Stapleton | 3.0 | 2 | 2 | 2 | 1 | 3 | 0 |
| Marco Aviles | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jordan McIntyre | 0.2 | 3 | 3 | 3 | 2 | 0 | 1 |
| Gabe Schwenken | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 5 | 5 | 4 | 7 | 1 |
Pitching
Batters faced:
Kace Stapleton (14)
, Marco Aviles (11)
, Jordan McIntyre (7)
, Gabe Schwenken (8)
WP:
Kace Stapleton (2)
, Jordan McIntyre (2)
, Gabe Schwenken
HBP:
Kace Stapleton
, Marco Aviles
Other Information
| Location: | Ontario, OR |
| Attendance: | 0 |