#15 Cade Wynn (INF) - Mt Hood
gp
44
avg
.264
hr
-
rbi
17
r
22
sb
18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 61st | 35 | 13th |
| Plate appearances | 189 | 56th | 150 | 8th |
| At Bats | 148 | 70th | 119 | 12th |
| Runs | 22 | 100th | 17 | 79th |
| Hits | 39 | 78th | 31 | 39th |
| Doubles | 3 | 190th | 2 | 180th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 17 | 129th | 12 | 112th |
| Total bases | 42 | 132nd | 33 | 95th |
| Walks | 26 | 35th | 18 | 23rd |
| Hit by pitch | 8 | 84th | 7 | 39th |
| Strikeouts | 30 | 79th | 24 | 34th |
| Sacrifice Flies | 1 | 127th | 1 | 78th |
| Sacrifice Hits | 6 | 25th | 5 | 19th |
| Hit into double play | 2 | 72nd | 2 | 37th |
| Stolen Bases | 18 | 28th | 17 | 8th |
| Caught Stealing | 3 | 53rd | 1 | 98th |
| Batting Average | .264 | 107th | .261 | 109th |
| On Base Percentage | .399 | 76th | .386 | 98th |
| Slugging Percentage | .284 | 161st | .277 | 159th |
| Appearances | 0 | 486th | 0 | 437th |
| Games started | 0 | 211th | 0 | 168th |
| Wins | 0 | 233rd | 0 | 183rd |
| Losses | 0 | 258th | 0 | 184th |
| Saves | 0 | 118th | 0 | 78th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 999th | 0.0 | 999th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 452nd | 0 | 400th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 187 | 55th | 159 | 29th |
| Put Outs | 53 | 207th | 52 | 129th |
| Assists | 121 | 3rd | 97 | 2nd |
| Errors | 13 | 15th | 10 | 15th |
| Fielding Percentage | .930 | 201st | .937 | 192nd |
| Double Plays | 15 | 16th | 11 | 12th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Grays Harbor | W, 15-5 | 5 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | 1 |
| Feb 14 | vs. Grays Harbor | W, 13-1 | 4 | 1 | 1 | 1 | - | - | 3 | - | 1 | - | - |
| Feb 15 | vs. Grays Harbor | W, 7-0 | 4 | 2 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 15 | vs. Grays Harbor | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Umpqua | W, 6-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 21 | at Umpqua | L, 11-3 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Lane | L, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 27 | at Lane | W, 1-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | vs. Clackamas | L, 4-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 1 | vs. Clackamas | L, 8-3 | 4 | 2 | 1 | - | - | - | 0 | - | - | 4 | - |
| Mar 8 | vs. Chemeketa | W, 11-7 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1 | - |
| Mar 8 | vs. Chemeketa | W, 5-3 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Umpqua | L, 2-1 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 14 | at Umpqua | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Linn-Benton | L, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Linn-Benton | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | SW Oregon | W, 1-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | 2 | - |
| Mar 21 | SW Oregon | W, 4-3 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 25 | Lane | W, 1-0 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 25 | Lane | L, 20-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Lane | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | at Lane | W, 5-3 | 4 | 1 | 1 | - | - | - | 0 | 1 | 2 | 1 | - |
| Apr 3 | Clackamas | L, 11-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Clackamas | W, 5-2 | 3 | 1 | 2 | - | - | - | 2 | - | - | 2 | - |
| Apr 4 | at Clackamas | W, 7-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Apr 4 | at Clackamas | L, 7-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at Olympic | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Chemeketa | W, 8-4 | 3 | 0 | 1 | 1 | - | - | 0 | 2 | - | - | - |
| Apr 16 | at Chemeketa | W, 9-0 | 6 | 0 | 2 | - | - | - | 3 | - | - | - | - |
| Apr 18 | at Chemeketa | W, 2-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Apr 18 | at Chemeketa | L, 5-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 22 | at SW Oregon | W, 7-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 22 | at SW Oregon | W, 8-4 | 6 | 1 | 1 | - | - | - | 0 | - | 3 | - | - |
| Apr 25 | SW Oregon | W, 13-5 | 1 | 1 | 1 | - | - | - | 1 | 2 | - | 2 | - |
| Apr 25 | SW Oregon | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Umpqua | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 29 | Umpqua | W, 7-2 | 3 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| May 2 | at Umpqua | L, 4-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 2 | at Umpqua | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 6 | at Linn-Benton | W, 12-2 | 5 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 6 | at Linn-Benton | L, 7-3 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 9 | Linn-Benton | W, 4-3 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| May 9 | Linn-Benton | L, 13-8 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| May 15 | vs. E3 Columbia Basin | W, 5-4 | 4 | 0 | 1 | - | - | - | 1 | 3 | - | - | 1 |
| May 15 | at W2 Pierce | L, 11-1 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 16 | at W2 Pierce | L, 8-2 | 3 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Grays Harbor | W, 15-5 | - | - | - | 2 | 0 | - | - | 2 | - | 6 |
| Feb 14 | vs. Grays Harbor | W, 13-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 15 | vs. Grays Harbor | W, 7-0 | 1 | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Feb 15 | vs. Grays Harbor | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Umpqua | W, 6-3 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 21 | at Umpqua | L, 11-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Lane | L, 6-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 27 | at Lane | W, 1-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | vs. Clackamas | L, 4-2 | 1 | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Mar 1 | vs. Clackamas | L, 8-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 8 | vs. Chemeketa | W, 11-7 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Mar 8 | vs. Chemeketa | W, 5-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Umpqua | L, 2-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 14 | at Umpqua | L, 1-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 20 | Linn-Benton | L, 6-2 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Mar 20 | Linn-Benton | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | SW Oregon | W, 1-0 | 1 | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 21 | SW Oregon | W, 4-3 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 25 | Lane | W, 1-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 25 | Lane | L, 20-4 | - | - | - | 1 | 0 | 1 | - | 2 | - | 4 |
| Mar 28 | at Lane | L, 3-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Lane | W, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 3 | Clackamas | L, 11-3 | - | - | 1 | 1 | 0 | - | 2 | - | - | 3 |
| Apr 3 | Clackamas | W, 5-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 4 | at Clackamas | W, 7-2 | 1 | - | - | 0 | 0 | 1 | - | 1 | - | 4 |
| Apr 4 | at Clackamas | L, 7-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 11 | at Olympic | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | at Chemeketa | W, 8-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 16 | at Chemeketa | W, 9-0 | - | - | - | 2 | 0 | - | 2 | 2 | 1.00 | 6 |
| Apr 18 | at Chemeketa | W, 2-0 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 18 | at Chemeketa | L, 5-4 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | at SW Oregon | W, 7-0 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 22 | at SW Oregon | W, 8-4 | - | - | - | 1 | 0 | - | - | 2 | - | 6 |
| Apr 25 | SW Oregon | W, 13-5 | - | 1 | 2 | 1 | 0 | - | 2 | 1 | 2.00 | 6 |
| Apr 25 | SW Oregon | L, 12-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 29 | Umpqua | L, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Apr 29 | Umpqua | W, 7-2 | 2 | - | - | 2 | 0 | - | 1 | - | - | 5 |
| May 2 | at Umpqua | L, 4-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| May 2 | at Umpqua | L, 1-0 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 6 | at Linn-Benton | W, 12-2 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| May 6 | at Linn-Benton | L, 7-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| May 9 | Linn-Benton | W, 4-3 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| May 9 | Linn-Benton | L, 13-8 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| May 15 | vs. E3 Columbia Basin | W, 5-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 7 |
| May 15 | at W2 Pierce | L, 11-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| May 16 | at W2 Pierce | L, 8-2 | - | - | - | 0 | 0 | - | - | 3 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Grays Harbor | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | vs. Grays Harbor | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | vs. Grays Harbor | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | vs. Grays Harbor | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Umpqua | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Umpqua | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Lane | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | at Lane | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Clackamas | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Clackamas | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Chemeketa | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Chemeketa | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Umpqua | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Umpqua | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Linn-Benton | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Linn-Benton | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | SW Oregon | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | SW Oregon | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Lane | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Lane | L, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Lane | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Lane | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Clackamas | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Clackamas | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Clackamas | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Clackamas | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Olympic | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Chemeketa | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Chemeketa | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Chemeketa | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Chemeketa | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at SW Oregon | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at SW Oregon | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | SW Oregon | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | SW Oregon | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Umpqua | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Umpqua | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Umpqua | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Umpqua | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | at Linn-Benton | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | at Linn-Benton | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | Linn-Benton | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | Linn-Benton | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | vs. E3 Columbia Basin | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | at W2 Pierce | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | at W2 Pierce | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Grays Harbor | W, 15-5 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 14 | vs. Grays Harbor | W, 13-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 7-0 | 4 | 0 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Umpqua | W, 6-3 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Umpqua | L, 11-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Lane | L, 6-2 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 27 | at Lane | W, 1-0 | 6 | 1 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 1 | vs. Clackamas | L, 4-2 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | vs. Clackamas | L, 8-3 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 11-7 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 5-3 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Umpqua | L, 2-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Umpqua | L, 1-0 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Linn-Benton | L, 6-2 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 20 | Linn-Benton | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | SW Oregon | W, 1-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | SW Oregon | W, 4-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Lane | W, 1-0 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Lane | L, 20-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Lane | L, 3-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Lane | W, 5-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Clackamas | L, 11-3 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Apr 3 | Clackamas | W, 5-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Clackamas | W, 7-2 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Clackamas | L, 7-3 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 11 | at Olympic | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | L, 5-1 | 2 | 0 | 1 | 1 | .500 | 1 | - | - | - | - | - |
| Apr 16 | at Chemeketa | W, 8-4 | 6 | 0 | 5 | 1 | .833 | 1 | - | - | - | - | - |
| Apr 16 | at Chemeketa | W, 9-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Chemeketa | W, 2-0 | 6 | 2 | 2 | 2 | .667 | 1 | - | - | - | - | - |
| Apr 18 | at Chemeketa | L, 5-4 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 22 | at SW Oregon | W, 7-0 | 7 | 2 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 22 | at SW Oregon | W, 8-4 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 25 | SW Oregon | W, 13-5 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | SW Oregon | L, 12-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Umpqua | L, 3-2 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 29 | Umpqua | W, 7-2 | 5 | 3 | 1 | 1 | .800 | 1 | - | - | - | - | - |
| May 2 | at Umpqua | L, 4-1 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| May 2 | at Umpqua | L, 1-0 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | at Linn-Benton | W, 12-2 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 6 | at Linn-Benton | L, 7-3 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | Linn-Benton | W, 4-3 | 8 | 2 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | Linn-Benton | L, 13-8 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| May 15 | vs. E3 Columbia Basin | W, 5-4 | 6 | 0 | 5 | 1 | .833 | - | - | - | - | - | - |
| May 15 | at W2 Pierce | L, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 16 | at W2 Pierce | L, 8-2 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 44 | 148 | 22 | 39 | 3 | - | - | 17 | 26 | 30 | 18 | 3 | .264 | .399 | .284 |
| Conference | 35 | 119 | 17 | 31 | 2 | - | - | 12 | 18 | 24 | 17 | 1 | .261 | .386 | .277 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 39 | 6 | 14 | - | - | - | 5 | 8 | 5 | 9 | - | .359 | .500 | .359 |
| Away | 23 | 77 | 7 | 14 | 1 | - | - | 6 | 13 | 20 | 3 | 1 | .182 | .315 | .195 |
