2018-19 Men's Basketball Schedule - Clark
Overall
14-13
Pct
.519
Conf
6-10
Pct
.375
Streak
Won 1
Home
6-6
Away
5-5
Neutral
3-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 16 | VS Reed College | W, 113-37 | Final | ||
| Mon. 19 | AT Pacific University JV | W, 110-69 | Final | ||
| Tue. 20 | VS Multnomah University JV | W, 119-67 | Final | Box Score | |
| Fri. 30 | AT Blue Mountain | W, 88-57 | Final | Box Score | |
December | |||||
| Sat. 1 | VS Spokane @ Spokane Community College | W, 64-59 | Final | ||
| Sun. 2 | VS Lower Columbia @ Spokane Community College | W, 73-64 | Final | Box Score | |
| Wed. 5 | VS Willamette University JV | Cancelled | Live stats | ||
| Sat. 8 | VS Lower Columbia | L, 97-72 | Final | ||
| Fri. 14 | VS Whatcom @ Pavilion Gym - Whatcom Community College | NWAC Crossover Tournament @ Whatcom | W, 86-77 | Final | |
| Sat. 15 | VS Highline @ Pavilion Gym - Whatcom Community College | L, 93-89 | Final | ||
| Sun. 16 | VS Big Bend @ Pavilion Gym - Whatcom Community College | L, 82-72 | Final | ||
January | |||||
| Thu. 3 | AT Linn-Benton * | L, 70-51 | Final | Box Score | |
| Sat. 5 | VS Lane * | L, 94-87 | Final | ||
| Wed. 9 | VS Portland * | W, 81-71 | Final | ||
| Sun. 13 | VS Multnomah JV | W, 120-66 | Final | ||
| Wed. 16 | AT Mt Hood * | W, 76-74 | Final | ||
| Sat. 19 | VS Umpqua * | L, 76-67 | Final | ||
| Wed. 23 | AT Clackamas * | L, 78-64 | Final | Box Score | |
| Sat. 26 | VS SW Oregon * | W, 94-86 | Final | Box Score | |
| Wed. 30 | AT Chemeketa * | W, 73-66 | Final | ||
February | |||||
| Sat. 2 | VS Linn-Benton * | L, 86-64 | Final | ||
| Wed. 6 | AT Portland * | L, 58-55 | Final | Box Score | |
| Mon. 11 | AT Lane * | L, 76-64 | Final | ||
| Wed. 13 | VS Mt Hood * | W, 65-59 | Final | Box Score | |
| Wed. 20 | VS Clackamas * | L, 89-77 | Final | Box Score | |
| Sat. 23 | AT Umpqua * | L, 72-68 | Final | ||
| Wed. 27 | VS Chemeketa * | Postponed | |||
| Thu. 28 | VS Chemeketa * | L, 79-69 | Final | Box Score | |
March | |||||
| Sat. 2 | AT SW Oregon * | W, 82-81 | Final | ||
* Conference
Home events in bold