2018-19 Men's Basketball Standings
North
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Everett -Z | 14 | 14-0 | 1.000 | 1339 | 1139 | 0.0 | 30 | 22-8 | 0.733 | 2796 | 2597 | 9-1 | Lost 1 | 0.0 |
| Edmonds -X | 14 | 10-4 | 0.714 | 1213 | 1111 | 0.0 | 29 | 19-10 | 0.655 | 2504 | 2306 | 6-4 | Lost 1 | 0.0 |
| Peninsula -X | 14 | 7-7 | 0.500 | 997 | 1070 | 0.0 | 29 | 10-19 | 0.345 | 2114 | 2330 | 3-7 | Lost 1 | 0.0 |
| Whatcom -X | 14 | 7-7 | 0.500 | 1166 | 1190 | 0.0 | 28 | 14-14 | 0.500 | 2376 | 2373 | 5-5 | Lost 1 | 0.0 |
| Bellevue | 14 | 6-8 | 0.429 | 1152 | 1132 | 0.0 | 27 | 15-12 | 0.556 | 2227 | 2131 | 4-6 | Lost 4 | 0.0 |
| Skagit Valley | 14 | 6-8 | 0.429 | 1031 | 1080 | 0.0 | 28 | 14-14 | 0.500 | 2062 | 2148 | 5-5 | Won 2 | 0.0 |
| Shoreline | 14 | 4-10 | 0.286 | 1113 | 1204 | 0.0 | 27 | 8-19 | 0.296 | 2109 | 2276 | 3-7 | Lost 2 | 0.0 |
| Olympic | 14 | 2-12 | 0.143 | 1107 | 1192 | 0.0 | 27 | 6-21 | 0.222 | 2073 | 2266 | 2-8 | Lost 2 | 0.0 |
East
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| North Idaho -Z | 16 | 16-0 | 1.000 | 1822 | 1192 | 0.0 | 33 | 31-2 | 0.939 | 3438 | 2378 | 10-0 | Won 22 | 0.0 |
| Walla Walla -X | 16 | 13-3 | 0.813 | 1424 | 1207 | 0.0 | 33 | 22-11 | 0.667 | 2787 | 2525 | 8-2 | Lost 1 | 0.0 |
| Spokane -X | 16 | 11-5 | 0.688 | 1408 | 1305 | 0.0 | 32 | 22-10 | 0.688 | 2768 | 2562 | 6-4 | Lost 1 | 0.0 |
| Wenatchee Valley -X | 16 | 8-8 | 0.500 | 1331 | 1375 | 0.0 | 28 | 16-12 | 0.571 | 2381 | 2300 | 6-4 | Lost 1 | 0.0 |
| Big Bend | 16 | 8-8 | 0.500 | 1421 | 1400 | 0.0 | 27 | 18-9 | 0.667 | 2478 | 2221 | 6-4 | Lost 1 | 0.0 |
| Treasure Valley | 16 | 8-8 | 0.500 | 1399 | 1414 | 0.0 | 26 | 10-16 | 0.385 | 2229 | 2339 | 4-6 | Won 1 | 0.0 |
| Yakima Valley | 16 | 4-12 | 0.250 | 1449 | 1636 | 0.0 | 28 | 7-21 | 0.250 | 2453 | 2799 | 2-8 | Lost 3 | 0.0 |
| Columbia Basin | 16 | 2-14 | 0.125 | 1225 | 1516 | 0.0 | 28 | 5-23 | 0.179 | 2058 | 2489 | 1-9 | Lost 6 | 0.0 |
| Blue Mountain | 16 | 2-14 | 0.125 | 1247 | 1681 | 0.0 | 27 | 4-23 | 0.148 | 2066 | 2632 | 0-10 | Lost 13 | 0.0 |
West
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| S. Puget Sound -Z | 14 | 12-2 | 0.857 | 1108 | 945 | 0.0 | 30 | 25-5 | 0.833 | 2497 | 2106 | 9-1 | Lost 1 | 0.0 |
| Green River -X | 14 | 10-4 | 0.714 | 1051 | 965 | 0.0 | 31 | 20-11 | 0.645 | 2477 | 2293 | 6-4 | Lost 1 | 0.0 |
| Centralia -X | 14 | 9-5 | 0.643 | 1106 | 965 | 0.0 | 31 | 20-11 | 0.645 | 2500 | 2302 | 6-4 | Lost 1 | 0.0 |
| Lower Columbia -X | 14 | 8-6 | 0.571 | 1015 | 940 | 0.0 | 30 | 19-11 | 0.633 | 2386 | 2134 | 6-4 | Lost 1 | 0.0 |
| Highline | 14 | 8-6 | 0.571 | 1033 | 995 | 0.0 | 29 | 19-10 | 0.655 | 2314 | 2219 | 6-4 | Won 2 | 0.0 |
| Pierce | 14 | 5-9 | 0.357 | 942 | 1082 | 0.0 | 28 | 13-15 | 0.464 | 2020 | 2148 | 3-7 | Lost 2 | 0.0 |
| Grays Harbor | 14 | 2-12 | 0.143 | 919 | 1118 | 0.0 | 28 | 10-18 | 0.357 | 2170 | 2259 | 2-8 | Lost 2 | 0.0 |
| Tacoma | 14 | 2-12 | 0.143 | 927 | 1091 | 0.0 | 29 | 6-23 | 0.207 | 2013 | 2308 | 2-8 | Lost 6 | 0.0 |
South
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Lane -Z | 16 | 14-2 | 0.875 | 1492 | 1306 | 0.0 | 31 | 27-4 | 0.871 | 3026 | 2500 | 9-1 | Lost 1 | 0.0 |
| Umpqua -X | 16 | 13-3 | 0.813 | 1323 | 1145 | 0.0 | 30 | 20-10 | 0.667 | 2584 | 2293 | 7-3 | Lost 2 | 0.0 |
| Chemeketa -X | 16 | 12-4 | 0.750 | 1326 | 1223 | 0.0 | 27 | 18-9 | 0.667 | 2232 | 2071 | 6-4 | Lost 1 | 0.0 |
| Clackamas -X | 16 | 10-6 | 0.625 | 1390 | 1300 | 0.0 | 29 | 20-9 | 0.690 | 2565 | 2370 | 7-3 | Lost 2 | 0.0 |
| Linn-Benton | 16 | 9-7 | 0.563 | 1314 | 1270 | 0.0 | 27 | 15-12 | 0.556 | 2290 | 2142 | 5-5 | Lost 1 | 0.0 |
| Clark | 16 | 6-10 | 0.375 | 1137 | 1215 | 0.0 | 27 | 14-13 | 0.519 | 2143 | 1983 | 4-6 | Won 1 | 0.0 |
| Portland | 16 | 4-12 | 0.250 | 1252 | 1402 | 0.0 | 27 | 7-20 | 0.259 | 2109 | 2363 | 3-7 | Lost 1 | 0.0 |
| Mt Hood | 16 | 3-13 | 0.188 | 1243 | 1414 | 0.0 | 27 | 8-19 | 0.296 | 2228 | 2337 | 2-8 | Lost 2 | 0.0 |
| SW Oregon | 16 | 1-15 | 0.063 | 1295 | 1497 | 0.0 | 28 | 6-22 | 0.214 | 2330 | 2493 | 0-10 | Lost 10 | 0.0 |