Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#0 Jett Briceno (G) - Bellevue

gp
30
pts/g
7.0
fg %
39.4
3pt %
34.1
ft %
64.7
reb/g
2.5
a/g
1.2
Player Stats
  Overall Conf
Games 30 6th 14 106th
Games started 10 184th 1 257th
Minutes 482 167th 194 244th
Minutes per game 16.1 227th 13.9 252nd
FG 78-198 130th 31-83 181st
FG Pct 39.4 - 37.3 -
3PT 42-123 43rd 18-52 80th
3PT Pct 34.1 56th 34.6 63rd
FT 11-17 272nd 3-4 307th
FT Pct 64.7 - 75.0 -
Off rebounds 12 237th 7 215th
Def rebounds 63 136th 19 241st
Total rebounds 75 163rd 26 245th
Rebounds per game 2.5 215th 1.9 251st
Personal fouls 50 366th 22 248th
Disqualifications - - - -
Assists 35 136th 15 169th
Turnovers 26 182nd 4 320th
Assist to turnover ratio 1.3 103rd 3.8 4th
Steals 16 160th 9 165th
Blocks 10 75th 3 111th
Points 209 137th 83 188th
Points per game 7.0 165th 5.9 196th
Points per 40 min 17.3 121st 17.1 122nd
Recent Results
Date Opponent/Event Result
Mar 5 at Peninsula W, 91-89
Mar 9 Edmonds W, 98-91
Mar 17 vs. Umpqua W, 82-78
Mar 18 vs. Spokane W, 65-60
Mar 26 vs. Wenatchee Valley W, 84-76
Mar 27 vs. Yakima Valley L, 70-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 vs. S. Puget Sound W, 82-71 1 26 4-10 40.0 4-8 50.0 0-0 - 12
Nov 20 at Tacoma L, 59-58 1 27 2-6 33.3 1-5 20.0 1-2 50.0 6
Nov 23 at Pierce W, 101-68 1 22 5-11 45.5 3-8 37.5 2-2 100.0 15
Dec 3 vs. Columbia Basin W, 84-65 1 19 2-6 33.3 0-3 0.0 0-1 0.0 4
Dec 4 at Walla Walla W, 107-77 - 17 2-5 40.0 2-5 40.0 0-0 - 6
Dec 7 at Centralia W, 103-79 1 24 8-14 57.1 5-10 50.0 1-2 50.0 22
Dec 10 Chemeketa W, 87-72 1 19 5-8 62.5 1-3 33.3 0-0 - 11
Dec 11 Walla Walla W, 81-68 1 23 6-12 50.0 4-8 50.0 1-2 50.0 17
Dec 12 Highline L, 90-88 1 19 2-7 28.6 1-5 20.0 2-2 100.0 7
Dec 16 vs. Centralia W, 90-45 - 11 3-8 37.5 0-2 0.0 0-0 - 6
Dec 17 vs. SW Oregon W, 85-79 - 13 1-4 25.0 0-2 0.0 0-0 - 2
Dec 18 vs. Treasure Valley W, 92-78 1 19 2-6 33.3 0-2 0.0 1-1 100.0 5
Dec 29 Highline   - - - - - - - - -
Jan 19 at Whatcom W, 88-62 - 16 5-8 62.5 3-6 50.0 0-0 - 13
Jan 22 Everett W, 73-71 - 20 2-5 40.0 1-3 33.3 1-2 50.0 6
Jan 26 at Skagit Valley L, 95-86 - 3 2-3 66.7 1-1 100.0 0-0 - 5
Feb 2 Shoreline L, 98-76 1 16 4-9 44.4 2-6 33.3 0-0 - 10
Feb 5 at Olympic L, 93-85 - 21 5-13 38.5 4-10 40.0 2-2 100.0 16
Feb 9 Peninsula L, 85-80 - 17 2-6 33.3 1-4 25.0 0-0 - 5
Feb 12 at Edmonds W, 101-99 - 13 1-5 20.0 1-3 33.3 0-0 - 3
Feb 16 Whatcom W, 96-82 - 14 3-8 37.5 2-5 40.0 0-0 - 8
Feb 20 at Everett W, 81-76 - 12 0-5 0.0 0-4 0.0 0-0 - 0
Feb 23 Skagit Valley L, 73-48 - 5 0-1 0.0 0-0 - 0-0 - 0
Feb 26 at Shoreline W, 88-80 - 11 2-3 66.7 1-2 50.0 0-0 - 5
Mar 2 Olympic W, 76-73 - 14 2-6 33.3 1-5 20.0 0-0 - 5
Mar 5 at Peninsula W, 91-89 - 15 1-4 25.0 0-2 0.0 0-0 - 2
Mar 9 Edmonds W, 98-91 - 17 2-7 28.6 1-1 100.0 0-0 - 5
Mar 17 vs. Umpqua W, 82-78 - 10 1-2 50.0 1-1 100.0 0-0 - 3
Mar 18 vs. Spokane W, 65-60 - 16 1-6 16.7 0-3 0.0 0-1 0.0 2
Mar 26 vs. Wenatchee Valley W, 84-76 - 12 3-6 50.0 2-4 50.0 0-0 - 8
Mar 27 vs. Yakima Valley L, 70-57 - 11 0-4 0.0 0-2 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 19 vs. S. Puget Sound W, 82-71 1 26 1 3 4 2 2 1.0 0 0 4 -
Nov 20 at Tacoma L, 59-58 1 27 0 5 5 0 4 0.0 0 0 3 -
Nov 23 at Pierce W, 101-68 1 22 0 2 2 2 1 2.0 2 1 2 -
Dec 3 vs. Columbia Basin W, 84-65 1 19 2 2 4 0 4 0.0 0 0 1 -
Dec 4 at Walla Walla W, 107-77 - 17 0 1 1 3 1 3.0 0 0 2 -
Dec 7 at Centralia W, 103-79 1 24 0 5 5 4 2 2.0 0 0 3 -
Dec 10 Chemeketa W, 87-72 1 19 1 3 4 2 0 - 0 0 1 -
Dec 11 Walla Walla W, 81-68 1 23 0 6 6 1 0 - 1 1 0 -
Dec 12 Highline L, 90-88 1 19 1 2 3 0 0 - 0 1 1 -
Dec 16 vs. Centralia W, 90-45 - 11 0 3 3 2 0 - 1 0 1 -
Dec 17 vs. SW Oregon W, 85-79 - 13 0 3 3 0 3 0.0 1 1 3 -
Dec 18 vs. Treasure Valley W, 92-78 1 19 0 2 2 1 2 0.5 0 1 1 -
Dec 29 Highline   - - - - - - - - - - - -
Jan 19 at Whatcom W, 88-62 - 16 0 2 2 1 0 - 1 0 2 -
Jan 22 Everett W, 73-71 - 20 2 1 3 1 1 1.0 0 0 1 -
Jan 26 at Skagit Valley L, 95-86 - 3 0 0 0 0 0 - 0 1 2 -
Feb 2 Shoreline L, 98-76 1 16 0 0 0 1 1 1.0 0 0 2 -
Feb 5 at Olympic L, 93-85 - 21 1 0 1 1 0 - 2 0 3 -
Feb 9 Peninsula L, 85-80 - 17 0 1 1 2 0 - 2 0 3 -
Feb 12 at Edmonds W, 101-99 - 13 1 4 5 0 0 - 1 0 1 -
Feb 16 Whatcom W, 96-82 - 14 1 2 3 1 0 - 1 2 1 -
Feb 20 at Everett W, 81-76 - 12 0 1 1 1 0 - 0 0 1 -
Feb 23 Skagit Valley L, 73-48 - 5 0 1 1 0 0 - 0 0 1 -
Feb 26 at Shoreline W, 88-80 - 11 0 0 0 2 0 - 1 0 1 -
Mar 2 Olympic W, 76-73 - 14 1 3 4 1 1 1.0 0 0 2 -
Mar 5 at Peninsula W, 91-89 - 15 1 0 1 1 0 - 1 0 2 -
Mar 9 Edmonds W, 98-91 - 17 0 4 4 3 1 3.0 0 0 0 -
Mar 17 vs. Umpqua W, 82-78 - 10 0 2 2 0 2 0.0 0 0 4 -
Mar 18 vs. Spokane W, 65-60 - 16 0 2 2 1 0 - 0 2 1 -
Mar 26 vs. Wenatchee Valley W, 84-76 - 12 0 0 0 0 0 - 1 0 1 -
Mar 27 vs. Yakima Valley L, 70-57 - 11 0 3 3 2 1 2.0 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 10 16.1 2.6-6.6 39.4 1.4-4.1 34.1 0.4-0.6 64.7 7.0
Total 30 10 16.1 2.6-6.6 39.4 1.4-4.1 34.1 0.4-0.6 64.7 7.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 10 482 78-198 39.4 42-123 34.1 11-17 64.7 209
Total 30 10 482 78-198 39.4 42-123 34.1 11-17 64.7 209
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 10 16.1 0.0-0.0 39.4 0.0-0.0 34.1 0.0-0.0 64.7 0.0
Total 30 10 16.1 0.0-0.0 39.4 0.0-0.0 34.1 0.0-0.0 64.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 10 16.1 0.4 2.1 2.5 1.7 - 1.2 0.9 1.3 0.5 0.3
Total 30 10 16.1 0.4 2.1 2.5 1.7 - 1.2 0.9 1.3 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 10 482 12 63 75 50 - 35 26 1.3 16 10
Total 30 10 482 12 63 75 50 - 35 26 1.3 16 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 10 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 30 10 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 10 16.1 2.6-6.6 39.4 1.4-4.1 34.1 0.4-0.6 64.7 7.0
Conference 14 1 13.9 2.2-5.9 37.3 1.3-3.7 34.6 0.2-0.3 75.0 5.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 4 16.4 2.8-6.9 40.6 1.4-4.0 35.0 0.4-0.6 66.7 7.4
Away 11 3 16.5 3.0-7.0 42.9 1.9-5.1 37.5 0.5-0.7 75.0 8.5
Neutral 9 3 15.2 1.9-5.8 32.7 0.8-3.0 25.9 0.1-0.3 33.3 4.7
-
Wins 22 7 16.5 2.8-6.8 40.9 1.5-4.1 35.6 0.3-0.5 54.5 7.3
Losses 8 3 14.9 2.1-6.1 34.7 1.2-4.1 30.3 0.6-0.8 83.3 6.1
-
November 3 3 25.0 3.7-9.0 40.7 2.7-7.0 38.1 1.0-1.3 75.0 11.0
December 9 6 18.2 3.4-7.8 44.3 1.4-4.4 32.5 0.6-0.9 62.5 8.9
January 3 - 13.0 3.0-5.3 56.3 1.7-3.3 50.0 0.3-0.7 50.0 8.0
February 8 1 13.6 2.1-6.2 34.0 1.4-4.2 32.4 0.2-0.2 100.0 5.9
March 7 - 13.6 1.4-5.0 28.6 0.7-2.6 27.8 0.0-0.1 0.0 3.6
  gp gs min fg pct 3pt pct ft pct pts
Total 30 10 482 78-198 39.4 42-123 34.1 11-17 64.7 209
Conference 14 1 194 31-83 37.3 18-52 34.6 3-4 75.0 83
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 4 164 28-69 40.6 14-40 35.0 4-6 66.7 74
Away 11 3 181 33-77 42.9 21-56 37.5 6-8 75.0 93
Neutral 9 3 137 17-52 32.7 7-27 25.9 1-3 33.3 42
-
Wins 22 7 363 61-149 40.9 32-90 35.6 6-11 54.5 160
Losses 8 3 119 17-49 34.7 10-33 30.3 5-6 83.3 49
-
November 3 3 75 11-27 40.7 8-21 38.1 3-4 75.0 33
December 9 6 164 31-70 44.3 13-40 32.5 5-8 62.5 80
January 3 - 39 9-16 56.3 5-10 50.0 1-2 50.0 24
February 8 1 109 17-50 34.0 11-34 32.4 2-2 100.0 47
March 7 - 95 10-35 28.6 5-18 27.8 0-1 0.0 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 10 16.1 0.0-0.0 39.4 0.0-0.0 34.1 0.0-0.0 64.7 0.0
Conference 14 1 13.9 0.0-0.0 37.3 0.0-0.0 34.6 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 4 16.4 0.0-0.0 40.6 0.0-0.0 35.0 0.0-0.0 66.7 0.0
Away 11 3 16.5 0.0-0.0 42.9 0.0-0.0 37.5 0.0-0.0 75.0 0.0
Neutral 9 3 15.2 0.0-0.0 32.7 0.0-0.0 25.9 0.0-0.0 33.3 0.0
-
Wins 22 7 16.5 0.0-0.0 40.9 0.0-0.0 35.6 0.0-0.0 54.5 0.0
Losses 8 3 14.9 0.0-0.0 34.7 0.0-0.0 30.3 0.0-0.0 83.3 0.0
-
November 3 3 25.0 0.0-0.0 40.7 0.0-0.0 38.1 0.0-0.0 75.0 0.0
December 9 6 18.2 0.0-0.0 44.3 0.0-0.0 32.5 0.0-0.0 62.5 0.0
January 3 - 13.0 0.0-0.0 56.3 0.0-0.0 50.0 0.0-0.0 50.0 0.0
February 8 1 13.6 0.0-0.0 34.0 0.0-0.0 32.4 0.0-0.0 100.0 0.0
March 7 - 13.6 0.0-0.0 28.6 0.0-0.0 27.8 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 10 16.1 0.4 2.1 2.5 1.7 - 1.2 0.9 1.3 0.5 0.3
Conference 14 1 13.9 0.5 1.4 1.9 1.6 - 1.1 0.3 3.8 0.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 4 16.4 0.6 2.3 2.9 1.2 - 1.2 0.4 3.0 0.4 0.4
Away 11 3 16.5 0.3 1.8 2.1 2.0 - 1.4 0.7 1.9 0.7 0.2
Neutral 9 3 15.2 0.3 2.2 2.6 1.8 - 0.9 1.6 0.6 0.4 0.4
-
Wins 22 7 16.5 0.5 2.3 2.8 1.6 - 1.3 0.9 1.4 0.5 0.4
Losses 8 3 14.9 0.3 1.5 1.8 1.9 - 0.8 0.8 1.0 0.6 0.3
-
November 3 3 25.0 0.3 3.3 3.7 3.0 - 1.3 2.3 0.6 0.7 0.3
December 9 6 18.2 0.4 3.0 3.4 1.4 - 1.4 1.3 1.1 0.3 0.4
January 3 - 13.0 0.7 1.0 1.7 1.7 - 0.7 0.3 2.0 0.3 0.3
February 8 1 13.6 0.4 1.1 1.5 1.6 - 1.0 0.1 8.0 0.9 0.3
March 7 - 13.6 0.3 2.0 2.3 1.4 - 1.1 0.7 1.6 0.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 10 482 12 63 75 50 - 35 26 1.3 16 10
Conference 14 1 194 7 19 26 22 - 15 4 3.8 9 3
Exhibition - - - - - - - - - - - - -
-
Home 10 4 164 6 23 29 12 - 12 4 3.0 4 4
Away 11 3 181 3 20 23 22 - 15 8 1.9 8 2
Neutral 9 3 137 3 20 23 16 - 8 14 0.6 4 4
-
Wins 22 7 363 10 51 61 35 - 29 20 1.4 11 8
Losses 8 3 119 2 12 14 15 - 6 6 1.0 5 2
-
November 3 3 75 1 10 11 9 - 4 7 0.6 2 1
December 9 6 164 4 27 31 13 - 13 12 1.1 3 4
January 3 - 39 2 3 5 5 - 2 1 2.0 1 1
February 8 1 109 3 9 12 13 - 8 1 8.0 7 2
March 7 - 95 2 14 16 10 - 8 5 1.6 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 10 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 14 1 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 4 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Away 11 3 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral 9 3 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 22 7 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 8 3 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 3 3 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 9 6 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 3 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 8 1 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 0.0 0.0
March 7 - 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0