Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#5 Xavier Meekins () - Edmonds

gp
25
pts/g
12.6
fg %
42.5
3pt %
38.4
ft %
71.8
reb/g
3.6
a/g
1.1
Player Stats
  Overall Conf
Games 25 113th 14 106th
Games started 25 30th 14 33rd
Minutes 668 80th 339 120th
Minutes per game 26.7 83rd 24.2 128th
FG 110-259 73rd 46-113 132nd
FG Pct 42.5 113th 40.7 121st
3PT 66-172 14th 30-78 31st
3PT Pct 38.4 32nd 38.5 42nd
FT 28-39 152nd 5-8 283rd
FT Pct 71.8 - 62.5 -
Off rebounds 18 176th 5 263rd
Def rebounds 72 115th 29 181st
Total rebounds 90 132nd 34 204th
Rebounds per game 3.6 141st 2.4 213th
Personal fouls 42 315th 23 260th
Disqualifications - - - -
Assists 28 175th 12 199th
Turnovers 28 167th 14 184th
Assist to turnover ratio 1.0 174th 0.9 212th
Steals 13 206th 4 270th
Blocks 3 166th 0 291st
Points 314 66th 127 131st
Points per game 12.6 72nd 9.1 130th
Points per 40 min 18.8 90th 15.0 165th
Recent Results
Date Opponent/Event Result
Feb 19 at Whatcom W, 93-71
Feb 23 Everett W, 86-78
Feb 26 at Peninsula W, 92-89
Mar 2 Skagit Valley L, 75-74
Mar 5 at Shoreline W, 107-88
Mar 9 at Bellevue L, 98-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 # Christian Faith BC W, 86-71 - - - - - - - - -
Nov 4 # Seattle Mountaineers L, 104-85 - - - - - - - - -
Nov 12 # Highline L, 87-82 - 0 6-11 54.5 6-11 54.5 2-3 66.7 20
Nov 19 vs. Green River L, 91-83 1 38 11-18 61.1 5-11 45.5 2-2 100.0 29
Nov 20 at Centralia W, 88-76 1 32 5-13 38.5 3-8 37.5 4-5 80.0 17
Nov 21 vs. Grays Harbor W, 89-65 1 34 7-14 50.0 4-8 50.0 2-2 100.0 20
Nov 23 at S. Puget Sound W, 90-75 1 24 3-13 23.1 1-10 10.0 0-1 0.0 7
Dec 4 Tacoma L, 83-71 1 23 5-14 35.7 4-8 50.0 1-1 100.0 15
Dec 5 Lane L, 76-71 1 20 2-9 22.2 1-7 14.3 0-0 - 5
Dec 8 # Edmonds Alumni W, 90-83 1 40 2-5 40.0 2-5 40.0 0-0 - 6
Dec 11 SW Oregon W, 97-65 1 28 9-11 81.8 4-4 100.0 0-0 - 22
Dec 12 Clackamas L, 81-72 1 27 6-17 35.3 1-10 10.0 8-9 88.9 21
Dec 17 vs. Clackamas L, 108-86 1 32 7-17 41.2 6-12 50.0 4-6 66.7 24
Dec 18 vs. Grays Harbor W, 89-77 1 32 5-11 45.5 3-9 33.3 0-2 0.0 13
Dec 19 vs. Spokane L, 79-77 1 39 4-9 44.4 4-7 57.1 2-3 66.7 14
Dec 28 vs. Walla Walla   - - - - - - - - -
Jan 19 Olympic L, 90-75 1 34 7-15 46.7 5-10 50.0 0-0 - 19
Jan 22 Whatcom W, 104-97 1 23 4-8 50.0 2-6 33.3 0-0 - 10
Jan 26 at Everett L, 96-85 1 22 3-10 30.0 2-6 33.3 0-0 - 8
Feb 2 Peninsula L, 89-77 1 29 5-13 38.5 3-8 37.5 3-4 75.0 16
Feb 5 at Skagit Valley L, 64-59 1 33 1-5 20.0 0-2 0.0 0-0 - 2
Feb 9 Shoreline L, 96-89 1 14 4-8 50.0 2-6 33.3 0-2 0.0 10
Feb 12 Bellevue L, 101-99 1 21 1-5 20.0 1-4 25.0 0-0 - 3
Feb 16 at Olympic L, 92-85 1 23 3-10 30.0 3-9 33.3 0-0 - 9
Feb 19 at Whatcom W, 93-71 1 19 0-3 0.0 0-3 0.0 0-0 - 0
Feb 23 Everett W, 86-78 1 19 3-8 37.5 2-7 28.6 0-0 - 8
Feb 26 at Peninsula W, 92-89 1 26 4-7 57.1 3-6 50.0 0-0 - 11
Mar 2 Skagit Valley L, 75-74 1 20 2-4 50.0 0-2 0.0 0-0 - 4
Mar 5 at Shoreline W, 107-88 1 28 6-8 75.0 5-7 71.4 0-0 - 17
Mar 9 at Bellevue L, 98-91 1 28 3-9 33.3 2-2 100.0 2-2 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 # Christian Faith BC W, 86-71 - - - - - - - - - - - -
Nov 4 # Seattle Mountaineers L, 104-85 - - - - - - - - - - - -
Nov 12 # Highline L, 87-82 - 0 0 0 0 0 0 - 0 0 0 -
Nov 19 vs. Green River L, 91-83 1 38 7 2 9 2 2 1.0 3 1 1 -
Nov 20 at Centralia W, 88-76 1 32 0 5 5 2 2 1.0 0 1 2 -
Nov 21 vs. Grays Harbor W, 89-65 1 34 1 5 6 3 0 - 1 0 2 -
Nov 23 at S. Puget Sound W, 90-75 1 24 1 4 5 0 1 0.0 0 0 1 -
Dec 4 Tacoma L, 83-71 1 23 0 5 5 2 5 0.4 0 0 1 -
Dec 5 Lane L, 76-71 1 20 1 0 1 1 1 1.0 0 0 2 -
Dec 8 # Edmonds Alumni W, 90-83 1 40 1 0 1 1 0 - 0 0 0 -
Dec 11 SW Oregon W, 97-65 1 28 1 6 7 2 0 - 2 0 2 -
Dec 12 Clackamas L, 81-72 1 27 0 2 2 0 0 - 2 0 2 -
Dec 17 vs. Clackamas L, 108-86 1 32 0 2 2 0 3 0.0 0 1 3 -
Dec 18 vs. Grays Harbor W, 89-77 1 32 1 4 5 3 0 - 1 0 3 -
Dec 19 vs. Spokane L, 79-77 1 39 1 8 9 1 0 - 0 0 0 -
Dec 28 vs. Walla Walla   - - - - - - - - - - - -
Jan 19 Olympic L, 90-75 1 34 0 3 3 0 4 0.0 0 0 2 -
Jan 22 Whatcom W, 104-97 1 23 0 2 2 3 1 3.0 0 0 0 -
Jan 26 at Everett L, 96-85 1 22 0 2 2 0 0 - 0 0 1 -
Feb 2 Peninsula L, 89-77 1 29 1 1 2 1 1 1.0 0 0 3 -
Feb 5 at Skagit Valley L, 64-59 1 33 0 3 3 1 1 1.0 0 0 3 -
Feb 9 Shoreline L, 96-89 1 14 1 0 1 0 0 - 0 0 1 -
Feb 12 Bellevue L, 101-99 1 21 0 0 0 0 1 0.0 0 0 2 -
Feb 16 at Olympic L, 92-85 1 23 0 3 3 1 1 1.0 0 0 3 -
Feb 19 at Whatcom W, 93-71 1 19 0 2 2 1 2 0.5 0 0 2 -
Feb 23 Everett W, 86-78 1 19 0 1 1 0 0 - 0 0 0 -
Feb 26 at Peninsula W, 92-89 1 26 1 3 4 1 0 - 1 0 2 -
Mar 2 Skagit Valley L, 75-74 1 20 1 2 3 1 0 - 0 0 2 -
Mar 5 at Shoreline W, 107-88 1 28 0 5 5 0 0 - 2 0 1 -
Mar 9 at Bellevue L, 98-91 1 28 1 2 3 3 3 1.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 25 25 26.7 4.4-10.4 42.5 2.6-6.9 38.4 1.1-1.6 71.8 12.6
Total 25 25 26.7 4.4-10.4 42.5 2.6-6.9 38.4 1.1-1.6 71.8 12.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 25 668 110-259 42.5 66-172 38.4 28-39 71.8 314
Total 25 25 668 110-259 42.5 66-172 38.4 28-39 71.8 314
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 25 25 26.7 0.0-0.0 42.5 0.0-0.0 38.4 0.0-0.0 71.8 0.0
Total 25 25 26.7 0.0-0.0 42.5 0.0-0.0 38.4 0.0-0.0 71.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 25 25 26.7 0.7 2.9 3.6 1.7 - 1.1 1.1 1.0 0.5 0.1
Total 25 25 26.7 0.7 2.9 3.6 1.7 - 1.1 1.1 1.0 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 25 25 668 18 72 90 42 - 28 28 1.0 13 3
Total 25 25 668 18 72 90 42 - 28 28 1.0 13 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 25 25 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 25 25 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 26.7 4.4-10.4 42.5 2.6-6.9 38.4 1.1-1.6 71.8 12.6
Conference 14 14 24.2 3.3-8.1 40.7 2.1-5.6 38.5 0.4-0.6 62.5 9.1
Exhibition 2 1 20.0 4.0-8.0 50.0 4.0-8.0 50.0 1.0-1.5 66.7 13.0
-
Home 11 11 23.5 4.4-10.2 42.9 2.3-6.5 34.7 1.1-1.5 75.0 12.1
Away 9 9 26.1 3.1-8.7 35.9 2.1-5.9 35.8 0.7-0.9 75.0 9.0
Neutral 5 5 35.0 6.8-13.8 49.3 4.4-9.4 46.8 2.0-3.0 66.7 20.0
-
Wins 10 10 26.5 4.6-9.6 47.9 2.7-6.8 39.7 0.6-1.0 60.0 12.5
Losses 15 15 26.9 4.3-10.9 39.3 2.6-6.9 37.5 1.5-1.9 75.9 12.6
-
November 4 4 32.0 6.5-14.5 44.8 3.2-9.2 35.1 2.0-2.5 80.0 18.3
December 7 7 28.7 5.4-12.6 43.2 3.3-8.1 40.4 2.1-3.0 71.4 16.3
January 3 3 26.3 4.7-11.0 42.4 3.0-7.3 40.9 0.0-0.0 - 12.3
February 8 8 23.0 2.6-7.4 35.6 1.8-5.6 31.1 0.4-0.8 50.0 7.4
March 3 3 25.3 3.7-7.0 52.4 2.3-3.7 63.6 0.7-0.7 100.0 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 668 110-259 42.5 66-172 38.4 28-39 71.8 314
Conference 14 14 339 46-113 40.7 30-78 38.5 5-8 62.5 127
Exhibition 2 1 40 8-16 50.0 8-16 50.0 2-3 66.7 26
-
Home 11 11 258 48-112 42.9 25-72 34.7 12-16 75.0 133
Away 9 9 235 28-78 35.9 19-53 35.8 6-8 75.0 81
Neutral 5 5 175 34-69 49.3 22-47 46.8 10-15 66.7 100
-
Wins 10 10 265 46-96 47.9 27-68 39.7 6-10 60.0 125
Losses 15 15 403 64-163 39.3 39-104 37.5 22-29 75.9 189
-
November 4 4 128 26-58 44.8 13-37 35.1 8-10 80.0 73
December 7 7 201 38-88 43.2 23-57 40.4 15-21 71.4 114
January 3 3 79 14-33 42.4 9-22 40.9 0-0 - 37
February 8 8 184 21-59 35.6 14-45 31.1 3-6 50.0 59
March 3 3 76 11-21 52.4 7-11 63.6 2-2 100.0 31
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 26.7 0.0-0.0 42.5 0.0-0.0 38.4 0.0-0.0 71.8 0.0
Conference 14 14 24.2 0.0-0.0 40.7 0.0-0.0 38.5 0.0-0.0 62.5 0.0
Exhibition 2 1 20.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 66.7 0.0
-
Home 11 11 23.5 0.0-0.0 42.9 0.0-0.0 34.7 0.0-0.0 75.0 0.0
Away 9 9 26.1 0.0-0.0 35.9 0.0-0.0 35.8 0.0-0.0 75.0 0.0
Neutral 5 5 35.0 0.0-0.0 49.3 0.0-0.0 46.8 0.0-0.0 66.7 0.0
-
Wins 10 10 26.5 0.0-0.0 47.9 0.0-0.0 39.7 0.0-0.0 60.0 0.0
Losses 15 15 26.9 0.0-0.0 39.3 0.0-0.0 37.5 0.0-0.0 75.9 0.0
-
November 4 4 32.0 0.0-0.0 44.8 0.0-0.0 35.1 0.0-0.0 80.0 0.0
December 7 7 28.7 0.0-0.0 43.2 0.0-0.0 40.4 0.0-0.0 71.4 0.0
January 3 3 26.3 0.0-0.0 42.4 0.0-0.0 40.9 0.0-0.0 - 0.0
February 8 8 23.0 0.0-0.0 35.6 0.0-0.0 31.1 0.0-0.0 50.0 0.0
March 3 3 25.3 0.0-0.0 52.4 0.0-0.0 63.6 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 26.7 0.7 2.9 3.6 1.7 - 1.1 1.1 1.0 0.5 0.1
Conference 14 14 24.2 0.4 2.1 2.4 1.6 - 0.9 1.0 0.9 0.3 0.0
Exhibition 2 1 20.0 0.5 0.0 0.5 0.0 - 0.5 0.0 - 0.0 0.0
-
Home 11 11 23.5 0.5 2.0 2.5 1.5 - 0.9 1.2 0.8 0.4 0.0
Away 9 9 26.1 0.3 3.2 3.6 1.8 - 1.0 1.1 0.9 0.4 0.1
Neutral 5 5 35.0 2.0 4.2 6.2 1.8 - 1.8 1.0 1.8 1.0 0.4
-
Wins 10 10 26.5 0.5 3.7 4.2 1.5 - 1.5 0.6 2.5 0.7 0.1
Losses 15 15 26.9 0.9 2.3 3.2 1.8 - 0.9 1.5 0.6 0.4 0.1
-
November 4 4 32.0 2.3 4.0 6.3 1.5 - 1.8 1.3 1.4 1.0 0.5
December 7 7 28.7 0.6 3.9 4.4 1.9 - 1.3 1.3 1.0 0.7 0.1
January 3 3 26.3 0.0 2.3 2.3 1.0 - 1.0 1.7 0.6 0.0 0.0
February 8 8 23.0 0.4 1.6 2.0 2.0 - 0.6 0.8 0.8 0.1 0.0
March 3 3 25.3 0.7 3.0 3.7 1.3 - 1.3 1.0 1.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 668 18 72 90 42 - 28 28 1.0 13 3
Conference 14 14 339 5 29 34 23 - 12 14 0.9 4 0
Exhibition 2 1 40 1 0 1 0 - 1 0 - 0 0
-
Home 11 11 258 5 22 27 17 - 10 13 0.8 4 0
Away 9 9 235 3 29 32 16 - 9 10 0.9 4 1
Neutral 5 5 175 10 21 31 9 - 9 5 1.8 5 2
-
Wins 10 10 265 5 37 42 15 - 15 6 2.5 7 1
Losses 15 15 403 13 35 48 27 - 13 22 0.6 6 2
-
November 4 4 128 9 16 25 6 - 7 5 1.4 4 2
December 7 7 201 4 27 31 13 - 9 9 1.0 5 1
January 3 3 79 0 7 7 3 - 3 5 0.6 0 0
February 8 8 184 3 13 16 16 - 5 6 0.8 1 0
March 3 3 76 2 9 11 4 - 4 3 1.3 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 14 14 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 2 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 11 11 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 9 9 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 5 5 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
Wins 10 10 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Losses 15 15 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 4 4 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 7 7 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 3 3 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 8 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 3 3 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0