Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#21 Liam Clark (F) - Clark

gp
25
pts/g
15.6
fg %
65.2
3pt %
33.3
ft %
61.1
reb/g
8.3
a/g
0.7
Player Stats
  Overall Conf
Games 25 113th 16 1st
Games started 25 30th 16 1st
Minutes 686 69th 484 26th
Minutes per game 27.4 78th 30.3 51st
FG 159-244 19th 116-178 8th
FG Pct 65.2 2nd 65.2 3rd
3PT 2-6 319th 2-6 276th
3PT Pct 33.3 - 33.3 -
FT 69-113 38th 57-86 15th
FT Pct 61.1 71st 66.3 66th
Off rebounds 54 23rd 40 11th
Def rebounds 153 9th 117 3rd
Total rebounds 207 13th 157 3rd
Rebounds per game 8.3 10th 9.8 5th
Personal fouls 68 439th 52 438th
Disqualifications 3 18th 3 3rd
Assists 18 232nd 7 252nd
Turnovers 62 22nd 47 8th
Assist to turnover ratio 0.3 337th 0.1 343rd
Steals 16 160th 9 165th
Blocks 34 5th 26 4th
Points 389 31st 291 14th
Points per game 15.6 32nd 18.2 19th
Points per 40 min 22.7 34th 24.0 23rd
Recent Results
Date Opponent/Event Result
Feb 23 Mt Hood W, 90-88
Feb 26 at Lane L, 106-67
Mar 2 Clackamas L, 86-76
Mar 5 at SW Oregon L, 80-62
Mar 9 at Portland L, 117-112
Mar 12 Umpqua L, 72-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 vs. Treasure Valley W, 68-64 - - - - - - - - -
Nov 20 vs. Yakima Valley L, 78-53 - - - - - - - - -
Nov 21 vs. College of Siskiyous L, 80-52 - - - - - - - - -
Nov 24 Corban Univeristy JV W, 106-56 1 1 0-0 - 0-0 - 0-0 - 0
Nov 29 Columbia Basin L, 79-73 1 34 12-14 85.7 0-0 - 1-5 20.0 25
Nov 30 Oregon Club W, 114-73 1 21 8-14 57.1 0-0 - 2-3 66.7 18
Dec 2 Lower Columbia L, 87-77 1 33 4-7 57.1 0-0 - 4-6 66.7 12
Dec 7 Corban University JV W, 91-65 1 17 3-4 75.0 0-0 - 0-0 - 6
Dec 10 Northwest Indian College W, 101-57 1 6 0-2 0.0 0-0 - 1-2 50.0 1
Dec 15 vs. Blue Mountain W, 93-82 1 28 6-11 54.5 0-0 - 4-11 36.4 16
Dec 16 vs. Skagit Valley L, 76-57 1 26 0-2 0.0 0-0 - 0-0 - 0
Dec 17 vs. S. Puget Sound W, 97-81 1 36 10-12 83.3 0-0 - 0-0 - 20
Jan 5 Clackamas   - - - - - - - - -
Jan 12 at Portland   - - - - - - - - -
Jan 19 at Chemeketa W, 116-114 1 43 12-18 66.7 0-0 - 4-8 50.0 28
Jan 22 Linn-Benton W, 107-84 1 24 6-8 75.0 0-0 - 2-2 100.0 14
Jan 26 at Mt Hood L, 80-62 1 32 8-10 80.0 1-1 100.0 4-5 80.0 21
Jan 29 Lane L, 91-86 1 1 7-9 77.8 0-0 - 5-8 62.5 19
Feb 2 at Clackamas L, 94-91 1 28 4-6 66.7 0-0 - 2-5 40.0 10
Feb 5 SW Oregon W, 103-83 1 28 8-10 80.0 0-0 - 4-6 66.7 20
Feb 9 Portland W, 86-80 1 27 4-9 44.4 0-0 - 5-6 83.3 13
Feb 12 at Umpqua L, 97-63 1 24 5-11 45.5 1-2 50.0 5-7 71.4 16
Feb 16 Chemeketa L, 78-74 1 28 11-14 78.6 0-0 - 2-2 100.0 24
Feb 19 at Linn-Benton L, 84-82 1 36 8-11 72.7 0-0 - 1-2 50.0 17
Feb 23 Mt Hood W, 90-88 1 37 8-10 80.0 0-1 0.0 3-4 75.0 19
Feb 26 at Lane L, 106-67 1 24 2-7 28.6 0-0 - 2-4 50.0 6
Mar 2 Clackamas L, 86-76 1 34 6-15 40.0 0-1 0.0 3-4 75.0 15
Mar 5 at SW Oregon L, 80-62 1 39 11-15 73.3 0-0 - 2-4 50.0 24
Mar 9 at Portland L, 117-112 1 39 8-12 66.7 0-1 0.0 10-16 62.5 26
Mar 12 Umpqua L, 72-71 1 40 8-13 61.5 0-0 - 3-3 100.0 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 19 vs. Treasure Valley W, 68-64 - - - - - - - - - - - -
Nov 20 vs. Yakima Valley L, 78-53 - - - - - - - - - - - -
Nov 21 vs. College of Siskiyous L, 80-52 - - - - - - - - - - - -
Nov 24 Corban Univeristy JV W, 106-56 1 1 0 1 1 1 0 - 0 0 0 -
Nov 29 Columbia Basin L, 79-73 1 34 5 6 11 1 2 0.5 3 1 2 -
Nov 30 Oregon Club W, 114-73 1 21 1 2 3 1 3 0.3 2 0 4 -
Dec 2 Lower Columbia L, 87-77 1 33 2 2 4 3 2 1.5 1 3 3 -
Dec 7 Corban University JV W, 91-65 1 17 0 2 2 2 1 2.0 0 2 1 -
Dec 10 Northwest Indian College W, 101-57 1 6 0 2 2 0 1 0.0 0 1 1 -
Dec 15 vs. Blue Mountain W, 93-82 1 28 2 6 8 2 4 0.5 1 1 2 -
Dec 16 vs. Skagit Valley L, 76-57 1 26 1 3 4 0 1 0.0 0 0 1 -
Dec 17 vs. S. Puget Sound W, 97-81 1 36 3 12 15 1 1 1.0 0 0 2 -
Jan 5 Clackamas   - - - - - - - - - - - -
Jan 12 at Portland   - - - - - - - - - - - -
Jan 19 at Chemeketa W, 116-114 1 43 4 10 14 0 6 0.0 1 1 1 -
Jan 22 Linn-Benton W, 107-84 1 24 3 5 8 0 2 0.0 0 3 2 -
Jan 26 at Mt Hood L, 80-62 1 32 0 4 4 0 2 0.0 0 3 3 -
Jan 29 Lane L, 91-86 1 1 2 9 11 1 2 0.5 1 0 4 -
Feb 2 at Clackamas L, 94-91 1 28 1 8 9 0 4 0.0 0 2 2 -
Feb 5 SW Oregon W, 103-83 1 28 1 11 12 2 3 0.7 0 2 3 -
Feb 9 Portland W, 86-80 1 27 2 8 10 0 2 0.0 2 2 6 1
Feb 12 at Umpqua L, 97-63 1 24 6 3 9 0 2 0.0 0 1 3 -
Feb 16 Chemeketa L, 78-74 1 28 2 7 9 1 2 0.5 0 1 3 -
Feb 19 at Linn-Benton L, 84-82 1 36 2 3 5 0 1 0.0 1 3 3 -
Feb 23 Mt Hood W, 90-88 1 37 2 10 12 1 4 0.3 0 3 3 -
Feb 26 at Lane L, 106-67 1 24 1 5 6 0 4 0.0 1 2 2 -
Mar 2 Clackamas L, 86-76 1 34 5 9 14 0 2 0.0 2 1 5 1
Mar 5 at SW Oregon L, 80-62 1 39 5 9 14 0 5 0.0 0 1 3 -
Mar 9 at Portland L, 117-112 1 39 3 4 7 2 5 0.4 1 1 5 1
Mar 12 Umpqua L, 72-71 1 40 1 12 13 0 1 0.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 23 - 7.2 2.0-2.9 68.2 0.0-0.0 100.0 0.4-1.1 36.0 4.3
2021-22 25 25 27.4 6.4-9.8 65.2 0.1-0.2 33.3 2.8-4.5 61.1 15.6
Total 48 25 17.7 4.2-6.5 65.8 0.1-0.1 42.9 1.6-2.9 56.5 10.2
  gp gs min fg pct 3pt pct ft pct pts
2019-20 23 - 165 45-66 68.2 1-1 100.0 9-25 36.0 100
2021-22 25 25 686 159-244 65.2 2-6 33.3 69-113 61.1 389
Total 48 25 851 204-310 65.8 3-7 42.9 78-138 56.5 489
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 23 - 7.2 0.0-0.0 68.2 0.0-0.0 100.0 0.0-0.0 36.0 0.0
2021-22 25 25 27.4 0.0-0.0 65.2 0.0-0.0 33.3 0.0-0.0 61.1 0.0
Total 48 25 17.7 0.0-0.0 65.8 0.0-0.0 42.9 0.0-0.0 56.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 23 - 7.2 0.9 1.3 2.2 0.4 - 0.4 0.8 0.5 0.4 0.3
2021-22 25 25 27.4 2.2 6.1 8.3 2.7 0.1 0.7 2.5 0.3 0.6 1.4
Total 48 25 17.7 1.6 3.8 5.4 1.6 0.1 0.6 1.7 0.3 0.5 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 23 - 165 21 30 51 10 - 9 18 0.5 10 7
2021-22 25 25 686 54 153 207 68 3 18 62 0.3 16 34
Total 48 25 851 75 183 258 78 3 27 80 0.3 26 41
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 23 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2021-22 25 25 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 48 25 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 27.4 6.4-9.8 65.2 0.1-0.2 33.3 2.8-4.5 61.1 15.6
Conference 16 16 30.3 7.2-11.1 65.2 0.1-0.4 33.3 3.6-5.4 66.3 18.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 23.6 6.1-9.2 65.9 0.0-0.1 0.0 2.5-3.6 68.6 14.6
Away 8 8 33.1 7.2-11.2 64.4 0.2-0.5 50.0 3.8-6.4 58.8 18.5
Neutral 3 3 30.0 5.3-8.3 64.0 0.0-0.0 - 1.3-3.7 36.4 12.0
-
Wins 11 11 24.4 5.9-8.9 66.3 0.0-0.1 0.0 2.3-3.8 59.5 14.1
Losses 14 14 29.9 6.7-10.4 64.4 0.1-0.4 40.0 3.1-5.1 62.0 16.7
-
November 3 3 18.7 6.7-9.3 71.4 0.0-0.0 - 1.0-2.7 37.5 14.3
December 6 6 24.3 3.8-6.3 60.5 0.0-0.0 - 1.5-3.2 47.4 9.2
January 4 4 25.0 8.2-11.2 73.3 0.2-0.2 100.0 3.8-5.8 65.2 20.5
February 8 8 29.0 6.2-9.8 64.1 0.1-0.4 33.3 3.0-4.5 66.7 15.6
March 4 4 38.0 8.2-13.8 60.0 0.0-0.5 0.0 4.5-6.8 66.7 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 686 159-244 65.2 2-6 33.3 69-113 61.1 389
Conference 16 16 484 116-178 65.2 2-6 33.3 57-86 66.3 291
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 331 85-129 65.9 0-2 0.0 35-51 68.6 205
Away 8 8 265 58-90 64.4 2-4 50.0 30-51 58.8 148
Neutral 3 3 90 16-25 64.0 0-0 - 4-11 36.4 36
-
Wins 11 11 268 65-98 66.3 0-1 0.0 25-42 59.5 155
Losses 14 14 418 94-146 64.4 2-5 40.0 44-71 62.0 234
-
November 3 3 56 20-28 71.4 0-0 - 3-8 37.5 43
December 6 6 146 23-38 60.5 0-0 - 9-19 47.4 55
January 4 4 100 33-45 73.3 1-1 100.0 15-23 65.2 82
February 8 8 232 50-78 64.1 1-3 33.3 24-36 66.7 125
March 4 4 152 33-55 60.0 0-2 0.0 18-27 66.7 84
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 27.4 0.0-0.0 65.2 0.0-0.0 33.3 0.0-0.0 61.1 0.0
Conference 16 16 30.3 0.0-0.0 65.2 0.0-0.0 33.3 0.0-0.0 66.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 23.6 0.0-0.0 65.9 0.0-0.0 0.0 0.0-0.0 68.6 0.0
Away 8 8 33.1 0.0-0.0 64.4 0.0-0.0 50.0 0.0-0.0 58.8 0.0
Neutral 3 3 30.0 0.0-0.0 64.0 0.0-0.0 - 0.0-0.0 36.4 0.0
-
Wins 11 11 24.4 0.0-0.0 66.3 0.0-0.0 0.0 0.0-0.0 59.5 0.0
Losses 14 14 29.9 0.0-0.0 64.4 0.0-0.0 40.0 0.0-0.0 62.0 0.0
-
November 3 3 18.7 0.0-0.0 71.4 0.0-0.0 - 0.0-0.0 37.5 0.0
December 6 6 24.3 0.0-0.0 60.5 0.0-0.0 - 0.0-0.0 47.4 0.0
January 4 4 25.0 0.0-0.0 73.3 0.0-0.0 100.0 0.0-0.0 65.2 0.0
February 8 8 29.0 0.0-0.0 64.1 0.0-0.0 33.3 0.0-0.0 66.7 0.0
March 4 4 38.0 0.0-0.0 60.0 0.0-0.0 0.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 27.4 2.2 6.1 8.3 2.7 0.1 0.7 2.5 0.3 0.6 1.4
Conference 16 16 30.3 2.5 7.3 9.8 3.3 0.2 0.4 2.9 0.1 0.6 1.6
Exhibition - - - - - - - - - - - - -
-
Home 14 14 23.6 1.9 6.1 8.0 2.9 0.1 0.9 1.9 0.5 0.8 1.4
Away 8 8 33.1 2.8 5.8 8.5 2.8 0.1 0.3 3.6 0.1 0.5 1.8
Neutral 3 3 30.0 2.0 7.0 9.0 1.7 - 1.0 2.0 0.5 0.3 0.3
-
Wins 11 11 24.4 1.6 6.3 7.9 2.3 0.1 0.9 2.5 0.4 0.5 1.4
Losses 14 14 29.9 2.6 6.0 8.6 3.1 0.1 0.6 2.5 0.2 0.7 1.4
-
November 3 3 18.7 2.0 3.0 5.0 2.0 - 1.0 1.7 0.6 1.7 0.3
December 6 6 24.3 1.3 4.5 5.8 1.7 - 1.3 1.7 0.8 0.3 1.2
January 4 4 25.0 2.3 7.0 9.3 2.5 - 0.3 3.0 0.1 0.5 1.8
February 8 8 29.0 2.1 6.9 9.0 3.1 0.1 0.5 2.8 0.2 0.5 2.0
March 4 4 38.0 3.5 8.5 12.0 4.3 0.5 0.5 3.3 0.2 0.8 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 686 54 153 207 68 3 18 62 0.3 16 34
Conference 16 16 484 40 117 157 52 3 7 47 0.1 9 26
Exhibition - - - - - - - - - - - - -
-
Home 14 14 331 26 86 112 41 2 13 27 0.5 11 19
Away 8 8 265 22 46 68 22 1 2 29 0.1 4 14
Neutral 3 3 90 6 21 27 5 - 3 6 0.5 1 1
-
Wins 11 11 268 18 69 87 25 1 10 27 0.4 6 15
Losses 14 14 418 36 84 120 43 2 8 35 0.2 10 19
-
November 3 3 56 6 9 15 6 - 3 5 0.6 5 1
December 6 6 146 8 27 35 10 - 8 10 0.8 2 7
January 4 4 100 9 28 37 10 - 1 12 0.1 2 7
February 8 8 232 17 55 72 25 1 4 22 0.2 4 16
March 4 4 152 14 34 48 17 2 2 13 0.2 3 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 16 16 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 8 8 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral 3 3 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 11 11 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 14 14 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 3 3 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 6 6 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 4 4 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 8 8 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
March 4 4 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0