Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2021-22 Basketball Statistics - North Idaho

Games
22
Pts
85.9
FG %
48.7
3PT %
34.9
FT %
70.7
Reb
40.0
Ast
14.4
Team Summary
Title Record
Overall 20-7 (.741)
Conference 14-2 (.875)
Streak Won 5
Home 10-2
Away 8-2
Neutral 2-3
Recent Results
Date Opponent Result
Feb 21 Wenatchee Valley L, 82-80
Feb 23 Spokane W, 89-79
Feb 26 at Yakima Valley W, 92-83
Mar 2 Columbia Basin W, 80-76
Mar 5 at Spokane W, 74-63
Mar 9 at Big Bend W, 91-83
Team Stats
Statistics Overall Conf
Games 22 33rd 15 14th
Points 1890 26th 1331 4th
Points per game 85.9 3rd 88.7 2nd
FG made per game 33.3 3rd 33.9 3rd
FG attempts per game 68.4 6th 67.5 9th
FG Pct 48.7 5th 50.2 4th
3PT made per game 7.0 23rd 7.0 24th
3PT attempts per game 20.0 31st 19.5 32nd
3PT Pct 34.9 10th 36.0 9th
FT made per game 12.3 20th 13.7 18th
FT attempt per game 17.4 26th 18.5 18th
FT Pct 70.7 17th 74.1 9th
Off rebounds per game 10.9 13th 10.0 19th
Def rebounds per game 29.0 6th 29.1 4th
Total rebounds per game 40.0 5th 39.1 9th
Opponents' Off rebounds per game 8.8 6th 8.4 5th
Opponents' Def rebounds per game 23.6 6th 23.4 6th
Opponents' Total rebounds per game 32.5 4th 31.8 3rd
Rebound margin per game 7.5 3rd 7.3 4th
Assists per game 14.4 14th 13.4 19th
Opponents' Assists per game 10.5 3rd 10.1 4th
Turnovers per game 10.3 1st 9.9 2nd
Opponents' Turnovers per game 10.2 32nd 10.1 33rd
Steals per game 5.4 33rd 6.3 26th
Opponents' Steals per game 5.3 1st 5.9 8th
Blocks per game 2.8 12th 2.6 14th
Opponents' Blocks per game 1.5 2nd 1.5 3rd
Personal fouls per game 13.9 2nd 14.5 2nd
Offensive efficiency 1.124 4th 1.156 2nd
Net efficiency 0.127 4th 0.137 3rd
Opponents' Personal fouls per game 15.3 29th 16.4 25th
Offensive efficiency 0.997 23rd 1.020 19th
Points per game allowed 73.6 7th 76.0 10th
Opponents' Field goal percentage 41.1 4th 42.1 8th
Opponents' 3PT percentage 35.4 31st 35.9 29th
Home Attendance 0 8th 0 8th
Home Attendance average 0 8th 0 8th
Field goal total-attempts 732-1504 25th 509-1013 4th
3 point total-attempts 154-441 31st 105-292 23rd
Free throw total-attempts 270-382 31st 206-278 14th
Opponents' Field goal total-attempts 592-1442 1st 414-984 14th
Opponents' 3 point total-attempts 212-599 19th 152-423 32nd
# Name Position Year Status
0 Julius Mims Fr. Active
1 Aaron Von Bruck G RS Active
2 DeMari Grant G So. Inactive
3 Brendan Johnson G Fr. Active
4 Daniel Santana So. Active
5 Jack Kiesbuy G/F Fr. Active
10 Cooper DeWitt G Fr. Active
12 Trae Hugs G So. Active
21 Xavier Bailey G/F Fr. Active
23 Taden King Fr. Active
24 Jalen Skalskiy F Fr. Active
32 Gavin Gilstrap C Fr. Active
33 Akeyse Rice Fr. Active
RS Alex Horning RS Active
RS Caden McLean RS Active
RS Riley Sloan RS Active
RS Gavin Thompson RS Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 20 Lilac City Legends W, 87-71 34-63 54.0 9-24 37.5 10-15 66.7 7 24 31 23 15 5 1 14 87
Nov 24 vs. Central Arizona L, 79-70 - - - - - - - - - - - - - - -
Nov 26 vs. Arizona Western L, 71-66 - - - - - - - - - - - - - - -
Nov 27 vs. Chandler Gilbert CC L, 69-68 - - - - - - - - - - - - - - -
Dec 2 Elite Prep W, 79-68 30-69 43.5 11-21 52.4 8-13 61.5 8 27 35 27 7 0 3 11 79
Dec 3 Rexburg United W, 107-61 46-79 58.2 6-19 31.6 9-17 52.9 12 32 44 23 6 0 1 7 107
Dec 4 Elite Prep L, 76-66 28-66 42.4 1-16 6.3 9-16 56.3 15 19 34 7 13 12 1 14 66
Dec 9 at Green River L, 67-65 24-70 34.3 6-26 23.1 11-18 61.1 17 32 49 11 10 4 4 17 65
Dec 10 at Shoreline W, 70-65 28-71 39.4 10-28 35.7 4-6 66.7 12 30 42 7 12 2 3 10 70
Dec 16 vs. Umpqua W, 85-71 33-73 45.2 6-15 40.0 13-19 68.4 19 38 57 18 15 2 10 16 85
Dec 17 vs. Pierce W, 2-0 - - - - - - - - - - - - - - -
Dec 18 vs. Everett   - - - - - - - - - - - - - - -
Jan 8 at Spokane   - - - - - - - - - - - - - - -
Jan 15 Walla Walla W, 2-0 - - - - - - - - - - - - - - -
Jan 17 at Blue Mountain W, 96-95 33-67 49.3 7-15 46.7 21-29 72.4 8 24 32 7 9 5 1 17 96
Jan 22 Treasure Valley W, 95-79 43-75 57.3 3-15 20.0 6-7 85.7 16 20 36 10 8 5 0 12 95
Jan 26 at Wenatchee Valley L, 87-82 31-81 38.3 2-14 14.3 18-24 75.0 13 28 41 7 4 2 0 23 82
Jan 29 Yakima Valley W, 90-67 32-65 49.2 11-25 44.0 15-19 78.9 11 31 42 11 13 8 5 16 90
Feb 2 Big Bend W, 121-73 45-78 57.7 16-29 55.2 15-19 78.9 16 34 50 22 7 9 5 16 121
Feb 5 at Treasure Valley W, 86-60 34-73 46.6 11-25 44.0 7-8 87.5 13 35 48 15 15 11 5 14 86
Feb 9 at Columbia Basin W, 70-61 31-60 51.7 5-19 26.3 3-5 60.0 5 33 38 13 9 6 0 8 70
Feb 12 Blue Mountain W, 95-71 40-72 55.6 7-22 31.8 8-10 80.0 5 30 35 13 10 6 4 14 95
Feb 19 at Walla Walla W, 90-81 32-59 54.2 7-12 58.3 19-25 76.0 8 28 36 14 12 7 2 13 90
Feb 21 Wenatchee Valley L, 82-80 31-60 51.7 3-15 20.0 15-23 65.2 8 21 29 13 9 9 3 17 80
Feb 23 Spokane W, 89-79 30-59 50.8 7-14 50.0 22-29 75.9 10 26 36 15 8 5 0 16 89
Feb 26 at Yakima Valley W, 92-83 34-69 49.3 9-21 42.9 15-18 83.3 6 29 35 17 8 4 2 10 92
Mar 2 Columbia Basin W, 80-76 30-56 53.6 5-13 38.5 15-22 68.2 6 31 37 11 12 8 5 17 80
Mar 5 at Spokane W, 74-63 30-64 46.9 3-17 17.6 11-19 57.9 11 33 44 12 12 3 2 13 74
Mar 9 at Big Bend W, 91-83 33-75 44.0 9-36 25.0 16-21 76.2 14 34 48 21 13 6 5 11 91
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 22 732-1504 48.7 154-441 34.9 270-382 70.7 10.9 29.0 40.0 14.4 10.3 5.4 2.8 13.9 85.9 1.124 0.127
Conference 15 509-1013 50.2 105-292 36.0 206-278 74.1 10.0 29.1 39.1 13.4 9.9 6.3 2.6 14.5 88.7 1.156 0.137
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 389-742 52.4 79-213 37.1 132-190 69.5 10.4 26.8 37.2 15.9 9.8 6.1 2.5 14.0 89.9 1.190 0.166
Away 10 310-689 45.0 69-213 32.4 125-173 72.3 10.7 30.6 41.3 12.4 10.4 5.0 2.4 13.6 81.6 1.056 0.080
Neutral 1 33-73 45.2 6-15 40.0 13-19 68.4 19.0 38.0 57.0 18.0 15.0 2.0 10.0 16.0 85.0 1.083 0.167
 
Wins 18 618-1227 50.4 142-370 38.4 217-301 72.1 10.4 29.9 40.3 15.5 10.6 5.1 3.0 13.1 88.7 1.156 0.174
Losses 4 114-277 41.2 12-71 16.9 53-81 65.4 13.3 25.0 38.3 9.5 9.0 6.8 2.0 17.8 73.3 0.975 -0.086
 
November 1 34-63 54.0 9-24 37.5 10-15 66.7 7.0 24.0 31.0 23.0 15.0 5.0 1.0 14.0 87.0 1.108 -0.046
December 6 189-428 44.2 40-125 32.0 54-89 60.7 13.8 29.7 43.5 15.5 10.5 3.3 3.7 12.5 78.7 1.043 0.126
January 4 139-288 48.3 23-69 33.3 60-79 75.9 12.0 25.8 37.8 8.8 8.5 5.0 1.5 17.0 90.8 1.158 0.061
February 8 277-530 52.3 65-157 41.4 104-137 75.9 8.9 29.5 38.4 15.3 9.8 7.1 2.6 13.5 90.4 1.194 0.186
March 3 93-195 47.7 17-66 25.8 42-62 67.7 10.3 32.7 43.0 14.7 12.3 5.7 4.0 13.7 81.7 1.056 0.107
Date Opponent Score Attend
Nov 20 Lilac City Legends W, 87-71 0
Nov 24 vs. Central Arizona 70-79 Loss -
Nov 26 vs. Arizona Western 66-71 Loss -
Nov 27 vs. Chandler Gilbert CC 68-69 Loss -
Dec 2 Elite Prep W, 79-68 0
Dec 3 Rexburg United W, 107-61 0
Dec 4 Elite Prep L, 76-66 0
Dec 9 at Green River L, 67-65 73
Dec 10 at Shoreline W, 70-65 0
Dec 16 vs. Umpqua W, 85-71 0
Dec 17 vs. Pierce 2-0 Win -
Dec 18 vs. Everett   -
Jan 8 at Spokane   -
Jan 15 Walla Walla 2-0 Win -
Jan 17 at Blue Mountain W, 96-95 0
Jan 22 Treasure Valley W, 95-79 0
Jan 26 at Wenatchee Valley L, 87-82 0
Jan 29 Yakima Valley W, 90-67 0
Feb 2 Big Bend W, 121-73 0
Feb 5 at Treasure Valley W, 86-60 0
Feb 9 at Columbia Basin W, 70-61 0
Feb 12 Blue Mountain W, 95-71 0
Feb 19 at Walla Walla W, 90-81 0
Feb 21 Wenatchee Valley L, 82-80 0
Feb 23 Spokane W, 89-79 0
Feb 26 at Yakima Valley W, 92-83 0
Mar 2 Columbia Basin W, 80-76 0
Mar 5 at Spokane W, 74-63 0
Mar 9 at Big Bend W, 91-83 0