Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Capilano University at Shoreline October 15, 2022

(0-1, 0-0)
66
(1-0, 0-0)
85
Final 1 2 OT 2OT T
Capilano University 26 40 0 0 66
Shoreline 47 38 0 0 85

Box Score

Capilano University
Shoreline

Capilano University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Ahmad Athman 75 5-12 0-4 2-2 1 3 4 2 2 0 1 4 12
7 - Marko Cosic 72 5-10 1-5 6-6 0 4 4 0 0 0 2 2 17
8 - CJ Campbell 75 1-6 0-1 2-4 1 4 5 5 4 0 3 0 4
21 - Sam Bailey 57 2-7 0-1 4-5 3 2 5 0 0 0 1 3 8
35 - Shakir Yakabu 57 2-4 0-0 0-0 0 0 0 2 1 0 1 1 4
RESERVES  
2 - Kobe Mcknight 11 0-2 0-0 1-2 1 1 2 1 0 0 1 1 1
4 - Aaron Ungrajert 7 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
13 - Scott Watson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Benito Reed 12 1-2 0-0 1-3 0 1 1 0 0 0 1 1 3
24 - Josh Vanderelde 17 3-4 1-1 1-1 3 4 7 0 0 1 1 2 8
32 - Russell Carley 11 2-5 1-3 0-0 0 1 1 0 1 0 2 3 5
TM - Team 0 0 0 0 0
TOTALS   23-56 3-15 17-23 9 20 29 10 8 1 13 18 66
    41.1% 20.0% 73.9%  

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - A.J. Boyd 77 8-17 2-6 2-2 0 6 6 1 2 0 4 1 20
20 - Railen Wheeler 54 2-2 2-2 0-0 0 2 2 0 1 0 0 1 6
24 - Jalyn Stepney 73 4-11 2-7 2-2 0 0 0 1 1 0 0 4 12
30 - Tim Opany 61 1-5 0-0 0-0 1 4 5 2 1 0 0 2 2
34 - Deshawn McFerrin 67 2-2 0-0 8-8 1 3 4 6 3 0 1 4 12
RESERVES  
10 - Jalen Johnson 21 5-6 1-2 0-0 0 2 2 0 1 0 1 2 11
22 - Joel Amaro 7 0-0 0-0 2-3 1 3 4 0 0 0 1 0 2
40 - Ifeoluwa Ogundeyi 15 4-5 1-1 3-3 0 1 1 1 2 0 1 2 12
42 - Jamikal Davis 13 2-2 0-0 1-1 0 2 2 1 1 0 0 1 5
50 - Nahshon Crews 5 1-2 1-2 0-0 0 2 2 0 0 0 2 0 3
54 - Tunc Tuncel 6 0-2 0-0 0-1 1 3 4 1 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   29-54 9-20 18-20 4 28 32 13 12 0 11 18 85
    53.7% 45.0% 90.0%  

Game Information

Date/Time: October 15, 2022 - 4:00 PM
Location: Shoreline
Technical fouls: Capilano University-None ; Shoreline-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Capilano University Shoreline
Field Goal 23-56 29-54
Field Goal % 41.1% 53.7%
3 Point 3-15 9-20
3 Point % 20.0% 45.0%
Free Throw 17-23 18-20
Free Throw % 73.9% 90.0%
Rebounds 29 32
Assists 10 13
Turnovers 13 11
Points off Turnovers 14 15
2nd Chance Points 9 3
Points in the Paint 30 24
Fastbreak Points 0 0
Bench Points 21 33
Largest Lead 2 23
Time of Largest Lead 1st-19:48 2nd-18:28
Trends Ties: 2; Lead Changes: 1
Field Goals %
Capilano University
41.1%
53.7%
Shoreline
3 Point %
Capilano University
20.0%
45.0%
Shoreline
Rebounds
Capilano University
29
32
Shoreline
Turnovers
Capilano University
13
11
Shoreline

Period1 Box Score

Capilano University
Shoreline

Capilano University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Ahmad Athman 20 2-5 0-1 0-0 1 2 3 1 2 0 1 1 4
7 - Marko Cosic 20 2-5 0-3 4-4 0 3 3 0 0 0 2 1 8
8 - CJ Campbell 20 1-4 0-0 1-1 0 2 2 1 0 0 2 0 3
21 - Sam Bailey 20 1-3 0-1 2-2 0 0 0 0 0 0 0 2 4
35 - Shakir Yakabu 20 2-4 0-0 0-0 0 0 0 1 1 0 1 1 4
RESERVES  
2 - Kobe Mcknight 0 0-2 0-0 0-0 1 1 2 1 0 0 0 1 0
4 - Aaron Ungrajert 0 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Scott Watson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Benito Reed 0 1-2 0-0 1-3 0 0 0 0 0 0 1 1 3
24 - Josh Vanderelde 0 0-1 0-0 0-0 2 1 3 0 0 0 0 1 0
32 - Russell Carley 0 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-29 0-6 8-10 4 9 13 4 3 0 7 10 26
    31.0% 0% 80.0%  

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - A.J. Boyd 20 5-9 1-3 2-2 0 1 1 0 1 0 1 0 13
20 - Railen Wheeler 20 2-2 2-2 0-0 0 1 1 0 0 0 0 0 6
24 - Jalyn Stepney 20 1-4 0-1 0-0 0 0 0 0 0 0 0 2 2
30 - Tim Opany 20 1-2 0-0 0-0 0 3 3 2 1 0 0 1 2
34 - Deshawn McFerrin 20 2-2 0-0 4-4 0 2 2 3 1 0 0 2 8
RESERVES  
10 - Jalen Johnson 0 5-6 1-2 0-0 0 2 2 0 1 0 0 0 11
22 - Joel Amaro 0 0-0 0-0 2-3 1 3 4 0 0 0 1 0 2
40 - Ifeoluwa Ogundeyi 0 0-0 0-0 0-0 0 0 0 0 1 0 1 2 0
42 - Jamikal Davis 0 1-1 0-0 1-1 0 1 1 1 1 0 0 0 3
50 - Nahshon Crews 0 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0
54 - Tunc Tuncel 0 0-0 0-0 0-1 0 1 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   17-27 4-9 9-11 1 16 17 6 6 0 6 8 47
    63.0% 44.4% 81.8%  

Period2 Box Score

Capilano University
Shoreline

Capilano University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Ahmad Athman 17 3-7 0-3 2-2 0 1 1 1 0 0 0 3 8
7 - Marko Cosic 17 3-5 1-2 2-2 0 1 1 0 0 0 0 1 9
8 - CJ Campbell 17 0-2 0-1 1-3 1 2 3 4 4 0 1 0 1
21 - Sam Bailey 10 1-4 0-0 2-3 3 2 5 0 0 0 1 1 4
35 - Shakir Yakabu 9 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
2 - Kobe Mcknight 6 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
4 - Aaron Ungrajert 2 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
13 - Scott Watson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Benito Reed 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Josh Vanderelde 4 3-3 1-1 1-1 1 3 4 0 0 1 1 1 8
32 - Russell Carley 6 2-4 1-2 0-0 0 1 1 0 1 0 2 2 5
TM - Team 0 0 0 0 0
TOTALS   14-27 3-9 9-13 5 11 16 6 5 1 6 8 40
    51.9% 33.3% 69.2%  

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - A.J. Boyd 17 3-8 1-3 0-0 0 5 5 1 1 0 3 1 7
20 - Railen Wheeler 10 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
24 - Jalyn Stepney 13 3-7 2-6 2-2 0 0 0 1 1 0 0 2 10
30 - Tim Opany 11 0-3 0-0 0-0 1 1 2 0 0 0 0 1 0
34 - Deshawn McFerrin 11 0-0 0-0 4-4 1 1 2 3 2 0 1 2 4
RESERVES  
10 - Jalen Johnson 16 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
22 - Joel Amaro 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Ifeoluwa Ogundeyi 4 4-5 1-1 3-3 0 1 1 1 1 0 0 0 12
42 - Jamikal Davis 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
50 - Nahshon Crews 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
54 - Tunc Tuncel 3 0-2 0-0 0-0 1 2 3 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-27 5-11 9-9 3 12 15 7 6 0 5 10 38
    44.4% 45.5% 100.0%  

Period3 Box Score

Capilano University
Shoreline

Capilano University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Ahmad Athman 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Marko Cosic 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - CJ Campbell 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Sam Bailey 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Shakir Yakabu 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Kobe Mcknight 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Aaron Ungrajert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Scott Watson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Benito Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Josh Vanderelde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Russell Carley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - A.J. Boyd 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Railen Wheeler 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jalyn Stepney 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tim Opany 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Deshawn McFerrin 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Jalen Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Joel Amaro 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Ifeoluwa Ogundeyi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jamikal Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Nahshon Crews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
54 - Tunc Tuncel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Period4 Box Score

Capilano University
Shoreline

Capilano University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Ahmad Athman 18 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Marko Cosic 15 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - CJ Campbell 18 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Sam Bailey 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Shakir Yakabu 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Kobe Mcknight 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Aaron Ungrajert 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Scott Watson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Benito Reed 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Josh Vanderelde 13 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Russell Carley 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%  

Shoreline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - A.J. Boyd 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Railen Wheeler 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jalyn Stepney 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Tim Opany 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Deshawn McFerrin 16 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Jalen Johnson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Joel Amaro 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Ifeoluwa Ogundeyi 11 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Jamikal Davis 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Nahshon Crews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
54 - Tunc Tuncel 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
    0% 0% 0%