Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#2 Gabe Sorensen (G) - Mt Hood

gp
26
pts/g
9.5
fg %
47.3
3pt %
37.6
ft %
72.7
reb/g
6.0
a/g
1.0
Player Stats
  Overall Conf
Games 26 149th 15 106th
Games started 24 65th 14 52nd
Minutes 738 70th 433 67th
Minutes per game 28.4 73rd 28.9 78th
FG 88-186 126th 54-120 105th
FG Pct 47.3 73rd 45.0 98th
3PT 38-101 54th 23-72 50th
3PT Pct 37.6 40th 31.9 79th
FT 32-44 143rd 20-28 124th
FT Pct 72.7 - 71.4 -
Off rebounds 38 73rd 19 72nd
Def rebounds 117 43rd 71 41st
Total rebounds 155 48th 90 42nd
Rebounds per game 6.0 45th 6.0 46th
Personal fouls 57 347th 36 362nd
Disqualifications - - - -
Assists 27 179th 11 209th
Turnovers 27 187th 14 182nd
Assist to turnover ratio 1.0 157th 0.8 217th
Steals 25 85th 16 60th
Blocks 9 78th 5 79th
Points 246 126th 151 101st
Points per game 9.5 126th 10.1 118th
Points per 40 min 13.3 210th 13.9 171st
Recent Results
Date Opponent/Event Result
Feb 15 Clark W, 88-85
Feb 27 Portland W, 84-77
Mar 1 at Clackamas W, 107-103
Mar 3 Umpqua W, 82-73
Mar 4 at Lane L, 86-81
Mar 6 Umpqua L, 85-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 25 at Lower Columbia L, 81-65 1 31 3-4 75.0 1-1 100.0 1-1 100.0 8
Nov 26 vs. Olympic L, 99-87 1 33 6-12 50.0 2-6 33.3 3-4 75.0 17
Dec 3 at S. Puget Sound L, 70-56 1 29 5-9 55.6 1-2 50.0 2-2 100.0 13
Dec 4 at Peninsula L, 75-65 - 21 0-1 0.0 0-0 - 4-5 80.0 4
Dec 9 at Bellevue L, 92-79 1 27 3-4 75.0 0-1 0.0 0-0 - 6
Dec 10 at Highline W, 85-74 1 37 7-12 58.3 5-8 62.5 1-2 50.0 20
Dec 11 Walla Walla L, 90-74 1 32 3-8 37.5 1-1 100.0 0-0 - 7
Dec 16 vs. Highline L, 78-74 1 28 1-5 20.0 1-3 33.3 0-0 - 3
Dec 17 at Shoreline L, 84-75 1 23 2-3 66.7 1-1 100.0 0-0 - 5
Dec 18 vs. Big Bend L, 85-81 1 16 3-5 60.0 2-3 66.7 0-0 - 8
Jan 4 at Linn-Benton L, 79-70 1 25 3-9 33.3 0-6 0.0 2-3 66.7 8
Jan 7 at SW Oregon W, 81-72 1 31 4-7 57.1 3-6 50.0 3-3 100.0 14
Jan 11 at Chemeketa L, 82-62 1 27 2-5 40.0 1-3 33.3 2-2 100.0 7
Jan 18 at Clark L, 89-62 1 33 3-8 37.5 0-3 0.0 2-3 66.7 8
Jan 21 Lane W, 90-83 1 33 2-8 25.0 1-2 50.0 0-1 0.0 5
Jan 25 at Portland W, 93-90 1 32 4-8 50.0 2-6 33.3 4-5 80.0 14
Jan 28 at Umpqua L, 76-67 1 32 5-9 55.6 1-3 33.3 0-1 0.0 11
Feb 1 Clackamas L, 118-104 1 29 4-11 36.4 2-8 25.0 0-1 0.0 10
Feb 4 at Linn-Benton W, 85-82 1 16 2-5 40.0 1-4 25.0 0-0 - 5
Feb 8 Chemeketa W, 80-66 - 15 1-7 14.3 0-6 0.0 0-0 - 2
Feb 12 SW Oregon L, 69-68 1 37 5-12 41.7 3-8 37.5 1-1 100.0 14
Feb 15 Clark W, 88-85 1 33 6-11 54.5 4-6 66.7 4-4 100.0 20
Feb 27 Portland W, 84-77 1 27 4-6 66.7 1-3 33.3 0-1 0.0 9
Mar 1 at Clackamas W, 107-103 - - - - - - - - -
Mar 3 Umpqua W, 82-73 1 35 4-7 57.1 2-4 50.0 2-3 66.7 12
Mar 4 at Lane L, 86-81 1 28 5-7 71.4 2-4 50.0 0-0 - 12
Mar 6 Umpqua L, 85-79 1 28 1-3 33.3 1-3 33.3 1-2 50.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 25 at Lower Columbia L, 81-65 1 31 1 3 4 2 2 1.0 1 1 1 -
Nov 26 vs. Olympic L, 99-87 1 33 2 3 5 2 0 - 0 0 3 -
Dec 3 at S. Puget Sound L, 70-56 1 29 1 8 9 2 0 - 1 0 1 -
Dec 4 at Peninsula L, 75-65 - 21 1 0 1 2 0 - 0 0 3 -
Dec 9 at Bellevue L, 92-79 1 27 4 5 9 0 0 - 0 0 3 -
Dec 10 at Highline W, 85-74 1 37 2 6 8 0 0 - 2 2 2 -
Dec 11 Walla Walla L, 90-74 1 32 2 6 8 2 3 0.7 0 0 0 -
Dec 16 vs. Highline L, 78-74 1 28 3 5 8 4 2 2.0 2 0 2 -
Dec 17 at Shoreline L, 84-75 1 23 1 4 5 0 1 0.0 1 0 1 -
Dec 18 vs. Big Bend L, 85-81 1 16 1 1 2 0 3 0.0 1 0 2 -
Jan 4 at Linn-Benton L, 79-70 1 25 1 7 8 1 0 - 0 0 3 -
Jan 7 at SW Oregon W, 81-72 1 31 1 3 4 2 1 2.0 2 0 4 -
Jan 11 at Chemeketa L, 82-62 1 27 0 3 3 1 0 - 0 0 4 -
Jan 18 at Clark L, 89-62 1 33 1 3 4 0 0 - 0 0 4 -
Jan 21 Lane W, 90-83 1 33 2 8 10 2 0 - 0 1 3 -
Jan 25 at Portland W, 93-90 1 32 0 4 4 0 0 - 3 0 2 -
Jan 28 at Umpqua L, 76-67 1 32 2 4 6 0 2 0.0 0 1 1 -
Feb 1 Clackamas L, 118-104 1 29 4 3 7 0 1 0.0 0 0 3 -
Feb 4 at Linn-Benton W, 85-82 1 16 0 4 4 1 0 - 1 0 1 -
Feb 8 Chemeketa W, 80-66 - 15 1 3 4 1 1 1.0 0 0 2 -
Feb 12 SW Oregon L, 69-68 1 37 1 8 9 0 1 0.0 1 0 2 -
Feb 15 Clark W, 88-85 1 33 2 3 5 1 0 - 4 0 3 -
Feb 27 Portland W, 84-77 1 27 1 6 7 0 1 0.0 2 2 3 -
Mar 1 at Clackamas W, 107-103 - - - - - - - - - - - -
Mar 3 Umpqua W, 82-73 1 35 2 6 8 1 5 0.2 2 1 1 -
Mar 4 at Lane L, 86-81 1 28 1 6 7 1 2 0.5 1 0 0 -
Mar 6 Umpqua L, 85-79 1 28 1 5 6 2 2 1.0 1 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 26 24 28.4 3.4-7.2 47.3 1.5-3.9 37.6 1.2-1.7 72.7 9.5
Total 26 24 28.4 3.4-7.2 47.3 1.5-3.9 37.6 1.2-1.7 72.7 9.5
  gp gs min fg pct 3pt pct ft pct pts
2022-23 26 24 738 88-186 47.3 38-101 37.6 32-44 72.7 246
Total 26 24 738 88-186 47.3 38-101 37.6 32-44 72.7 246
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 26 24 28.4 0.0-0.0 47.3 0.0-0.0 37.6 0.0-0.0 72.7 0.0
Total 26 24 28.4 0.0-0.0 47.3 0.0-0.0 37.6 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 26 24 28.4 1.5 4.5 6.0 2.2 - 1.0 1.0 1.0 1.0 0.3
Total 26 24 28.4 1.5 4.5 6.0 2.2 - 1.0 1.0 1.0 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 26 24 738 38 117 155 57 - 27 27 1.0 25 9
Total 26 24 738 38 117 155 57 - 27 27 1.0 25 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 26 24 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 26 24 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 24 28.4 3.4-7.2 47.3 1.5-3.9 37.6 1.2-1.7 72.7 9.5
Conference 15 14 28.9 3.6-8.0 45.0 1.5-4.8 31.9 1.3-1.9 71.4 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 29.9 3.3-8.1 41.1 1.7-4.6 36.6 0.9-1.4 61.5 9.2
Away 14 13 28.0 3.4-6.5 52.7 1.3-3.4 37.5 1.5-1.9 77.8 9.6
Neutral 3 3 25.7 3.3-7.3 45.5 1.7-4.0 41.7 1.0-1.3 75.0 9.3
-
Wins 9 8 28.8 3.8-7.9 47.9 2.1-5.0 42.2 1.6-2.1 73.7 11.2
Losses 17 16 28.2 3.2-6.8 47.0 1.1-3.3 33.9 1.1-1.5 72.0 8.5
-
November 2 2 32.0 4.5-8.0 56.3 1.5-3.5 42.9 2.0-2.5 80.0 12.5
December 8 7 26.6 3.0-5.9 51.1 1.4-2.4 57.9 0.9-1.1 77.8 8.3
January 7 7 30.4 3.3-7.7 42.6 1.1-4.1 27.6 1.9-2.6 72.2 9.6
February 6 5 26.2 3.7-8.7 42.3 1.8-5.8 31.4 0.8-1.2 71.4 10.0
March 3 3 30.3 3.3-5.7 58.8 1.7-3.7 45.5 1.0-1.7 60.0 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 738 88-186 47.3 38-101 37.6 32-44 72.7 246
Conference 15 14 433 54-120 45.0 23-72 31.9 20-28 71.4 151
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 8 269 30-73 41.1 15-41 36.6 8-13 61.5 83
Away 14 13 392 48-91 52.7 18-48 37.5 21-27 77.8 135
Neutral 3 3 77 10-22 45.5 5-12 41.7 3-4 75.0 28
-
Wins 9 8 259 34-71 47.9 19-45 42.2 14-19 73.7 101
Losses 17 16 479 54-115 47.0 19-56 33.9 18-25 72.0 145
-
November 2 2 64 9-16 56.3 3-7 42.9 4-5 80.0 25
December 8 7 213 24-47 51.1 11-19 57.9 7-9 77.8 66
January 7 7 213 23-54 42.6 8-29 27.6 13-18 72.2 67
February 6 5 157 22-52 42.3 11-35 31.4 5-7 71.4 60
March 3 3 91 10-17 58.8 5-11 45.5 3-5 60.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 24 28.4 0.0-0.0 47.3 0.0-0.0 37.6 0.0-0.0 72.7 0.0
Conference 15 14 28.9 0.0-0.0 45.0 0.0-0.0 31.9 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 29.9 0.0-0.0 41.1 0.0-0.0 36.6 0.0-0.0 61.5 0.0
Away 14 13 28.0 0.0-0.0 52.7 0.0-0.0 37.5 0.0-0.0 77.8 0.0
Neutral 3 3 25.7 0.0-0.0 45.5 0.0-0.0 41.7 0.0-0.0 75.0 0.0
-
Wins 9 8 28.8 0.0-0.0 47.9 0.0-0.0 42.2 0.0-0.0 73.7 0.0
Losses 17 16 28.2 0.0-0.0 47.0 0.0-0.0 33.9 0.0-0.0 72.0 0.0
-
November 2 2 32.0 0.0-0.0 56.3 0.0-0.0 42.9 0.0-0.0 80.0 0.0
December 8 7 26.6 0.0-0.0 51.1 0.0-0.0 57.9 0.0-0.0 77.8 0.0
January 7 7 30.4 0.0-0.0 42.6 0.0-0.0 27.6 0.0-0.0 72.2 0.0
February 6 5 26.2 0.0-0.0 42.3 0.0-0.0 31.4 0.0-0.0 71.4 0.0
March 3 3 30.3 0.0-0.0 58.8 0.0-0.0 45.5 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 24 28.4 1.5 4.5 6.0 2.2 - 1.0 1.0 1.0 1.0 0.3
Conference 15 14 28.9 1.3 4.7 6.0 2.4 - 0.7 0.9 0.8 1.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 9 8 29.9 1.8 5.3 7.1 2.2 - 1.0 1.6 0.6 1.1 0.6
Away 14 13 28.0 1.1 4.3 5.4 2.1 - 0.9 0.6 1.5 0.9 0.3
Neutral 3 3 25.7 2.0 3.0 5.0 2.3 - 2.0 1.7 1.2 1.0 0.0
-
Wins 9 8 28.8 1.2 4.8 6.0 2.3 - 0.9 0.9 1.0 1.8 0.7
Losses 17 16 28.2 1.6 4.4 5.9 2.1 - 1.1 1.1 1.0 0.5 0.2
-
November 2 2 32.0 1.5 3.0 4.5 2.0 - 2.0 1.0 2.0 0.5 0.5
December 8 7 26.6 1.9 4.4 6.3 1.8 - 1.3 1.1 1.1 0.9 0.3
January 7 7 30.4 1.0 4.6 5.6 3.0 - 0.9 0.4 2.0 0.7 0.3
February 6 5 26.2 1.5 4.5 6.0 2.3 - 0.5 0.7 0.8 1.3 0.3
March 3 3 30.3 1.3 5.7 7.0 1.3 - 1.3 3.0 0.4 1.3 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 24 738 38 117 155 57 - 27 27 1.0 25 9
Conference 15 14 433 19 71 90 36 - 11 14 0.8 16 5
Exhibition - - - - - - - - - - - - -
-
Home 9 8 269 16 48 64 20 - 9 14 0.6 10 5
Away 14 13 392 16 60 76 30 - 12 8 1.5 12 4
Neutral 3 3 77 6 9 15 7 - 6 5 1.2 3 0
-
Wins 9 8 259 11 43 54 21 - 8 8 1.0 16 6
Losses 17 16 479 27 74 101 36 - 19 19 1.0 9 3
-
November 2 2 64 3 6 9 4 - 4 2 2.0 1 1
December 8 7 213 15 35 50 14 - 10 9 1.1 7 2
January 7 7 213 7 32 39 21 - 6 3 2.0 5 2
February 6 5 157 9 27 36 14 - 3 4 0.8 8 2
March 3 3 91 4 17 21 4 - 4 9 0.4 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 24 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 15 14 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 8 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 14 13 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 3 3 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 9 8 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 17 16 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 2 2 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 8 7 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 7 7 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 6 5 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 3 3 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0