Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Bellevue at Olympic February 10, 2025

(12-13, 7-3)
98
(3-20, 0-10)
86
Final 1 2 T
Bellevue 46 52 98
Olympic 46 40 86

Box Score

Bellevue
Olympic

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shawn Etheridge 25 3-5 0-1 2-2 1 4 5 6 1 0 2 0 8
1 - Max Mayo 27 4-12 2-7 0-0 0 3 3 5 1 0 3 4 10
5 - Isaiah White 24 4-11 0-1 0-0 1 5 6 3 0 0 1 1 8
15 - Darek Usitalo 24 10-10 0-0 1-2 5 6 11 2 1 0 4 4 21
22 - Cooper Brown 12 0-5 0-3 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
2 - Daviaun Gale 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jamison Carlisle 18 3-4 0-1 0-1 2 2 4 2 0 1 0 3 6
6 - Daniel Kabamba 6 1-2 0-0 0-0 1 1 2 0 0 0 1 0 2
10 - Sawyer Cottrell 29 10-17 4-9 2-2 1 5 6 5 0 0 1 0 26
21 - Josh Dabasinksas 9 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
77 - Julian Ibarra 20 8-9 1-1 0-1 2 6 8 1 0 0 1 2 17
TM - Team 0 0 0 0 0
TOTALS   43-76 7-23 5-8 13 33 46 25 4 1 14 14 98
    56.6% 30.4% 62.5%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 40 9-21 1-5 3-6 1 0 1 3 1 0 1 4 22
10 - Cooper Frith 40 6-12 1-4 0-0 2 6 8 12 1 0 2 1 13
11 - Kanye Taylor 40 9-24 1-1 3-3 2 8 10 0 0 0 3 0 22
34 - Eli Kraft 14 2-4 0-1 0-0 1 1 2 0 1 0 0 0 4
40 - Darius Dillard 31 4-5 0-0 2-5 1 1 2 0 1 1 0 3 10
RESERVES  
20 - Asi Holmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Payton Davis 14 3-5 0-2 0-1 0 1 1 2 0 0 0 0 6
30 - Tyler Hanson 17 1-3 1-3 3-5 0 1 1 0 0 0 0 1 6
32 - Griffin Bischoff 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
42 - Cayden Coffield 3 0-0 0-0 0-0 2 1 3 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   35-75 5-17 11-20 9 19 28 18 4 1 6 10 86
    46.7% 29.4% 55.0%  

Game Information

Date/Time: February 10, 2025 - 5:00 PM
Location: Olympic College
Technical fouls: Bellevue-None ; Olympic-1 ( Darius Dillard) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Bellevue Olympic
Field Goal 43-76 35-75
Field Goal % 56.6% 46.7%
3 Point 7-23 5-17
3 Point % 30.4% 29.4%
Free Throw 5-8 11-20
Free Throw % 62.5% 55.0%
Rebounds 46 28
Assists 25 18
Turnovers 14 6
Points off Turnovers 8 17
2nd Chance Points 15 4
Points in the Paint 54 42
Fastbreak Points 0 0
Bench Points 51 15
Largest Lead 17 7
Time of Largest Lead 2nd-04:17 1st-16:38
Trends Ties: 6; Lead Changes: 8
Field Goals %
Bellevue
56.6%
46.7%
Olympic
3 Point %
Bellevue
30.4%
29.4%
Olympic
Rebounds
Bellevue
46
28
Olympic
Turnovers
Bellevue
14
6
Olympic

Period1 Box Score

Bellevue
Olympic

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shawn Etheridge 13 1-1 0-0 0-0 1 2 3 3 0 0 1 0 2
1 - Max Mayo 11 2-5 0-2 0-0 0 2 2 4 0 0 2 2 4
5 - Isaiah White 11 2-6 0-1 0-0 0 3 3 1 0 0 1 0 4
15 - Darek Usitalo 10 3-3 0-0 0-0 0 3 3 0 1 0 1 1 6
22 - Cooper Brown 12 0-5 0-3 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
2 - Daviaun Gale 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jamison Carlisle 6 1-1 0-0 0-0 1 1 2 1 0 0 0 0 2
6 - Daniel Kabamba 4 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
10 - Sawyer Cottrell 14 4-7 3-5 2-2 1 3 4 3 0 0 1 0 13
21 - Josh Dabasinksas 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
77 - Julian Ibarra 10 6-7 1-1 0-1 1 2 3 0 0 0 0 1 13
TM - Team 0 0 0 0 0
TOTALS   20-37 4-12 2-3 5 16 21 12 2 0 7 4 46
    54.1% 33.3% 66.7%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 20 6-14 1-4 1-2 0 0 0 3 1 0 0 1 14
10 - Cooper Frith 20 3-4 1-1 0-0 1 6 7 7 0 0 2 0 7
11 - Kanye Taylor 20 7-15 1-1 0-0 1 4 5 0 0 0 1 0 15
34 - Eli Kraft 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
40 - Darius Dillard 17 1-2 0-0 1-2 1 0 1 0 1 0 0 1 3
RESERVES  
20 - Asi Holmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Payton Davis 9 2-4 0-2 0-1 0 0 0 2 0 0 0 0 4
30 - Tyler Hanson 6 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
32 - Griffin Bischoff 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Cayden Coffield 3 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   20-41 4-10 2-5 5 12 17 12 2 0 3 3 46
    48.8% 40.0% 40.0%  

Period2 Box Score

Bellevue
Olympic

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shawn Etheridge 12 2-4 0-1 2-2 0 2 2 3 1 0 1 0 6
1 - Max Mayo 16 2-7 2-5 0-0 0 1 1 1 1 0 1 2 6
5 - Isaiah White 13 2-5 0-0 0-0 1 2 3 2 0 0 0 1 4
15 - Darek Usitalo 14 7-7 0-0 1-2 5 3 8 2 0 0 3 3 15
22 - Cooper Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Daviaun Gale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jamison Carlisle 12 2-3 0-1 0-1 1 1 2 1 0 1 0 3 4
6 - Daniel Kabamba 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Sawyer Cottrell 15 6-10 1-4 0-0 0 2 2 2 0 0 0 0 13
21 - Josh Dabasinksas 5 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
77 - Julian Ibarra 10 2-2 0-0 0-0 1 4 5 1 0 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   23-39 3-11 3-5 8 17 25 13 2 1 7 10 52
    59.0% 27.3% 60.0%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 20 3-7 0-1 2-4 1 0 1 0 0 0 1 3 8
10 - Cooper Frith 20 3-8 0-3 0-0 1 0 1 5 1 0 0 1 6
11 - Kanye Taylor 20 2-9 0-0 3-3 1 4 5 0 0 0 2 0 7
34 - Eli Kraft 9 2-4 0-1 0-0 0 1 1 0 1 0 0 0 4
40 - Darius Dillard 14 3-3 0-0 1-3 0 1 1 0 0 1 0 2 7
RESERVES  
20 - Asi Holmes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Payton Davis 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
30 - Tyler Hanson 11 0-1 0-1 3-5 0 0 0 0 0 0 0 1 3
32 - Griffin Bischoff 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
42 - Cayden Coffield 0 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-34 1-7 9-15 4 7 11 6 2 1 3 7 40
    44.1% 14.3% 60.0%