Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#2 Parker Nickerson (G) - Skagit Valley

gp
29
pts/g
3.8
fg %
35.2
3pt %
32.1
ft %
63.6
reb/g
0.9
a/g
0.9
Player Stats
  Overall Conf
Games 29 51st 14 68th
Games started - - - -
Minutes 337 254th 136 275th
Minutes per game 11.6 270th 9.7 277th
FG 38-108 251st 15-42 258th
FG Pct 35.2 - 35.7 -
3PT 27-84 97th 10-33 127th
3PT Pct 32.1 - 30.3 -
FT 7-11 305th 1-2 335th
FT Pct 63.6 - 50.0 -
Off rebounds 10 275th 5 248th
Def rebounds 15 336th 7 319th
Total rebounds 25 331st 12 309th
Rebounds per game 0.9 319th 0.9 303rd
Personal fouls 25 150th 12 129th
Disqualifications - - - -
Assists 26 180th 13 181st
Turnovers 11 315th 3 315th
Assist to turnover ratio 2.4 20th 4.3 2nd
Steals 18 154th 7 184th
Blocks 1 254th 0 268th
Points 110 239th 41 257th
Points per game 3.8 251st 2.9 259th
Points per 40 min 13.1 193rd 12.1 -
Recent Results
Date Opponent/Event Result
Feb 12 Everett W, 76-62
Feb 15 at Edmonds W, 53-46
Feb 19 Peninsula W, 88-37
Feb 22 at Whatcom W, 107-68
Feb 26 at Bellevue W, 78-61
Mar 7 vs. W4 Highline L, 74-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 Douglas College (British Columbia) W, 91-48 - 1 1-4 25.0 1-3 33.3 0-0 - 3
Nov 19 at Everegreen State College JV W, 120-61 - 16 0-4 0.0 0-4 0.0 0-0 - 0
Nov 23 vs. Chemeketa W, 100-72 - -9 2-4 50.0 1-3 33.3 0-0 - 5
Nov 29 Evergreen State College JV W, 1-0 - - - - - - - - -
Nov 30 Yakima Valley W, 91-65 - 9 3-6 50.0 3-6 50.0 0-0 - 9
Dec 1 Big Bend W, 72-44 - 19 1-4 25.0 1-4 25.0 0-0 - 3
Dec 6 vs. Clackamas W, 80-68 - 12 1-3 33.3 1-3 33.3 0-0 - 3
Dec 7 vs. Pierce W, 86-45 - 17 4-5 80.0 4-4 100.0 0-0 - 12
Dec 8 vs. Pacific JV W, 122-75 - 19 1-8 12.5 1-6 16.7 1-2 50.0 4
Dec 12 Wenatchee Valley W, 88-44 - 20 4-9 44.4 2-5 40.0 0-0 - 10
Dec 13 SW Oregon L, 65-63 - 30 1-4 25.0 1-4 25.0 4-5 80.0 7
Dec 14 S. Puget Sound W, 73-60 - 33 2-6 33.3 1-5 20.0 0-0 - 5
Dec 16 Northwest Indian College W, 91-46 - 13 1-4 25.0 0-1 0.0 0-0 - 2
Dec 29 vs. Yakima Valley W, 96-82 - 8 2-2 100.0 1-1 100.0 0-0 - 5
Jan 4 Centralia W, 75-53 - 10 0-1 0.0 0-0 - 0-0 - 0
Jan 8 Shoreline W, 76-63 - 8 1-3 33.3 0-0 - 0-0 - 2
Jan 11 at Olympic W, 101-65 - 17 1-5 20.0 1-5 20.0 0-0 - 3
Jan 15 at Everett W, 63-48 - 8 0-4 0.0 0-3 0.0 0-0 - 0
Jan 18 Edmonds W, 81-66 - 12 2-5 40.0 2-5 40.0 1-2 50.0 7
Jan 22 at Peninsula W, 72-60 - 13 1-1 100.0 1-1 100.0 0-0 - 3
Jan 25 Whatcom W, 107-57 - 15 0-1 0.0 0-1 0.0 0-0 - 0
Jan 29 Bellevue W, 72-54 - 13 2-4 50.0 2-4 50.0 0-0 - 6
Feb 8 Olympic W, 110-84 - 12 2-3 66.7 1-2 50.0 0-0 - 5
Feb 10 at Shoreline W, 56-51 - 5 0-3 0.0 0-2 0.0 0-0 - 0
Feb 12 Everett W, 76-62 - 8 1-2 50.0 1-2 50.0 0-0 - 3
Feb 15 at Edmonds W, 53-46 - 3 0-0 - 0-0 - 0-0 - 0
Feb 19 Peninsula W, 88-37 - 0 1-1 100.0 0-0 - 0-0 - 2
Feb 22 at Whatcom W, 107-68 - 10 2-7 28.6 1-6 16.7 0-0 - 5
Feb 26 at Bellevue W, 78-61 - 12 2-3 66.7 1-2 50.0 0-0 - 5
Mar 7 vs. W4 Highline L, 74-64 - 3 0-2 0.0 0-2 0.0 1-2 50.0 1
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 Douglas College (British Columbia) W, 91-48 - 1 1 1 2 0 1 0.0 2 0 1 -
Nov 19 at Everegreen State College JV W, 120-61 - 16 0 2 2 2 0 - 0 0 0 -
Nov 23 vs. Chemeketa W, 100-72 - -9 1 0 1 1 0 - 0 0 0 -
Nov 29 Evergreen State College JV W, 1-0 - - - - - - - - - - - -
Nov 30 Yakima Valley W, 91-65 - 9 0 1 1 0 1 0.0 1 0 3 -
Dec 1 Big Bend W, 72-44 - 19 0 0 0 4 1 4.0 0 0 0 -
Dec 6 vs. Clackamas W, 80-68 - 12 0 0 0 0 0 - 0 0 0 -
Dec 7 vs. Pierce W, 86-45 - 17 0 1 1 0 2 0.0 1 0 1 -
Dec 8 vs. Pacific JV W, 122-75 - 19 0 1 1 3 1 3.0 0 0 1 -
Dec 12 Wenatchee Valley W, 88-44 - 20 0 0 0 0 0 - 2 0 2 -
Dec 13 SW Oregon L, 65-63 - 30 2 0 2 0 0 - 2 0 1 -
Dec 14 S. Puget Sound W, 73-60 - 33 0 1 1 2 1 2.0 0 1 1 -
Dec 16 Northwest Indian College W, 91-46 - 13 0 0 0 1 1 1.0 2 0 0 -
Dec 29 vs. Yakima Valley W, 96-82 - 8 0 1 1 0 0 - 0 0 3 -
Jan 4 Centralia W, 75-53 - 10 0 0 0 0 0 - 0 0 0 -
Jan 8 Shoreline W, 76-63 - 8 2 0 2 1 0 - 0 0 1 -
Jan 11 at Olympic W, 101-65 - 17 0 0 0 2 0 - 0 0 0 -
Jan 15 at Everett W, 63-48 - 8 1 0 1 1 1 1.0 2 0 1 -
Jan 18 Edmonds W, 81-66 - 12 0 0 0 1 1 1.0 0 0 0 -
Jan 22 at Peninsula W, 72-60 - 13 0 1 1 2 0 - 0 0 2 -
Jan 25 Whatcom W, 107-57 - 15 0 0 0 2 0 - 1 0 1 -
Jan 29 Bellevue W, 72-54 - 13 0 2 2 0 0 - 0 0 1 -
Feb 8 Olympic W, 110-84 - 12 0 0 0 2 0 - 1 0 2 -
Feb 10 at Shoreline W, 56-51 - 5 0 1 1 0 0 - 0 0 0 -
Feb 12 Everett W, 76-62 - 8 0 0 0 0 0 - 1 0 0 -
Feb 15 at Edmonds W, 53-46 - 3 0 0 0 0 0 - 0 0 1 -
Feb 19 Peninsula W, 88-37 - 0 0 1 1 0 0 - 1 0 0 -
Feb 22 at Whatcom W, 107-68 - 10 2 0 2 0 1 0.0 1 0 2 -
Feb 26 at Bellevue W, 78-61 - 12 0 2 2 2 0 - 0 0 1 -
Mar 7 vs. W4 Highline L, 74-64 - 3 1 0 1 0 0 - 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 29 - 11.6 1.3-3.7 35.2 0.9-2.9 32.1 0.2-0.4 63.6 3.8
Total 29 - 11.6 1.3-3.7 35.2 0.9-2.9 32.1 0.2-0.4 63.6 3.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 29 - 337 38-108 35.2 27-84 32.1 7-11 63.6 110
Total 29 - 337 38-108 35.2 27-84 32.1 7-11 63.6 110
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 29 - 11.6 0.0-0.0 35.2 0.0-0.0 32.1 0.0-0.0 63.6 0.0
Total 29 - 11.6 0.0-0.0 35.2 0.0-0.0 32.1 0.0-0.0 63.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 29 - 11.6 0.3 0.5 0.9 0.9 - 0.9 0.4 2.4 0.6 0.0
Total 29 - 11.6 0.3 0.5 0.9 0.9 - 0.9 0.4 2.4 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 29 - 337 10 15 25 25 - 26 11 2.4 18 1
Total 29 - 337 10 15 25 25 - 26 11 2.4 18 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 29 - 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Total 29 - 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 - 11.6 1.3-3.7 35.2 0.9-2.9 32.1 0.2-0.4 63.6 3.8
Conference 14 - 9.7 1.1-3.0 35.7 0.7-2.4 30.3 0.1-0.1 50.0 2.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 - 13.5 1.5-3.8 38.6 1.0-2.8 35.7 0.3-0.5 71.4 4.3
Away 8 - 10.5 0.8-3.4 22.2 0.5-2.9 17.4 0.0-0.0 - 2.0
Neutral 6 - 8.3 1.7-4.0 41.7 1.3-3.2 42.1 0.3-0.7 50.0 5.0
-
Wins 27 - 11.3 1.4-3.8 36.3 1.0-2.9 33.3 0.1-0.1 50.0 3.8
Losses 2 - 16.5 0.5-3.0 16.7 0.5-3.0 16.7 2.5-3.5 71.4 4.0
-
November 4 - 4.3 1.5-4.5 33.3 1.2-4.0 31.3 0.0-0.0 - 4.3
December 9 - 19.0 1.9-5.0 37.8 1.3-3.7 36.4 0.6-0.8 71.4 5.7
January 8 - 12.0 0.9-3.0 29.2 0.8-2.4 31.6 0.1-0.2 50.0 2.6
February 7 - 7.1 1.1-2.7 42.1 0.6-2.0 28.6 0.0-0.0 - 2.9
March 1 - 3.0 0.0-2.0 0.0 0.0-2.0 0.0 1.0-2.0 50.0 1.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 - 337 38-108 35.2 27-84 32.1 7-11 63.6 110
Conference 14 - 136 15-42 35.7 10-33 30.3 1-2 50.0 41
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 - 203 22-57 38.6 15-42 35.7 5-7 71.4 64
Away 8 - 84 6-27 22.2 4-23 17.4 0-0 - 16
Neutral 6 - 50 10-24 41.7 8-19 42.1 2-4 50.0 30
-
Wins 27 - 304 37-102 36.3 26-78 33.3 2-4 50.0 102
Losses 2 - 33 1-6 16.7 1-6 16.7 5-7 71.4 8
-
November 4 - 17 6-18 33.3 5-16 31.3 0-0 - 17
December 9 - 171 17-45 37.8 12-33 36.4 5-7 71.4 51
January 8 - 96 7-24 29.2 6-19 31.6 1-2 50.0 21
February 7 - 50 8-19 42.1 4-14 28.6 0-0 - 20
March 1 - 3 0-2 0.0 0-2 0.0 1-2 50.0 1
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 - 11.6 0.0-0.0 35.2 0.0-0.0 32.1 0.0-0.0 63.6 0.0
Conference 14 - 9.7 0.0-0.0 35.7 0.0-0.0 30.3 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 - 13.5 0.0-0.0 38.6 0.0-0.0 35.7 0.0-0.0 71.4 0.0
Away 8 - 10.5 0.0-0.0 22.2 0.0-0.0 17.4 0.0-0.0 - 0.0
Neutral 6 - 8.3 0.0-0.0 41.7 0.0-0.0 42.1 0.0-0.0 50.0 0.0
-
Wins 27 - 11.3 0.0-0.0 36.3 0.0-0.0 33.3 0.0-0.0 50.0 0.0
Losses 2 - 16.5 0.0-0.0 16.7 0.0-0.0 16.7 0.0-0.0 71.4 0.0
-
November 4 - 4.3 0.0-0.0 33.3 0.0-0.0 31.3 0.0-0.0 - 0.0
December 9 - 19.0 0.0-0.0 37.8 0.0-0.0 36.4 0.0-0.0 71.4 0.0
January 8 - 12.0 0.0-0.0 29.2 0.0-0.0 31.6 0.0-0.0 50.0 0.0
February 7 - 7.1 0.0-0.0 42.1 0.0-0.0 28.6 0.0-0.0 - 0.0
March 1 - 3.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 - 11.6 0.3 0.5 0.9 0.9 - 0.9 0.4 2.4 0.6 0.0
Conference 14 - 9.7 0.4 0.5 0.9 0.9 - 0.9 0.2 4.3 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 - 13.5 0.3 0.4 0.7 0.9 - 0.9 0.4 2.2 0.9 0.1
Away 8 - 10.5 0.4 0.8 1.1 0.9 - 1.1 0.3 4.5 0.4 0.0
Neutral 6 - 8.3 0.3 0.5 0.8 0.8 - 0.7 0.5 1.3 0.3 0.0
-
Wins 27 - 11.3 0.3 0.6 0.8 0.9 - 1.0 0.4 2.4 0.6 0.0
Losses 2 - 16.5 1.5 0.0 1.5 0.5 - 0.0 0.0 - 1.5 0.0
-
November 4 - 4.3 0.5 1.0 1.5 1.0 - 0.8 0.5 1.5 0.8 0.0
December 9 - 19.0 0.2 0.4 0.7 1.0 - 1.1 0.7 1.7 0.8 0.1
January 8 - 12.0 0.4 0.4 0.8 0.8 - 1.1 0.3 4.5 0.4 0.0
February 7 - 7.1 0.3 0.6 0.9 0.9 - 0.6 0.1 4.0 0.6 0.0
March 1 - 3.0 1.0 0.0 1.0 0.0 - 0.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 - 337 10 15 25 25 - 26 11 2.4 18 1
Conference 14 - 136 5 7 12 12 - 13 3 4.3 7 0
Exhibition - - - - - - - - - - - - -
-
Home 15 - 203 5 6 11 13 - 13 6 2.2 13 1
Away 8 - 84 3 6 9 7 - 9 2 4.5 3 0
Neutral 6 - 50 2 3 5 5 - 4 3 1.3 2 0
-
Wins 27 - 304 7 15 22 24 - 26 11 2.4 15 1
Losses 2 - 33 3 0 3 1 - 0 0 - 3 0
-
November 4 - 17 2 4 6 4 - 3 2 1.5 3 0
December 9 - 171 2 4 6 9 - 10 6 1.7 7 1
January 8 - 96 3 3 6 6 - 9 2 4.5 3 0
February 7 - 50 2 4 6 6 - 4 1 4.0 4 0
March 1 - 3 1 0 1 0 - 0 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 - 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Conference 14 - 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 - 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Away 8 - 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0
Neutral 6 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 27 - 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 2 - 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
November 4 - 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 9 - 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 8 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0
February 7 - 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
March 1 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0