Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#15 Jaxson Workman (G) - Green River

gp
31
pts/g
4.2
fg %
31.4
3pt %
31.5
ft %
66.7
reb/g
1.3
a/g
0.9
Player Stats
  Overall Conf
Games 31 16th 14 68th
Games started - - - -
Minutes 401 228th 134 277th
Minutes per game 12.9 250th 9.6 278th
FG 44-140 226th 13-46 281st
FG Pct 31.4 - 28.3 -
3PT 39-124 53rd 12-39 114th
3PT Pct 31.5 68th 30.8 -
FT 4-6 348th 0-0 441st
FT Pct 66.7 - - -
Off rebounds 13 241st 5 248th
Def rebounds 26 296th 5 326th
Total rebounds 39 284th 10 321st
Rebounds per game 1.3 300th 0.7 310th
Personal fouls 26 155th 9 98th
Disqualifications - - - -
Assists 28 172nd 8 235th
Turnovers 14 290th 3 315th
Assist to turnover ratio 2.0 28th 2.7 19th
Steals 16 182nd 8 165th
Blocks 1 254th 1 201st
Points 131 207th 38 263rd
Points per game 4.2 237th 2.7 267th
Points per 40 min 13.1 192nd 11.3 -
Recent Results
Date Opponent/Event Result
Feb 15 Pierce W, 75-51
Feb 19 at Centralia W, 75-65
Feb 22 at Grays Harbor L, 84-82
Feb 26 at S. Puget Sound W, 86-68
Mar 8 vs. N2 Bellevue W, 87-69
Mar 9 vs. S4 SW Oregon L, 61-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 # at Utah State Eastern   - - - - - - - - -
Nov 15 at Jumpstart W, 90-72 - 11 0-5 0.0 0-5 0.0 0-0 - 0
Nov 20 at Linn-Benton W, 94-83 - 19 4-7 57.1 3-6 50.0 0-0 - 11
Nov 21 vs. Mt Hood W, 86-69 - 8 0-3 0.0 0-2 0.0 0-1 0.0 0
Dec 3 at Peninsula W, 71-60 - 5 0-2 0.0 0-1 0.0 0-0 - 0
Dec 6 vs. Lilac City Legends W, 116-77 - 11 2-4 50.0 2-4 50.0 0-0 - 6
Dec 7 vs. Northwest Indian College W, 98-73 - 14 1-5 20.0 1-5 20.0 0-0 - 3
Dec 8 at Wenatchee Valley W, 71-69 - 16 1-2 50.0 0-1 0.0 0-0 - 2
Dec 10 at Whatcom W, 84-60 - 16 1-5 20.0 1-5 20.0 0-0 - 3
Dec 12 at Umpqua L, 68-62 - 24 1-3 33.3 1-3 33.3 0-0 - 3
Dec 13 Yakima Valley W, 84-77 - 23 5-11 45.5 5-11 45.5 2-2 100.0 17
Dec 14 vs. Whatcom W, 78-51 - 25 4-12 33.3 4-10 40.0 0-0 - 12
Dec 28 vs. Clackamas W, 84-74 - 23 2-8 25.0 1-7 14.3 1-2 50.0 6
Dec 29 vs. Edmonds L, 81-78 - 23 1-9 11.1 1-8 12.5 0-0 - 3
Dec 30 vs. Mt Hood W, 86-80 - 11 2-5 40.0 2-5 40.0 0-0 - 6
Jan 2 at Olympic W, 102-64 - 19 5-8 62.5 4-7 57.1 1-1 100.0 15
Jan 8 Highline W, 78-74 - 15 2-4 50.0 2-3 66.7 0-0 - 6
Jan 11 Lower Columbia W, 56-53 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Jan 15 at Tacoma W, 80-77 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Jan 18 at Pierce W, 65-52 - 14 2-10 20.0 2-9 22.2 0-0 - 6
Jan 22 Centralia W, 94-58 - 22 2-7 28.6 2-5 40.0 0-0 - 6
Jan 25 Grays Harbor W, 80-58 - 12 0-3 0.0 0-2 0.0 0-0 - 0
Jan 29 S. Puget Sound L, 79-65 - 3 0-0 - 0-0 - 0-0 - 0
Feb 5 at Highline W, 82-79 - 7 0-4 0.0 0-4 0.0 0-0 - 0
Feb 8 at Lower Columbia L, 68-66 - 8 2-3 66.7 1-1 100.0 0-0 - 5
Feb 12 Tacoma W, 75-69 - 4 1-2 50.0 1-2 50.0 0-0 - 3
Feb 15 Pierce W, 75-51 - 21 3-7 42.9 3-7 42.9 0-0 - 9
Feb 19 at Centralia W, 75-65 - 8 0-3 0.0 0-3 0.0 0-0 - 0
Feb 22 at Grays Harbor L, 84-82 - 5 1-1 100.0 1-1 100.0 0-0 - 3
Feb 26 at S. Puget Sound W, 86-68 - 0 0-0 - 0-0 - 0-0 - 0
Mar 8 vs. N2 Bellevue W, 87-69 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Mar 9 vs. S4 SW Oregon L, 61-56 - 14 2-4 50.0 2-4 50.0 0-0 - 6

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 # at Utah State Eastern   - - - - - - - - - - - -
Nov 15 at Jumpstart W, 90-72 - 11 1 0 1 0 1 0.0 0 0 3 -
Nov 20 at Linn-Benton W, 94-83 - 19 1 2 3 1 1 1.0 1 0 2 -
Nov 21 vs. Mt Hood W, 86-69 - 8 0 2 2 0 0 - 0 0 2 -
Dec 3 at Peninsula W, 71-60 - 5 0 0 0 1 1 1.0 0 0 0 -
Dec 6 vs. Lilac City Legends W, 116-77 - 11 0 0 0 3 1 3.0 0 0 1 -
Dec 7 vs. Northwest Indian College W, 98-73 - 14 0 2 2 0 0 - 2 0 1 -
Dec 8 at Wenatchee Valley W, 71-69 - 16 0 0 0 0 3 0.0 0 0 1 -
Dec 10 at Whatcom W, 84-60 - 16 0 0 0 2 0 - 1 0 1 -
Dec 12 at Umpqua L, 68-62 - 24 2 1 3 0 0 - 2 0 1 -
Dec 13 Yakima Valley W, 84-77 - 23 0 3 3 0 1 0.0 0 0 1 -
Dec 14 vs. Whatcom W, 78-51 - 25 0 4 4 5 0 - 0 0 1 -
Dec 28 vs. Clackamas W, 84-74 - 23 1 1 2 2 0 - 0 0 0 -
Dec 29 vs. Edmonds L, 81-78 - 23 0 2 2 0 0 - 0 0 1 -
Dec 30 vs. Mt Hood W, 86-80 - 11 0 0 0 3 1 3.0 1 0 1 -
Jan 2 at Olympic W, 102-64 - 19 1 3 4 3 1 3.0 0 0 0 -
Jan 8 Highline W, 78-74 - 15 1 0 1 1 0 - 1 0 0 -
Jan 11 Lower Columbia W, 56-53 - 9 0 0 0 0 0 - 1 0 0 -
Jan 15 at Tacoma W, 80-77 - 6 0 1 1 0 0 - 0 0 1 -
Jan 18 at Pierce W, 65-52 - 14 0 0 0 1 0 - 0 0 0 -
Jan 22 Centralia W, 94-58 - 22 0 1 1 1 0 - 3 1 1 -
Jan 25 Grays Harbor W, 80-58 - 12 1 0 1 1 0 - 1 0 2 -
Jan 29 S. Puget Sound L, 79-65 - 3 1 0 1 0 1 0.0 0 0 0 -
Feb 5 at Highline W, 82-79 - 7 0 0 0 0 0 - 0 0 0 -
Feb 8 at Lower Columbia L, 68-66 - 8 0 0 0 0 0 - 0 0 1 -
Feb 12 Tacoma W, 75-69 - 4 0 0 0 0 1 0.0 0 0 2 -
Feb 15 Pierce W, 75-51 - 21 1 2 3 3 0 - 1 0 0 -
Feb 19 at Centralia W, 75-65 - 8 1 1 2 1 0 - 1 0 1 -
Feb 22 at Grays Harbor L, 84-82 - 5 0 0 0 0 1 0.0 0 0 1 -
Feb 26 at S. Puget Sound W, 86-68 - 0 0 0 0 0 0 - 0 0 0 -
Mar 8 vs. N2 Bellevue W, 87-69 - 5 0 0 0 0 0 - 0 0 0 -
Mar 9 vs. S4 SW Oregon L, 61-56 - 14 2 1 3 0 1 0.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 - 12.9 1.4-4.5 31.4 1.3-4.0 31.5 0.1-0.2 66.7 4.2
Total 31 - 12.9 1.4-4.5 31.4 1.3-4.0 31.5 0.1-0.2 66.7 4.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 - 401 44-140 31.4 39-124 31.5 4-6 66.7 131
Total 31 - 401 44-140 31.4 39-124 31.5 4-6 66.7 131
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 - 12.9 0.0-0.0 31.4 0.0-0.0 31.5 0.0-0.0 66.7 0.0
Total 31 - 12.9 0.0-0.0 31.4 0.0-0.0 31.5 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 - 12.9 0.4 0.8 1.3 0.8 - 0.9 0.5 2.0 0.5 0.0
Total 31 - 12.9 0.4 0.8 1.3 0.8 - 0.9 0.5 2.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 - 401 13 26 39 26 - 28 14 2.0 16 1
Total 31 - 401 13 26 39 26 - 28 14 2.0 16 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 - 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 31 - 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 - 12.9 1.4-4.5 31.4 1.3-4.0 31.5 0.1-0.2 66.7 4.2
Conference 14 - 9.6 0.9-3.3 28.3 0.9-2.8 30.8 0.0-0.0 - 2.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 13.6 1.6-4.4 37.1 1.6-3.9 41.9 0.2-0.2 100.0 5.1
Away 14 - 11.3 1.2-3.9 31.5 0.9-3.4 27.7 0.1-0.1 100.0 3.4
Neutral 9 - 14.9 1.6-5.7 27.5 1.4-5.1 28.3 0.1-0.3 33.3 4.7
-
Wins 25 - 13.0 1.5-4.8 30.8 1.3-4.3 30.8 0.2-0.2 66.7 4.4
Losses 6 - 12.8 1.2-3.3 35.0 1.0-2.8 35.3 0.0-0.0 - 3.3
-
November 3 - 12.7 1.3-5.0 26.7 1.0-4.3 23.1 0.0-0.3 0.0 3.7
December 11 - 17.4 1.8-6.0 30.3 1.6-5.5 30.0 0.3-0.4 75.0 5.5
January 8 - 12.5 1.4-4.2 32.4 1.2-3.5 35.7 0.1-0.1 100.0 4.1
February 7 - 7.6 1.0-2.9 35.0 0.9-2.6 33.3 0.0-0.0 - 2.9
March 2 - 9.5 1.0-2.5 40.0 1.0-2.5 40.0 0.0-0.0 - 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 - 401 44-140 31.4 39-124 31.5 4-6 66.7 131
Conference 14 - 134 13-46 28.3 12-39 30.8 0-0 - 38
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 - 109 13-35 37.1 13-31 41.9 2-2 100.0 41
Away 14 - 158 17-54 31.5 13-47 27.7 1-1 100.0 48
Neutral 9 - 134 14-51 27.5 13-46 28.3 1-3 33.3 42
-
Wins 25 - 324 37-120 30.8 33-107 30.8 4-6 66.7 111
Losses 6 - 77 7-20 35.0 6-17 35.3 0-0 - 20
-
November 3 - 38 4-15 26.7 3-13 23.1 0-1 0.0 11
December 11 - 191 20-66 30.3 18-60 30.0 3-4 75.0 61
January 8 - 100 11-34 32.4 10-28 35.7 1-1 100.0 33
February 7 - 53 7-20 35.0 6-18 33.3 0-0 - 20
March 2 - 19 2-5 40.0 2-5 40.0 0-0 - 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 - 12.9 0.0-0.0 31.4 0.0-0.0 31.5 0.0-0.0 66.7 0.0
Conference 14 - 9.6 0.0-0.0 28.3 0.0-0.0 30.8 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 - 13.6 0.0-0.0 37.1 0.0-0.0 41.9 0.0-0.0 100.0 0.0
Away 14 - 11.3 0.0-0.0 31.5 0.0-0.0 27.7 0.0-0.0 100.0 0.0
Neutral 9 - 14.9 0.0-0.0 27.5 0.0-0.0 28.3 0.0-0.0 33.3 0.0
-
Wins 25 - 13.0 0.0-0.0 30.8 0.0-0.0 30.8 0.0-0.0 66.7 0.0
Losses 6 - 12.8 0.0-0.0 35.0 0.0-0.0 35.3 0.0-0.0 - 0.0
-
November 3 - 12.7 0.0-0.0 26.7 0.0-0.0 23.1 0.0-0.0 0.0 0.0
December 11 - 17.4 0.0-0.0 30.3 0.0-0.0 30.0 0.0-0.0 75.0 0.0
January 8 - 12.5 0.0-0.0 32.4 0.0-0.0 35.7 0.0-0.0 100.0 0.0
February 7 - 7.6 0.0-0.0 35.0 0.0-0.0 33.3 0.0-0.0 - 0.0
March 2 - 9.5 0.0-0.0 40.0 0.0-0.0 40.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 - 12.9 0.4 0.8 1.3 0.8 - 0.9 0.5 2.0 0.5 0.0
Conference 14 - 9.6 0.4 0.4 0.7 0.6 - 0.6 0.2 2.7 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 8 - 13.6 0.5 0.8 1.3 0.8 - 0.8 0.4 2.0 0.9 0.1
Away 14 - 11.3 0.4 0.6 1.0 0.9 - 0.6 0.6 1.1 0.4 0.0
Neutral 9 - 14.9 0.3 1.3 1.7 0.9 - 1.4 0.3 4.3 0.4 0.0
-
Wins 25 - 13.0 0.3 0.9 1.2 0.8 - 1.1 0.4 2.5 0.5 0.0
Losses 6 - 12.8 0.8 0.7 1.5 0.8 - 0.0 0.5 0.0 0.5 0.0
-
November 3 - 12.7 0.7 1.3 2.0 2.3 - 0.3 0.7 0.5 0.3 0.0
December 11 - 17.4 0.3 1.2 1.5 0.8 - 1.5 0.6 2.3 0.5 0.0
January 8 - 12.5 0.5 0.6 1.1 0.5 - 0.9 0.3 3.5 0.8 0.1
February 7 - 7.6 0.3 0.4 0.7 0.7 - 0.6 0.3 2.0 0.3 0.0
March 2 - 9.5 1.0 0.5 1.5 0.5 - 0.0 0.5 0.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 - 401 13 26 39 26 - 28 14 2.0 16 1
Conference 14 - 134 5 5 10 9 - 8 3 2.7 8 1
Exhibition - - - - - - - - - - - - -
-
Home 8 - 109 4 6 10 6 - 6 3 2.0 7 1
Away 14 - 158 6 8 14 12 - 9 8 1.1 5 0
Neutral 9 - 134 3 12 15 8 - 13 3 4.3 4 0
-
Wins 25 - 324 8 22 30 21 - 28 11 2.5 13 1
Losses 6 - 77 5 4 9 5 - 0 3 0.0 3 0
-
November 3 - 38 2 4 6 7 - 1 2 0.5 1 0
December 11 - 191 3 13 16 9 - 16 7 2.3 6 0
January 8 - 100 4 5 9 4 - 7 2 3.5 6 1
February 7 - 53 2 3 5 5 - 4 2 2.0 2 0
March 2 - 19 2 1 3 1 - 0 1 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 - 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 14 - 9.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 - 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 14 - 11.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 9 - 14.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
-
Wins 25 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Losses 6 - 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 3 - 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 11 - 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 8 - 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
February 7 - 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
March 2 - 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0