Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Lane vs. Olympic November 28, 2025

(3-2, 0-0)
99
(1-4, 0-0)
67
Final 1 2 T
Lane 52 47 99
Olympic 34 33 67

Box Score

Lane
Olympic

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joey Banry 21 7-13 2-4 0-0 0 1 1 3 0 0 2 2 16
5 - Lenny Liyong 18 4-10 0-1 4-5 3 6 9 1 0 1 2 1 12
10 - Tru Young 26 5-8 1-3 2-2 1 5 6 4 1 1 1 1 13
15 - Brody Roth 18 3-6 2-5 0-1 0 3 3 0 0 0 0 0 8
23 - Gavin Inglish 23 3-5 2-3 0-0 0 4 4 5 1 0 0 1 8
RESERVES  
2 - Keivon Riley 16 1-5 1-3 0-0 2 3 5 0 0 0 0 3 3
3 - Steven Adams 26 8-14 0-2 4-6 2 6 8 3 2 0 2 1 20
4 - Noah Salmon 16 4-6 2-2 1-2 1 4 5 0 1 0 1 1 11
13 - Justin Davis 11 1-4 1-3 3-4 1 2 3 0 1 0 1 0 6
24 - Amaziah Austin 5 0-0 0-0 0-0 1 0 1 0 0 1 0 4 0
32 - Will Isley 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
35 - Nathan Stiffler 15 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   37-73 11-26 14-20 12 36 48 16 6 3 9 16 99
    50.7% 42.3% 70.0%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Trey Carter 30 5-12 3-4 1-2 3 3 6 2 0 0 0 2 14
7 - Jazel Brown 11 1-4 0-0 0-0 0 1 1 1 0 1 0 2 2
8 - Evan Solomon 14 3-8 1-5 0-0 0 0 0 1 0 0 0 0 7
10 - Eli Kraft 25 1-3 0-0 3-3 2 4 6 0 1 0 1 4 5
32 - Reece Rheinschmidt 22 3-7 0-0 0-2 3 0 3 1 0 0 2 1 6
RESERVES  
1 - D'Angelo Moore 20 0-9 0-4 2-3 0 1 1 3 1 0 2 2 2
3 - Nathaniel Campbell 23 6-11 0-1 1-2 2 6 8 2 1 0 4 0 13
4 - Tyler Adams 18 5-10 0-1 0-1 1 3 4 0 1 4 0 2 10
5 - Eric Woods 20 2-8 2-7 0-1 0 1 1 2 0 0 0 2 6
11 - Gavin Cortez 7 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
33 - Kyle Biggers 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Daniel Almaraz 7 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   26-72 6-22 9-16 11 20 31 12 5 6 10 16 67
    36.1% 27.3% 56.3%  

Game Information

Date/Time: November 28, 2025 - 5:00 PM
Location: SVC
Technical fouls: Lane-None ; Olympic-1 ( Tyler Adams) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lane Olympic
Field Goal 37-73 26-72
Field Goal % 50.7% 36.1%
3 Point 11-26 6-22
3 Point % 42.3% 27.3%
Free Throw 14-20 9-16
Free Throw % 70.0% 56.3%
Rebounds 48 31
Assists 16 12
Turnovers 9 10
Points off Turnovers 14 6
2nd Chance Points 10 6
Points in the Paint 40 28
Fastbreak Points 0 0
Bench Points 42 33
Largest Lead 32 6
Time of Largest Lead 2nd-00:08 1st-17:56
Trends Ties: 0; Lead Changes: 1
Field Goals %
Lane
50.7%
36.1%
Olympic
3 Point %
Lane
42.3%
27.3%
Olympic
Rebounds
Lane
48
31
Olympic
Turnovers
Lane
9
10
Olympic

Period1 Box Score

Lane
Olympic

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joey Banry 8 2-5 1-2 0-0 0 0 0 2 0 0 0 1 5
5 - Lenny Liyong 12 3-7 0-0 2-3 2 2 4 1 0 0 0 1 8
10 - Tru Young 16 4-4 1-1 2-2 1 4 5 2 0 0 1 0 11
15 - Brody Roth 8 2-3 1-2 0-0 0 3 3 0 0 0 0 0 5
23 - Gavin Inglish 17 3-5 2-3 0-0 0 3 3 4 0 0 0 1 8
RESERVES  
2 - Keivon Riley 10 0-3 0-2 0-0 1 1 2 0 0 0 0 2 0
3 - Steven Adams 12 4-7 0-0 0-2 1 0 1 1 1 0 1 1 8
4 - Noah Salmon 5 2-3 1-1 0-0 0 3 3 0 0 0 1 0 5
13 - Justin Davis 2 0-0 0-0 2-2 1 1 2 0 0 0 1 0 2
24 - Amaziah Austin 2 0-0 0-0 0-0 1 0 1 0 0 1 0 2 0
32 - Will Isley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Nathan Stiffler 8 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   20-38 6-11 6-9 8 17 25 10 1 1 4 9 52
    52.6% 54.5% 66.7%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Trey Carter 16 3-7 1-1 1-1 0 2 2 0 0 0 0 2 8
7 - Jazel Brown 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
8 - Evan Solomon 6 3-7 1-4 0-0 0 0 0 0 0 0 0 0 7
10 - Eli Kraft 13 1-1 0-0 1-1 1 2 3 0 0 0 1 1 3
32 - Reece Rheinschmidt 10 1-3 0-0 0-0 1 0 1 1 0 0 1 1 2
RESERVES  
1 - D'Angelo Moore 14 0-5 0-2 2-3 0 1 1 2 0 0 0 2 2
3 - Nathaniel Campbell 10 1-2 0-0 1-2 1 4 5 1 1 0 1 0 3
4 - Tyler Adams 8 2-4 0-0 0-0 1 1 2 0 1 2 0 0 4
5 - Eric Woods 12 1-5 1-4 0-0 0 1 1 1 0 0 0 1 3
11 - Gavin Cortez 4 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
33 - Kyle Biggers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Daniel Almaraz 3 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   12-35 3-11 7-9 4 11 15 6 3 3 3 7 34
    34.3% 27.3% 77.8%  

Period2 Box Score

Lane
Olympic

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joey Banry 13 5-8 1-2 0-0 0 1 1 1 0 0 2 1 11
5 - Lenny Liyong 6 1-3 0-1 2-2 1 4 5 0 0 1 2 0 4
10 - Tru Young 10 1-4 0-2 0-0 0 1 1 2 1 1 0 1 2
15 - Brody Roth 10 1-3 1-3 0-1 0 0 0 0 0 0 0 0 3
23 - Gavin Inglish 6 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
RESERVES  
2 - Keivon Riley 6 1-2 1-1 0-0 1 2 3 0 0 0 0 1 3
3 - Steven Adams 14 4-7 0-2 4-4 1 6 7 2 1 0 1 0 12
4 - Noah Salmon 11 2-3 1-1 1-2 1 1 2 0 1 0 0 1 6
13 - Justin Davis 9 1-4 1-3 1-2 0 1 1 0 1 0 0 0 4
24 - Amaziah Austin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
32 - Will Isley 5 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
35 - Nathan Stiffler 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-35 5-15 8-11 4 19 23 6 5 2 5 7 47
    48.6% 33.3% 72.7%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Trey Carter 14 2-5 2-3 0-1 3 1 4 2 0 0 0 0 6
7 - Jazel Brown 8 1-3 0-0 0-0 0 1 1 0 0 1 0 2 2
8 - Evan Solomon 8 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
10 - Eli Kraft 12 0-2 0-0 2-2 1 2 3 0 1 0 0 3 2
32 - Reece Rheinschmidt 12 2-4 0-0 0-2 2 0 2 0 0 0 1 0 4
RESERVES  
1 - D'Angelo Moore 6 0-4 0-2 0-0 0 0 0 1 1 0 2 0 0
3 - Nathaniel Campbell 13 5-9 0-1 0-0 1 2 3 1 0 0 3 0 10
4 - Tyler Adams 10 3-6 0-1 0-1 0 2 2 0 0 2 0 2 6
5 - Eric Woods 8 1-3 1-3 0-1 0 0 0 1 0 0 0 1 3
11 - Gavin Cortez 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
33 - Kyle Biggers 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Daniel Almaraz 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-37 3-11 2-7 7 9 16 6 2 3 7 9 33
    37.8% 27.3% 28.6%