Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Wenatchee Valley vs. Olympic November 30, 2025

(4-3, 0-0)
84
(1-6, 0-0)
78
Final 1 2 T
Wenatchee Valley 38 46 84
Olympic 40 38 78

Box Score

Wenatchee Valley
Olympic

Wenatchee Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Manase Mangala 26 3-6 0-0 0-0 0 5 5 1 0 0 3 2 6
1 - Jaxon Heusser 30 4-8 3-5 2-2 1 0 1 2 2 0 1 2 13
2 - Shakir Galab 33 5-10 1-4 7-7 2 4 6 4 3 0 6 1 18
23 - Nathan Stephenson 26 5-9 0-1 0-1 3 3 6 3 1 1 0 0 10
32 - Jack Fountain 12 2-4 0-1 0-0 3 1 4 0 0 1 1 0 4
RESERVES  
3 - Kristian Jones 1 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
4 - Taegen Mullin 27 5-7 4-5 0-0 0 0 0 3 0 1 2 2 14
5 - Jaedyn Wilkerson 16 1-4 0-0 3-4 0 3 3 2 0 2 2 1 5
12 - Eli Esquivel 10 0-3 0-2 0-0 0 0 0 3 0 0 1 0 0
21 - Henry Hughes 18 5-12 2-7 2-2 2 2 4 0 0 1 0 0 14
TM - Team 0 0 0 0 0
TOTALS   30-63 10-25 14-16 12 18 30 19 6 6 16 8 84
    47.6% 40.0% 87.5%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 28 5-11 3-6 1-1 0 0 0 4 0 0 1 4 14
2 - Trey Carter 23 1-6 0-1 0-0 1 1 2 1 1 0 1 0 2
3 - Nathaniel Campbell 40 6-9 0-0 0-1 0 9 9 7 4 1 5 1 12
10 - Eli Kraft 21 1-2 0-1 0-0 0 0 0 0 0 0 0 3 2
32 - Reece Rheinschmidt 30 8-12 2-2 0-0 5 3 8 1 1 1 0 1 18
RESERVES  
4 - Tyler Adams 14 2-5 0-1 1-2 0 4 4 1 0 1 4 3 5
5 - Eric Woods 12 1-2 1-2 0-0 0 0 0 1 0 0 1 0 3
8 - Evan Solomon 21 7-12 3-6 0-0 1 1 2 3 2 0 1 3 17
11 - Gavin Cortez 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Daniel Almaraz 7 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 1 0
TOTALS   32-60 10-20 2-4 7 18 25 18 8 3 15 15 76
    53.3% 50.0% 50.0%  

Game Information

Date/Time: November 30, 2025 - 12:00 PM
Location: SVC
Technical fouls: Wenatchee Valley-None ; Olympic-1 ( D'Angelo Moore) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Wenatchee Valley Olympic
Field Goal 30-63 32-60
Field Goal % 47.6% 53.3%
3 Point 10-25 10-20
3 Point % 40.0% 50.0%
Free Throw 14-16 2-4
Free Throw % 87.5% 50.0%
Rebounds 30 25
Assists 19 18
Turnovers 16 15
Points off Turnovers 24 27
2nd Chance Points 16 4
Points in the Paint 34 30
Fastbreak Points 0 0
Bench Points 33 30
Largest Lead 9 8
Time of Largest Lead 1st-15:40 1st-01:27
Trends Ties: 8; Lead Changes: 11
Field Goals %
Wenatchee Valley
47.6%
53.3%
Olympic
3 Point %
Wenatchee Valley
40.0%
50.0%
Olympic
Rebounds
Wenatchee Valley
30
25
Olympic
Turnovers
Wenatchee Valley
16
15
Olympic

Period1 Box Score

Wenatchee Valley
Olympic

Wenatchee Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Manase Mangala 12 2-3 0-0 0-0 0 1 1 1 0 0 2 1 4
1 - Jaxon Heusser 13 1-4 1-3 0-0 1 0 1 0 1 0 0 1 3
2 - Shakir Galab 13 3-4 0-1 2-2 1 1 2 2 2 0 3 1 8
23 - Nathan Stephenson 14 3-5 0-1 0-0 2 3 5 1 1 0 0 0 6
32 - Jack Fountain 10 2-4 0-1 0-0 3 1 4 0 0 1 1 0 4
RESERVES  
3 - Kristian Jones 1 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
4 - Taegen Mullin 9 1-2 1-1 0-0 0 0 0 1 0 0 2 0 3
5 - Jaedyn Wilkerson 10 1-4 0-0 1-2 0 1 1 2 0 0 1 1 3
12 - Eli Esquivel 7 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0
21 - Henry Hughes 9 3-6 1-3 0-0 1 2 3 0 0 0 0 0 7
TM - Team 0 0 0 0 0
TOTALS   16-34 3-11 3-4 9 9 18 10 4 1 10 4 38
    47.1% 27.3% 75.0%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 12 2-4 1-3 0-0 0 0 0 1 0 0 1 1 5
2 - Trey Carter 11 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0
3 - Nathaniel Campbell 20 4-6 0-0 0-1 0 4 4 4 2 1 5 1 8
10 - Eli Kraft 15 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
32 - Reece Rheinschmidt 17 3-6 1-1 0-0 4 3 7 1 1 0 0 0 7
RESERVES  
4 - Tyler Adams 7 1-2 0-0 0-1 0 0 0 0 0 1 1 2 2
5 - Eric Woods 8 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
8 - Evan Solomon 10 5-7 3-4 0-0 0 1 1 1 0 0 0 1 13
11 - Gavin Cortez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Daniel Almaraz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-30 6-10 0-2 4 9 13 9 3 2 8 6 40
    56.7% 60.0% 0%  

Period2 Box Score

Wenatchee Valley
Olympic

Wenatchee Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Manase Mangala 14 1-3 0-0 0-0 0 4 4 0 0 0 1 1 2
1 - Jaxon Heusser 17 3-4 2-2 2-2 0 0 0 2 1 0 1 1 10
2 - Shakir Galab 20 2-6 1-3 5-5 1 3 4 2 1 0 3 0 10
23 - Nathan Stephenson 12 2-4 0-0 0-1 1 0 1 2 0 1 0 0 4
32 - Jack Fountain 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 - Kristian Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Taegen Mullin 18 4-5 3-4 0-0 0 0 0 2 0 1 0 2 11
5 - Jaedyn Wilkerson 6 0-0 0-0 2-2 0 2 2 0 0 2 1 0 2
12 - Eli Esquivel 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
21 - Henry Hughes 9 2-6 1-4 2-2 1 0 1 0 0 1 0 0 7
TM - Team 0 0 0 0 0
TOTALS   14-29 7-14 11-12 3 9 12 9 2 5 6 4 46
    48.3% 50.0% 91.7%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 16 3-7 2-3 1-1 0 0 0 3 0 0 0 3 9
2 - Trey Carter 12 1-3 0-0 0-0 1 0 1 0 1 0 0 0 2
3 - Nathaniel Campbell 20 2-3 0-0 0-0 0 5 5 3 2 0 0 0 4
10 - Eli Kraft 6 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
32 - Reece Rheinschmidt 13 5-6 1-1 0-0 1 0 1 0 0 1 0 1 11
RESERVES  
4 - Tyler Adams 7 1-3 0-1 1-1 0 4 4 1 0 0 3 1 3
5 - Eric Woods 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
8 - Evan Solomon 11 2-5 0-2 0-0 1 0 1 2 2 0 1 2 4
11 - Gavin Cortez 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Daniel Almaraz 7 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 1 0
TOTALS   15-30 4-10 2-2 3 9 12 9 5 1 6 9 36
    50.0% 40.0% 100.0%