Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Umpqua vs. Whatcom December 7, 2025

(9-0)
87
(2-8)
64
Final 1 2 T
Umpqua 36 51 87
Whatcom 25 39 64

Box Score

Umpqua
Whatcom

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Jack Anderton 26 3-4 0-0 6-9 0 4 4 2 1 0 1 1 12
24 - Mikey Lloyd 29 9-16 0-1 2-3 2 6 8 4 2 0 1 2 20
25 - Brayden Whitehead 27 3-5 0-0 0-0 1 6 7 0 0 10 0 4 6
30 - Jackson Taylor 26 4-10 4-8 0-0 0 1 1 1 0 0 0 1 12
31 - Jackson McKee 20 6-13 0-2 0-0 2 3 5 1 0 0 1 3 12
RESERVES  
0 - Mark Oja 8 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
1 - Harper Madsen 11 0-0 0-0 2-2 0 1 1 0 1 0 0 3 2
3 - Titan Larsen 13 1-5 1-1 2-3 0 0 0 0 1 0 0 0 5
4 - Jullian Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Josh Iwamizu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Nick Nally 13 1-3 0-0 0-0 0 1 1 1 0 0 1 1 2
10 - Talmage Stucki 9 1-1 0-0 0-0 0 4 4 0 0 0 0 0 2
14 - Caden Hunter 18 5-11 0-0 4-5 3 9 12 0 1 0 1 2 14
TM - Team 0 0 0 0 0
TOTALS   33-70 5-13 16-22 8 35 43 9 6 10 6 17 87
    47.1% 38.5% 72.7%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Darius Williams 34 5-15 1-5 4-4 1 1 2 1 1 0 1 0 15
5 - Khalil Graham 25 2-4 1-1 0-0 0 4 4 0 1 1 1 3 5
15 - Gabe Martin 20 0-4 0-0 0-0 0 0 0 2 2 0 0 5 0
24 - Corey Tita 28 5-14 0-3 10-12 0 10 10 0 0 0 6 2 20
35 - Elihle NGcobo 28 0-3 0-0 1-2 2 7 9 0 0 0 0 2 1
RESERVES  
3 - Braden Thomas 8 1-3 1-2 0-0 0 2 2 0 0 0 0 0 3
10 - Noor Grewel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Daniel Jackson Jr 18 4-6 0-0 1-5 1 1 2 1 0 0 1 4 9
20 - Christian Cardona 21 2-8 2-5 0-0 0 0 0 2 1 0 1 3 6
22 - Miguel Rafael 6 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
32 - Amari Graham 6 1-3 0-0 0-0 1 0 1 0 0 0 1 1 2
42 - Tarik Wilder 6 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   21-62 6-17 16-23 5 28 33 7 5 1 11 20 64
    33.9% 35.3% 69.6%  

Game Information

Date/Time: December 7, 2025 - 2:00 PM
Location: lynnwood, WA, 98036
Technical fouls: Umpqua-None ; Whatcom-None .
Officials: ,,
Attendance: 67

Play By Play

Team Stats

Team Statistics

Stat Umpqua Whatcom
Field Goal 33-70 21-62
Field Goal % 47.1% 33.9%
3 Point 5-13 6-17
3 Point % 38.5% 35.3%
Free Throw 16-22 16-23
Free Throw % 72.7% 69.6%
Rebounds 43 33
Assists 9 7
Turnovers 6 11
Points off Turnovers 10 4
2nd Chance Points 9 1
Points in the Paint 46 18
Fastbreak Points 0 0
Bench Points 25 23
Largest Lead 29 0
Time of Largest Lead 2nd-05:23 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Umpqua
47.1%
33.9%
Whatcom
3 Point %
Umpqua
38.5%
35.3%
Whatcom
Rebounds
Umpqua
43
33
Whatcom
Turnovers
Umpqua
6
11
Whatcom

Period1 Box Score

Umpqua
Whatcom

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Jack Anderton 15 3-4 0-0 5-7 0 3 3 0 1 0 1 0 11
24 - Mikey Lloyd 19 3-7 0-1 2-2 0 6 6 2 2 0 1 2 8
25 - Brayden Whitehead 16 1-3 0-0 0-0 0 3 3 0 0 5 0 2 2
30 - Jackson Taylor 16 1-6 1-4 0-0 0 0 0 1 0 0 0 0 3
31 - Jackson McKee 5 2-4 0-0 0-0 1 1 2 0 0 0 1 2 4
RESERVES  
0 - Mark Oja 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Harper Madsen 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
3 - Titan Larsen 4 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
4 - Jullian Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Josh Iwamizu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Nick Nally 5 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Talmage Stucki 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Caden Hunter 11 2-6 0-0 4-5 2 7 9 0 0 0 0 1 8
TM - Team 0 0 0 0 0
TOTALS   12-34 1-5 11-14 3 21 24 3 4 5 3 9 36
    35.3% 20.0% 78.6%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Darius Williams 20 2-8 0-3 2-2 1 1 2 0 1 0 0 0 6
5 - Khalil Graham 14 1-3 1-1 0-0 0 2 2 0 0 1 1 2 3
15 - Gabe Martin 11 0-3 0-0 0-0 0 0 0 1 1 0 0 3 0
24 - Corey Tita 15 2-10 0-2 4-5 0 10 10 0 0 0 5 0 8
35 - Elihle NGcobo 16 0-0 0-0 1-2 2 5 7 0 0 0 0 2 1
RESERVES  
3 - Braden Thomas 2 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Noor Grewel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Daniel Jackson Jr 10 3-5 0-0 1-3 1 1 2 1 0 0 0 3 7
20 - Christian Cardona 11 0-2 0-1 0-0 0 0 0 1 0 0 0 2 0
22 - Miguel Rafael 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Amari Graham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Tarik Wilder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-33 1-8 8-12 4 19 23 3 2 1 6 12 25
    24.2% 12.5% 66.7%  

Period2 Box Score

Umpqua
Whatcom

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 - Jack Anderton 11 0-0 0-0 1-2 0 1 1 2 0 0 0 1 1
24 - Mikey Lloyd 10 6-9 0-0 0-1 2 0 2 2 0 0 0 0 12
25 - Brayden Whitehead 11 2-2 0-0 0-0 1 3 4 0 0 5 0 2 4
30 - Jackson Taylor 10 3-4 3-4 0-0 0 1 1 0 0 0 0 1 9
31 - Jackson McKee 15 4-9 0-2 0-0 1 2 3 1 0 0 0 1 8
RESERVES  
0 - Mark Oja 8 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
1 - Harper Madsen 6 0-0 0-0 2-2 0 1 1 0 1 0 0 1 2
3 - Titan Larsen 9 1-3 1-1 2-3 0 0 0 0 0 0 0 0 5
4 - Jullian Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Josh Iwamizu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Nick Nally 8 1-1 0-0 0-0 0 1 1 1 0 0 1 1 2
10 - Talmage Stucki 6 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
14 - Caden Hunter 7 3-5 0-0 0-0 1 2 3 0 1 0 1 1 6
TM - Team 0 0 0 0 0
TOTALS   21-36 4-8 5-8 5 14 19 6 2 5 3 8 51
    58.3% 50.0% 62.5%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Darius Williams 14 3-7 1-2 2-2 0 0 0 1 0 0 1 0 9
5 - Khalil Graham 11 1-1 0-0 0-0 0 2 2 0 1 0 0 1 2
15 - Gabe Martin 9 0-1 0-0 0-0 0 0 0 1 1 0 0 2 0
24 - Corey Tita 13 3-4 0-1 6-7 0 0 0 0 0 0 1 2 12
35 - Elihle NGcobo 12 0-3 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
3 - Braden Thomas 6 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
10 - Noor Grewel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Daniel Jackson Jr 8 1-1 0-0 0-2 0 0 0 0 0 0 1 1 2
20 - Christian Cardona 10 2-6 2-4 0-0 0 0 0 1 1 0 1 1 6
22 - Miguel Rafael 6 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
32 - Amari Graham 6 1-3 0-0 0-0 1 0 1 0 0 0 1 1 2
42 - Tarik Wilder 6 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   13-29 5-9 8-11 1 9 10 4 3 0 5 8 39
    44.8% 55.6% 72.7%