Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Blue Mountain at Lane December 12, 2025

81
74
Final 1 2 T
Blue Mountain 39 42 81
Lane 31 43 74

Box Score

Blue Mountain
Lane

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jessie Tijerina 31 3-5 2-4 3-4 0 3 3 1 3 0 0 1 11
1 - Dionte Hill 31 3-11 0-1 9-10 0 3 3 6 2 0 2 2 15
3 - Xavier Kelly 22 2-6 1-1 1-2 1 4 5 1 0 1 1 2 6
14 - Jacob Campbell 28 1-4 0-1 0-0 0 3 3 3 0 0 1 3 2
15 - Zane Nichols 15 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
5 - Leighton Bess 15 6-9 2-5 1-1 1 1 2 0 0 0 0 2 15
13 - Zachary Smith 7 1-1 1-1 2-2 1 0 1 0 0 0 1 0 5
20 - Ezra Carter 19 6-8 0-0 1-4 3 0 3 1 2 0 3 1 13
22 - Demontay Kyle 9 2-5 0-0 2-2 0 1 1 1 1 1 1 5 6
23 - Ahlius Yearout 14 1-5 0-0 3-4 1 2 3 0 0 1 0 2 5
24 - Payton Fowler 10 1-4 1-3 0-1 0 4 4 0 0 0 4 0 3
TM - Team 0 0 0 0 0
TOTALS   26-58 7-16 22-30 7 23 30 13 8 3 13 18 81
    44.8% 43.8% 73.3%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joey Banry 35 6-11 2-5 6-8 1 0 1 3 0 0 4 3 20
5 - Lenny Liyong 7 0-0 0-0 0-0 0 1 1 0 1 0 2 0 0
10 - Tru Young 16 3-8 0-1 0-0 0 3 3 0 0 0 2 3 6
15 - Brody Roth 24 2-7 0-4 0-0 0 8 8 0 0 0 2 2 4
23 - Gavin Inglish 18 0-3 0-3 2-2 0 4 4 1 0 1 2 1 2
RESERVES  
2 - Keivon Riley 6 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
3 - Steven Adams 13 2-6 0-1 0-0 0 1 1 3 0 0 1 1 4
4 - Noah Salmon 19 3-5 1-1 1-2 2 4 6 1 0 1 1 4 8
13 - Justin Davis 18 5-9 3-5 2-2 0 0 0 0 0 2 0 3 15
24 - Amaziah Austin 18 3-6 0-0 1-3 2 1 3 0 1 0 0 4 7
32 - Nathan Sheley 4 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
35 - Nathan Stiffler 19 1-3 0-1 4-4 3 3 6 0 0 0 3 3 6
TM - Team 0 0 0 0 0
TOTALS   26-60 6-22 16-21 9 25 34 8 3 4 17 26 74
    43.3% 27.3% 76.2%  

Game Information

Date/Time: December 12, 2025 - 7:00 PM
Location: Eugene, Or
Technical fouls: Blue Mountain-None ; Lane-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Blue Mountain Lane
Field Goal 26-58 26-60
Field Goal % 44.8% 43.3%
3 Point 7-16 6-22
3 Point % 43.8% 27.3%
Free Throw 22-30 16-21
Free Throw % 73.3% 76.2%
Rebounds 30 34
Assists 13 8
Turnovers 13 17
Points off Turnovers 21 17
2nd Chance Points 6 11
Points in the Paint 30 32
Fastbreak Points 0 0
Bench Points 47 42
Largest Lead 11 4
Time of Largest Lead 2nd-02:16 2nd-08:52
Trends Ties: 1; Lead Changes: 4
Field Goals %
Blue Mountain
44.8%
43.3%
Lane
3 Point %
Blue Mountain
43.8%
27.3%
Lane
Rebounds
Blue Mountain
30
34
Lane
Turnovers
Blue Mountain
13
17
Lane

Period1 Box Score

Blue Mountain
Lane

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jessie Tijerina 14 2-3 2-3 0-0 0 2 2 1 1 0 0 0 6
1 - Dionte Hill 15 0-3 0-1 0-1 0 1 1 3 1 0 2 1 0
3 - Xavier Kelly 12 2-3 1-1 0-0 0 1 1 1 0 1 0 1 5
14 - Jacob Campbell 13 0-2 0-1 0-0 0 3 3 2 0 0 1 0 0
15 - Zane Nichols 9 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
5 - Leighton Bess 8 5-6 2-3 1-1 1 0 1 0 0 0 0 1 13
13 - Zachary Smith 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Ezra Carter 9 3-5 0-0 0-2 1 0 1 1 2 0 1 1 6
22 - Demontay Kyle 4 2-2 0-0 0-0 0 0 0 0 0 0 1 2 4
23 - Ahlius Yearout 6 0-3 0-0 2-2 0 1 1 0 0 1 0 2 2
24 - Payton Fowler 7 1-1 1-1 0-1 0 2 2 0 0 0 2 0 3
TM - Team 0 0 0 0 0
TOTALS   15-28 6-10 3-7 2 12 14 8 4 2 7 8 39
    53.6% 60.0% 42.9%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joey Banry 18 2-7 1-4 1-2 1 0 1 2 0 0 0 1 6
5 - Lenny Liyong 7 0-0 0-0 0-0 0 1 1 0 1 0 2 0 0
10 - Tru Young 9 2-3 0-0 0-0 0 2 2 0 0 0 1 2 4
15 - Brody Roth 12 2-5 0-2 0-0 0 1 1 0 0 0 0 0 4
23 - Gavin Inglish 9 0-1 0-1 2-2 0 3 3 1 0 1 2 0 2
RESERVES  
2 - Keivon Riley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Steven Adams 7 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
4 - Noah Salmon 10 1-2 1-1 1-2 1 4 5 1 0 1 0 2 4
13 - Justin Davis 7 2-4 1-2 0-0 0 0 0 0 0 0 0 0 5
24 - Amaziah Austin 5 2-3 0-0 0-1 1 0 1 0 1 0 0 2 4
32 - Nathan Sheley 4 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
35 - Nathan Stiffler 10 0-2 0-1 0-0 2 1 3 0 0 0 3 1 0
TM - Team 0 0 0 0 0
TOTALS   12-30 3-12 4-7 5 12 17 5 2 2 8 10 31
    40.0% 25.0% 57.1%  

Period2 Box Score

Blue Mountain
Lane

Blue Mountain

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jessie Tijerina 17 1-2 0-1 3-4 0 1 1 0 2 0 0 1 5
1 - Dionte Hill 16 3-8 0-0 9-9 0 2 2 3 1 0 0 1 15
3 - Xavier Kelly 10 0-3 0-0 1-2 1 3 4 0 0 0 1 1 1
14 - Jacob Campbell 15 1-2 0-0 0-0 0 0 0 1 0 0 0 3 2
15 - Zane Nichols 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Leighton Bess 7 1-3 0-2 0-0 0 1 1 0 0 0 0 1 2
13 - Zachary Smith 3 1-1 1-1 2-2 1 0 1 0 0 0 1 0 5
20 - Ezra Carter 10 3-3 0-0 1-2 2 0 2 0 0 0 2 0 7
22 - Demontay Kyle 5 0-3 0-0 2-2 0 1 1 1 1 1 0 3 2
23 - Ahlius Yearout 8 1-2 0-0 1-2 1 1 2 0 0 0 0 0 3
24 - Payton Fowler 3 0-3 0-2 0-0 0 2 2 0 0 0 2 0 0
TM - Team 0 0 0 0 0
TOTALS   11-30 1-6 19-23 5 11 16 5 4 1 6 10 42
    36.7% 16.7% 82.6%  

Lane

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Joey Banry 17 4-4 1-1 5-6 0 0 0 1 0 0 4 2 14
5 - Lenny Liyong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tru Young 7 1-5 0-1 0-0 0 1 1 0 0 0 1 1 2
15 - Brody Roth 12 0-2 0-2 0-0 0 7 7 0 0 0 2 2 0
23 - Gavin Inglish 9 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
2 - Keivon Riley 4 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
3 - Steven Adams 6 1-4 0-1 0-0 0 1 1 2 0 0 1 1 2
4 - Noah Salmon 9 2-3 0-0 0-0 1 0 1 0 0 0 1 2 4
13 - Justin Davis 11 3-5 2-3 2-2 0 0 0 0 0 2 0 3 10
24 - Amaziah Austin 13 1-3 0-0 1-2 1 1 2 0 0 0 0 2 3
32 - Nathan Sheley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Nathan Stiffler 9 1-1 0-0 4-4 1 2 3 0 0 0 0 2 6
TM - Team 0 0 0 0 0
TOTALS   14-30 3-10 12-14 4 13 17 3 1 2 9 16 43
    46.7% 30.0% 85.7%