Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Skagit Valley at Olympic February 4, 2026

(21-2, 7-1)
82
(3-21, 1-7)
58
Final 1 2 T
Skagit Valley 53 29 82
Olympic 28 30 58

Box Score

Skagit Valley
Olympic

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jerry Petty, Jr. 31 2-13 1-8 5-6 2 4 6 5 4 0 2 1 10
3 - Jaeger Fyfe 25 5-9 3-7 0-0 1 4 5 2 0 0 0 0 13
11 - Treyshawn Weatherspoon 22 3-8 1-3 2-4 0 2 2 6 1 0 1 2 9
33 - Malcolm Clark 32 16-21 0-0 2-4 10 6 16 4 0 3 2 1 34
34 - Bennett Howe 22 1-3 0-0 0-0 3 2 5 1 0 1 1 2 2
RESERVES  
0 - Jonah Brillowsky 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
2 - Parker Nickerson 19 2-7 0-3 0-0 0 3 3 1 2 0 1 1 4
4 - Terrence Whiting 16 1-5 0-1 0-0 1 2 3 2 1 0 2 1 2
5 - Blaine Granberg 21 3-7 0-2 2-2 2 1 3 0 0 0 1 1 8
10 - Diego Lago 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Eli Trichler 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Evan Stacey 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   33-74 5-24 11-16 21 25 46 21 8 4 10 10 82
    44.6% 20.8% 68.8%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 28 7-13 3-6 0-0 0 3 3 2 2 0 5 1 17
3 - Nathaniel Campbell 24 2-3 0-0 3-4 0 4 4 3 1 1 5 2 7
5 - Eric Woods 21 2-8 2-5 0-0 1 2 3 2 0 1 3 0 6
10 - Eli Kraft 17 2-4 0-0 0-0 1 3 4 0 1 0 0 3 4
32 - Reece Rheinschmidt 25 4-8 0-2 3-4 0 1 1 0 0 0 2 0 11
RESERVES  
00 - Marcus Harris 20 2-6 0-2 0-0 0 1 1 0 1 0 1 1 4
4 - Tyler Adams 15 0-2 0-1 0-0 0 2 2 2 0 0 2 3 0
7 - Jazel Brown 16 2-4 1-1 1-2 0 1 1 1 0 0 0 1 6
8 - Evan Solomon 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Gavin Cortez 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tristan Lyden-Garity 13 1-1 1-1 0-0 0 6 6 0 0 0 2 2 3
33 - Kyle Biggers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Daniel Almaraz 11 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   22-50 7-18 7-10 2 23 25 10 5 2 20 13 58
    44.0% 38.9% 70.0%  

Game Information

Date/Time: February 4, 2026 - 5:00 PM
Location: Ranger Gymnasium
Technical fouls: Skagit Valley-None ; Olympic-None .
Officials: Manny Nichols, Nathan DeGuzman, Robert Quist
Attendance: 53

Play By Play

Team Stats

Team Statistics

Stat Skagit Valley Olympic
Field Goal 33-74 22-50
Field Goal % 44.6% 44.0%
3 Point 5-24 7-18
3 Point % 20.8% 38.9%
Free Throw 11-16 7-10
Free Throw % 68.8% 70.0%
Rebounds 46 25
Assists 21 10
Turnovers 10 20
Points off Turnovers 23 5
2nd Chance Points 29 2
Points in the Paint 50 22
Fastbreak Points 0 0
Bench Points 14 13
Largest Lead 33 3
Time of Largest Lead 2nd-05:54 1st-18:11
Trends Ties: 6; Lead Changes: 8
Field Goals %
Skagit Valley
44.6%
44.0%
Olympic
3 Point %
Skagit Valley
20.8%
38.9%
Olympic
Rebounds
Skagit Valley
46
25
Olympic
Turnovers
Skagit Valley
10
20
Olympic

Period1 Box Score

Skagit Valley
Olympic

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jerry Petty, Jr. 20 2-10 1-6 5-6 2 3 5 4 4 0 1 1 10
3 - Jaeger Fyfe 16 2-4 2-4 0-0 0 4 4 2 0 0 0 0 6
11 - Treyshawn Weatherspoon 8 1-4 0-1 1-2 0 0 0 0 0 0 0 2 3
33 - Malcolm Clark 19 12-16 0-0 2-4 6 3 9 2 0 1 1 0 26
34 - Bennett Howe 8 1-1 0-0 0-0 1 1 2 1 0 0 1 2 2
RESERVES  
0 - Jonah Brillowsky 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Parker Nickerson 8 0-1 0-0 0-0 0 2 2 0 1 0 0 1 0
4 - Terrence Whiting 8 1-2 0-1 0-0 0 2 2 1 1 0 1 0 2
5 - Blaine Granberg 13 2-3 0-1 0-0 1 1 2 0 0 0 1 0 4
10 - Diego Lago 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Eli Trichler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Evan Stacey 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   21-41 3-13 8-12 11 16 27 10 6 1 5 6 53
    51.2% 23.1% 66.7%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 19 4-8 2-4 0-0 0 2 2 1 1 0 4 1 10
3 - Nathaniel Campbell 14 0-1 0-0 2-2 0 3 3 1 0 1 4 0 2
5 - Eric Woods 11 1-4 1-2 0-0 1 2 3 0 0 1 2 0 3
10 - Eli Kraft 9 1-2 0-0 0-0 1 1 2 0 0 0 0 2 2
32 - Reece Rheinschmidt 16 1-4 0-2 3-4 0 1 1 0 0 0 1 0 5
RESERVES  
00 - Marcus Harris 10 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0
4 - Tyler Adams 8 0-1 0-0 0-0 0 0 0 2 0 0 2 1 0
7 - Jazel Brown 6 2-3 1-1 1-2 0 0 0 0 0 0 0 0 6
8 - Evan Solomon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Gavin Cortez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tristan Lyden-Garity 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Kyle Biggers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Daniel Almaraz 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-26 4-11 6-8 2 10 12 4 1 2 13 6 28
    34.6% 36.4% 75.0%  

Period2 Box Score

Skagit Valley
Olympic

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jerry Petty, Jr. 11 0-3 0-2 0-0 0 1 1 1 0 0 1 0 0
3 - Jaeger Fyfe 9 3-5 1-3 0-0 1 0 1 0 0 0 0 0 7
11 - Treyshawn Weatherspoon 14 2-4 1-2 1-2 0 2 2 6 1 0 1 0 6
33 - Malcolm Clark 13 4-5 0-0 0-0 4 3 7 2 0 2 1 1 8
34 - Bennett Howe 14 0-2 0-0 0-0 2 1 3 0 0 1 0 0 0
RESERVES  
0 - Jonah Brillowsky 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
2 - Parker Nickerson 11 2-6 0-3 0-0 0 1 1 1 1 0 1 0 4
4 - Terrence Whiting 8 0-3 0-0 0-0 1 0 1 1 0 0 1 1 0
5 - Blaine Granberg 8 1-4 0-1 2-2 1 0 1 0 0 0 0 1 4
10 - Diego Lago 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Eli Trichler 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Evan Stacey 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-33 2-11 3-4 10 9 19 11 2 3 5 4 29
    36.4% 18.2% 75.0%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - D'Angelo Moore 9 3-5 1-2 0-0 0 1 1 1 1 0 1 0 7
3 - Nathaniel Campbell 10 2-2 0-0 1-2 0 1 1 2 1 0 1 2 5
5 - Eric Woods 10 1-4 1-3 0-0 0 0 0 2 0 0 1 0 3
10 - Eli Kraft 8 1-2 0-0 0-0 0 2 2 0 1 0 0 1 2
32 - Reece Rheinschmidt 9 3-4 0-0 0-0 0 0 0 0 0 0 1 0 6
RESERVES  
00 - Marcus Harris 10 2-3 0-0 0-0 0 0 0 0 1 0 1 0 4
4 - Tyler Adams 7 0-1 0-1 0-0 0 2 2 0 0 0 0 2 0
7 - Jazel Brown 10 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
8 - Evan Solomon 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Gavin Cortez 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tristan Lyden-Garity 12 1-1 1-1 0-0 0 6 6 0 0 0 2 1 3
33 - Kyle Biggers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Daniel Almaraz 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-24 3-7 1-2 0 13 13 6 4 0 7 7 30
    54.2% 42.9% 50.0%