Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Whatcom at Olympic February 11, 2026

(3-8, 6-18)
84
(3-8, 5-22)
99
Final 1 2 T
Whatcom 45 39 84
Olympic 40 59 99

Box Score

Whatcom
Olympic

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Elijah Andrews 37 3-12 2-6 2-2 0 10 10 6 1 1 3 1 10
3 - Braden Thomas 20 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
4 - Darius Williams 37 12-17 1-4 8-10 1 3 4 0 0 1 3 0 33
12 - Daniel Jackson Jr 35 11-16 0-0 3-8 1 5 6 0 0 2 5 2 25
20 - Christian Cardona 31 3-8 1-4 0-1 0 3 3 2 1 0 3 1 7
RESERVES  
0 - Eric Lyubarsky 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Prospere Kabongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Miguel Rafael 5 0-2 0-0 0-0 1 1 2 0 0 0 0 2 0
24 - Corey Tita 19 2-3 0-1 3-4 0 5 5 2 0 0 2 2 7
32 - Amari Graham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jakob Taft 5 0-2 0-2 0-0 0 0 0 0 1 0 0 1 0
35 - Elihle NGcobo 9 0-1 0-0 0-0 1 1 2 0 0 0 0 4 0
TM - Team 0 0 0 0 0
TOTALS   32-63 4-18 16-25 4 29 33 10 3 4 16 14 84
    50.8% 22.2% 64.0%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marcus Harris 23 2-7 1-5 1-2 3 1 4 3 2 0 1 2 6
1 - D'Angelo Moore 33 6-20 4-5 3-4 0 2 2 5 3 0 5 2 19
3 - Nathaniel Campbell 34 9-16 0-0 4-8 2 4 6 6 1 1 0 2 22
10 - Eli Kraft 20 3-4 0-1 0-0 4 3 7 1 0 0 1 3 6
32 - Reece Rheinschmidt 30 11-16 1-4 1-1 5 3 8 1 0 1 1 1 24
RESERVES  
4 - Tyler Adams 10 2-7 0-2 0-0 0 2 2 1 0 0 0 3 4
5 - Eric Woods 19 3-8 1-5 1-2 1 6 7 2 0 0 1 1 8
7 - Jazel Brown 11 0-3 0-0 1-4 0 1 1 2 0 0 1 2 1
8 - Evan Solomon 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
11 - Gavin Cortez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tristan Lyden-Garity 11 2-4 0-0 2-2 2 2 4 0 1 0 0 1 6
33 - Kyle Biggers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Daniel Almaraz 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   39-87 8-24 13-23 17 26 43 21 7 2 11 17 99
    44.8% 33.3% 56.5%  

Game Information

Date/Time: February 11, 2026 - 5:00 PM
Location: 1600 Chester Avenue, Bremerton, WA, 98337
Technical fouls: Whatcom-1 ( Elijah Andrews) ; Olympic-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Whatcom Olympic
Field Goal 32-63 39-87
Field Goal % 50.8% 44.8%
3 Point 4-18 8-24
3 Point % 22.2% 33.3%
Free Throw 16-25 13-23
Free Throw % 64.0% 56.5%
Rebounds 33 43
Assists 10 21
Turnovers 16 11
Points off Turnovers 13 19
2nd Chance Points 6 22
Points in the Paint 50 56
Fastbreak Points 0 0
Bench Points 7 22
Largest Lead 11 18
Time of Largest Lead 1st-08:44 2nd-01:40
Trends Ties: 5; Lead Changes: 5
Field Goals %
Whatcom
50.8%
44.8%
Olympic
3 Point %
Whatcom
22.2%
33.3%
Olympic
Rebounds
Whatcom
33
43
Olympic
Turnovers
Whatcom
16
11
Olympic

Period1 Box Score

Whatcom
Olympic

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Elijah Andrews 19 1-5 1-2 0-0 0 7 7 4 1 0 1 0 3
3 - Braden Thomas 12 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
4 - Darius Williams 19 8-11 0-2 5-6 1 3 4 0 0 1 3 0 21
12 - Daniel Jackson Jr 19 5-7 0-0 1-2 1 4 5 0 0 1 3 1 11
20 - Christian Cardona 19 1-6 1-4 0-0 0 1 1 1 0 0 1 0 3
RESERVES  
0 - Eric Lyubarsky 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Prospere Kabongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Miguel Rafael 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Corey Tita 8 2-3 0-1 1-2 0 3 3 1 0 0 1 2 5
32 - Amari Graham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jakob Taft 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Elihle NGcobo 3 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   18-34 2-9 7-10 3 20 23 6 1 2 9 5 45
    52.9% 22.2% 70.0%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marcus Harris 9 1-3 1-2 0-0 2 0 2 0 1 0 1 0 3
1 - D'Angelo Moore 16 0-8 0-1 0-0 0 0 0 3 2 0 2 2 0
3 - Nathaniel Campbell 18 4-9 0-0 2-3 1 3 4 2 1 0 0 0 10
10 - Eli Kraft 13 3-4 0-1 0-0 2 2 4 1 0 0 0 1 6
32 - Reece Rheinschmidt 14 6-8 1-2 1-1 2 2 4 0 0 0 1 0 14
RESERVES  
4 - Tyler Adams 5 1-4 0-1 0-0 0 1 1 0 0 0 0 2 2
5 - Eric Woods 11 1-6 0-4 0-0 1 2 3 2 0 0 0 1 2
7 - Jazel Brown 6 0-1 0-0 1-2 0 0 0 1 0 0 1 1 1
8 - Evan Solomon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Gavin Cortez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tristan Lyden-Garity 5 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
33 - Kyle Biggers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Daniel Almaraz 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-45 2-11 4-6 9 10 19 9 4 0 5 8 40
    37.8% 18.2% 66.7%  

Period2 Box Score

Whatcom
Olympic

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Elijah Andrews 18 2-7 1-4 2-2 0 3 3 2 0 1 2 1 7
3 - Braden Thomas 8 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
4 - Darius Williams 18 4-6 1-2 3-4 0 0 0 0 0 0 0 0 12
12 - Daniel Jackson Jr 16 6-9 0-0 2-6 0 1 1 0 0 1 2 1 14
20 - Christian Cardona 12 2-2 0-0 0-1 0 2 2 1 1 0 2 1 4
RESERVES  
0 - Eric Lyubarsky 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Prospere Kabongo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Miguel Rafael 4 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
24 - Corey Tita 11 0-0 0-0 2-2 0 2 2 1 0 0 1 0 2
32 - Amari Graham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Jakob Taft 5 0-2 0-2 0-0 0 0 0 0 1 0 0 1 0
35 - Elihle NGcobo 6 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
TM - Team 0 0 0 0 0
TOTALS   14-29 2-9 9-15 1 9 10 4 2 2 7 9 39
    48.3% 22.2% 60.0%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marcus Harris 14 1-4 0-3 1-2 1 1 2 3 1 0 0 2 3
1 - D'Angelo Moore 17 6-12 4-4 3-4 0 2 2 2 1 0 3 0 19
3 - Nathaniel Campbell 16 5-7 0-0 2-5 1 1 2 4 0 1 0 2 12
10 - Eli Kraft 7 0-0 0-0 0-0 2 1 3 0 0 0 1 2 0
32 - Reece Rheinschmidt 16 5-8 0-2 0-0 3 1 4 1 0 1 0 1 10
RESERVES  
4 - Tyler Adams 5 1-3 0-1 0-0 0 1 1 1 0 0 0 1 2
5 - Eric Woods 8 2-2 1-1 1-2 0 4 4 0 0 0 1 0 6
7 - Jazel Brown 5 0-2 0-0 0-2 0 1 1 1 0 0 0 1 0
8 - Evan Solomon 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
11 - Gavin Cortez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Tristan Lyden-Garity 6 1-2 0-0 2-2 1 2 3 0 1 0 0 0 4
33 - Kyle Biggers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Daniel Almaraz 1 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   22-42 6-13 9-17 8 16 24 12 3 2 6 9 59
    52.4% 46.2% 52.9%