Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#2 Chase Degraffenried (G) - Green River

gp
30
pts/g
20.7
fg %
50.5
3pt %
37.4
ft %
86.3
reb/g
5.7
a/g
2.8
Player Stats
  Overall Conf
Games 30 30th 14 65th
Games started 30 10th 14 29th
Minutes 989 6th 455 39th
Minutes per game 33.0 16th 32.5 32nd
FG 220-436 5th 101-198 9th
FG Pct 50.5 58th 51.0 51st
3PT 80-214 6th 45-107 2nd
3PT Pct 37.4 33rd 42.1 20th
FT 101-117 16th 51-60 19th
FT Pct 86.3 6th 85.0 9th
Off rebounds 40 62nd 20 66th
Def rebounds 130 28th 63 42nd
Total rebounds 170 35th 83 44th
Rebounds per game 5.7 49th 5.9 42nd
Personal fouls 43 291st 19 220th
Disqualifications - - - -
Assists 84 30th 40 31st
Turnovers 40 110th 21 104th
Assist to turnover ratio 2.1 28th 1.9 46th
Steals 52 5th 26 10th
Blocks 15 34th 5 59th
Points 621 3rd 298 4th
Points per game 20.7 3rd 21.3 1st
Points per 40 min 25.1 14th 26.2 11th
Recent Results
Date Opponent/Event Result
Feb 11 at Tacoma W, 82-69
Feb 14 at Pierce W, 97-75
Feb 18 Centralia L, 68-65
Feb 21 Grays Harbor W, 97-59
Feb 25 at S. Puget Sound L, 74-72
Mar 5 vs. S4 Lane L, 82-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at North Idaho College L, 102-87 1 37 11-23 47.8 1-8 12.5 5-6 83.3 28
Nov 14 vs. Northwest College (Wyo.) W, 86-79 1 38 4-11 36.4 2-8 25.0 9-9 100.0 19
Nov 21 Big Bend W, 59-57 1 39 7-17 41.2 2-10 20.0 0-0 - 16
Nov 22 Whatcom W, 81-59 1 27 3-11 27.3 1-2 50.0 0-0 - 7
Nov 23 Peninsula W, 79-58 1 34 15-23 65.2 3-9 33.3 3-3 100.0 36
Nov 28 at Utah State Eastern L, 108-84 1 30 4-9 44.4 2-6 33.3 8-8 100.0 18
Nov 29 vs. Jump Start W, 80-62 1 32 13-19 68.4 6-8 75.0 1-2 50.0 33
Dec 5 vs. Portland W, 82-58 1 38 9-12 75.0 3-5 60.0 2-2 100.0 23
Dec 6 vs. Clark W, 90-62 1 28 10-16 62.5 2-6 33.3 7-10 70.0 29
Dec 12 vs. Columbia Basin W, 66-58 1 28 6-13 46.2 2-7 28.6 0-0 - 14
Dec 13 at Clackamas W, 96-67 1 35 9-16 56.3 3-6 50.0 0-0 - 21
Dec 14 vs. Edmonds W, 66-53 1 37 6-11 54.5 2-4 50.0 3-4 75.0 17
Dec 27 vs. Edmonds L, 71-70 1 36 3-13 23.1 0-6 0.0 2-2 100.0 8
Dec 28 at Clackamas L, 85-83 1 36 9-18 50.0 3-10 30.0 7-8 87.5 28
Dec 29 vs. Mt Hood W, 85-44 1 27 4-9 44.4 1-5 20.0 1-1 100.0 10
Jan 7 Highline W, 86-62 1 30 5-13 38.5 1-9 11.1 0-0 - 11
Jan 10 at Lower Columbia W, 76-63 1 32 7-12 58.3 4-6 66.7 4-7 57.1 22
Jan 14 Tacoma W, 112-72 1 22 4-13 30.8 2-8 25.0 4-4 100.0 14
Jan 17 Pierce W, 90-76 1 36 6-13 46.2 2-6 33.3 9-9 100.0 23
Jan 21 at Centralia W, 88-79 1 37 4-14 28.6 1-7 14.3 3-4 75.0 12
Jan 24 at Grays Harbor W, 81-54 1 27 5-8 62.5 4-6 66.7 4-4 100.0 18
Jan 28 S. Puget Sound W, 92-82 1 40 6-9 66.7 3-6 50.0 7-9 77.8 22
Feb 4 at Highline W, 92-68 1 31 14-24 58.3 7-15 46.7 3-4 75.0 38
Feb 7 Lower Columbia W, 86-79 1 33 5-14 35.7 2-6 33.3 0-0 - 12
Feb 11 at Tacoma W, 82-69 1 37 12-20 60.0 7-13 53.8 5-5 100.0 36
Feb 14 at Pierce W, 97-75 1 36 13-21 61.9 5-10 50.0 3-4 75.0 34
Feb 18 Centralia L, 68-65 1 30 7-15 46.7 1-5 20.0 3-4 75.0 18
Feb 21 Grays Harbor W, 97-59 1 32 9-14 64.3 5-8 62.5 2-2 100.0 25
Feb 25 at S. Puget Sound L, 74-72 1 32 4-8 50.0 1-2 50.0 4-4 100.0 13
Mar 5 vs. S4 Lane L, 82-71 1 32 6-17 35.3 2-7 28.6 2-2 100.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 at North Idaho College L, 102-87 1 37 4 4 8 5 2 2.5 3 1 3 -
Nov 14 vs. Northwest College (Wyo.) W, 86-79 1 38 1 5 6 2 2 1.0 1 0 1 -
Nov 21 Big Bend W, 59-57 1 39 0 4 4 3 5 0.6 1 0 1 -
Nov 22 Whatcom W, 81-59 1 27 1 3 4 1 0 - 0 0 0 -
Nov 23 Peninsula W, 79-58 1 34 1 6 7 1 0 - 1 2 0 -
Nov 28 at Utah State Eastern L, 108-84 1 30 1 5 6 1 1 1.0 2 1 1 -
Nov 29 vs. Jump Start W, 80-62 1 32 2 2 4 3 0 - 3 0 2 -
Dec 5 vs. Portland W, 82-58 1 38 0 6 6 2 2 1.0 1 0 0 -
Dec 6 vs. Clark W, 90-62 1 28 2 5 7 5 0 - 4 1 1 -
Dec 12 vs. Columbia Basin W, 66-58 1 28 0 1 1 2 1 2.0 3 1 3 -
Dec 13 at Clackamas W, 96-67 1 35 0 6 6 5 1 5.0 2 2 3 -
Dec 14 vs. Edmonds W, 66-53 1 37 0 6 6 4 1 4.0 2 1 3 -
Dec 27 vs. Edmonds L, 71-70 1 36 2 3 5 4 1 4.0 1 1 2 -
Dec 28 at Clackamas L, 85-83 1 36 4 4 8 1 0 - 1 0 1 -
Dec 29 vs. Mt Hood W, 85-44 1 27 1 4 5 4 3 1.3 0 0 1 -
Jan 7 Highline W, 86-62 1 30 1 3 4 4 3 1.3 1 0 0 -
Jan 10 at Lower Columbia W, 76-63 1 32 2 6 8 2 2 1.0 3 2 4 -
Jan 14 Tacoma W, 112-72 1 22 2 4 6 2 1 2.0 1 0 0 -
Jan 17 Pierce W, 90-76 1 36 2 3 5 3 1 3.0 1 0 0 -
Jan 21 at Centralia W, 88-79 1 37 0 7 7 0 0 - 0 0 0 -
Jan 24 at Grays Harbor W, 81-54 1 27 1 5 6 1 0 - 2 0 2 -
Jan 28 S. Puget Sound W, 92-82 1 40 0 4 4 3 3 1.0 2 0 2 -
Feb 4 at Highline W, 92-68 1 31 2 6 8 2 2 1.0 4 0 3 -
Feb 7 Lower Columbia W, 86-79 1 33 1 6 7 3 2 1.5 1 0 0 -
Feb 11 at Tacoma W, 82-69 1 37 1 5 6 3 1 3.0 3 1 1 -
Feb 14 at Pierce W, 97-75 1 36 1 5 6 5 1 5.0 2 1 1 -
Feb 18 Centralia L, 68-65 1 30 4 1 5 4 3 1.3 2 0 4 -
Feb 21 Grays Harbor W, 97-59 1 32 2 1 3 7 1 7.0 3 0 0 -
Feb 25 at S. Puget Sound L, 74-72 1 32 1 7 8 1 1 1.0 1 1 2 -
Mar 5 vs. S4 Lane L, 82-71 1 32 1 3 4 1 0 - 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 30 33.0 7.3-14.5 50.5 2.7-7.1 37.4 3.4-3.9 86.3 20.7
Total 30 30 33.0 7.3-14.5 50.5 2.7-7.1 37.4 3.4-3.9 86.3 20.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 30 989 220-436 50.5 80-214 37.4 101-117 86.3 621
Total 30 30 989 220-436 50.5 80-214 37.4 101-117 86.3 621
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 30 33.0 8.9-17.6 50.5 3.2-8.7 37.4 4.1-4.7 86.3 25.1
Total 30 30 33.0 8.9-17.6 50.5 3.2-8.7 37.4 4.1-4.7 86.3 25.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 30 33.0 1.3 4.3 5.7 1.4 - 2.8 1.3 2.1 1.7 0.5
Total 30 30 33.0 1.3 4.3 5.7 1.4 - 2.8 1.3 2.1 1.7 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 30 989 40 130 170 43 - 84 40 2.1 52 15
Total 30 30 989 40 130 170 43 - 84 40 2.1 52 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 30 33.0 1.6 5.3 6.9 1.7 0.0 3.4 1.6 2.1 2.1 0.6
Total 30 30 33.0 1.6 5.3 6.9 1.7 0.0 3.4 1.6 2.1 2.1 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 33.0 7.3-14.5 50.5 2.7-7.1 37.4 3.4-3.9 86.3 20.7
Conference 14 14 32.5 7.2-14.1 51.0 3.2-7.6 42.1 3.6-4.3 85.0 21.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 32.3 6.7-14.2 47.2 2.2-6.9 31.9 2.8-3.1 90.3 18.4
Away 11 11 33.6 8.4-15.7 53.2 3.5-8.1 42.7 4.2-4.9 85.2 24.4
Neutral 9 9 32.9 6.8-13.4 50.4 2.2-6.2 35.7 3.0-3.6 84.4 18.8
-
Wins 23 23 32.9 7.7-14.5 52.9 3.0-7.4 41.2 3.0-3.6 84.3 21.4
Losses 7 7 33.3 6.3-14.7 42.7 1.4-6.3 22.7 4.4-4.9 91.2 18.4
-
November 7 7 33.9 8.1-16.1 50.4 2.4-7.3 33.3 3.7-4.0 92.9 22.4
December 8 8 33.1 7.0-13.5 51.9 2.0-6.1 32.7 2.8-3.4 81.5 18.8
January 7 7 32.0 5.3-11.7 45.1 2.4-6.9 35.4 4.4-5.3 83.8 17.4
February 7 7 33.0 9.1-16.6 55.2 4.0-8.4 47.5 2.9-3.3 87.0 25.1
March 1 1 32.0 6.0-17.0 35.3 2.0-7.0 28.6 2.0-2.0 100.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 989 220-436 50.5 80-214 37.4 101-117 86.3 621
Conference 14 14 455 101-198 51.0 45-107 42.1 51-60 85.0 298
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 323 67-142 47.2 22-69 31.9 28-31 90.3 184
Away 11 11 370 92-173 53.2 38-89 42.7 46-54 85.2 268
Neutral 9 9 296 61-121 50.4 20-56 35.7 27-32 84.4 169
-
Wins 23 23 756 176-333 52.9 70-170 41.2 70-83 84.3 492
Losses 7 7 233 44-103 42.7 10-44 22.7 31-34 91.2 129
-
November 7 7 237 57-113 50.4 17-51 33.3 26-28 92.9 157
December 8 8 265 56-108 51.9 16-49 32.7 22-27 81.5 150
January 7 7 224 37-82 45.1 17-48 35.4 31-37 83.8 122
February 7 7 231 64-116 55.2 28-59 47.5 20-23 87.0 176
March 1 1 32 6-17 35.3 2-7 28.6 2-2 100.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 33.0 8.9-17.6 50.5 3.2-8.7 37.4 4.1-4.7 86.3 25.1
Conference 14 14 32.5 8.9-17.4 51.0 4.0-9.4 42.1 4.5-5.3 85.0 26.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 32.3 8.3-17.6 47.2 2.7-8.5 31.9 3.5-3.8 90.3 22.8
Away 11 11 33.6 9.9-18.7 53.2 4.1-9.6 42.7 5.0-5.8 85.2 29.0
Neutral 9 9 32.9 8.2-16.4 50.4 2.7-7.6 35.7 3.6-4.3 84.4 22.8
-
Wins 23 23 32.9 9.3-17.6 52.9 3.7-9.0 41.2 3.7-4.4 84.3 26.0
Losses 7 7 33.3 7.6-17.7 42.7 1.7-7.6 22.7 5.3-5.8 91.2 22.1
-
November 7 7 33.9 9.6-19.1 50.4 2.9-8.6 33.3 4.4-4.7 92.9 26.5
December 8 8 33.1 8.5-16.3 51.9 2.4-7.4 32.7 3.3-4.1 81.5 22.6
January 7 7 32.0 6.6-14.6 45.1 3.0-8.6 35.4 5.5-6.6 83.8 21.8
February 7 7 33.0 11.1-20.1 55.2 4.8-10.2 47.5 3.5-4.0 87.0 30.5
March 1 1 32.0 7.5-21.2 35.3 2.5-8.8 28.6 2.5-2.5 100.0 20.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 33.0 1.3 4.3 5.7 1.4 - 2.8 1.3 2.1 1.7 0.5
Conference 14 14 32.5 1.4 4.5 5.9 1.4 - 2.9 1.5 1.9 1.9 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 32.3 1.4 3.5 4.9 0.7 - 3.1 1.9 1.6 1.3 0.2
Away 11 11 33.6 1.5 5.5 7.0 1.9 - 2.4 1.0 2.4 2.1 0.8
Neutral 9 9 32.9 1.0 3.9 4.9 1.7 - 3.0 1.1 2.7 1.8 0.4
-
Wins 23 23 32.9 1.0 4.5 5.5 1.2 - 2.9 1.4 2.1 1.8 0.5
Losses 7 7 33.3 2.4 3.9 6.3 2.1 - 2.4 1.1 2.1 1.6 0.6
-
November 7 7 33.9 1.4 4.1 5.6 1.1 - 2.3 1.4 1.6 1.6 0.6
December 8 8 33.1 1.1 4.4 5.5 1.8 - 3.4 1.1 3.0 1.8 0.8
January 7 7 32.0 1.1 4.6 5.7 1.1 - 2.1 1.4 1.5 1.4 0.3
February 7 7 33.0 1.7 4.4 6.1 1.6 - 3.6 1.6 2.3 2.3 0.4
March 1 1 32.0 1.0 3.0 4.0 2.0 - 1.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 989 40 130 170 43 - 84 40 2.1 52 15
Conference 14 14 455 20 63 83 19 - 40 21 1.9 26 5
Exhibition - - - - - - - - - - - - -
-
Home 10 10 323 14 35 49 7 - 31 19 1.6 13 2
Away 11 11 370 17 60 77 21 - 26 11 2.4 23 9
Neutral 9 9 296 9 35 44 15 - 27 10 2.7 16 4
-
Wins 23 23 756 23 103 126 28 - 67 32 2.1 41 11
Losses 7 7 233 17 27 44 15 - 17 8 2.1 11 4
-
November 7 7 237 10 29 39 8 - 16 10 1.6 11 4
December 8 8 265 9 35 44 14 - 27 9 3.0 14 6
January 7 7 224 8 32 40 8 - 15 10 1.5 10 2
February 7 7 231 12 31 43 11 - 25 11 2.3 16 3
March 1 1 32 1 3 4 2 - 1 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 33.0 1.6 5.3 6.9 1.7 0.0 3.4 1.6 2.1 2.1 0.6
Conference 14 14 32.5 1.8 5.5 7.3 1.7 0.0 3.5 1.8 1.9 2.3 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 32.3 1.7 4.3 6.1 0.9 0.0 3.8 2.4 1.6 1.6 0.2
Away 11 11 33.6 1.8 6.5 8.3 2.3 0.0 2.8 1.2 2.4 2.5 1.0
Neutral 9 9 32.9 1.2 4.7 5.9 2.0 0.0 3.6 1.4 2.7 2.2 0.5
-
Wins 23 23 32.9 1.2 5.4 6.7 1.5 0.0 3.5 1.7 2.1 2.2 0.6
Losses 7 7 33.3 2.9 4.6 7.6 2.6 0.0 2.9 1.4 2.1 1.9 0.7
-
November 7 7 33.9 1.7 4.9 6.6 1.4 0.0 2.7 1.7 1.6 1.9 0.7
December 8 8 33.1 1.4 5.3 6.6 2.1 0.0 4.1 1.4 3.0 2.1 0.9
January 7 7 32.0 1.4 5.7 7.1 1.4 0.0 2.7 1.8 1.5 1.8 0.4
February 7 7 33.0 2.1 5.4 7.4 1.9 0.0 4.3 1.9 2.3 2.8 0.5
March 1 1 32.0 1.3 3.8 5.0 2.5 0.0 1.3 0.0 - 1.3 0.0