Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#30 Sarbatt Singh (G) - Shoreline

gp
25
pts/g
1.6
fg %
26.5
3pt %
18.9
ft %
58.3
reb/g
1.0
a/g
0.4
Player Stats
  Overall Conf
Games 25 211th 14 65th
Games started - - - -
Minutes 198 311th 122 286th
Minutes per game 7.9 305th 8.7 289th
FG 13-49 343rd 5-29 326th
FG Pct 26.5 - 17.2 -
3PT 7-37 240th 3-23 245th
3PT Pct 18.9 - 13.0 -
FT 7-12 317th 0-2 461st
FT Pct 58.3 - 0.0 -
Off rebounds 8 297th 3 289th
Def rebounds 16 328th 12 278th
Total rebounds 24 319th 15 288th
Rebounds per game 1.0 301st 1.1 287th
Personal fouls 18 152nd 11 152nd
Disqualifications - - - -
Assists 11 285th 5 270th
Turnovers 10 321st 5 290th
Assist to turnover ratio 1.1 137th 1.0 148th
Steals 4 323rd 2 295th
Blocks 0 351st 0 263rd
Points 40 332nd 13 323rd
Points per game 1.6 311th 0.9 314th
Points per 40 min 8.1 - 4.3 -
Recent Results
Date Opponent/Event Result
Feb 7 Olympic W, 78-74
Feb 11 Edmonds W, 89-83
Feb 14 at Bellevue L, 95-54
Feb 18 Skagit Valley L, 72-67
Feb 21 at Whatcom W, 102-77
Feb 25 at Everett W, 80-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Yakima Valley W, 65-61 - 8 0-1 0.0 0-0 - 0-0 - 0
Nov 19 # vs. Seattle Mountaineers L, 77-69 1 8 0-2 0.0 0-0 - 0-0 - 0
Nov 21 vs. S. Puget Sound L, 61-52 - 2 0-0 - 0-0 - 0-0 - 0
Nov 22 at Tacoma L, 69-65 - 8 2-3 66.7 0-1 0.0 2-2 100.0 6
Nov 25 at Grays Harbor W, 79-75 - 4 0-2 0.0 0-1 0.0 0-0 - 0
Dec 2 at Pierce W, 87-69 - 0 0-0 - 0-0 - 0-0 - 0
Dec 5 Highline L, 96-88 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Dec 12 vs. Mt Hood W, 82-75 - - - - - - - - -
Dec 13 vs. Spokane L, 77-69 - - - - - - - - -
Dec 14 at Highline W, 90-69 - 15 3-4 75.0 2-3 66.7 2-3 66.7 10
Dec 28 vs. Spokane L, 77-66 - 18 1-4 25.0 0-3 0.0 3-5 60.0 5
Dec 29 vs. Tacoma L, 85-77 - 4 0-2 0.0 0-2 0.0 0-0 - 0
Dec 30 at North Idaho College W, 101-100 - 1 1-1 100.0 1-1 100.0 0-0 - 3
Jan 2 at Lower Columbia L, 90-70 - 11 1-2 50.0 1-2 50.0 0-0 - 3
Jan 7 Peninsula L, 84-82 - 3 0-0 - 0-0 - 0-0 - 0
Jan 10 at Olympic L, 92-89 - 6 0-2 0.0 0-1 0.0 0-0 - 0
Jan 14 at Edmonds L, 86-70 - 5 1-1 100.0 1-1 100.0 0-0 - 3
Jan 17 Bellevue L, 84-63 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Jan 21 at Skagit Valley L, 91-48 - 17 0-4 0.0 0-4 0.0 0-1 0.0 0
Jan 24 Whatcom W, 72-63 - 10 0-3 0.0 0-3 0.0 0-0 - 0
Jan 28 Everett L, 81-65 - 14 0-2 0.0 0-2 0.0 0-0 - 0
Feb 4 at Peninsula L, 75-63 - 3 0-0 - 0-0 - 0-0 - 0
Feb 7 Olympic W, 78-74 - 17 1-3 33.3 0-1 0.0 0-0 - 2
Feb 11 Edmonds W, 89-83 - 6 1-2 50.0 1-2 50.0 0-0 - 3
Feb 14 at Bellevue L, 95-54 - 15 0-4 0.0 0-4 0.0 0-0 - 0
Feb 18 Skagit Valley L, 72-67 - 0 0-0 - 0-0 - 0-0 - 0
Feb 21 at Whatcom W, 102-77 - 13 0-5 0.0 0-3 0.0 0-1 0.0 0
Feb 25 at Everett W, 80-61 - 10 2-2 100.0 1-1 100.0 0-0 - 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 Yakima Valley W, 65-61 - 8 1 0 1 3 0 - 0 0 1 -
Nov 19 # vs. Seattle Mountaineers L, 77-69 1 8 0 0 0 0 0 - 0 0 0 -
Nov 21 vs. S. Puget Sound L, 61-52 - 2 0 0 0 0 0 - 0 0 0 -
Nov 22 at Tacoma L, 69-65 - 8 0 0 0 1 0 - 0 0 0 -
Nov 25 at Grays Harbor W, 79-75 - 4 1 1 2 0 0 - 0 0 0 -
Dec 2 at Pierce W, 87-69 - 0 0 0 0 0 0 - 0 0 0 -
Dec 5 Highline L, 96-88 - 5 0 0 0 0 1 0.0 0 0 0 -
Dec 12 vs. Mt Hood W, 82-75 - - - - - - - - - - - -
Dec 13 vs. Spokane L, 77-69 - - - - - - - - - - - -
Dec 14 at Highline W, 90-69 - 15 1 2 3 1 1 1.0 1 0 1 -
Dec 28 vs. Spokane L, 77-66 - 18 1 0 1 1 0 - 1 0 3 -
Dec 29 vs. Tacoma L, 85-77 - 4 0 1 1 0 1 0.0 0 0 0 -
Dec 30 at North Idaho College W, 101-100 - 1 0 0 0 0 0 - 0 0 2 -
Jan 2 at Lower Columbia L, 90-70 - 11 1 0 1 0 2 0.0 0 0 0 -
Jan 7 Peninsula L, 84-82 - 3 0 1 1 0 0 - 0 0 0 -
Jan 10 at Olympic L, 92-89 - 6 1 2 3 0 0 - 1 0 1 -
Jan 14 at Edmonds L, 86-70 - 5 0 1 1 0 0 - 0 0 1 -
Jan 17 Bellevue L, 84-63 - 3 0 0 0 0 0 - 0 0 1 -
Jan 21 at Skagit Valley L, 91-48 - 17 0 0 0 0 1 0.0 0 0 0 -
Jan 24 Whatcom W, 72-63 - 10 1 3 4 1 1 1.0 0 0 2 -
Jan 28 Everett L, 81-65 - 14 0 1 1 2 0 - 0 0 3 -
Feb 4 at Peninsula L, 75-63 - 3 0 0 0 0 0 - 0 0 1 -
Feb 7 Olympic W, 78-74 - 17 0 2 2 0 1 0.0 0 0 0 -
Feb 11 Edmonds W, 89-83 - 6 0 0 0 0 1 0.0 0 0 0 -
Feb 14 at Bellevue L, 95-54 - 15 1 1 2 0 1 0.0 1 0 0 -
Feb 18 Skagit Valley L, 72-67 - 0 0 0 0 0 0 - 0 0 0 -
Feb 21 at Whatcom W, 102-77 - 13 0 0 0 0 0 - 0 0 2 -
Feb 25 at Everett W, 80-61 - 10 0 1 1 2 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 - 7.9 0.5-2.0 26.5 0.3-1.5 18.9 0.3-0.5 58.3 1.6
Total 25 - 7.9 0.5-2.0 26.5 0.3-1.5 18.9 0.3-0.5 58.3 1.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 - 198 13-49 26.5 7-37 18.9 7-12 58.3 40
Total 25 - 198 13-49 26.5 7-37 18.9 7-12 58.3 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 - 7.9 2.6-9.9 26.5 1.4-7.5 18.9 1.4-2.4 58.3 8.1
Total 25 - 7.9 2.6-9.9 26.5 1.4-7.5 18.9 1.4-2.4 58.3 8.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 - 7.9 0.3 0.6 1.0 0.7 - 0.4 0.4 1.1 0.2 0.0
Total 25 - 7.9 0.3 0.6 1.0 0.7 - 0.4 0.4 1.1 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 - 198 8 16 24 18 - 11 10 1.1 4 0
Total 25 - 198 8 16 24 18 - 11 10 1.1 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 - 7.9 1.6 3.2 4.8 3.6 0.0 2.2 2.0 1.1 0.8 0.0
Total 25 - 7.9 1.6 3.2 4.8 3.6 0.0 2.2 2.0 1.1 0.8 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 - 7.9 0.5-2.0 26.5 0.3-1.5 18.9 0.3-0.5 58.3 1.6
Conference 14 - 8.7 0.4-2.1 17.2 0.2-1.6 13.0 0.0-0.1 0.0 0.9
Exhibition 1 1 8.0 0.0-2.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 9 - 7.3 0.2-1.4 15.4 0.1-1.1 10.0 0.0-0.0 - 0.6
Away 13 - 8.3 0.8-2.3 33.3 0.5-1.7 27.3 0.3-0.5 57.1 2.3
Neutral 3 - 8.0 0.3-2.0 16.7 0.0-1.7 0.0 1.0-1.7 60.0 1.7
-
Wins 10 - 8.4 0.8-2.3 34.8 0.5-1.5 33.3 0.2-0.4 50.0 2.3
Losses 15 - 7.6 0.3-1.7 19.2 0.1-1.5 9.1 0.3-0.5 62.5 1.1
-
November 4 - 5.5 0.5-1.5 33.3 0.0-0.5 0.0 0.5-0.5 100.0 1.5
December 6 - 7.2 0.8-2.0 41.7 0.5-1.7 30.0 0.8-1.3 62.5 3.0
January 8 - 8.6 0.2-1.9 13.3 0.2-1.8 14.3 0.0-0.1 0.0 0.8
February 7 - 9.1 0.6-2.3 25.0 0.3-1.6 18.2 0.0-0.1 0.0 1.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 - 198 13-49 26.5 7-37 18.9 7-12 58.3 40
Conference 14 - 122 5-29 17.2 3-23 13.0 0-2 0.0 13
Exhibition 1 1 8 0-2 0.0 0-0 - 0-0 - 0
-
Home 9 - 66 2-13 15.4 1-10 10.0 0-0 - 5
Away 13 - 108 10-30 33.3 6-22 27.3 4-7 57.1 30
Neutral 3 - 24 1-6 16.7 0-5 0.0 3-5 60.0 5
-
Wins 10 - 84 8-23 34.8 5-15 33.3 2-4 50.0 23
Losses 15 - 114 5-26 19.2 2-22 9.1 5-8 62.5 17
-
November 4 - 22 2-6 33.3 0-2 0.0 2-2 100.0 6
December 6 - 43 5-12 41.7 3-10 30.0 5-8 62.5 18
January 8 - 69 2-15 13.3 2-14 14.3 0-1 0.0 6
February 7 - 64 4-16 25.0 2-11 18.2 0-1 0.0 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 - 7.9 2.6-9.9 26.5 1.4-7.5 18.9 1.4-2.4 58.3 8.1
Conference 14 - 8.7 1.6-9.5 17.2 1.0-7.5 13.0 0.0-0.7 0.0 4.3
Exhibition 1 1 8.0 0.0-10.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 9 - 7.3 1.2-7.9 15.4 0.6-6.1 10.0 0.0-0.0 - 3.0
Away 13 - 8.3 3.7-11.1 33.3 2.2-8.1 27.3 1.5-2.6 57.1 11.1
Neutral 3 - 8.0 1.7-10.0 16.7 0.0-8.3 0.0 5.0-8.3 60.0 8.3
-
Wins 10 - 8.4 3.8-11.0 34.8 2.4-7.1 33.3 1.0-1.9 50.0 11.0
Losses 15 - 7.6 1.8-9.1 19.2 0.7-7.7 9.1 1.8-2.8 62.5 6.0
-
November 4 - 5.5 3.6-10.9 33.3 0.0-3.6 0.0 3.6-3.6 100.0 10.9
December 6 - 7.2 4.7-11.2 41.7 2.8-9.3 30.0 4.7-7.4 62.5 16.7
January 8 - 8.6 1.2-8.7 13.3 1.2-8.1 14.3 0.0-0.6 0.0 3.5
February 7 - 9.1 2.5-10.0 25.0 1.2-6.9 18.2 0.0-0.6 0.0 6.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 - 7.9 0.3 0.6 1.0 0.7 - 0.4 0.4 1.1 0.2 0.0
Conference 14 - 8.7 0.2 0.9 1.1 0.8 - 0.4 0.4 1.0 0.1 0.0
Exhibition 1 1 8.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Home 9 - 7.3 0.2 0.8 1.0 0.8 - 0.7 0.4 1.5 0.0 0.0
Away 13 - 8.3 0.4 0.6 1.0 0.6 - 0.3 0.4 0.8 0.2 0.0
Neutral 3 - 8.0 0.3 0.3 0.7 1.0 - 0.3 0.3 1.0 0.3 0.0
-
Wins 10 - 8.4 0.4 0.9 1.3 0.8 - 0.7 0.4 1.8 0.1 0.0
Losses 15 - 7.6 0.3 0.5 0.7 0.7 - 0.3 0.4 0.7 0.2 0.0
-
November 4 - 5.5 0.5 0.3 0.8 0.3 - 1.0 0.0 - 0.0 0.0
December 6 - 7.2 0.3 0.5 0.8 1.0 - 0.3 0.5 0.7 0.3 0.0
January 8 - 8.6 0.4 1.0 1.4 1.0 - 0.4 0.5 0.8 0.1 0.0
February 7 - 9.1 0.1 0.6 0.7 0.4 - 0.3 0.4 0.7 0.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 - 198 8 16 24 18 - 11 10 1.1 4 0
Conference 14 - 122 3 12 15 11 - 5 5 1.0 2 0
Exhibition 1 1 8 0 0 0 0 - 0 0 - 0 0
-
Home 9 - 66 2 7 9 7 - 6 4 1.5 0 0
Away 13 - 108 5 8 13 8 - 4 5 0.8 3 0
Neutral 3 - 24 1 1 2 3 - 1 1 1.0 1 0
-
Wins 10 - 84 4 9 13 8 - 7 4 1.8 1 0
Losses 15 - 114 4 7 11 10 - 4 6 0.7 3 0
-
November 4 - 22 2 1 3 1 - 4 0 - 0 0
December 6 - 43 2 3 5 6 - 2 3 0.7 2 0
January 8 - 69 3 8 11 8 - 3 4 0.8 1 0
February 7 - 64 1 4 5 3 - 2 3 0.7 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 - 7.9 1.6 3.2 4.8 3.6 0.0 2.2 2.0 1.1 0.8 0.0
Conference 14 - 8.7 1.0 3.9 4.9 3.6 0.0 1.6 1.6 1.0 0.7 0.0
Exhibition 1 1 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 9 - 7.3 1.2 4.2 5.5 4.2 0.0 3.6 2.4 1.5 0.0 0.0
Away 13 - 8.3 1.9 3.0 4.8 3.0 0.0 1.5 1.9 0.8 1.1 0.0
Neutral 3 - 8.0 1.7 1.7 3.3 5.0 0.0 1.7 1.7 1.0 1.7 0.0
-
Wins 10 - 8.4 1.9 4.3 6.2 3.8 0.0 3.3 1.9 1.8 0.5 0.0
Losses 15 - 7.6 1.4 2.5 3.9 3.5 0.0 1.4 2.1 0.7 1.1 0.0
-
November 4 - 5.5 3.6 1.8 5.5 1.8 0.0 7.3 0.0 - 0.0 0.0
December 6 - 7.2 1.9 2.8 4.7 5.6 0.0 1.9 2.8 0.7 1.9 0.0
January 8 - 8.6 1.7 4.6 6.4 4.6 0.0 1.7 2.3 0.8 0.6 0.0
February 7 - 9.1 0.6 2.5 3.1 1.9 0.0 1.3 1.9 0.7 0.6 0.0