Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#02 Micah Gentry (G) - Clark

gp
30
pts/g
9.6
fg %
36.2
3pt %
35.2
ft %
63.2
reb/g
3.0
a/g
2.6
Player Stats
  Overall Conf
Games 30 30th 16 1st
Games started 30 10th 16 1st
Minutes 956 12th 509 14th
Minutes per game 31.9 25th 31.8 42nd
FG 98-271 114th 48-124 117th
FG Pct 36.2 148th 38.7 137th
3PT 44-125 41st 28-68 27th
3PT Pct 35.2 50th 41.2 24th
FT 48-76 86th 16-23 154th
FT Pct 63.2 - 69.6 -
Off rebounds 25 133rd 11 142nd
Def rebounds 65 141st 29 161st
Total rebounds 90 145th 40 161st
Rebounds per game 3.0 173rd 2.5 197th
Personal fouls 66 421st 37 399th
Disqualifications 1 78th 1 31st
Assists 79 33rd 32 57th
Turnovers 44 96th 21 104th
Assist to turnover ratio 1.8 45th 1.5 77th
Steals 23 116th 10 130th
Blocks 1 286th 0 263rd
Points 288 95th 140 105th
Points per game 9.6 120th 8.8 132nd
Points per 40 min 12.1 234th 11.0 232nd
Recent Results
Date Opponent/Event Result
Feb 11 vs. Mt Hood L, 74-69
Feb 14 at Linn-Benton L, 101-70
Feb 16 vs. Lane W, 81-76
Feb 18 at Clackamas L, 87-78
Feb 21 vs. Umpqua L, 78-67
Mar 4 vs. W2 Lower Columbia L, 57-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. Oregon Club W, 102-70 1 31 8-15 53.3 1-5 20.0 3-6 50.0 20
Nov 21 Peninsula W, 69-62 1 25 2-11 18.2 0-3 0.0 2-3 66.7 6
Nov 22 vs. Big Bend L, 89-74 1 36 1-5 20.0 0-2 0.0 3-5 60.0 5
Nov 23 vs. Whatcom W, 73-53 1 35 6-15 40.0 1-4 25.0 5-8 62.5 18
Nov 25 vs. Pacific JV W, 94-67 1 30 4-13 30.8 3-4 75.0 4-5 80.0 15
Dec 1 at Corban W, 85-64 1 27 3-7 42.9 0-3 0.0 0-0 - 6
Dec 3 vs. Oregon Club W, 89-55 1 26 4-10 40.0 1-3 33.3 0-3 0.0 9
Dec 5 at Columbia Basin L, 82-68 1 39 4-13 30.8 2-7 28.6 0-1 0.0 10
Dec 6 vs. Green River L, 90-62 1 30 1-8 12.5 1-3 33.3 1-2 50.0 4
Dec 12 vs. Pierce W, 66-64 1 29 0-2 0.0 0-1 0.0 1-2 50.0 1
Dec 13 vs. Olympic W, 91-84 1 34 5-11 45.5 1-4 25.0 3-4 75.0 14
Dec 14 vs. Walla Walla L, 88-82 1 35 8-17 47.1 5-7 71.4 8-10 80.0 29
Dec 18 vs. Lower Columbia L, 77-67 1 37 0-7 0.0 0-3 0.0 0-2 0.0 0
Jan 5 at Chemeketa W, 70-69 1 33 1-9 11.1 0-2 0.0 1-1 100.0 3
Jan 7 at Portland W, 87-82 1 31 2-5 40.0 2-3 66.7 1-2 50.0 7
Jan 10 at SW Oregon L, 82-76 1 31 4-8 50.0 2-5 40.0 0-0 - 10
Jan 14 at Mt Hood W, 64-61 1 23 1-3 33.3 0-1 0.0 0-0 - 2
Jan 17 at Umpqua W, 84-77 1 25 0-2 0.0 0-0 - 0-0 - 0
Jan 19 at Lane W, 74-63 1 29 1-5 20.0 0-1 0.0 0-0 - 2
Jan 21 vs. Clackamas W, 88-79 1 31 4-13 30.8 2-6 33.3 0-0 - 10
Jan 24 vs. Linn-Benton W, 84-78 1 38 4-9 44.4 2-4 50.0 2-4 50.0 12
Jan 31 vs. SW Oregon L, 67-65 1 33 6-8 75.0 5-7 71.4 0-0 - 17
Feb 4 vs. Portland W, 82-75 1 28 2-6 33.3 2-4 50.0 0-0 - 6
Feb 7 vs. Chemeketa L, 62-56 1 44 3-9 33.3 1-5 20.0 2-4 50.0 9
Feb 11 vs. Mt Hood L, 74-69 1 32 2-6 33.3 2-6 33.3 4-4 100.0 10
Feb 14 at Linn-Benton L, 101-70 1 27 3-9 33.3 1-3 33.3 2-2 100.0 9
Feb 16 vs. Lane W, 81-76 1 37 6-10 60.0 5-9 55.6 2-2 100.0 19
Feb 18 at Clackamas L, 87-78 1 29 5-10 50.0 1-4 25.0 2-4 50.0 13
Feb 21 vs. Umpqua L, 78-67 1 38 4-12 33.3 3-8 37.5 0-0 - 11
Mar 4 vs. W2 Lower Columbia L, 57-54 1 33 4-13 30.8 1-8 12.5 2-2 100.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 vs. Oregon Club W, 102-70 1 31 1 5 6 7 0 - 2 0 2 -
Nov 21 Peninsula W, 69-62 1 25 1 3 4 5 2 2.5 3 0 4 -
Nov 22 vs. Big Bend L, 89-74 1 36 1 2 3 3 4 0.8 1 0 3 -
Nov 23 vs. Whatcom W, 73-53 1 35 1 5 6 2 6 0.3 0 0 0 -
Nov 25 vs. Pacific JV W, 94-67 1 30 1 4 5 2 2 1.0 0 0 1 -
Dec 1 at Corban W, 85-64 1 27 0 1 1 6 1 6.0 0 0 3 -
Dec 3 vs. Oregon Club W, 89-55 1 26 2 2 4 5 1 5.0 1 0 0 -
Dec 5 at Columbia Basin L, 82-68 1 39 2 4 6 1 0 - 0 0 3 -
Dec 6 vs. Green River L, 90-62 1 30 2 2 4 1 2 0.5 0 0 3 -
Dec 12 vs. Pierce W, 66-64 1 29 1 1 2 4 0 - 1 0 2 -
Dec 13 vs. Olympic W, 91-84 1 34 1 3 4 5 2 2.5 1 0 2 -
Dec 14 vs. Walla Walla L, 88-82 1 35 1 2 3 2 1 2.0 2 0 2 -
Dec 18 vs. Lower Columbia L, 77-67 1 37 0 1 1 3 1 3.0 2 1 3 -
Jan 5 at Chemeketa W, 70-69 1 33 0 2 2 3 2 1.5 0 0 3 -
Jan 7 at Portland W, 87-82 1 31 1 0 1 7 1 7.0 1 0 2 -
Jan 10 at SW Oregon L, 82-76 1 31 1 3 4 4 0 - 0 0 3 -
Jan 14 at Mt Hood W, 64-61 1 23 2 1 3 2 1 2.0 0 0 2 -
Jan 17 at Umpqua W, 84-77 1 25 0 0 0 3 0 - 0 0 2 -
Jan 19 at Lane W, 74-63 1 29 2 3 5 1 2 0.5 1 0 1 -
Jan 21 vs. Clackamas W, 88-79 1 31 1 6 7 2 0 - 0 0 4 -
Jan 24 vs. Linn-Benton W, 84-78 1 38 0 2 2 1 1 1.0 0 0 2 -
Jan 31 vs. SW Oregon L, 67-65 1 33 0 1 1 0 0 - 1 0 0 -
Feb 4 vs. Portland W, 82-75 1 28 2 1 3 0 1 0.0 1 0 2 -
Feb 7 vs. Chemeketa L, 62-56 1 44 1 2 3 2 2 1.0 2 0 3 -
Feb 11 vs. Mt Hood L, 74-69 1 32 0 2 2 0 1 0.0 0 0 5 1
Feb 14 at Linn-Benton L, 101-70 1 27 0 1 1 2 3 0.7 1 0 0 -
Feb 16 vs. Lane W, 81-76 1 37 0 1 1 0 4 0.0 0 0 1 -
Feb 18 at Clackamas L, 87-78 1 29 0 2 2 3 3 1.0 2 0 4 -
Feb 21 vs. Umpqua L, 78-67 1 38 1 2 3 2 0 - 1 0 3 -
Mar 4 vs. W2 Lower Columbia L, 57-54 1 33 0 1 1 1 1 1.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 30 31.9 3.3-9.0 36.2 1.5-4.2 35.2 1.6-2.5 63.2 9.6
Total 30 30 31.9 3.3-9.0 36.2 1.5-4.2 35.2 1.6-2.5 63.2 9.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 30 956 98-271 36.2 44-125 35.2 48-76 63.2 288
Total 30 30 956 98-271 36.2 44-125 35.2 48-76 63.2 288
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 30 31.9 4.1-11.3 36.2 1.8-5.2 35.2 2.0-3.2 63.2 12.1
Total 30 30 31.9 4.1-11.3 36.2 1.8-5.2 35.2 2.0-3.2 63.2 12.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 30 31.9 0.8 2.2 3.0 2.2 0.0 2.6 1.5 1.8 0.8 0.0
Total 30 30 31.9 0.8 2.2 3.0 2.2 0.0 2.6 1.5 1.8 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 30 956 25 65 90 66 1 79 44 1.8 23 1
Total 30 30 956 25 65 90 66 1 79 44 1.8 23 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 30 31.9 1.0 2.7 3.8 2.8 0.0 3.3 1.8 1.8 1.0 0.0
Total 30 30 31.9 1.0 2.7 3.8 2.8 0.0 3.3 1.8 1.8 1.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 31.9 3.3-9.0 36.2 1.5-4.2 35.2 1.6-2.5 63.2 9.6
Conference 16 16 31.8 3.0-7.8 38.7 1.8-4.2 41.2 1.0-1.4 69.6 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 1 1 25.0 2.0-11.0 18.2 0.0-3.0 0.0 2.0-3.0 66.7 6.0
Away 10 10 29.4 2.4-7.1 33.8 0.8-2.9 27.6 0.6-1.0 60.0 6.2
Neutral 19 19 33.5 3.8-9.9 38.1 1.9-4.9 38.7 2.1-3.3 63.5 11.6
-
Wins 17 17 30.1 3.1-8.6 36.3 1.2-3.4 35.1 1.4-2.4 60.0 8.8
Losses 13 13 34.2 3.5-9.6 36.0 1.8-5.2 35.3 1.8-2.8 66.7 10.6
-
November 5 5 31.4 4.2-11.8 35.6 1.0-3.6 27.8 3.4-5.4 63.0 12.8
December 8 8 32.1 3.1-9.4 33.3 1.2-3.9 32.3 1.6-3.0 54.2 9.1
January 9 9 30.4 2.6-6.9 37.1 1.4-3.2 44.8 0.4-0.8 57.1 7.0
February 7 7 33.6 3.6-8.9 40.3 2.1-5.6 38.5 1.7-2.3 75.0 11.0
March 1 1 33.0 4.0-13.0 30.8 1.0-8.0 12.5 2.0-2.0 100.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 956 98-271 36.2 44-125 35.2 48-76 63.2 288
Conference 16 16 509 48-124 38.7 28-68 41.2 16-23 69.6 140
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 1 1 25 2-11 18.2 0-3 0.0 2-3 66.7 6
Away 10 10 294 24-71 33.8 8-29 27.6 6-10 60.0 62
Neutral 19 19 637 72-189 38.1 36-93 38.7 40-63 63.5 220
-
Wins 17 17 512 53-146 36.3 20-57 35.1 24-40 60.0 150
Losses 13 13 444 45-125 36.0 24-68 35.3 24-36 66.7 138
-
November 5 5 157 21-59 35.6 5-18 27.8 17-27 63.0 64
December 8 8 257 25-75 33.3 10-31 32.3 13-24 54.2 73
January 9 9 274 23-62 37.1 13-29 44.8 4-7 57.1 63
February 7 7 235 25-62 40.3 15-39 38.5 12-16 75.0 77
March 1 1 33 4-13 30.8 1-8 12.5 2-2 100.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 31.9 4.1-11.3 36.2 1.8-5.2 35.2 2.0-3.2 63.2 12.1
Conference 16 16 31.8 3.8-9.7 38.7 2.2-5.3 41.2 1.3-1.8 69.6 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 1 1 25.0 3.2-17.6 18.2 0.0-4.8 0.0 3.2-4.8 66.7 9.6
Away 10 10 29.4 3.3-9.7 33.8 1.1-3.9 27.6 0.8-1.4 60.0 8.4
Neutral 19 19 33.5 4.5-11.9 38.1 2.3-5.8 38.7 2.5-4.0 63.5 13.8
-
Wins 17 17 30.1 4.1-11.4 36.3 1.6-4.5 35.1 1.9-3.1 60.0 11.7
Losses 13 13 34.2 4.1-11.3 36.0 2.2-6.1 35.3 2.2-3.2 66.7 12.4
-
November 5 5 31.4 5.4-15.0 35.6 1.3-4.6 27.8 4.3-6.9 63.0 16.3
December 8 8 32.1 3.9-11.7 33.3 1.6-4.8 32.3 2.0-3.7 54.2 11.4
January 9 9 30.4 3.4-9.1 37.1 1.9-4.2 44.8 0.6-1.0 57.1 9.2
February 7 7 33.6 4.3-10.6 40.3 2.6-6.6 38.5 2.0-2.7 75.0 13.1
March 1 1 33.0 4.8-15.8 30.8 1.2-9.7 12.5 2.4-2.4 100.0 13.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 31.9 0.8 2.2 3.0 2.2 0.0 2.6 1.5 1.8 0.8 0.0
Conference 16 16 31.8 0.7 1.8 2.5 2.3 0.1 2.0 1.3 1.5 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 1 1 25.0 1.0 3.0 4.0 4.0 - 5.0 2.0 2.5 3.0 0.0
Away 10 10 29.4 0.8 1.7 2.5 2.3 - 3.2 1.3 2.5 0.5 0.0
Neutral 19 19 33.5 0.8 2.4 3.2 2.1 0.1 2.2 1.5 1.4 0.8 0.1
-
Wins 17 17 30.1 0.9 2.4 3.3 1.9 - 3.2 1.5 2.1 0.6 0.0
Losses 13 13 34.2 0.7 1.9 2.6 2.5 0.1 1.8 1.4 1.3 0.9 0.1
-
November 5 5 31.4 1.0 3.8 4.8 2.0 - 3.8 2.8 1.4 1.2 0.0
December 8 8 32.1 1.1 2.0 3.1 2.3 - 3.4 1.0 3.4 0.9 0.1
January 9 9 30.4 0.8 2.0 2.8 2.1 - 2.6 0.8 3.3 0.3 0.0
February 7 7 33.6 0.6 1.6 2.1 2.6 0.1 1.3 2.0 0.6 1.0 0.0
March 1 1 33.0 0.0 1.0 1.0 1.0 - 1.0 1.0 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 956 25 65 90 66 1 79 44 1.8 23 1
Conference 16 16 509 11 29 40 37 1 32 21 1.5 10 0
Exhibition - - - - - - - - - - - - -
-
Home 1 1 25 1 3 4 4 - 5 2 2.5 3 0
Away 10 10 294 8 17 25 23 - 32 13 2.5 5 0
Neutral 19 19 637 16 45 61 39 1 42 29 1.4 15 1
-
Wins 17 17 512 16 40 56 33 - 55 26 2.1 11 0
Losses 13 13 444 9 25 34 33 1 24 18 1.3 12 1
-
November 5 5 157 5 19 24 10 - 19 14 1.4 6 0
December 8 8 257 9 16 25 18 - 27 8 3.4 7 1
January 9 9 274 7 18 25 19 - 23 7 3.3 3 0
February 7 7 235 4 11 15 18 1 9 14 0.6 7 0
March 1 1 33 0 1 1 1 - 1 1 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 31.9 1.0 2.7 3.8 2.8 0.0 3.3 1.8 1.8 1.0 0.0
Conference 16 16 31.8 0.9 2.3 3.1 2.9 0.1 2.5 1.7 1.5 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 1 1 25.0 1.6 4.8 6.4 6.4 0.0 8.0 3.2 2.5 4.8 0.0
Away 10 10 29.4 1.1 2.3 3.4 3.1 0.0 4.4 1.8 2.5 0.7 0.0
Neutral 19 19 33.5 1.0 2.8 3.8 2.4 0.1 2.6 1.8 1.4 0.9 0.1
-
Wins 17 17 30.1 1.3 3.1 4.4 2.6 0.0 4.3 2.0 2.1 0.9 0.0
Losses 13 13 34.2 0.8 2.3 3.1 3.0 0.1 2.2 1.6 1.3 1.1 0.1
-
November 5 5 31.4 1.3 4.8 6.1 2.5 0.0 4.8 3.6 1.4 1.5 0.0
December 8 8 32.1 1.4 2.5 3.9 2.8 0.0 4.2 1.2 3.4 1.1 0.2
January 9 9 30.4 1.0 2.6 3.6 2.8 0.0 3.4 1.0 3.3 0.4 0.0
February 7 7 33.6 0.7 1.9 2.6 3.1 0.2 1.5 2.4 0.6 1.2 0.0
March 1 1 33.0 0.0 1.2 1.2 1.2 0.0 1.2 1.2 1.0 0.0 0.0