2025-26 NWAC Men's Basketball Schedule - Shoreline
Overall
11-16
Pct
.407
Conf
5-9
Pct
.357
Streak
Won 2
Home
4-5
Away
6-7
Neutral
1-4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 15 | VS Yakima Valley | W, 65-61 | Final | Box Score | |
| Fri. 21 | VS S. Puget Sound @ Tacoma, WA | Tacoma Titan Classic | L, 61-52 | Final | Box Score |
| Sat. 22 | AT Tacoma | Titan Classic | L, 69-65 | Final | Box Score |
| Tue. 25 | AT Grays Harbor | W, 79-75 | Final | Box Score | |
December | |||||
| Tue. 2 | AT Pierce | W, 87-69 | Final | Box Score | |
| Fri. 5 | VS Highline | L, 96-88 | Final - OT | Box Score | |
| Fri. 12 | VS Mt Hood @ Des Moines, WA | W, 82-75 | Final - OT | Box Score | |
| Sat. 13 | VS Spokane @ Des Moines, WA | NWAC Crossover | L, 77-69 | Final | Box Score |
| Sun. 14 | AT Highline | NWAC Crossover at Highline College | W, 90-69 | Final | Box Score |
| Sun. 28 | VS Spokane @ North Idaho College | North Idaho College Tournament | L, 77-66 | Final | Box Score |
| Mon. 29 | VS Tacoma @ North Idaho College | L, 85-77 | Final | Box Score | |
| Tue. 30 | AT North Idaho College | W, 101-100 | Final | Box Score | |
January | |||||
| Fri. 2 | AT Lower Columbia | L, 90-70 | Final | Box Score | |
| Wed. 7 | VS Peninsula * | L, 84-82 | Final - OT | Box Score | |
| Sat. 10 | AT Olympic * | L, 92-89 | Final | Box Score | |
| Wed. 14 | AT Edmonds * | L, 86-70 | Final | Box Score | |
| Sat. 17 | VS Bellevue * | L, 84-63 | Final | Box Score | |
| Wed. 21 | AT Skagit Valley * | L, 91-48 | Final | Box Score | |
| Sat. 24 | VS Whatcom * | W, 72-63 | Final | Box Score | |
| Wed. 28 | VS Everett * | L, 81-65 | Final | Box Score | |
February | |||||
| Wed. 4 | AT Peninsula * | L, 75-63 | Final | Box Score | |
| Sat. 7 | VS Olympic * | W, 78-74 | Final | Box Score | |
| Wed. 11 | VS Edmonds * | W, 89-83 | Final | Box Score | |
| Sat. 14 | AT Bellevue * | L, 95-54 | Final | Box Score | |
| Wed. 18 | VS Skagit Valley * | L, 72-67 | Final | Box Score | |
| Sat. 21 | AT Whatcom * | Sophomore Night | W, 102-77 | Final | Box Score |
| Wed. 25 | AT Everett * | W, 80-61 | Final | Box Score | |
* Conference
Home events in bold