2025-26 NWAC Men's Basketball Schedule - Clackamas
Overall
17-12
Pct
.586
Conf
8-8
Pct
.500
Streak
Won 1
Home
11-5
Away
5-5
Neutral
1-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 15 | AT Centralia | L, 103-83 | Final | Box Score | |
| Wed. 19 | VS Corban JV | W, 104-64 | Final | Box Score | |
| Fri. 21 | VS Blue Mountain @ Pierce College HEC | W, 94-86 | Final | Box Score | |
| Sat. 22 | VS Edmonds @ Lakewood, Washington | L, 115-110 | Final | Box Score | |
| Sun. 23 | AT Pierce | Raider Holiday Classic | W, 92-66 | Final | Box Score |
December | |||||
| Thu. 4 | VS Wenatchee Valley | W, 87-78 | Final | Box Score | |
| Sat. 6 | AT Blue Mountain | L, 105-100 | Final | Box Score | |
| Fri. 12 | VS Edmonds | NWAC Crossover @ Clackamas CC | W, 100-88 | Final | Box Score |
| Sat. 13 | VS Green River | NWAC Crossover @ Clackamas CC | L, 96-67 | Final | Box Score |
| Sun. 14 | VS Columbia Basin | NWAC Crossover @ Clackamas CC | W, 91-83 | Final | Box Score |
| Sat. 27 | VS Walla Walla | Clif Wegner Memorial Invitational | W, 110-74 | Final | Box Score |
| Sun. 28 | VS Green River | Clif Wegner Memorial Invitational @ CCC | W, 85-83 | Final | Box Score |
| Mon. 29 | VS Highline | Clif Wegner Memorial Invitational @ CCC | W, 89-70 | Final | Box Score |
January | |||||
| Sat. 3 | VS Umpqua * | L, 96-83 | Final | Box Score | |
| Wed. 7 | AT Mt Hood * | W, 88-82 | Final | Box Score | |
| Sat. 10 | VS Lane * | W, 93-84 | Final | Box Score | |
| Wed. 14 | AT Portland * | L, 89-66 | Final | Box Score | |
| Sat. 17 | AT Linn-Benton * | L, 107-103 | Final | Box Score | |
| Wed. 21 | VS Clark * @ Portland Community College | L, 88-79 | Final | Box Score | |
| Sat. 24 | AT SW Oregon * | L, 90-84 | Final | Box Score | |
| Wed. 28 | VS Chemeketa * | W, 82-79 | Final | Box Score | |
| Sat. 31 | AT Lane * | W, 79-75 | Final | Box Score | |
February | |||||
| Wed. 4 | VS Mt Hood * | W, 81-77 | Final | Box Score | |
| Sat. 7 | AT Umpqua * | W, 74-63 | Final | Box Score | |
| Wed. 11 | VS Portland * | L, 83-82 | Final | Box Score | |
| Sat. 14 | VS SW Oregon * | L, 86-73 | Final | Box Score | |
| Wed. 18 | VS Clark * | W, 87-78 | Final | Box Score | |
| Sat. 21 | VS Linn-Benton * | L, 93-87 | Final | Box Score | |
| Wed. 25 | AT Chemeketa * | W, 85-79 | Final | Box Score | |
* Conference
Home events in bold