Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Basketball Statistics - Treasure Valley

Games
27
Pts
85.6
FG %
45.1
3PT %
34.3
FT %
72.2
Reb
33.0
Ast
12.9
Team Summary
Title Record
Overall 17-10 (.630)
Conference 13-1 (.929)
Streak Lost 1
Home 8-1
Away 6-4
Neutral 3-5
Recent Results
Date Opponent Result
Feb 14 at Spokane W, 77-68
Feb 18 Walla Walla W, 76-66
Feb 21 Wenatchee Valley W, 94-71
Feb 25 at Blue Mountain W, 92-83
Mar 4 vs. N4 Peninsula W, 81-61
Mar 5 vs. W2 Lower Columbia L, 96-74
Team Stats
Statistics Overall Conf
Games 27 27th 14 29th
Points 2310 16th 1259 6th
Points per game 85.6 5th 89.9 1st
FG made per game 30.7 8th 32.8 3rd
FG attempts per game 67.9 1st 65.9 5th
FG Pct 45.1 20th 49.7 4th
3PT made per game 9.8 1st 10.1 2nd
3PT attempts per game 28.6 2nd 26.6 2nd
3PT Pct 34.3 8th 38.1 2nd
FT made per game 14.4 7th 14.2 10th
FT attempt per game 20.0 9th 19.1 12th
FT Pct 72.2 12th 74.3 6th
Off rebounds per game 11.9 5th 11.1 5th
Def rebounds per game 21.1 31st 21.9 28th
Total rebounds per game 33.0 25th 33.0 23rd
Opponents' Off rebounds per game 8.4 7th 8.2 8th
Opponents' Def rebounds per game 24.5 16th 20.6 2nd
Opponents' Total rebounds per game 32.9 9th 28.9 2nd
Rebound margin per game 0.1 20th 4.1 7th
Assists per game 12.9 25th 12.1 24th
Opponents' Assists per game 15.0 23rd 12.1 11th
Turnovers per game 14.0 27th 14.2 29th
Opponents' Turnovers per game 17.7 1st 17.2 1st
Steals per game 9.3 5th 8.3 8th
Opponents' Steals per game 7.6 22nd 7.3 18th
Blocks per game 2.4 14th 2.6 11th
Opponents' Blocks per game 2.3 16th 1.5 2nd
Personal fouls per game 17.0 22nd 17.4 26th
Offensive efficiency 1.069 9th 1.144 4th
Net efficiency 0.046 10th 0.165 4th
Opponents' Personal fouls per game 16.4 18th 16.0 19th
Offensive efficiency 1.023 20th 0.979 26th
Points per game allowed 82.6 27th 78.9 21st
Opponents' Field goal percentage 51.2 31st 49.0 30th
Opponents' 3PT percentage 33.2 20th 29.8 7th
Home Attendance 74 11th 0 15th
Home Attendance average 9 12th 0 15th
Field goal total-attempts 828-1834 19th 459-923 7th
3 point total-attempts 265-772 5th 142-373 3rd
Free throw total-attempts 389-539 16th 199-268 12th
Opponents' Field goal total-attempts 854-1669 24th 424-865 20th
Opponents' 3 point total-attempts 174-524 4th 87-292 4th
# Name Position Year Status
0 Mason Venema Fr Active
1 Greyson Sands So Active
2 Jeremiah Williams W So Active
3 Jouk Mayan So Active
4 Yohanes Mina Fr Active
10 Deacon Kiesbuy W/F So Active
11 Paden Sharp Fr Active
12 Mou Mou F So Active
14 Eddie Rodriguez G So Active
15 Brody Rice Fr Active
20 Parker Smith Fr Active
21 Eli Igiranez So Active
22 Alain Nziza So Active
23 Thomas Bateman Fr Active
24 Gabe Britton F So Active
30 Ayden Melendez G Fr Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # at Salt Lake Community College   - - - - - - - - - - - - - - -
Oct 16 # at Rocky Mountain Jamboree   - - - - - - - - - - - - - - -
Oct 17 # at Rocky Mountain Jamboree   - - - - - - - - - - - - - - -
Oct 25 TVCC Alum   - - - - - - - - - - - - - - -
Nov 14 Umpqua L, 86-81 28-78 35.9 6-32 18.8 19-26 73.1 12 26 38 8 7 6 1 19 81
Nov 16 Diablo Valley College W, 88-77 31-69 44.9 7-26 26.9 19-32 59.4 16 31 47 16 22 13 4 18 88
Nov 28 vs. Jump Start L, 88-86 31-70 44.3 14-38 36.8 10-18 55.6 12 19 31 14 12 9 3 22 86
Nov 29 at Utah State Eastern L, 103-69 21-61 34.4 11-30 36.7 16-19 84.2 11 19 30 12 24 5 1 10 69
Dec 5 vs. Linn-Benton W, 107-88 36-70 51.4 9-24 37.5 26-33 78.8 12 21 33 16 14 12 4 20 107
Dec 6 vs. Everett L, 71-67 22-55 40.0 6-22 27.3 17-23 73.9 8 14 22 10 11 11 1 14 67
Dec 7 vs. Olympic W, 106-86 35-70 50.0 16-37 43.2 20-25 80.0 11 18 29 17 13 16 3 21 106
Dec 11 at Lower Columbia L, 82-62 24-74 32.4 6-26 23.1 8-13 61.5 9 17 26 5 13 17 2 7 62
Dec 12 vs. Whatcom L, 92-81 29-65 44.6 12-34 35.3 11-17 64.7 9 17 26 20 18 9 1 16 81
Dec 13 vs. Umpqua L, 90-89 31-76 40.8 13-37 35.1 14-19 73.7 8 20 28 21 12 11 2 21 89
Dec 17 Four Winds University   - - - - - - - - - - - - - - -
Dec 30 at Southern Idaho L, 105-60 21-67 31.3 8-36 22.2 10-15 66.7 11 17 28 14 15 8 3 12 60
Jan 7 Columbia Basin W, 82-56 31-64 48.4 10-26 38.5 10-15 66.7 16 19 35 15 13 11 3 17 82
Jan 10 at Big Bend W, 88-77 32-71 45.1 13-37 35.1 11-16 68.8 15 24 39 16 13 6 1 22 88
Jan 14 at Walla Walla W, 96-78 36-66 54.5 5-17 29.4 19-22 86.4 5 31 36 10 10 10 4 17 96
Jan 17 at Yakima Valley W, 109-94 38-74 51.4 15-34 44.1 18-23 78.3 15 28 43 15 24 3 0 23 109
Jan 21 Blue Mountain W, 96-74 35-63 55.6 11-25 44.0 15-20 75.0 8 24 32 8 12 4 4 17 96
Jan 24 Spokane W, 91-87 34-65 52.3 12-25 48.0 11-15 73.3 8 24 32 14 15 7 1 16 91
Jan 28 at Columbia Basin L, 100-83 30-69 43.5 13-34 38.2 10-16 62.5 20 15 35 17 13 5 2 21 83
Jan 31 at Wenatchee Valley W, 86-83 33-66 50.0 11-30 36.7 9-13 69.2 8 17 25 14 10 9 1 10 86
Feb 7 Big Bend W, 94-82 38-70 54.3 8-23 34.8 10-15 66.7 12 14 26 14 14 13 3 11 94
Feb 11 Yakima Valley W, 95-85 35-67 52.2 10-28 35.7 15-21 71.4 11 15 26 13 16 8 3 24 95
Feb 14 at Spokane W, 77-68 26-60 43.3 9-24 37.5 16-18 88.9 6 24 30 8 11 5 7 16 77
Feb 18 Walla Walla W, 76-66 29-63 46.0 8-25 32.0 10-15 66.7 8 24 32 7 13 12 4 8 76
Feb 21 Wenatchee Valley W, 94-71 31-63 49.2 11-25 44.0 21-25 84.0 10 24 34 11 18 17 1 19 94
Feb 25 at Blue Mountain W, 92-83 31-62 50.0 6-20 30.0 24-34 70.6 13 24 37 8 17 6 2 23 92
Mar 4 vs. N4 Peninsula W, 81-61 31-79 39.2 10-29 34.5 9-13 69.2 31 26 57 14 12 10 2 15 81
Mar 5 vs. W2 Lower Columbia L, 96-74 29-77 37.7 5-28 17.9 11-18 61.1 16 18 34 10 6 9 1 19 74
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 828-1834 45.1 265-772 34.3 389-539 72.2 11.9 21.1 33.0 12.9 14.0 9.3 2.4 17.0 85.6 1.069 0.046
Conference 14 459-923 49.7 142-373 38.1 199-268 74.3 11.1 21.9 33.0 12.1 14.2 8.3 2.6 17.4 89.9 1.144 0.165
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 292-602 48.5 83-235 35.3 130-184 70.7 11.2 22.3 33.6 11.8 14.4 10.1 2.7 16.6 88.6 1.102 0.168
Away 10 292-670 43.6 97-288 33.7 141-189 74.6 11.3 21.6 32.9 11.9 15.0 7.4 2.3 16.1 82.2 1.026 -0.044
Neutral 8 244-562 43.4 85-249 34.1 118-166 71.1 13.4 19.1 32.5 15.3 12.3 10.9 2.1 18.5 86.4 1.086 0.022
 
Wins 17 562-1142 49.2 171-455 37.6 263-355 74.1 12.1 22.8 34.9 12.7 14.5 9.5 2.8 17.5 91.6 1.144 0.192
Losses 10 266-692 38.4 94-317 29.7 126-184 68.5 11.6 18.2 29.8 13.1 13.1 9.0 1.7 16.1 75.2 0.941 -0.204
 
November 4 111-278 39.9 38-126 30.2 64-95 67.4 12.8 23.8 36.5 12.5 16.3 8.3 2.3 17.3 81.0 0.954 -0.087
December 7 198-477 41.5 70-216 32.4 106-145 73.1 9.7 17.7 27.4 14.7 13.7 12.0 2.3 15.9 81.7 0.990 -0.091
January 8 269-538 50.0 90-228 39.5 103-140 73.6 11.9 22.8 34.6 13.6 13.8 6.9 2.0 17.9 91.4 1.173 0.157
February 6 190-385 49.4 52-145 35.9 96-128 75.0 10.0 20.8 30.8 10.2 14.8 10.2 3.3 16.8 88.0 1.105 0.175
March 2 60-156 38.5 15-57 26.3 20-31 64.5 23.5 22.0 45.5 12.0 9.0 9.5 1.5 17.0 77.5 1.088 -0.006
Date Opponent Score Attend
Oct 11 at Salt Lake Community College   -
Oct 16 at Rocky Mountain Jamboree   -
Oct 17 at Rocky Mountain Jamboree   -
Oct 25 TVCC Alum   -
Nov 14 Umpqua L, 86-81 0
Nov 16 Diablo Valley College W, 88-77 74
Nov 28 vs. Jump Start L, 88-86 0
Nov 29 at Utah State Eastern L, 103-69 0
Dec 5 vs. Linn-Benton W, 107-88 0
Dec 6 vs. Everett L, 71-67 0
Dec 7 vs. Olympic W, 106-86 0
Dec 11 at Lower Columbia L, 82-62 168
Dec 12 vs. Whatcom L, 92-81 64
Dec 13 vs. Umpqua L, 90-89 79
Dec 17 Four Winds University   -
Dec 30 at Southern Idaho L, 105-60 1,148
Jan 7 Columbia Basin W, 82-56 0
Jan 10 at Big Bend W, 88-77 0
Jan 14 at Walla Walla W, 96-78 0
Jan 17 at Yakima Valley W, 109-94 0
Jan 21 Blue Mountain W, 96-74 0
Jan 24 Spokane W, 91-87 0
Jan 28 at Columbia Basin L, 100-83 0
Jan 31 at Wenatchee Valley W, 86-83 0
Feb 7 Big Bend W, 94-82 0
Feb 11 Yakima Valley W, 95-85 0
Feb 14 at Spokane W, 77-68 0
Feb 18 Walla Walla W, 76-66 0
Feb 21 Wenatchee Valley W, 94-71 0
Feb 25 at Blue Mountain W, 92-83 325
Mar 4 vs. N4 Peninsula W, 81-61 0
Mar 5 vs. W2 Lower Columbia L, 96-74 0