Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Basketball Statistics - Highline

Games
31
Pts
78.3
FG %
44.0
3PT %
32.1
FT %
62.5
Reb
39.1
Ast
15.2
Team Summary
Title Record
Overall 14-17 (.452)
Conference 7-7 (.500)
Streak Lost 1
Home 8-6
Away 6-9
Neutral 0-2
Recent Results
Date Opponent Result
Feb 11 at S. Puget Sound L, 88-59
Feb 14 Centralia W, 76-62
Feb 18 at Grays Harbor L, 83-81
Feb 21 at Lower Columbia L, 81-77
Feb 25 Tacoma W, 98-86
Feb 28 at Centralia L, 83-74
Team Stats
Statistics Overall Conf
Games 31 4th 14 19th
Points 2428 10th 1079 22nd
Points per game 78.3 17th 77.1 18th
FG made per game 29.5 12th 29.5 13th
FG attempts per game 66.9 6th 65.4 7th
FG Pct 44.0 24th 45.1 18th
3PT made per game 8.1 9th 8.1 7th
3PT attempts per game 25.3 8th 25.4 8th
3PT Pct 32.1 21st 32.1 18th
FT made per game 11.1 29th 9.9 28th
FT attempt per game 17.7 24th 15.0 29th
FT Pct 62.5 31st 66.2 28th
Off rebounds per game 13.5 1st 12.8 1st
Def rebounds per game 25.5 14th 25.5 11th
Total rebounds per game 39.1 3rd 38.3 3rd
Opponents' Off rebounds per game 12.3 30th 13.3 33rd
Opponents' Def rebounds per game 24.6 18th 23.3 12th
Opponents' Total rebounds per game 36.9 25th 36.6 24th
Rebound margin per game 2.2 13th 1.7 10th
Assists per game 15.2 9th 15.3 6th
Opponents' Assists per game 17.4 32nd 16.6 30th
Turnovers per game 13.5 21st 14.4 30th
Opponents' Turnovers per game 12.2 21st 12.7 16th
Steals per game 6.6 20th 7.4 14th
Opponents' Steals per game 7.7 23rd 7.6 21st
Blocks per game 2.3 18th 2.5 12th
Opponents' Blocks per game 2.0 7th 1.7 5th
Personal fouls per game 15.4 9th 15.9 18th
Offensive efficiency 1.033 19th 1.035 14th
Net efficiency -0.008 20th 0.002 14th
Opponents' Personal fouls per game 16.6 17th 14.5 28th
Offensive efficiency 1.041 16th 1.033 18th
Points per game allowed 79.7 23rd 78.3 19th
Opponents' Field goal percentage 43.7 11th 43.3 7th
Opponents' 3PT percentage 30.0 5th 29.8 6th
Home Attendance 1,000 7th 649 8th
Home Attendance average 72 7th 93 6th
Field goal total-attempts 914-2075 5th 413-916 21st
3 point total-attempts 252-785 7th 114-355 8th
Free throw total-attempts 343-549 25th 139-210 28th
Opponents' Field goal total-attempts 918-2100 29th 411-949 16th
Opponents' 3 point total-attempts 242-808 30th 112-376 24th
# Name Position Year Status
0 Islam Muzaffarov G Fr Active
1 Jessley Bukeyeneza G Fr Active
2 Wesley Kirwan C Fr Active
3 Dane Lewis G Fr Active
5 Kenyon Simmons G Fr Active
10 Aidan Stuart-Veira G Fr Active
11 Keon DeWalt G So Active
12 Taylor Mwale F Fr Active
20 Mateo Love F Fr Active
21 Prashant Chouhan F So Active
22 Kayden Lamebull-Ingram G So Active
23 Toby Trichler G Fr Active
24 Jackson Owens F So Active
31 Keaton Miller F Fr Active
32 Ian Prictor C So Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 13 Whatcom W, 80-72 31-69 44.9 4-16 25.0 14-21 66.7 15 29 44 17 13 9 2 16 80
Nov 18 at Portland L, 82-70 28-67 41.8 4-19 21.1 10-16 62.5 16 24 40 8 16 6 0 13 70
Nov 19 at Chemeketa W, 86-79 34-67 50.7 8-25 32.0 5-9 55.6 15 32 47 15 10 4 0 8 86
Nov 25 at Olympic W, 100-61 40-79 50.6 11-28 39.3 9-14 64.3 17 40 57 13 7 3 1 10 100
Dec 2 at Bellevue L, 92-67 26-62 41.9 6-17 35.3 9-18 50.0 9 24 33 8 16 6 6 14 67
Dec 5 at Shoreline W, 96-88 35-76 46.1 13-29 44.8 13-21 61.9 12 20 32 13 10 7 1 26 96
Dec 12 Spokane L, 95-89 34-70 48.6 11-22 50.0 10-19 52.6 12 17 29 18 14 5 2 19 89
Dec 13 Mt Hood L, 74-73 25-72 34.7 11-25 44.0 12-25 48.0 19 29 48 16 13 7 1 15 73
Dec 14 Shoreline L, 90-69 25-69 36.2 9-33 27.3 10-15 66.7 9 22 31 18 8 4 1 7 69
Dec 17 Palm Beach State College L, 70-65 20-55 36.4 6-26 23.1 19-27 70.4 12 20 32 7 14 4 4 24 65
Dec 18 at Peninsula W, 66-62 22-64 34.4 7-24 29.2 15-27 55.6 12 26 38 9 7 7 0 13 66
Dec 19 Olympic W, 100-72 35-68 51.5 13-31 41.9 17-23 73.9 18 33 51 26 21 10 5 14 100
Dec 27 vs. Mt Hood L, 98-78 28-61 45.9 6-25 24.0 16-29 55.2 13 16 29 11 16 9 4 18 78
Dec 28 vs. Edmonds L, 101-86 36-86 41.9 6-29 20.7 8-17 47.1 24 18 42 24 10 6 2 18 86
Dec 29 at Clackamas L, 89-70 22-65 33.8 7-28 25.0 19-28 67.9 15 29 44 15 14 4 3 12 70
Jan 3 Peninsula W, 80-67 31-55 56.4 7-19 36.8 11-20 55.0 8 28 36 24 13 6 0 16 80
Jan 7 at Green River L, 86-62 23-60 38.3 8-28 28.6 8-11 72.7 13 21 34 11 18 7 0 15 62
Jan 10 Pierce W, 66-65 25-61 41.0 6-20 30.0 10-13 76.9 10 35 45 14 16 6 2 14 66
Jan 14 S. Puget Sound W, 90-75 38-70 54.3 11-27 40.7 3-7 42.9 6 19 25 21 9 10 3 19 90
Jan 17 at Centralia L, 99-97 34-79 43.0 16-46 34.8 13-18 72.2 12 30 42 20 17 12 4 18 97
Jan 21 Grays Harbor W, 74-65 31-72 43.1 7-27 25.9 5-10 50.0 20 28 48 19 11 4 5 14 74
Jan 24 Lower Columbia L, 79-66 24-58 41.4 11-28 39.3 7-9 77.8 8 14 22 14 17 8 2 18 66
Jan 28 at Tacoma W, 79-69 32-61 52.5 6-19 31.6 9-16 56.3 11 30 41 14 15 6 3 15 79
Feb 4 Green River L, 92-68 26-63 41.3 6-29 20.7 10-16 62.5 16 19 35 14 18 8 6 12 68
Feb 7 at Pierce W, 86-66 35-70 50.0 9-21 42.9 7-10 70.0 14 31 45 17 9 5 2 17 86
Feb 11 at S. Puget Sound L, 88-59 25-69 36.2 3-14 21.4 6-11 54.5 15 24 39 11 16 10 2 14 59
Feb 14 Centralia W, 76-62 28-59 47.5 8-25 32.0 12-17 70.6 9 29 38 15 18 10 1 16 76
Feb 18 at Grays Harbor L, 83-81 31-64 48.4 4-18 22.2 15-22 68.2 15 24 39 13 9 6 0 17 81
Feb 21 at Lower Columbia L, 81-77 29-64 45.3 10-31 32.3 9-12 75.0 9 18 27 17 13 6 2 16 77
Feb 25 Tacoma W, 98-86 32-66 48.5 9-22 40.9 25-38 65.8 21 35 56 14 15 5 3 17 98
Feb 28 at Centralia L, 83-74 29-74 39.2 9-34 26.5 7-10 70.0 15 27 42 16 17 5 3 12 74
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 914-2075 44.0 252-785 32.1 343-549 62.5 13.5 25.5 39.1 15.2 13.5 6.6 2.3 15.4 78.3 1.033 -0.008
Conference 14 413-916 45.1 114-355 32.1 139-210 66.2 12.8 25.5 38.3 15.3 14.4 7.4 2.5 15.9 77.1 1.035 0.002
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 405-907 44.7 119-350 34.0 165-260 63.5 13.1 25.5 38.6 16.9 14.3 6.9 2.6 15.8 78.1 1.038 0.046
Away 15 445-1021 43.6 121-381 31.8 154-243 63.4 13.3 26.7 40.0 13.3 12.9 6.3 1.8 14.7 78.0 1.029 -0.024
Neutral 2 64-147 43.5 12-54 22.2 24-46 52.2 18.5 17.0 35.5 17.5 13.0 7.5 3.0 18.0 82.0 1.031 -0.265
 
Wins 14 449-937 47.9 119-333 35.7 155-246 63.0 13.4 29.6 43.1 16.5 12.4 6.6 2.0 15.4 84.1 1.125 0.210
Losses 17 465-1138 40.9 133-452 29.4 188-303 62.0 13.6 22.1 35.8 14.2 14.5 6.6 2.5 15.4 73.6 0.960 -0.186
 
November 4 133-282 47.2 27-88 30.7 38-60 63.3 15.8 31.3 47.0 13.3 11.5 5.5 0.8 11.8 84.0 1.139 0.180
December 11 308-748 41.2 95-289 32.9 148-249 59.4 14.1 23.1 37.2 15.0 13.0 6.3 2.6 16.4 78.1 0.998 -0.087
January 8 238-516 46.1 72-214 33.6 66-104 63.5 11.0 25.6 36.6 17.1 14.5 7.4 2.4 16.1 76.8 1.030 0.050
February 8 235-529 44.4 58-194 29.9 91-136 66.9 14.3 25.9 40.1 14.6 14.4 6.9 2.4 15.1 77.4 1.035 -0.048
Date Opponent Score Attend
Nov 13 Whatcom W, 80-72 47
Nov 18 at Portland L, 82-70 0
Nov 19 at Chemeketa W, 86-79 0
Nov 25 at Olympic W, 100-61 0
Dec 2 at Bellevue L, 92-67 0
Dec 5 at Shoreline W, 96-88 0
Dec 12 Spokane L, 95-89 71
Dec 13 Mt Hood L, 74-73 77
Dec 14 Shoreline L, 90-69 52
Dec 17 Palm Beach State College L, 70-65 -
Dec 18 at Peninsula W, 66-62 0
Dec 19 Olympic W, 100-72 57
Dec 27 vs. Mt Hood L, 98-78 0
Dec 28 vs. Edmonds L, 101-86 0
Dec 29 at Clackamas L, 89-70 0
Jan 3 Peninsula W, 80-67 47
Jan 7 at Green River L, 86-62 87
Jan 10 Pierce W, 66-65 138
Jan 14 S. Puget Sound W, 90-75 104
Jan 17 at Centralia L, 99-97 0
Jan 21 Grays Harbor W, 74-65 151
Jan 24 Lower Columbia L, 79-66 91
Jan 28 at Tacoma W, 79-69 0
Feb 4 Green River L, 92-68 91
Feb 7 at Pierce W, 86-66 75
Feb 11 at S. Puget Sound L, 88-59 45
Feb 14 Centralia W, 76-62 74
Feb 18 at Grays Harbor L, 83-81 0
Feb 21 at Lower Columbia L, 81-77 221
Feb 25 Tacoma W, 98-86 -
Feb 28 at Centralia L, 83-74 0