Box Score
Everett
Portland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - David Hurtado - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Oscar Rodriguez - mf | 0 | 0 | 0 | 0 | 0 |
| 7 - Ariaan Cardenas - f | 2 | 1 | 1 | 0 | 0 |
| 9 - Victor Ramirez - mf | 0 | 0 | 0 | 0 | 0 |
| 14 - Quinn Lewis - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Siloe Galvan - mf | 1 | 1 | 0 | 0 | 0 |
| 17 - Alejandro Cruz - df | 0 | 0 | 0 | 0 | 0 |
| 22 - Homero Osuna - d | 2 | 1 | 0 | 0 | 0 |
| 26 - Erik James - gk | 0 | 0 | 0 | 0 | 0 |
| 28 - Sergio Ramirez | 0 | 0 | 0 | 0 | 0 |
| 29 - Aaron (Gregor) Byrne - f | 1 | 1 | 1 | 0 | 0 |
| 30 - Ethan Milholland | 0 | 0 | 0 | 0 | 0 |
| 31 - Juan Ortiz - mf | 0 | 0 | 0 | 0 | 0 |
| 33 - Hyun Soo Shim | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Fatai Ahmed - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Cody Fiscus - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Carlos Ulloa - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Daniel Betancourt - c - Yellow card 0:00 | 2 | 2 | 2 | 0 | 0 |
| 7 - Emmanuel Mensa | 0 | 0 | 0 | 0 | 0 |
| 8 - Bryan Martinez - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Roberto Mora | 0 | 0 | 0 | 0 | 0 |
| 10 - Mamed Karen - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Guillermo Rubio - c | 4 | 2 | 2 | 0 | 0 |
| 12 - Franklin Cordon | 4 | 2 | 1 | 0 | 0 |
| 13 - Danny Tapia | 0 | 0 | 0 | 0 | 0 |
| 14 - DeJonge | 2 | 1 | 0 | 0 | 0 |
| 15 - Cameron Waller - d | 0 | 0 | 1 | 0 | 0 |
| 16 - William Perez | 0 | 0 | 0 | 0 | 0 |
| 17 - Carlos Santos | 0 | 0 | 0 | 0 | 0 |
| 18 - Sang Pu - c | 0 | 0 | 0 | 0 | 0 |
| 19 - Garrick Gargurevich | 1 | 1 | 0 | 0 | 0 |
| 21 - Alejandro Mercado - c | 1 | 1 | 0 | 0 | 0 |
| 22 - Fidel Gonzalez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Erik James | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Fatai Ahmed | 4 | 0 | 4 | 45:00 | |
| 2 - Cody Fiscus | 2 | 0 | 2 | 45:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Portland
1st
|
30:00 | Daniel Betancourt (unassisted) | 0 - 1 |
|
Everett
1st
|
38:00 | Aaron Byrne (unassisted) | 1 - 1 |
|
Portland
1st
|
40:00 | Franklin Cordon (unassisted) | 1 - 2 |
|
Portland
2nd
|
47:00 | Cameron Waller (unassisted) | 1 - 3 |
|
Portland
2nd
|
55:00 | Guillermo Rubio (unassisted) | 1 - 4 |
|
Portland
2nd
|
65:00 | Daniel Betancourt (unassisted) | 1 - 5 |
|
Everett
2nd
|
78:00 | Ariaan Cardenas (unassisted) | 2 - 5 |
|
Portland
2nd
|
85:00 | Guillermo Rubio (unassisted) | 2 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Portland
1st
|
0:00 | Yellow card - Daniel Betancourt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 3 | 4 | 7 |
| Portland | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 2 | 2 | 4 |
| Portland | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 2 | 2 | 4 |
| Portland | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 0 | 0 | 0 |
| Portland | 0 | 0 | 0 |
| Date/Time: | August 24, 2017 - 2:00 PM |
|---|---|
| Location: | Tukwila, WA |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Tracy Swisher |

